11 Jada Alston
11 - Jada Alston
Height: 5'9
Year: F
Hometown: Smyrna, GA
High School: Campbell HS
Position: G
gp 25
pts/g 9.7
fg % 37.0
3pt % 23.3
ft % 52.9
reb/g 5.7
a/g 1.7
Recent Games
Mar 18 at Central Georgia Technical College W, 71-46
Mar 20 Central Georgia Technical College W, 83-54
Apr 2 Central Georgia Technical College W, 75-47
Apr 3 South Georgia Technical College L, 80-71
Apr 19 vs. College of Southern Idaho W, 65-62
Apr 21 vs. South Plains College L, 65-49
Statistics category Overall Conf
Games 25 15
Games started 20 12
Minutes 588 400
Minutes per game 23.5 26.7
FG 90-243 57-147
FG Pct 37.0 38.8
3PT 17-73 11-45
3PT Pct 23.3 24.4
FT 46-87 16-38
FT Pct 52.9 42.1
Off rebounds 59 28
Def rebounds 84 43
Total rebounds 143 71
Rebounds per game 5.7 4.7
Personal fouls 67 33
Disqualifications 1 -
Assists 43 21
Turnovers 71 37
Assist to turnover ratio 0.6 0.6
Steals 59 34
Blocks 15 5
Points 243 141
Points per game 9.7 9.4
Points per 40 min 16.5 14.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 9 at Central Georgia Technical College   - - - - - - - - -
Jan 21 at Chipola College L, 91-78 - 1 3-12 25.0 0-3 0.0 10-14 71.4 16
Jan 22 vs. Pensacola State College W, 72-68 - 1 1-6 16.7 0-3 0.0 4-8 50.0 6
Jan 30 New Horizon Prep W, 96-49 1 1 6-13 46.2 1-3 33.3 1-2 50.0 14
Feb 2 at East Georgia State College W, 77-69 1 41 4-16 25.0 0-5 0.0 2-5 40.0 10
Feb 4 East Georgia State College W, 69-58 1 40 4-12 33.3 0-3 0.0 1-2 50.0 9
Feb 6 at East Georgia State College W, 68-61 1 36 7-14 50.0 1-1 100.0 1-2 50.0 16
Feb 12 New Horizon Prep W, 72-43 1 1 0-5 0.0 0-2 0.0 0-0 - 0
Feb 15 at Gadsden State Community College W, 97-57 1 1 6-8 75.0 0-1 0.0 0-0 - 12
Feb 20 Gadsden State Community College W, 109-64 1 40 5-8 62.5 0-0 - 3-6 50.0 13
Feb 23 at Albany Technical College W, 79-42 1 1 5-12 41.7 2-5 40.0 0-0 - 12
Feb 26 Albany Technical College W, 86-63 1 40 4-10 40.0 1-3 33.3 1-4 25.0 10
Feb 27 Albany Technical College W, 91-47 1 36 6-9 66.7 2-2 100.0 1-1 100.0 15
Mar 2 at South Georgia Technical College L, 84-82 1 25 2-6 33.3 0-3 0.0 0-2 0.0 4
Mar 5 South Georgia Technical College W, 78-64 1 40 4-12 33.3 1-5 20.0 2-7 28.6 11
Mar 6 South Georgia Technical College W, 72-65 1 40 4-14 28.6 2-6 33.3 0-1 0.0 10
Mar 9 Andrew College W, 93-63 - 0 0-0 - 0-0 - 0-0 - 0
Mar 12 at Andrew College W, 80-46 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Mar 13 at Andrew College W, 84-65 - 1 6-13 46.2 0-5 0.0 2-5 40.0 14
Mar 16 Central Georgia Technical College W, 80-46 1 40 2-9 22.2 0-1 0.0 1-3 33.3 5
Mar 18 at Central Georgia Technical College W, 71-46 1 19 4-8 50.0 2-4 50.0 2-2 100.0 12
Mar 20 Central Georgia Technical College W, 83-54 1 40 3-8 37.5 0-2 0.0 2-2 100.0 8
Apr 2 Central Georgia Technical College W, 75-47 1 40 5-9 55.6 1-2 50.0 2-4 50.0 13
Apr 3 South Georgia Technical College L, 80-71 1 45 5-19 26.3 3-9 33.3 4-5 80.0 17
Apr 19 vs. College of Southern Idaho W, 65-62 1 30 1-8 12.5 1-4 25.0 3-4 75.0 6
Apr 21 vs. South Plains College L, 65-49 1 28 1-8 12.5 0-1 0.0 3-6 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 9 at Central Georgia Technical College   - - - - - - - - - - - -
Jan 21 at Chipola College L, 91-78 - 1 2 1 3 3 4 0.8 2 0 4 -
Jan 22 vs. Pensacola State College W, 72-68 - 1 1 1 2 2 5 0.4 3 0 4 -
Jan 30 New Horizon Prep W, 96-49 1 1 8 3 11 6 4 1.5 7 4 4 -
Feb 2 at East Georgia State College W, 77-69 1 41 0 6 6 0 5 0.0 4 0 2 -
Feb 4 East Georgia State College W, 69-58 1 40 2 1 3 0 1 0.0 3 1 4 -
Feb 6 at East Georgia State College W, 68-61 1 36 3 4 7 4 1 4.0 0 0 1 -
Feb 12 New Horizon Prep W, 72-43 1 1 2 3 5 2 3 0.7 1 1 3 -
Feb 15 at Gadsden State Community College W, 97-57 1 1 3 5 8 3 4 0.8 2 0 5 1
Feb 20 Gadsden State Community College W, 109-64 1 40 2 10 12 1 5 0.2 1 1 4 -
Feb 23 at Albany Technical College W, 79-42 1 1 0 3 3 1 4 0.3 7 0 1 -
Feb 26 Albany Technical College W, 86-63 1 40 6 2 8 2 4 0.5 3 0 3 -
Feb 27 Albany Technical College W, 91-47 1 36 2 1 3 1 1 1.0 1 1 2 -
Mar 2 at South Georgia Technical College L, 84-82 1 25 1 2 3 1 4 0.3 1 0 3 -
Mar 5 South Georgia Technical College W, 78-64 1 40 1 3 4 2 3 0.7 1 1 3 -
Mar 6 South Georgia Technical College W, 72-65 1 40 2 4 6 0 2 0.0 0 0 4 -
Mar 9 Andrew College W, 93-63 - 0 0 0 0 0 0 - 0 0 0 -
Mar 12 at Andrew College W, 80-46 - 1 2 4 6 2 4 0.5 1 0 2 -
Mar 13 at Andrew College W, 84-65 - 1 4 2 6 6 3 2.0 2 0 4 -
Mar 16 Central Georgia Technical College W, 80-46 1 40 2 6 8 2 2 1.0 5 0 2 -
Mar 18 at Central Georgia Technical College W, 71-46 1 19 1 3 4 0 2 0.0 2 1 2 -
Mar 20 Central Georgia Technical College W, 83-54 1 40 2 2 4 0 1 0.0 4 1 0 -
Apr 2 Central Georgia Technical College W, 75-47 1 40 4 3 7 1 1 1.0 1 1 3 -
Apr 3 South Georgia Technical College L, 80-71 1 45 5 4 9 2 7 0.3 3 2 2 -
Apr 19 vs. College of Southern Idaho W, 65-62 1 30 4 6 10 1 1 1.0 2 1 3 0
Apr 21 vs. South Plains College L, 65-49 1 28 0 5 5 1 0 - 3 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 25 20 23.5 3.6-9.7 37.0 0.7-2.9 23.3 1.8-3.5 52.9 9.7
2021-22 35 29 17.1 4.3-11.3 38.2 0.4-2.7 15.6 2.5-4.3 57.9 11.6
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 60 49 19.8 4.0-10.6 37.8 0.5-2.8 18.9 2.2-4.0 56.1 10.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 20 588 90-243 37.0 17-73 23.3 46-87 52.9 243
2021-22 35 29 598 151-395 38.2 15-96 15.6 88-152 57.9 405
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
Total 60 49 1186 241-638 37.8 32-169 18.9 134-239 56.1 648
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 25 20 23.5 6.1-16.5 37.0 1.2-5.0 23.3 3.1-5.9 52.9 16.5
2021-22 35 29 17.1 10.1-26.4 38.2 1.0-6.4 15.6 5.9-10.2 57.9 27.1
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 60 49 19.8 8.1-21.5 37.8 1.1-5.7 18.9 4.5-8.1 56.1 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 25 20 23.5 2.4 3.4 5.7 2.7 0.0 1.7 2.8 0.6 2.4 0.6
2021-22 35 29 17.1 2.1 3.5 5.6 2.7 0.1 1.8 2.4 0.7 2.7 1.3
2022-23 - - - - - - - - - - - - -
Total 60 49 19.8 2.2 3.4 5.7 2.7 0.1 1.8 2.6 0.7 2.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 25 20 588 59 84 143 67 1 43 71 0.6 59 15
2021-22 35 29 598 74 122 196 94 2 62 85 0.7 95 44
2022-23 - - - - - - - - - - - - -
Total 60 49 1186 133 206 339 161 3 105 156 0.7 154 59
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 25 20 23.5 4.0 5.7 9.7 4.6 0.1 2.9 4.8 0.6 4.0 1.0
2021-22 35 29 17.1 4.9 8.2 13.1 6.3 0.1 4.1 5.7 0.7 6.4 2.9
2022-23 - - - - - - - - - - - - -
Total 60 49 19.8 4.5 6.9 11.4 5.4 0.1 3.5 5.3 0.7 5.2 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 20 23.5 3.6-9.7 37.0 0.7-2.9 23.3 1.8-3.5 52.9 9.7
Conference 15 12 26.7 3.8-9.8 38.8 0.7-3.0 24.4 1.1-2.5 42.1 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.0 3.7-9.8 37.5 0.8-2.9 28.9 1.4-2.8 48.6 9.6
Away 9 6 14.0 4.3-10.3 41.9 0.6-3.0 18.5 2.0-3.6 56.3 11.2
Neutral 3 2 19.7 1.0-7.3 13.6 0.3-2.7 12.5 3.3-6.0 55.6 5.7
-
Wins 21 17 23.3 3.8-9.4 39.9 0.7-2.7 24.6 1.4-2.9 48.3 9.6
Losses 4 3 24.8 2.8-11.2 24.4 0.8-4.0 18.8 4.2-6.8 63.0 10.5
-
January 3 1 1.0 3.3-10.3 32.3 0.3-3.0 11.1 5.0-8.0 62.5 12.0
February 9 9 26.2 4.6-10.4 43.6 0.7-2.4 27.3 1.0-2.2 45.0 10.8
March 9 6 22.9 3.0-8.2 36.5 0.6-2.9 19.2 1.1-2.7 41.7 7.7
April 4 4 35.8 3.0-11.0 27.3 1.2-4.0 31.3 3.0-4.8 63.2 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 20 588 90-243 37.0 17-73 23.3 46-87 52.9 243
Conference 15 12 400 57-147 38.8 11-45 24.4 16-38 42.1 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 403 48-128 37.5 11-38 28.9 18-37 48.6 125
Away 9 6 126 39-93 41.9 5-27 18.5 18-32 56.3 101
Neutral 3 2 59 3-22 13.6 1-8 12.5 10-18 55.6 17
-
Wins 21 17 489 79-198 39.9 14-57 24.6 29-60 48.3 201
Losses 4 3 99 11-45 24.4 3-16 18.8 17-27 63.0 42
-
January 3 1 3 10-31 32.3 1-9 11.1 15-24 62.5 36
February 9 9 236 41-94 43.6 6-22 27.3 9-20 45.0 97
March 9 6 206 27-74 36.5 5-26 19.2 10-24 41.7 69
April 4 4 143 12-44 27.3 5-16 31.3 12-19 63.2 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 20 23.5 6.1-16.5 37.0 1.2-5.0 23.3 3.1-5.9 52.9 16.5
Conference 15 12 26.7 5.7-14.7 38.8 1.1-4.5 24.4 1.6-3.8 42.1 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.0 4.8-12.7 37.5 1.1-3.8 28.9 1.8-3.7 48.6 12.4
Away 9 6 14.0 12.4-29.5 41.9 1.6-8.6 18.5 5.7-10.2 56.3 32.1
Neutral 3 2 19.7 2.0-14.9 13.6 0.7-5.4 12.5 6.8-12.2 55.6 11.5
-
Wins 21 17 23.3 6.5-16.2 39.9 1.1-4.7 24.6 2.4-4.9 48.3 16.4
Losses 4 3 24.8 4.4-18.2 24.4 1.2-6.5 18.8 6.9-10.9 63.0 17.0
-
January 3 1 1.0 133.3-413.3 32.3 13.3-120.0 11.1 200.0-320.0 62.5 480.0
February 9 9 26.2 6.9-15.9 43.6 1.0-3.7 27.3 1.5-3.4 45.0 16.4
March 9 6 22.9 5.2-14.4 36.5 1.0-5.0 19.2 1.9-4.7 41.7 13.4
April 4 4 35.8 3.4-12.3 27.3 1.4-4.5 31.3 3.4-5.3 63.2 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 20 23.5 2.4 3.4 5.7 2.7 0.0 1.7 2.8 0.6 2.4 0.6
Conference 15 12 26.7 1.9 2.9 4.7 2.2 - 1.4 2.5 0.6 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.0 2.9 3.2 6.2 2.6 - 1.5 2.6 0.6 2.3 1.0
Away 9 6 14.0 1.8 3.3 5.1 2.7 0.1 2.2 3.4 0.6 2.3 0.1
Neutral 3 2 19.7 1.7 4.0 5.7 3.0 0.0 1.3 2.0 0.7 2.7 0.3
-
Wins 21 17 23.3 2.4 3.4 5.9 2.7 0.0 1.7 2.7 0.6 2.4 0.6
Losses 4 3 24.8 2.0 3.0 5.0 2.8 0.0 1.8 3.8 0.5 2.3 0.5
-
January 3 1 1.0 3.7 1.7 5.3 4.0 - 3.7 4.3 0.8 4.0 1.3
February 9 9 26.2 2.2 3.9 6.1 2.8 0.1 1.6 3.1 0.5 2.4 0.4
March 9 6 22.9 1.7 2.9 4.6 2.2 - 1.4 2.3 0.6 1.8 0.3
April 4 4 35.8 3.3 4.5 7.8 2.5 0.0 1.3 2.3 0.6 2.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 20 588 59 84 143 67 1 43 71 0.6 59 15
Conference 15 12 400 28 43 71 33 - 21 37 0.6 34 5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 403 38 42 80 34 - 19 34 0.6 30 13
Away 9 6 126 16 30 46 24 1 20 31 0.6 21 1
Neutral 3 2 59 5 12 17 9 0 4 6 0.7 8 1
-
Wins 21 17 489 51 72 123 56 1 36 56 0.6 50 13
Losses 4 3 99 8 12 20 11 0 7 15 0.5 9 2
-
January 3 1 3 11 5 16 12 - 11 13 0.8 12 4
February 9 9 236 20 35 55 25 1 14 28 0.5 22 4
March 9 6 206 15 26 41 20 - 13 21 0.6 16 3
April 4 4 143 13 18 31 10 0 5 9 0.6 9 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 20 23.5 4.0 5.7 9.7 4.6 0.1 2.9 4.8 0.6 4.0 1.0
Conference 15 12 26.7 2.8 4.3 7.1 3.3 0.0 2.1 3.7 0.6 3.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.0 3.8 4.2 7.9 3.4 0.0 1.9 3.4 0.6 3.0 1.3
Away 9 6 14.0 5.1 9.5 14.6 7.6 0.3 6.3 9.8 0.6 6.7 0.3
Neutral 3 2 19.7 3.4 8.1 11.5 6.1 0.0 2.7 4.1 0.7 5.4 0.7
-
Wins 21 17 23.3 4.2 5.9 10.1 4.6 0.1 2.9 4.6 0.6 4.1 1.1
Losses 4 3 24.8 3.2 4.8 8.1 4.4 0.0 2.8 6.1 0.5 3.6 0.8
-
January 3 1 1.0 146.7 66.7 213.3 160.0 0.0 146.7 173.3 0.8 160.0 53.3
February 9 9 26.2 3.4 5.9 9.3 4.2 0.2 2.4 4.7 0.5 3.7 0.7
March 9 6 22.9 2.9 5.0 8.0 3.9 0.0 2.5 4.1 0.6 3.1 0.6
April 4 4 35.8 3.6 5.0 8.7 2.8 0.0 1.4 2.5 0.6 2.5 1.1