4 Jashanti Simmons
4 - Jashanti Simmons
Height: 5'8
Year: F
Hometown: Eatonton, GA
High School: Putnam County HS
Position: G
gp 25
pts/g 18.4
fg % 43.3
3pt % 29.9
ft % 74.2
reb/g 6.1
a/g 2.2
Recent Games
Mar 18 at Central Georgia Technical College W, 71-46
Mar 20 Central Georgia Technical College W, 83-54
Apr 2 Central Georgia Technical College W, 75-47
Apr 3 South Georgia Technical College L, 80-71
Apr 19 vs. College of Southern Idaho W, 65-62
Apr 21 vs. South Plains College L, 65-49
Statistics category Overall Conf
Games 25 15
Games started 25 15
Minutes 640 453
Minutes per game 25.6 30.2
FG 152-351 96-209
FG Pct 43.3 45.9
3PT 35-117 23-69
3PT Pct 29.9 33.3
FT 121-163 79-104
FT Pct 74.2 76.0
Off rebounds 64 36
Def rebounds 88 57
Total rebounds 152 93
Rebounds per game 6.1 6.2
Personal fouls 75 42
Disqualifications 3 2
Assists 55 34
Turnovers 75 49
Assist to turnover ratio 0.7 0.7
Steals 80 45
Blocks 5 3
Points 460 294
Points per game 18.4 19.6
Points per 40 min 28.8 26.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 9 at Central Georgia Technical College   - - - - - - - - -
Jan 21 at Chipola College L, 91-78 1 1 7-12 58.3 2-4 50.0 1-2 50.0 17
Jan 22 vs. Pensacola State College W, 72-68 1 1 5-16 31.3 1-7 14.3 7-8 87.5 18
Jan 30 New Horizon Prep W, 96-49 1 1 7-13 53.8 1-5 20.0 9-14 64.3 24
Feb 2 at East Georgia State College W, 77-69 1 18 7-11 63.6 1-2 50.0 5-6 83.3 20
Feb 4 East Georgia State College W, 69-58 1 40 9-17 52.9 0-3 0.0 0-1 0.0 18
Feb 6 at East Georgia State College W, 68-61 1 36 5-10 50.0 0-2 0.0 4-8 50.0 14
Feb 12 New Horizon Prep W, 72-43 1 1 9-17 52.9 2-5 40.0 0-1 0.0 20
Feb 15 at Gadsden State Community College W, 97-57 1 1 6-14 42.9 0-3 0.0 5-7 71.4 17
Feb 20 Gadsden State Community College W, 109-64 1 40 4-8 50.0 0-1 0.0 5-5 100.0 13
Feb 23 at Albany Technical College W, 79-42 1 1 6-12 50.0 3-7 42.9 5-8 62.5 20
Feb 26 Albany Technical College W, 86-63 1 40 7-16 43.8 4-6 66.7 8-10 80.0 26
Feb 27 Albany Technical College W, 91-47 1 36 4-7 57.1 2-3 66.7 1-2 50.0 11
Mar 2 at South Georgia Technical College L, 84-82 1 46 12-33 36.4 2-10 20.0 13-14 92.9 39
Mar 5 South Georgia Technical College W, 78-64 1 40 4-13 30.8 2-7 28.6 3-6 50.0 13
Mar 6 South Georgia Technical College W, 72-65 1 40 6-20 30.0 2-7 28.6 12-12 100.0 26
Mar 9 Andrew College W, 93-63 1 40 7-9 77.8 0-2 0.0 8-9 88.9 22
Mar 12 at Andrew College W, 80-46 1 1 9-16 56.3 1-2 50.0 1-6 16.7 20
Mar 13 at Andrew College W, 84-65 1 1 9-13 69.2 4-6 66.7 7-8 87.5 29
Mar 16 Central Georgia Technical College W, 80-46 1 40 4-6 66.7 1-3 33.3 2-2 100.0 11
Mar 18 at Central Georgia Technical College W, 71-46 1 34 4-15 26.7 0-4 0.0 4-5 80.0 12
Mar 20 Central Georgia Technical College W, 83-54 1 40 3-11 27.3 1-5 20.0 6-7 85.7 13
Apr 2 Central Georgia Technical College W, 75-47 1 40 5-15 33.3 2-8 25.0 4-4 100.0 16
Apr 3 South Georgia Technical College L, 80-71 1 45 6-17 35.3 3-7 42.9 2-4 50.0 17
Apr 19 vs. College of Southern Idaho W, 65-62 1 27 5-16 31.3 1-7 14.3 5-8 62.5 16
Apr 21 vs. South Plains College L, 65-49 1 30 2-14 14.3 0-1 0.0 4-6 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 9 at Central Georgia Technical College   - - - - - - - - - - - -
Jan 21 at Chipola College L, 91-78 1 1 1 4 5 2 4 0.5 5 0 4 -
Jan 22 vs. Pensacola State College W, 72-68 1 1 2 2 4 2 1 2.0 3 1 5 1
Jan 30 New Horizon Prep W, 96-49 1 1 3 2 5 5 2 2.5 7 0 2 -
Feb 2 at East Georgia State College W, 77-69 1 18 0 6 6 1 1 1.0 3 0 2 -
Feb 4 East Georgia State College W, 69-58 1 40 5 5 10 2 2 1.0 3 0 3 -
Feb 6 at East Georgia State College W, 68-61 1 36 2 2 4 2 4 0.5 2 0 2 -
Feb 12 New Horizon Prep W, 72-43 1 1 5 9 14 4 2 2.0 2 0 2 -
Feb 15 at Gadsden State Community College W, 97-57 1 1 4 4 8 2 2 1.0 5 0 2 -
Feb 20 Gadsden State Community College W, 109-64 1 40 3 1 4 1 0 - 1 0 4 -
Feb 23 at Albany Technical College W, 79-42 1 1 3 4 7 6 2 3.0 2 0 3 -
Feb 26 Albany Technical College W, 86-63 1 40 2 4 6 0 2 0.0 4 0 5 1
Feb 27 Albany Technical College W, 91-47 1 36 2 3 5 1 4 0.3 2 0 1 -
Mar 2 at South Georgia Technical College L, 84-82 1 46 10 4 14 1 7 0.1 4 0 3 -
Mar 5 South Georgia Technical College W, 78-64 1 40 2 1 3 4 4 1.0 5 0 3 -
Mar 6 South Georgia Technical College W, 72-65 1 40 0 3 3 2 4 0.5 5 1 3 -
Mar 9 Andrew College W, 93-63 1 40 1 4 5 4 5 0.8 1 0 3 -
Mar 12 at Andrew College W, 80-46 1 1 2 6 8 1 1 1.0 2 0 3 -
Mar 13 at Andrew College W, 84-65 1 1 2 2 4 1 3 0.3 4 1 3 -
Mar 16 Central Georgia Technical College W, 80-46 1 40 0 2 2 0 2 0.0 1 0 5 1
Mar 18 at Central Georgia Technical College W, 71-46 1 34 1 5 6 6 4 1.5 3 0 2 -
Mar 20 Central Georgia Technical College W, 83-54 1 40 4 6 10 3 4 0.8 4 1 1 -
Apr 2 Central Georgia Technical College W, 75-47 1 40 1 2 3 1 2 0.5 1 1 4 -
Apr 3 South Georgia Technical College L, 80-71 1 45 5 2 7 1 5 0.2 3 0 4 -
Apr 19 vs. College of Southern Idaho W, 65-62 1 27 3 2 5 1 4 0.3 3 0 3 0
Apr 21 vs. South Plains College L, 65-49 1 30 1 3 4 2 4 0.5 5 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 25 25 25.6 6.1-14.0 43.3 1.4-4.7 29.9 4.8-6.5 74.2 18.4
2021-22 35 34 17.0 6.6-13.3 49.8 1.1-3.8 29.3 2.7-4.0 68.3 17.1
Total 60 59 20.6 6.4-13.6 47.0 1.2-4.2 29.6 3.6-5.0 71.5 17.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 25 640 152-351 43.3 35-117 29.9 121-163 74.2 460
2021-22 35 34 594 232-466 49.8 39-133 29.3 95-139 68.3 598
Total 60 59 1234 384-817 47.0 74-250 29.6 216-302 71.5 1058
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 25 25 25.6 9.5-21.9 43.3 2.2-7.3 29.9 7.6-10.2 74.2 28.8
2021-22 35 34 17.0 15.6-31.4 49.8 2.6-9.0 29.3 6.4-9.4 68.3 40.3
Total 60 59 20.6 12.4-26.5 47.0 2.4-8.1 29.6 7.0-9.8 71.5 34.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 25 25 25.6 2.6 3.5 6.1 3.0 0.1 2.2 3.0 0.7 3.2 0.2
2021-22 35 34 17.0 2.7 4.0 6.7 3.1 0.1 2.1 2.1 1.0 3.5 0.4
Total 60 59 20.6 2.6 3.8 6.5 3.0 0.1 2.2 2.5 0.9 3.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 25 25 640 64 88 152 75 3 55 75 0.7 80 5
2021-22 35 34 594 94 141 235 107 3 75 72 1.0 124 15
Total 60 59 1234 158 229 387 182 6 130 147 0.9 204 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 25 25 25.6 4.0 5.5 9.5 4.7 0.2 3.4 4.7 0.7 5.0 0.3
2021-22 35 34 17.0 6.3 9.5 15.8 7.2 0.2 5.1 4.8 1.0 8.4 1.0
Total 60 59 20.6 5.1 7.4 12.5 5.9 0.2 4.2 4.8 0.9 6.6 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 25.6 6.1-14.0 43.3 1.4-4.7 29.9 4.8-6.5 74.2 18.4
Conference 15 15 30.2 6.4-13.9 45.9 1.5-4.6 33.3 5.3-6.9 76.0 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.1 5.8-13.0 44.4 1.5-4.8 32.3 4.6-5.9 77.9 17.7
Away 9 9 15.4 7.2-15.1 47.8 1.4-4.4 32.5 5.0-7.1 70.3 20.9
Neutral 3 3 19.3 4.0-15.3 26.1 0.7-5.0 13.3 5.3-7.3 72.7 14.0
-
Wins 21 21 24.7 6.0-13.1 45.5 1.3-4.5 29.5 4.8-6.5 73.7 18.0
Losses 4 4 30.5 6.8-19.0 35.5 1.8-5.5 31.8 5.0-6.5 76.9 20.3
-
January 3 3 1.0 6.3-13.7 46.3 1.3-5.3 25.0 5.7-8.0 70.8 19.7
February 9 9 23.7 6.3-12.4 50.9 1.3-3.6 37.5 3.7-5.3 68.8 17.7
March 9 9 31.3 6.4-15.1 42.6 1.4-5.1 28.3 6.2-7.7 81.2 20.6
April 4 4 35.5 4.5-15.5 29.0 1.5-5.8 26.1 3.8-5.5 68.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 640 152-351 43.3 35-117 29.9 121-163 74.2 460
Conference 15 15 453 96-209 45.9 23-69 33.3 79-104 76.0 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 443 75-169 44.4 20-62 32.3 60-77 77.9 230
Away 9 9 139 65-136 47.8 13-40 32.5 45-64 70.3 188
Neutral 3 3 58 12-46 26.1 2-15 13.3 16-22 72.7 42
-
Wins 21 21 518 125-275 45.5 28-95 29.5 101-137 73.7 379
Losses 4 4 122 27-76 35.5 7-22 31.8 20-26 76.9 81
-
January 3 3 3 19-41 46.3 4-16 25.0 17-24 70.8 59
February 9 9 213 57-112 50.9 12-32 37.5 33-48 68.8 159
March 9 9 282 58-136 42.6 13-46 28.3 56-69 81.2 185
April 4 4 142 18-62 29.0 6-23 26.1 15-22 68.2 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 25.6 9.5-21.9 43.3 2.2-7.3 29.9 7.6-10.2 74.2 28.8
Conference 15 15 30.2 8.5-18.5 45.9 2.0-6.1 33.3 7.0-9.2 76.0 26.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.1 6.8-15.3 44.4 1.8-5.6 32.3 5.4-7.0 77.9 20.8
Away 9 9 15.4 18.7-39.1 47.8 3.7-11.5 32.5 12.9-18.4 70.3 54.1
Neutral 3 3 19.3 8.3-31.7 26.1 1.4-10.3 13.3 11.0-15.2 72.7 29.0
-
Wins 21 21 24.7 9.7-21.2 45.5 2.2-7.3 29.5 7.8-10.6 73.7 29.3
Losses 4 4 30.5 8.9-24.9 35.5 2.3-7.2 31.8 6.6-8.5 76.9 26.6
-
January 3 3 1.0 253.3-546.7 46.3 53.3-213.3 25.0 226.7-320.0 70.8 786.7
February 9 9 23.7 10.7-21.0 50.9 2.3-6.0 37.5 6.2-9.0 68.8 29.9
March 9 9 31.3 8.2-19.3 42.6 1.8-6.5 28.3 7.9-9.8 81.2 26.2
April 4 4 35.5 5.1-17.5 29.0 1.7-6.5 26.1 4.2-6.2 68.2 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 25.6 2.6 3.5 6.1 3.0 0.1 2.2 3.0 0.7 3.2 0.2
Conference 15 15 30.2 2.4 3.8 6.2 2.8 0.1 2.3 3.3 0.7 3.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.1 2.5 3.4 5.9 3.1 0.2 2.2 2.9 0.7 3.0 0.2
Away 9 9 15.4 2.8 4.1 6.9 2.7 - 2.4 3.1 0.8 3.3 0.1
Neutral 3 3 19.3 2.0 2.3 4.3 3.7 0.3 1.7 3.0 0.6 3.7 0.3
-
Wins 21 21 24.7 2.2 3.6 5.8 2.9 0.1 2.3 2.6 0.9 3.0 0.2
Losses 4 4 30.5 4.3 3.3 7.5 3.5 0.0 1.5 5.0 0.3 4.3 0.0
-
January 3 3 1.0 2.0 2.7 4.7 3.7 0.3 3.0 2.3 1.3 5.0 0.3
February 9 9 23.7 2.9 4.2 7.1 2.7 0.1 2.1 2.1 1.0 2.7 0.0
March 9 9 31.3 2.4 3.7 6.1 2.9 0.1 2.4 3.8 0.6 3.2 0.3
April 4 4 35.5 2.5 2.3 4.8 3.5 0.0 1.3 3.8 0.3 3.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 640 64 88 152 75 3 55 75 0.7 80 5
Conference 15 15 453 36 57 93 42 2 34 49 0.7 45 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 443 33 44 77 40 2 28 38 0.7 39 3
Away 9 9 139 25 37 62 24 - 22 28 0.8 30 1
Neutral 3 3 58 6 7 13 11 1 5 9 0.6 11 1
-
Wins 21 21 518 47 75 122 61 3 49 55 0.9 63 5
Losses 4 4 122 17 13 30 14 0 6 20 0.3 17 0
-
January 3 3 3 6 8 14 11 1 9 7 1.3 15 1
February 9 9 213 26 38 64 24 1 19 19 1.0 24 0
March 9 9 282 22 33 55 26 1 22 34 0.6 29 3
April 4 4 142 10 9 19 14 0 5 15 0.3 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 25.6 4.0 5.5 9.5 4.7 0.2 3.4 4.7 0.7 5.0 0.3
Conference 15 15 30.2 3.2 5.0 8.2 3.7 0.2 3.0 4.3 0.7 4.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.1 3.0 4.0 7.0 3.6 0.2 2.5 3.4 0.7 3.5 0.3
Away 9 9 15.4 7.2 10.6 17.8 6.9 0.0 6.3 8.1 0.8 8.6 0.3
Neutral 3 3 19.3 4.1 4.8 9.0 7.6 0.7 3.4 6.2 0.6 7.6 0.7
-
Wins 21 21 24.7 3.6 5.8 9.4 4.7 0.2 3.8 4.2 0.9 4.9 0.4
Losses 4 4 30.5 5.6 4.3 9.8 4.6 0.0 2.0 6.6 0.3 5.6 0.0
-
January 3 3 1.0 80.0 106.7 186.7 146.7 13.3 120.0 93.3 1.3 200.0 13.3
February 9 9 23.7 4.9 7.1 12.0 4.5 0.2 3.6 3.6 1.0 4.5 0.0
March 9 9 31.3 3.1 4.7 7.8 3.7 0.1 3.1 4.8 0.6 4.1 0.4
April 4 4 35.5 2.8 2.5 5.4 3.9 0.0 1.4 4.2 0.3 3.4 0.3