Andrew College at Georgia Highlands College January 24, 2022
Box Score
Andrew College
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Kashanti Marshall | 40 | 1-9 | 0-1 | 0-4 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 2 |
10 - Serai Johnson | 40 | 4-10 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 3 | 10 |
12 - Jacelyn Mitchell | 40 | 0-3 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 4 | 1 |
24 - Taliah Wesley | 40 | 6-15 | 1-2 | 4-5 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 3 | 17 |
30 - Ollcia Kennedy | 40 | 4-9 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 9 | 4 | 9 |
RESERVES | |||||||||||||
5 - Aaliyah Ringold | 0 | 1-9 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 4 |
14 - Alayasia Dixon | 0 | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 16-57 | 4-8 | 7-17 | 12 | 20 | 32 | 1 | 7 | 1 | 32 | 21 | 43 | |
28.1% | 50.0% | 41.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - ShaoTung Lin | 40 | 3-9 | 0-1 | 4-4 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 4 | 10 |
4 - Jashanti Simmons | 40 | 7-14 | 4-8 | 5-7 | 7 | 6 | 13 | 1 | 2 | 0 | 3 | 3 | 23 |
10 - O'Mariyah Tucker | 40 | 7-12 | 2-4 | 1-2 | 4 | 8 | 12 | 4 | 7 | 0 | 2 | 1 | 17 |
11 - Jada Alston | 40 | 11-20 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 3 | 22 |
24 - Crystal Corley | 40 | 5-10 | 0-1 | 1-3 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 0 | 11 |
RESERVES | |||||||||||||
1 - Jamariah Turner | 0 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 - Naz Oget | 0 | 5-11 | 3-6 | 2-2 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 15 |
14 - Rita Kun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - JeNee Edwards | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
TM - Team | 2 | 1 | 3 | 4 | 0 | ||||||||
TOTALS | 38-80 | 9-28 | 14-20 | 24 | 30 | 54 | 13 | 21 | 5 | 15 | 15 | 99 | |
47.5% | 32.1% | 70.0% |
Date/Time: | January 24, 2022 - 5:30 PM |
---|---|
Location: | Georgia Highlands College |
Technical fouls: | Andrew College-None ; Georgia Highlands College-None . |
Officials: | ,, |
Play By Play
09:49 | 0 - 2 | ALSTON,JADA made layup | |
09:49 | 0 - 2 | Assist by TUCKER,O'MARIYAH | |
09:38 | Turnover by GREEN,DARIA | 0 - 2 | |
09:38 | 0 - 2 | ALSTON,JADA missed 3-pt. jump shot | |
09:38 | MITCHELL,JACELYN defensive rebound | 0 - 2 | |
09:28 | Turnover by GREEN,DARIA | 0 - 2 | |
09:25 | 0 - 2 | Steal by TUCKER,O'MARIYAH | |
09:20 | 0 - 2 | CORLEY,CRYSTAL missed 3-pt. jump shot | |
09:20 | 0 - 2 | LIN,SHAOTUNG offensive rebound | |
09:20 | 0 - 2 | Turnover by LIN,SHAOTUNG | |
09:01 | WESLEY,TALIAH missed jump shot | 0 - 2 | |
09:01 | 0 - 2 | SIMMONS,JASHANTI defensive rebound | |
08:45 | 0 - 2 | ALSTON,JADA missed layup | |
08:45 | 0 - 2 | CORLEY,CRYSTAL offensive rebound | |
08:38 | 0 - 2 | SIMMONS,JASHANTI missed layup | |
08:38 | MITCHELL,JACELYN defensive rebound | 0 - 2 | |
08:34 | Turnover by MITCHELL,JACELYN | 0 - 2 | |
08:18 | Foul by RINGOLD,AALIYAH | 0 - 2 | |
08:14 | 0 - 5 | SIMMONS,JASHANTI made 3-pt. jump shot | |
08:14 | 0 - 5 | Assist by TUCKER,O'MARIYAH | |
07:47 | MARSHALL,KASHANTI missed jump shot | 0 - 5 | |
07:47 | 0 - 5 | CORLEY,CRYSTAL defensive rebound | |
07:39 | 0 - 5 | TUCKER,O'MARIYAH missed 3-pt. jump shot | |
07:39 | 0 - 5 | LIN,SHAOTUNG offensive rebound | |
07:31 | 0 - 5 | ALSTON,JADA missed layup | |
07:31 | MITCHELL,JACELYN defensive rebound | 0 - 5 | |
07:19 | JOHNSON,SERAI missed jump shot | 0 - 5 | |
07:19 | JOHNSON,SERAI offensive rebound | 0 - 5 | |
07:14 | MITCHELL,JACELYN missed jump shot | 0 - 5 | |
07:14 | TEAM deadball rebound | 0 - 5 | |
07:02 | 0 - 5 | Foul by SIMMONS,JASHANTI | |
07:02 | MARSHALL,KASHANTI missed free throw | 0 - 5 | |
07:02 | MARSHALL,KASHANTI missed free throw | 0 - 5 | |
07:02 | 0 - 5 | SIMMONS,JASHANTI defensive rebound | |
06:53 | Foul by JOHNSON,SERAI | 0 - 5 | |
06:49 | 0 - 5 | TUCKER,O'MARIYAH missed layup | |
06:49 | MITCHELL,JACELYN defensive rebound | 0 - 5 | |
06:29 | RINGOLD,AALIYAH missed layup | 0 - 5 | |
06:29 | TEAM deadball rebound | 0 - 5 | |
06:23 | JOHNSON,SERAI missed jump shot | 0 - 5 | |
06:23 | 0 - 5 | TUCKER,O'MARIYAH defensive rebound | |
06:17 | 0 - 7 | OGET,NAZ made layup | |
06:17 | 0 - 7 | Assist by TUCKER,O'MARIYAH | |
05:56 | WESLEY,TALIAH missed layup | 0 - 7 | |
05:56 | 0 - 7 | EDWARDS,JENEE defensive rebound | |
05:50 | 0 - 10 | SIMMONS,JASHANTI made 3-pt. jump shot | |
05:50 | 0 - 10 | Assist by TEAM | |
05:47 | 30SEC TIMEOUT by Andrew College | 0 - 10 | |
05:34 | RINGOLD,AALIYAH missed jump shot | 0 - 10 | |
05:34 | 0 - 10 | SIMMONS,JASHANTI defensive rebound | |
05:24 | 0 - 10 | OGET,NAZ missed 3-pt. jump shot | |
05:24 | MARSHALL,KASHANTI defensive rebound | 0 - 10 | |
05:13 | MARSHALL,KASHANTI missed jump shot | 0 - 10 | |
05:13 | 0 - 10 | LIN,SHAOTUNG defensive rebound | |
05:06 | 0 - 12 | TUCKER,O'MARIYAH made layup | |
05:06 | 0 - 12 | Assist by SIMMONS,JASHANTI | |
04:45 | Turnover by JOHNSON,SERAI | 0 - 12 | |
04:39 | 0 - 12 | Steal by TUCKER,O'MARIYAH | |
04:39 | 0 - 12 | TUCKER,O'MARIYAH missed layup | |
04:39 | 0 - 12 | OGET,NAZ offensive rebound | |
04:39 | 0 - 12 | OGET,NAZ missed layup | |
04:39 | 0 - 12 | OGET,NAZ offensive rebound | |
04:39 | Foul by JOHNSON,SERAI | 0 - 12 | |
04:30 | 0 - 12 | OGET,NAZ missed 3-pt. jump shot | |
04:30 | WESLEY,TALIAH defensive rebound | 0 - 12 | |
04:09 | MARSHALL,KASHANTI missed jump shot | 0 - 12 | |
04:09 | MARSHALL,KASHANTI offensive rebound | 0 - 12 | |
03:59 | WESLEY,TALIAH made layup | 2 - 12 | |
03:54 | 2 - 15 | OGET,NAZ made 3-pt. jump shot | |
03:54 | 2 - 15 | Assist by TEAM | |
03:38 | JOHNSON,SERAI missed layup | 2 - 15 | |
03:38 | 2 - 15 | Block by EDWARDS,JENEE | |
03:38 | TEAM deadball rebound | 2 - 15 | |
03:35 | JOHNSON,SERAI made 3-pt. jump shot | 5 - 15 | |
03:26 | 5 - 17 | ALSTON,JADA made layup | |
03:26 | 5 - 17 | Assist by LIN,SHAOTUNG | |
03:05 | WESLEY,TALIAH missed jump shot | 5 - 17 | |
03:05 | 5 - 17 | Block by ALSTON,JADA | |
03:05 | 5 - 17 | ALSTON,JADA defensive rebound | |
02:51 | 5 - 19 | ALSTON,JADA made layup | |
02:51 | 5 - 19 | Assist by LIN,SHAOTUNG | |
02:34 | Turnover by JOHNSON,SERAI | 5 - 19 | |
02:32 | 5 - 19 | Steal by ALSTON,JADA | |
02:30 | 5 - 21 | ALSTON,JADA made layup | |
02:22 | Turnover by MARSHALL,KASHANTI | 5 - 21 | |
02:21 | 5 - 21 | Steal by LIN,SHAOTUNG | |
02:18 | 5 - 24 | SIMMONS,JASHANTI made 3-pt. jump shot | |
02:18 | 5 - 24 | Assist by LIN,SHAOTUNG | |
01:50 | Turnover by MITCHELL,JACELYN | 5 - 24 | |
01:38 | 5 - 24 | Turnover by ALSTON,JADA | |
01:37 | Steal by TEAM | 5 - 24 | |
01:28 | WESLEY,TALIAH missed layup | 5 - 24 | |
01:28 | RINGOLD,AALIYAH offensive rebound | 5 - 24 | |
01:20 | RINGOLD,AALIYAH missed layup | 5 - 24 | |
01:20 | 5 - 24 | OGET,NAZ defensive rebound | |
01:16 | 5 - 24 | Turnover by TEAM | |
01:08 | MARSHALL,KASHANTI missed jump shot | 5 - 24 | |
01:08 | GREEN,DARIA offensive rebound | 5 - 24 | |
01:08 | 5 - 24 | Foul by OGET,NAZ | |
01:05 | Turnover by MITCHELL,JACELYN | 5 - 24 | |
00:42 | 5 - 24 | ALSTON,JADA missed 3-pt. jump shot | |
00:42 | 5 - 24 | OGET,NAZ offensive rebound | |
00:38 | 5 - 24 | OGET,NAZ missed layup | |
00:38 | 5 - 24 | TUCKER,O'MARIYAH offensive rebound | |
00:38 | 5 - 24 | Turnover by TUCKER,O'MARIYAH | |
00:38 | Steal by TEAM | 5 - 24 | |
00:38 | WESLEY,TALIAH made layup | 7 - 24 | |
00:38 | WESLEY,TALIAH made free throw | 8 - 24 | |
00:38 | 8 - 24 | Foul by EDWARDS,JENEE | |
00:27 | WESLEY,TALIAH made jump shot | 10 - 24 | |
00:27 | Foul by GREEN,DARIA | 10 - 24 | |
back to top |
09:39 | 10 - 24 | Turnover by OGET,NAZ | |
09:36 | Steal by MARSHALL,KASHANTI | 10 - 24 | |
09:27 | GREEN,DARIA missed jump shot | 10 - 24 | |
09:27 | WESLEY,TALIAH offensive rebound | 10 - 24 | |
09:25 | Turnover by WESLEY,TALIAH | 10 - 24 | |
09:12 | Foul by MITCHELL,JACELYN | 10 - 24 | |
09:12 | 10 - 25 | OGET,NAZ made free throw | |
09:12 | 10 - 26 | OGET,NAZ made free throw | |
08:58 | Turnover by MARSHALL,KASHANTI | 10 - 26 | |
08:57 | 10 - 26 | Steal by LIN,SHAOTUNG | |
08:55 | Foul by MARSHALL,KASHANTI | 10 - 26 | |
08:55 | 10 - 27 | LIN,SHAOTUNG made free throw | |
08:55 | 10 - 28 | LIN,SHAOTUNG made free throw | |
08:40 | Turnover by GREEN,DARIA | 10 - 28 | |
08:39 | 10 - 28 | Steal by SIMMONS,JASHANTI | |
08:34 | 10 - 28 | SIMMONS,JASHANTI missed layup | |
08:34 | 10 - 28 | TUCKER,O'MARIYAH offensive rebound | |
08:34 | Foul by MITCHELL,JACELYN | 10 - 28 | |
08:34 | 10 - 29 | TUCKER,O'MARIYAH made free throw | |
08:34 | 10 - 29 | TUCKER,O'MARIYAH missed free throw | |
08:34 | 10 - 29 | SIMMONS,JASHANTI offensive rebound | |
08:30 | 10 - 29 | Turnover by TEAM | |
08:28 | Steal by RINGOLD,AALIYAH | 10 - 29 | |
08:25 | Turnover by RINGOLD,AALIYAH | 10 - 29 | |
08:22 | 10 - 29 | Steal by OGET,NAZ | |
08:20 | 10 - 31 | ALSTON,JADA made layup | |
08:20 | 10 - 31 | Assist by OGET,NAZ | |
08:12 | Turnover by JOHNSON,SERAI | 10 - 31 | |
08:10 | 10 - 31 | Steal by OGET,NAZ | |
08:07 | 10 - 31 | Turnover by TEAM | |
08:06 | Steal by WESLEY,TALIAH | 10 - 31 | |
08:06 | 10 - 31 | Foul by TUCKER,O'MARIYAH | |
07:57 | WESLEY,TALIAH made layup | 12 - 31 | |
07:45 | 12 - 31 | ALSTON,JADA missed layup | |
07:45 | JOHNSON,SERAI defensive rebound | 12 - 31 | |
07:29 | WESLEY,TALIAH missed 3-pt. jump shot | 12 - 31 | |
07:29 | 12 - 31 | SIMMONS,JASHANTI defensive rebound | |
07:14 | 12 - 31 | EDWARDS,JENEE missed 3-pt. jump shot | |
07:14 | JOHNSON,SERAI defensive rebound | 12 - 31 | |
07:14 | 12 - 31 | Foul by ALSTON,JADA | |
06:59 | Turnover by DIXON,ALAYASIA | 12 - 31 | |
06:57 | 12 - 31 | Steal by ALSTON,JADA | |
06:55 | 12 - 33 | ALSTON,JADA made layup | |
06:53 | 30SEC TIMEOUT by Andrew College | 12 - 33 | |
06:39 | 12 - 33 | Foul by EDWARDS,JENEE | |
06:27 | JOHNSON,SERAI made jump shot | 14 - 33 | |
06:13 | 14 - 33 | EDWARDS,JENEE missed 3-pt. jump shot | |
06:13 | MITCHELL,JACELYN defensive rebound | 14 - 33 | |
05:57 | JOHNSON,SERAI made 3-pt. jump shot | 17 - 33 | |
05:57 | Assist by RINGOLD,AALIYAH | 17 - 33 | |
05:45 | Foul by RINGOLD,AALIYAH | 17 - 33 | |
05:45 | 17 - 34 | SIMMONS,JASHANTI made free throw | |
05:45 | 17 - 35 | SIMMONS,JASHANTI made free throw | |
05:24 | 17 - 35 | Foul by EDWARDS,JENEE | |
05:24 | WESLEY,TALIAH missed free throw | 17 - 35 | |
05:24 | WESLEY,TALIAH made free throw | 18 - 35 | |
05:10 | 18 - 35 | Turnover by SIMMONS,JASHANTI | |
05:08 | Steal by MARSHALL,KASHANTI | 18 - 35 | |
04:59 | GREEN,DARIA missed jump shot | 18 - 35 | |
04:59 | 18 - 35 | SIMMONS,JASHANTI defensive rebound | |
04:49 | 18 - 35 | LIN,SHAOTUNG missed layup | |
04:49 | JOHNSON,SERAI defensive rebound | 18 - 35 | |
04:31 | MITCHELL,JACELYN missed layup | 18 - 35 | |
04:31 | 18 - 35 | TUCKER,O'MARIYAH defensive rebound | |
04:25 | 18 - 35 | Turnover by TUCKER,O'MARIYAH | |
04:14 | Turnover by MARSHALL,KASHANTI | 18 - 35 | |
04:12 | 18 - 35 | Steal by LIN,SHAOTUNG | |
04:10 | 18 - 37 | LIN,SHAOTUNG made layup | |
03:55 | JOHNSON,SERAI missed jump shot | 18 - 37 | |
03:55 | 18 - 37 | TUCKER,O'MARIYAH defensive rebound | |
03:51 | 18 - 37 | 30SEC TIMEOUT by Georgia Highlands College | |
03:40 | 18 - 37 | SIMMONS,JASHANTI missed 3-pt. jump shot | |
03:40 | WESLEY,TALIAH defensive rebound | 18 - 37 | |
03:34 | Turnover by WESLEY,TALIAH | 18 - 37 | |
03:33 | 18 - 37 | Steal by TUCKER,O'MARIYAH | |
03:25 | 18 - 37 | TURNER,JAMARIAH missed 3-pt. jump shot | |
03:25 | 18 - 37 | SIMMONS,JASHANTI offensive rebound | |
03:10 | 18 - 37 | SIMMONS,JASHANTI missed 3-pt. jump shot | |
03:10 | MITCHELL,JACELYN defensive rebound | 18 - 37 | |
03:05 | Foul by MARSHALL,KASHANTI | 18 - 37 | |
03:02 | Foul by MITCHELL,JACELYN | 18 - 37 | |
03:02 | 18 - 38 | TURNER,JAMARIAH made free throw | |
03:02 | 18 - 38 | TURNER,JAMARIAH missed free throw | |
03:02 | GREEN,DARIA defensive rebound | 18 - 38 | |
02:46 | JOHNSON,SERAI missed 3-pt. jump shot | 18 - 38 | |
02:46 | 18 - 38 | TUCKER,O'MARIYAH defensive rebound | |
02:36 | 18 - 38 | TURNER,JAMARIAH missed 3-pt. jump shot | |
02:36 | 18 - 38 | TEAM offensive rebound | |
02:16 | 18 - 38 | Foul by LIN,SHAOTUNG | |
02:16 | MITCHELL,JACELYN made free throw | 19 - 38 | |
02:16 | MITCHELL,JACELYN missed free throw | 19 - 38 | |
02:16 | 19 - 38 | TUCKER,O'MARIYAH defensive rebound | |
02:07 | 19 - 40 | SIMMONS,JASHANTI made layup | |
01:43 | MARSHALL,KASHANTI missed layup | 19 - 40 | |
01:43 | 19 - 40 | OGET,NAZ defensive rebound | |
01:36 | 19 - 40 | ALSTON,JADA missed layup | |
01:36 | GREEN,DARIA defensive rebound | 19 - 40 | |
01:31 | Turnover by GREEN,DARIA | 19 - 40 | |
01:07 | 19 - 40 | LIN,SHAOTUNG missed 3-pt. jump shot | |
01:07 | MITCHELL,JACELYN defensive rebound | 19 - 40 | |
00:45 | 19 - 40 | LIN,SHAOTUNG missed layup | |
00:45 | Block by GREEN,DARIA | 19 - 40 | |
00:45 | 19 - 40 | TEAM deadball rebound | |
00:42 | 19 - 42 | ALSTON,JADA made jump shot | |
00:42 | 19 - 42 | Assist by LIN,SHAOTUNG | |
00:32 | Turnover by RINGOLD,AALIYAH | 19 - 42 | |
00:15 | Foul by MITCHELL,JACELYN | 19 - 42 | |
00:15 | 19 - 43 | SIMMONS,JASHANTI made free throw | |
00:15 | 19 - 43 | SIMMONS,JASHANTI missed free throw | |
00:15 | 19 - 43 | TUCKER,O'MARIYAH offensive rebound | |
00:00 | 19 - 43 | TUCKER,O'MARIYAH missed 3-pt. jump shot | |
00:00 | 19 - 43 | TUCKER,O'MARIYAH offensive rebound | |
back to top |
09:46 | Turnover by WESLEY,TALIAH | 19 - 43 | |
09:45 | 19 - 43 | Steal by TUCKER,O'MARIYAH | |
09:38 | 19 - 46 | TUCKER,O'MARIYAH made 3-pt. jump shot | |
09:38 | 19 - 46 | Assist by LIN,SHAOTUNG | |
09:15 | WESLEY,TALIAH missed jump shot | 19 - 46 | |
09:15 | GREEN,DARIA offensive rebound | 19 - 46 | |
09:15 | 19 - 46 | Foul by LIN,SHAOTUNG | |
09:15 | GREEN,DARIA missed free throw | 19 - 46 | |
09:15 | GREEN,DARIA missed free throw | 19 - 46 | |
09:15 | 19 - 46 | CORLEY,CRYSTAL defensive rebound | |
09:15 | 19 - 48 | CORLEY,CRYSTAL made layup | |
09:05 | GREEN,DARIA missed jump shot | 19 - 48 | |
09:05 | 19 - 48 | CORLEY,CRYSTAL defensive rebound | |
08:58 | 19 - 50 | LIN,SHAOTUNG made layup | |
08:31 | Turnover by GREEN,DARIA | 19 - 50 | |
08:29 | 19 - 50 | Steal by LIN,SHAOTUNG | |
08:26 | 19 - 52 | TUCKER,O'MARIYAH made layup | |
08:26 | 19 - 52 | Assist by TEAM | |
08:19 | Turnover by GREEN,DARIA | 19 - 52 | |
08:17 | 19 - 52 | Steal by TUCKER,O'MARIYAH | |
08:12 | 19 - 55 | SIMMONS,JASHANTI made 3-pt. jump shot | |
08:12 | 19 - 55 | Assist by TUCKER,O'MARIYAH | |
07:45 | 19 - 55 | Foul by SIMMONS,JASHANTI | |
07:32 | MARSHALL,KASHANTI missed free throw | 19 - 55 | |
07:23 | MARSHALL,KASHANTI missed free throw | 19 - 55 | |
07:23 | 19 - 55 | TUCKER,O'MARIYAH defensive rebound | |
07:11 | 19 - 55 | CORLEY,CRYSTAL missed layup | |
07:11 | WESLEY,TALIAH defensive rebound | 19 - 55 | |
06:53 | DIXON,ALAYASIA missed layup | 19 - 55 | |
06:53 | DIXON,ALAYASIA offensive rebound | 19 - 55 | |
06:53 | DIXON,ALAYASIA missed layup | 19 - 55 | |
06:53 | DIXON,ALAYASIA offensive rebound | 19 - 55 | |
06:53 | 19 - 55 | Foul by ALSTON,JADA | |
06:53 | DIXON,ALAYASIA missed free throw | 19 - 55 | |
06:51 | DIXON,ALAYASIA missed free throw | 19 - 55 | |
06:51 | 19 - 55 | TEAM defensive rebound | |
06:46 | 19 - 57 | CORLEY,CRYSTAL made layup | |
06:45 | 19 - 57 | Foul by LIN,SHAOTUNG | |
06:31 | WESLEY,TALIAH made 3-pt. jump shot | 22 - 57 | |
06:15 | 22 - 57 | ALSTON,JADA missed 3-pt. jump shot | |
06:15 | DIXON,ALAYASIA defensive rebound | 22 - 57 | |
06:00 | RINGOLD,AALIYAH missed jump shot | 22 - 57 | |
06:00 | RINGOLD,AALIYAH offensive rebound | 22 - 57 | |
05:56 | RINGOLD,AALIYAH made layup | 24 - 57 | |
05:55 | Foul by GREEN,DARIA | 24 - 57 | |
05:34 | 24 - 57 | Turnover by SIMMONS,JASHANTI | |
05:33 | Steal by WESLEY,TALIAH | 24 - 57 | |
05:29 | Turnover by GREEN,DARIA | 24 - 57 | |
05:29 | 24 - 57 | Steal by TUCKER,O'MARIYAH | |
05:19 | 24 - 59 | ALSTON,JADA made layup | |
05:00 | RINGOLD,AALIYAH missed jump shot | 24 - 59 | |
05:00 | 24 - 59 | CORLEY,CRYSTAL defensive rebound | |
04:53 | Foul by WESLEY,TALIAH | 24 - 59 | |
04:53 | 24 - 59 | CORLEY,CRYSTAL missed free throw | |
04:53 | 24 - 60 | CORLEY,CRYSTAL made free throw | |
04:42 | Turnover by JOHNSON,SERAI | 24 - 60 | |
04:23 | 24 - 60 | SIMMONS,JASHANTI missed 3-pt. jump shot | |
04:23 | 24 - 60 | SIMMONS,JASHANTI offensive rebound | |
04:23 | 24 - 62 | SIMMONS,JASHANTI made layup | |
04:23 | Foul by JOHNSON,SERAI | 24 - 62 | |
04:23 | 24 - 63 | SIMMONS,JASHANTI made free throw | |
04:00 | GREEN,DARIA made jump shot | 26 - 63 | |
03:52 | 26 - 63 | ALSTON,JADA missed jump shot | |
03:52 | 26 - 63 | CORLEY,CRYSTAL offensive rebound | |
03:45 | 26 - 63 | CORLEY,CRYSTAL missed layup | |
03:45 | 26 - 63 | ALSTON,JADA offensive rebound | |
03:42 | 26 - 65 | ALSTON,JADA made layup | |
03:14 | WESLEY,TALIAH missed jump shot | 26 - 65 | |
03:14 | 26 - 65 | CORLEY,CRYSTAL defensive rebound | |
03:07 | 26 - 65 | Turnover by TEAM | |
03:04 | Steal by TEAM | 26 - 65 | |
03:00 | GREEN,DARIA made layup | 28 - 65 | |
02:40 | Foul by GREEN,DARIA | 28 - 65 | |
02:37 | 28 - 67 | CORLEY,CRYSTAL made layup | |
02:37 | Foul by WESLEY,TALIAH | 28 - 67 | |
02:37 | 28 - 67 | CORLEY,CRYSTAL missed free throw | |
02:37 | WESLEY,TALIAH defensive rebound | 28 - 67 | |
02:23 | Turnover by RINGOLD,AALIYAH | 28 - 67 | |
02:23 | 28 - 67 | Steal by ALSTON,JADA | |
02:23 | 28 - 69 | ALSTON,JADA made layup | |
02:01 | Foul by WESLEY,TALIAH | 28 - 69 | |
02:01 | 28 - 71 | TUCKER,O'MARIYAH made layup | |
01:58 | Turnover by TEAM | 28 - 71 | |
01:56 | 28 - 71 | Steal by TEAM | |
01:55 | 28 - 71 | TEAM missed layup | |
01:55 | 28 - 71 | CORLEY,CRYSTAL offensive rebound | |
01:53 | 28 - 71 | TEAM missed jump shot | |
01:53 | TEAM deadball rebound | 28 - 71 | |
01:43 | Turnover by RINGOLD,AALIYAH | 28 - 71 | |
01:00 | 28 - 74 | OGET,NAZ made 3-pt. jump shot | |
00:37 | RINGOLD,AALIYAH missed layup | 28 - 74 | |
00:37 | WESLEY,TALIAH offensive rebound | 28 - 74 | |
00:32 | WESLEY,TALIAH missed layup | 28 - 74 | |
00:32 | 28 - 74 | TURNER,JAMARIAH defensive rebound | |
00:21 | 28 - 74 | SIMMONS,JASHANTI missed layup | |
00:21 | TEAM deadball rebound | 28 - 74 | |
00:06 | MARSHALL,KASHANTI made jump shot | 30 - 74 | |
back to top |
09:50 | 30 - 77 | OGET,NAZ made 3-pt. jump shot | |
09:50 | 30 - 77 | Assist by EDWARDS,JENEE | |
09:29 | JOHNSON,SERAI missed layup | 30 - 77 | |
09:29 | 30 - 77 | SIMMONS,JASHANTI defensive rebound | |
09:24 | 30 - 79 | OGET,NAZ made layup | |
09:14 | Turnover by WESLEY,TALIAH | 30 - 79 | |
09:13 | 30 - 79 | Steal by SIMMONS,JASHANTI | |
09:03 | 30 - 79 | LIN,SHAOTUNG missed layup | |
09:03 | 30 - 79 | OGET,NAZ offensive rebound | |
08:57 | 30 - 79 | OGET,NAZ missed layup | |
08:57 | 30 - 79 | SIMMONS,JASHANTI offensive rebound | |
08:57 | 30 - 79 | Turnover by SIMMONS,JASHANTI | |
08:47 | Turnover by GREEN,DARIA | 30 - 79 | |
08:45 | 30 - 79 | Steal by EDWARDS,JENEE | |
08:42 | 30 - 81 | LIN,SHAOTUNG made layup | |
08:31 | GREEN,DARIA made layup | 32 - 81 | |
08:08 | 32 - 81 | Turnover by LIN,SHAOTUNG | |
08:06 | Steal by GREEN,DARIA | 32 - 81 | |
08:02 | GREEN,DARIA made 3-pt. jump shot | 35 - 81 | |
07:45 | Foul by GREEN,DARIA | 35 - 81 | |
07:30 | Foul by DIXON,ALAYASIA | 35 - 81 | |
07:24 | 35 - 81 | OGET,NAZ missed 3-pt. jump shot | |
07:24 | TEAM deadball rebound | 35 - 81 | |
07:08 | RINGOLD,AALIYAH missed jump shot | 35 - 81 | |
07:08 | 35 - 81 | Block by ALSTON,JADA | |
07:08 | 35 - 81 | TUCKER,O'MARIYAH defensive rebound | |
06:55 | 35 - 84 | TUCKER,O'MARIYAH made 3-pt. jump shot | |
06:55 | 35 - 84 | Assist by OGET,NAZ | |
06:36 | WESLEY,TALIAH missed jump shot | 35 - 84 | |
06:36 | 35 - 84 | TEAM deadball rebound | |
06:28 | 35 - 84 | SIMMONS,JASHANTI missed 3-pt. jump shot | |
06:28 | 35 - 84 | TEAM offensive rebound | |
06:15 | 35 - 84 | TEAM missed layup | |
06:15 | TEAM deadball rebound | 35 - 84 | |
05:50 | 35 - 84 | Foul by ALSTON,JADA | |
05:50 | WESLEY,TALIAH made free throw | 36 - 84 | |
05:50 | WESLEY,TALIAH made free throw | 37 - 84 | |
05:31 | 37 - 84 | LIN,SHAOTUNG missed jump shot | |
05:31 | MITCHELL,JACELYN defensive rebound | 37 - 84 | |
05:13 | MARSHALL,KASHANTI missed 3-pt. jump shot | 37 - 84 | |
05:13 | 37 - 84 | Block by ALSTON,JADA | |
05:13 | 37 - 84 | TUCKER,O'MARIYAH defensive rebound | |
05:07 | 37 - 86 | TUCKER,O'MARIYAH made layup | |
