East Georgia State College at Georgia Highlands College February 25, 2022
59
86
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
East Georgia State College | 8 | 18 | 14 | 19 | 59 |
Georgia Highlands College | 24 | 31 | 17 | 14 | 86 |
Box Score
East Georgia State College
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Zuriyah Davis | 40 | 2-14 | 1-7 | 5-5 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 2 | 10 |
5 - Milana Holmes | 40 | 3-8 | 0-1 | 2-6 | 5 | 2 | 7 | 0 | 4 | 0 | 2 | 4 | 8 |
13 - Brionna Sims | 40 | 4-12 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 8 |
21 - Nekiyah Booker | 40 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 2 |
32 - Nia Lawrence | 40 | 2-4 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | 6 |
RESERVES | |||||||||||||
11 - Roc'Quana Drayton | 0 | 2-9 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
12 - Hallia Carl | 0 | 4-9 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 10 |
20 - Tylandra Rhodes | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
23 - Nu'Turi Smith | 0 | 1-1 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
30 - Chaniya Felton | 0 | 1-12 | 0-6 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 |
TM - Team | 0 | 0 | 0 | 5 | 0 | ||||||||
TOTALS | 21-71 | 4-22 | 13-22 | 17 | 21 | 38 | 2 | 11 | 0 | 28 | 26 | 59 | |
29.6% | 18.2% | 59.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - ShaoTung Lin | 40 | 2-3 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 6 |
4 - Jashanti Simmons | 40 | 5-10 | 0-2 | 1-2 | 4 | 5 | 9 | 2 | 3 | 1 | 1 | 3 | 11 |
10 - O'Mariyah Tucker | 40 | 2-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 4 |
11 - Jada Alston | 40 | 2-13 | 0-2 | 5-10 | 5 | 6 | 11 | 0 | 3 | 2 | 2 | 4 | 9 |
15 - Alexandra Shishkina | 40 | 5-8 | 3-5 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 14 |
RESERVES | |||||||||||||
1 - Jamariah Turner | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
5 - Naz Oget | 0 | 4-9 | 2-5 | 4-5 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 14 |
14 - Rita Kun | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
24 - Crystal Corley | 0 | 7-12 | 0-1 | 8-10 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 2 | 22 |
32 - JeNee Edwards | 0 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
TM - Team | 0 | 2 | 2 | 1 | 0 | ||||||||
TOTALS | 30-71 | 5-20 | 21-32 | 18 | 27 | 45 | 8 | 14 | 3 | 21 | 22 | 86 | |
42.3% | 25.0% | 65.6% |
Date/Time: | February 25, 2022 - 6:00 PM |
---|---|
Location: | Georgia Highlands College |
Technical fouls: | East Georgia State College-None ; Georgia Highlands College-None . |
Officials: | ,, |
Play By Play
09:46 | SIMS,BRIONNA made jump shot | 2 - 0 | |
09:31 | 2 - 0 | Turnover by SHISHKINA,ALEXANDRA | |
09:12 | DAVIS,ZURIYAH missed 3-pt. jump shot | 2 - 0 | |
09:12 | 2 - 0 | SIMMONS,JASHANTI defensive rebound | |
09:02 | 2 - 0 | Turnover by TUCKER,O'MARIYAH | |
08:59 | Steal by HOLMES,MILANA | 2 - 0 | |
08:36 | Turnover by SIMS,BRIONNA | 2 - 0 | |
08:22 | 2 - 0 | SIMMONS,JASHANTI missed layup | |
08:22 | 2 - 0 | SIMMONS,JASHANTI offensive rebound | |
08:18 | 2 - 3 | SHISHKINA,ALEXANDRA made 3-pt. jump shot | |
08:18 | 2 - 3 | Assist by SIMMONS,JASHANTI | |
07:49 | Turnover by SIMS,BRIONNA | 2 - 3 | |
07:48 | 2 - 3 | Steal by LIN,SHAOTUNG | |
07:44 | 2 - 5 | LIN,SHAOTUNG made jump shot | |
07:29 | 2 - 5 | Foul by TUCKER,O'MARIYAH | |
07:17 | LAWRENCE,NIA missed layup | 2 - 5 | |
07:17 | LAWRENCE,NIA offensive rebound | 2 - 5 | |
07:13 | SIMS,BRIONNA missed layup | 2 - 5 | |
07:13 | 2 - 5 | CORLEY,CRYSTAL defensive rebound | |
07:12 | Foul by LAWRENCE,NIA | 2 - 5 | |
07:03 | Foul by LAWRENCE,NIA | 2 - 5 | |
07:03 | 2 - 6 | CORLEY,CRYSTAL made free throw | |
07:03 | 2 - 6 | CORLEY,CRYSTAL missed free throw | |
07:03 | LAWRENCE,NIA defensive rebound | 2 - 6 | |
06:46 | Turnover by LAWRENCE,NIA | 2 - 6 | |
06:45 | Foul by BOOKER,NEKIYAH | 2 - 6 | |
06:39 | 2 - 9 | SHISHKINA,ALEXANDRA made 3-pt. jump shot | |
06:39 | 2 - 9 | Assist by LIN,SHAOTUNG | |
06:26 | Turnover by DAVIS,ZURIYAH | 2 - 9 | |
06:13 | 2 - 9 | ALSTON,JADA missed layup | |
06:13 | SIMS,BRIONNA defensive rebound | 2 - 9 | |
06:07 | Turnover by SIMS,BRIONNA | 2 - 9 | |
06:06 | 2 - 9 | Steal by ALSTON,JADA | |
06:03 | Foul by BOOKER,NEKIYAH | 2 - 9 | |
06:03 | 2 - 10 | ALSTON,JADA made free throw | |
06:03 | 30SEC TIMEOUT by East Georgia State College | 2 - 10 | |
06:03 | 2 - 11 | ALSTON,JADA made free throw | |
05:54 | 2 - 11 | Foul by SIMMONS,JASHANTI | |
05:53 | Turnover by HOLMES,MILANA | 2 - 11 | |
05:51 | 2 - 11 | Steal by SIMMONS,JASHANTI | |
05:50 | 2 - 13 | SIMMONS,JASHANTI made layup | |
05:35 | HOLMES,MILANA made jump shot | 4 - 13 | |
05:33 | Foul by FELTON,CHANIYA | 4 - 13 | |
05:33 | 4 - 13 | LIN,SHAOTUNG missed free throw | |
05:33 | 4 - 14 | LIN,SHAOTUNG made free throw | |
05:16 | SIMS,BRIONNA missed layup | 4 - 14 | |
05:16 | 4 - 14 | SIMMONS,JASHANTI defensive rebound | |
05:10 | 4 - 14 | Turnover by SHISHKINA,ALEXANDRA | |
04:56 | 4 - 14 | Foul by LIN,SHAOTUNG | |
04:56 | HOLMES,MILANA missed free throw | 4 - 14 | |
04:56 | 4 - 14 | TEAM TIMEOUT by Georgia Highlands College | |
04:56 | HOLMES,MILANA made free throw | 5 - 14 | |
04:44 | Foul by CARL,HALLIA | 5 - 14 | |
04:44 | 5 - 14 | ALSTON,JADA missed free throw | |
04:44 | 5 - 15 | ALSTON,JADA made free throw | |
04:25 | FELTON,CHANIYA missed layup | 5 - 15 | |
04:25 | 5 - 15 | ALSTON,JADA defensive rebound | |
04:10 | 5 - 15 | Turnover by CORLEY,CRYSTAL | |
03:49 | Turnover by DAVIS,ZURIYAH | 5 - 15 | |
03:48 | 5 - 15 | Steal by SIMMONS,JASHANTI | |
03:45 | 5 - 15 | Turnover by CORLEY,CRYSTAL | |
03:41 | Steal by DAVIS,ZURIYAH | 5 - 15 | |
03:39 | 5 - 15 | Foul by TUCKER,O'MARIYAH | |
03:29 | CARL,HALLIA missed layup | 5 - 15 | |
03:29 | SMITH,NU'TURI offensive rebound | 5 - 15 | |
03:29 | 5 - 15 | Foul by SHISHKINA,ALEXANDRA | |
03:29 | SMITH,NU'TURI made free throw | 6 - 15 | |
03:29 | SMITH,NU'TURI missed free throw | 6 - 15 | |
03:29 | 6 - 15 | ALSTON,JADA defensive rebound | |
03:18 | 6 - 15 | SIMMONS,JASHANTI missed jump shot | |
03:18 | TEAM deadball rebound | 6 - 15 | |
02:59 | DAVIS,ZURIYAH missed jump shot | 6 - 15 | |
02:59 | 6 - 15 | SHISHKINA,ALEXANDRA defensive rebound | |
02:50 | 6 - 15 | Turnover by SHISHKINA,ALEXANDRA | |
02:49 | Steal by TEAM | 6 - 15 | |
02:48 | SMITH,NU'TURI made layup | 8 - 15 | |
02:45 | Foul by HOLMES,MILANA | 8 - 15 | |
02:45 | 8 - 16 | CORLEY,CRYSTAL made free throw | |
02:45 | 8 - 17 | CORLEY,CRYSTAL made free throw | |
02:31 | FELTON,CHANIYA missed 3-pt. jump shot | 8 - 17 | |
02:31 | 8 - 17 | CORLEY,CRYSTAL defensive rebound | |
02:13 | 8 - 17 | ALSTON,JADA missed layup | |
02:13 | FELTON,CHANIYA defensive rebound | 8 - 17 | |
02:06 | FELTON,CHANIYA missed layup | 8 - 17 | |
02:06 | 8 - 17 | SHISHKINA,ALEXANDRA defensive rebound | |
02:00 | 8 - 17 | CORLEY,CRYSTAL missed layup | |
02:00 | LAWRENCE,NIA defensive rebound | 8 - 17 | |
01:54 | Turnover by LAWRENCE,NIA | 8 - 17 | |
01:53 | 8 - 17 | Steal by OGET,NAZ | |
01:46 | 8 - 19 | SHISHKINA,ALEXANDRA made layup | |
01:46 | 8 - 19 | Assist by CORLEY,CRYSTAL | |
01:21 | Turnover by DAVIS,ZURIYAH | 8 - 19 | |
01:20 | 8 - 19 | Steal by ALSTON,JADA | |
01:14 | 8 - 21 | SHISHKINA,ALEXANDRA made layup | |
01:14 | Foul by HOLMES,MILANA | 8 - 21 | |
01:13 | 8 - 22 | SHISHKINA,ALEXANDRA made free throw | |
00:54 | DRAYTON,ROC'QUANA missed 3-pt. jump shot | 8 - 22 | |
00:54 | 8 - 22 | TEAM deadball rebound | |
00:47 | 8 - 22 | OGET,NAZ missed layup | |
00:47 | SMITH,NU'TURI defensive rebound | 8 - 22 | |
00:37 | SIMS,BRIONNA missed jump shot | 8 - 22 | |
00:37 | 8 - 22 | Block by ALSTON,JADA | |
00:37 | 8 - 22 | EDWARDS,JENEE defensive rebound | |
00:16 | 8 - 24 | EDWARDS,JENEE made jump shot | |
00:16 | 8 - 24 | Assist by OGET,NAZ | |
00:01 | Turnover by DRAYTON,ROC'QUANA | 8 - 24 | |
back to top |
09:50 | SIMS,BRIONNA missed jump shot | 8 - 24 | |
09:50 | 8 - 24 | ALSTON,JADA defensive rebound | |
09:41 | 8 - 27 | SHISHKINA,ALEXANDRA made 3-pt. jump shot | |
09:41 | 8 - 27 | Assist by KUN,RITA | |
09:25 | FELTON,CHANIYA missed 3-pt. jump shot | 8 - 27 | |
09:25 | 8 - 27 | TEAM deadball rebound | |
09:25 | 30SEC TIMEOUT by East Georgia State College | 8 - 27 | |
09:18 | 8 - 27 | ALSTON,JADA missed layup | |
09:18 | 8 - 27 | ALSTON,JADA offensive rebound | |
09:15 | 8 - 27 | ALSTON,JADA missed layup | |
09:15 | HOLMES,MILANA defensive rebound | 8 - 27 | |
09:10 | Turnover by BOOKER,NEKIYAH | 8 - 27 | |
09:09 | 8 - 27 | Steal by OGET,NAZ | |
09:09 | Foul by BOOKER,NEKIYAH | 8 - 27 | |
09:09 | 8 - 27 | OGET,NAZ missed free throw | |
09:09 | 8 - 28 | OGET,NAZ made free throw | |
08:58 | HOLMES,MILANA made jump shot | 10 - 28 | |
08:46 | 10 - 28 | KUN,RITA missed layup | |
08:46 | DAVIS,ZURIYAH defensive rebound | 10 - 28 | |
08:37 | LAWRENCE,NIA made layup | 12 - 28 | |
08:25 | Foul by LAWRENCE,NIA | 12 - 28 | |
08:21 | 12 - 31 | OGET,NAZ made 3-pt. jump shot | |
08:21 | 12 - 31 | Assist by SIMMONS,JASHANTI | |
08:05 | HOLMES,MILANA missed jump shot | 12 - 31 | |
08:05 | 12 - 31 | Block by ALSTON,JADA | |
08:05 | SIMS,BRIONNA offensive rebound | 12 - 31 | |
07:59 | SIMS,BRIONNA made layup | 14 - 31 | |
07:49 | 14 - 31 | KUN,RITA missed 3-pt. jump shot | |
07:49 | SIMS,BRIONNA defensive rebound | 14 - 31 | |
07:40 | DAVIS,ZURIYAH missed jump shot | 14 - 31 | |
07:40 | 14 - 31 | SIMMONS,JASHANTI defensive rebound | |
07:40 | Foul by HOLMES,MILANA | 14 - 31 | |
07:27 | 14 - 31 | CORLEY,CRYSTAL missed jump shot | |
07:27 | 14 - 31 | OGET,NAZ offensive rebound | |
07:20 | 14 - 31 | TEAM missed layup | |
07:20 | HOLMES,MILANA defensive rebound | 14 - 31 | |
07:13 | Turnover by BOOKER,NEKIYAH | 14 - 31 | |
07:12 | 14 - 31 | Steal by KUN,RITA | |
07:09 | 14 - 33 | SIMMONS,JASHANTI made layup | |
06:49 | DRAYTON,ROC'QUANA missed 3-pt. jump shot | 14 - 33 | |
06:49 | DRAYTON,ROC'QUANA offensive rebound | 14 - 33 | |
06:49 | Turnover by DRAYTON,ROC'QUANA | 14 - 33 | |
06:28 | Foul by SIMS,BRIONNA | 14 - 33 | |
06:28 | 14 - 33 | CORLEY,CRYSTAL missed free throw | |
06:28 | 14 - 34 | CORLEY,CRYSTAL made free throw | |
06:19 | FELTON,CHANIYA missed jump shot | 14 - 34 | |
06:19 | 14 - 34 | Block by SIMMONS,JASHANTI | |
06:19 | 14 - 34 | TEAM defensive rebound | |
06:05 | 14 - 34 | Turnover by TEAM | |
06:03 | Steal by TEAM | 14 - 34 | |
06:01 | Turnover by TEAM | 14 - 34 | |
06:00 | 14 - 34 | Steal by TEAM | |
06:00 | Foul by RHODES,TYLANDRA | 14 - 34 | |
06:00 | 14 - 35 | CORLEY,CRYSTAL made free throw | |
06:00 | 14 - 36 | CORLEY,CRYSTAL made free throw | |
05:52 | 14 - 36 | Foul by KUN,RITA | |
05:39 | SIMS,BRIONNA missed layup | 14 - 36 | |
05:39 | 14 - 36 | SIMMONS,JASHANTI defensive rebound | |
05:26 | 14 - 38 | CORLEY,CRYSTAL made layup | |
05:26 | 14 - 38 | Assist by LIN,SHAOTUNG | |
05:13 | SIMS,BRIONNA missed layup | 14 - 38 | |
05:13 | 14 - 38 | SHISHKINA,ALEXANDRA defensive rebound | |
05:05 | 14 - 40 | CORLEY,CRYSTAL made layup | |
04:57 | Turnover by DAVIS,ZURIYAH | 14 - 40 | |
04:45 | 14 - 40 | TUCKER,O'MARIYAH missed layup | |
04:45 | FELTON,CHANIYA defensive rebound | 14 - 40 | |
04:32 | DAVIS,ZURIYAH missed layup | 14 - 40 | |
04:32 | TEAM deadball rebound | 14 - 40 | |
04:32 | 14 - 40 | Foul by SHISHKINA,ALEXANDRA | |
04:27 | FELTON,CHANIYA missed jump shot | 14 - 40 | |
04:27 | 14 - 40 | TUCKER,O'MARIYAH defensive rebound | |
04:16 | 14 - 40 | SIMMONS,JASHANTI missed 3-pt. jump shot | |
04:16 | 14 - 40 | SHISHKINA,ALEXANDRA offensive rebound | |
04:06 | 14 - 40 | LIN,SHAOTUNG missed layup | |
04:06 | 14 - 40 | SIMMONS,JASHANTI offensive rebound | |
04:03 | 14 - 42 | SIMMONS,JASHANTI made layup | |
03:46 | CARL,HALLIA made layup | 16 - 42 | |
03:36 | 16 - 42 | CORLEY,CRYSTAL missed 3-pt. jump shot | |
03:36 | 16 - 42 | SIMMONS,JASHANTI offensive rebound | |
03:29 | 16 - 42 | SIMMONS,JASHANTI missed layup | |
03:29 | FELTON,CHANIYA defensive rebound | 16 - 42 | |
03:05 | DAVIS,ZURIYAH made 3-pt. jump shot | 19 - 42 | |
02:58 | Foul by DAVIS,ZURIYAH | 19 - 42 | |
02:57 | 19 - 42 | SIMMONS,JASHANTI missed free throw | |
02:57 | 19 - 43 | SIMMONS,JASHANTI made free throw | |
02:46 | DAVIS,ZURIYAH missed 3-pt. jump shot | 19 - 43 | |
02:46 | CARL,HALLIA offensive rebound | 19 - 43 | |
02:41 | CARL,HALLIA made layup | 21 - 43 | |
02:35 | Foul by DAVIS,ZURIYAH | 21 - 43 | |
02:35 | 21 - 43 | LIN,SHAOTUNG missed free throw | |
02:35 | 21 - 44 | LIN,SHAOTUNG made free throw | |
02:26 | 21 - 44 | Foul by EDWARDS,JENEE | |
02:26 | SMITH,NU'TURI missed free throw | 21 - 44 | |
02:26 | SMITH,NU'TURI made free throw | 22 - 44 | |
02:12 | 22 - 44 | Turnover by CORLEY,CRYSTAL | |
02:03 | DRAYTON,ROC'QUANA missed 3-pt. jump shot | 22 - 44 | |
02:03 | 22 - 44 | TEAM deadball rebound | |
01:55 | Foul by SMITH,NU'TURI | 22 - 44 | |
01:55 | 22 - 45 | CORLEY,CRYSTAL made free throw | |
01:55 | 22 - 46 | CORLEY,CRYSTAL made free throw | |
01:42 | Turnover by DAVIS,ZURIYAH | 22 - 46 | |
01:41 | 22 - 46 | Steal by CORLEY,CRYSTAL | |
01:39 | Foul by DRAYTON,ROC'QUANA | 22 - 46 | |
01:39 | 22 - 47 | OGET,NAZ made free throw | |
01:39 | 22 - 48 | OGET,NAZ made free throw | |
01:26 | CARL,HALLIA missed 3-pt. jump shot | 22 - 48 | |
01:26 | 22 - 48 | ALSTON,JADA defensive rebound | |
01:13 | 22 - 48 | ALSTON,JADA missed 3-pt. jump shot | |
01:13 | SMITH,NU'TURI defensive rebound | 22 - 48 | |
01:10 | Turnover by DAVIS,ZURIYAH | 22 - 48 | |
01:03 | 22 - 48 | OGET,NAZ missed 3-pt. jump shot | |
01:03 | 22 - 48 | ALSTON,JADA offensive rebound | |
01:03 | Foul by DRAYTON,ROC'QUANA | 22 - 48 | |
01:03 | 22 - 48 | ALSTON,JADA missed free throw | |
01:03 | 22 - 49 | ALSTON,JADA made free throw | |
00:52 | DRAYTON,ROC'QUANA made 3-pt. jump shot | 25 - 49 | |
00:52 | Assist by DAVIS,ZURIYAH | 25 - 49 | |
00:39 | 25 - 52 | OGET,NAZ made 3-pt. jump shot | |
00:22 | 25 - 52 | Foul by CORLEY,CRYSTAL | |
00:22 | CARL,HALLIA made free throw | 26 - 52 | |
00:22 | CARL,HALLIA missed free throw | 26 - 52 | |
00:22 | 26 - 52 | TEAM deadball rebound | |
00:05 | 26 - 54 | OGET,NAZ made layup | |
00:05 | Foul by DRAYTON,ROC'QUANA | 26 - 54 | |
00:05 | 26 - 55 | OGET,NAZ made free throw | |
back to top |
09:53 | SIMS,BRIONNA made jump shot | 28 - 55 | |
09:41 | 28 - 55 | SHISHKINA,ALEXANDRA missed layup | |
09:41 | LAWRENCE,NIA defensive rebound | 28 - 55 | |
09:24 | 28 - 55 | Foul by ALSTON,JADA | |
09:24 | SIMS,BRIONNA missed free throw | 28 - 55 | |
09:24 | SIMS,BRIONNA missed free throw | 28 - 55 | |
09:24 | 28 - 55 | TUCKER,O'MARIYAH defensive rebound | |
09:13 | 28 - 55 | SHISHKINA,ALEXANDRA missed 3-pt. jump shot | |
09:13 | LAWRENCE,NIA defensive rebound | 28 - 55 | |
09:01 | DAVIS,ZURIYAH missed layup | 28 - 55 | |
09:01 | HOLMES,MILANA offensive rebound | 28 - 55 | |
08:58 | HOLMES,MILANA missed jump shot | 28 - 55 | |
08:58 | 28 - 55 | TEAM deadball rebound | |
08:49 | 28 - 55 | SIMMONS,JASHANTI missed 3-pt. jump shot | |
08:49 | 28 - 55 | TUCKER,O'MARIYAH offensive rebound | |
08:47 | Foul by BOOKER,NEKIYAH | 28 - 55 | |
08:42 | 28 - 55 | ALSTON,JADA missed layup | |
08:42 | 28 - 55 | TEAM deadball rebound | |
08:40 | 28 - 55 | SHISHKINA,ALEXANDRA missed 3-pt. jump shot | |
08:40 | TEAM deadball rebound | 28 - 55 | |
08:40 | 28 - 55 | Foul by SHISHKINA,ALEXANDRA | |
08:32 | 28 - 55 | Foul by ALSTON,JADA | |
08:14 | DAVIS,ZURIYAH missed 3-pt. jump shot | 28 - 55 | |
08:14 | 28 - 55 | SIMMONS,JASHANTI defensive rebound | |
08:04 | 28 - 55 | Turnover by ALSTON,JADA | |
08:03 | Steal by BOOKER,NEKIYAH | 28 - 55 | |
07:42 | DAVIS,ZURIYAH missed 3-pt. jump shot | 28 - 55 | |
07:42 | CARL,HALLIA offensive rebound | 28 - 55 | |
07:41 | 28 - 55 | Foul by SHISHKINA,ALEXANDRA | |
07:28 | Turnover by DAVIS,ZURIYAH | 28 - 55 | |
07:27 | 28 - 55 | Steal by CORLEY,CRYSTAL | |
07:22 | 28 - 57 | CORLEY,CRYSTAL made layup | |
07:16 | 28 - 57 | Foul by SIMMONS,JASHANTI | |
07:14 | Turnover by TEAM | 28 - 57 | |
07:13 | 28 - 57 | Steal by ALSTON,JADA | |
07:11 | Foul by SIMS,BRIONNA | 28 - 57 | |
06:59 | 28 - 58 | ALSTON,JADA made free throw | |
06:55 | 28 - 58 | ALSTON,JADA missed free throw | |
06:40 | CARL,HALLIA missed jump shot | 28 - 58 | |
06:40 | SIMS,BRIONNA offensive rebound | 28 - 58 | |
06:37 | SIMS,BRIONNA missed layup | 28 - 58 | |
06:37 | 28 - 58 | ALSTON,JADA defensive rebound | |
06:30 | 28 - 58 | ALSTON,JADA missed layup | |
06:30 | 28 - 58 | TUCKER,O'MARIYAH offensive rebound | |
06:26 | 28 - 60 | TUCKER,O'MARIYAH made layup | |
06:19 | Turnover by TEAM | 28 - 60 | |
06:16 | 28 - 60 | Turnover by LIN,SHAOTUNG | |
06:13 | CARL,HALLIA made 3-pt. jump shot | 31 - 60 | |
05:56 | 31 - 60 | ALSTON,JADA missed 3-pt. jump shot | |
05:56 | 31 - 60 | SIMMONS,JASHANTI offensive rebound | |
05:53 | 31 - 62 | SIMMONS,JASHANTI made layup | |
05:44 | DAVIS,ZURIYAH missed jump shot | 31 - 62 | |
05:44 | DAVIS,ZURIYAH offensive rebound | 31 - 62 | |
05:40 | DAVIS,ZURIYAH made layup | 33 - 62 | |
05:33 | 33 - 64 | SIMMONS,JASHANTI made layup | |
05:19 | SIMS,BRIONNA made jump shot | 35 - 64 | |
05:12 | 35 - 64 | Turnover by LIN,SHAOTUNG | |
05:10 | Steal by HOLMES,MILANA | 35 - 64 | |
04:58 | 35 - 64 | Foul by LIN,SHAOTUNG | |
04:58 | HOLMES,MILANA missed free throw | 35 - 64 | |
04:58 | HOLMES,MILANA made free throw | 36 - 64 | |
04:48 | 36 - 64 | Turnover by OGET,NAZ | |
04:47 | Steal by BOOKER,NEKIYAH | 36 - 64 | |
04:36 | DAVIS,ZURIYAH missed jump shot | 36 - 64 | |
04:36 | HOLMES,MILANA offensive rebound | 36 - 64 | |
04:29 | HOLMES,MILANA made layup | 38 - 64 | |
04:14 | 38 - 66 | EDWARDS,JENEE made layup | |
03:46 | Turnover by SIMS,BRIONNA | 38 - 66 | |
03:45 | 38 - 66 | Steal by OGET,NAZ | |
03:40 | 38 - 66 | Turnover by TUCKER,O'MARIYAH | |
03:38 | Steal by HOLMES,MILANA | 38 - 66 | |
03:36 | Turnover by HOLMES,MILANA | 38 - 66 | |
03:25 | 38 - 68 | EDWARDS,JENEE made layup | |
03:06 | HOLMES,MILANA missed layup | 38 - 68 | |
03:06 | 38 - 68 | TUCKER,O'MARIYAH defensive rebound | |
02:55 | 38 - 68 | Turnover by KUN,RITA | |
02:43 | CARL,HALLIA made layup | 40 - 68 | |
02:32 | 40 - 68 | KUN,RITA missed 3-pt. jump shot | |
02:32 | BOOKER,NEKIYAH defensive rebound | 40 - 68 | |
02:21 | DAVIS,ZURIYAH missed 3-pt. jump shot | 40 - 68 | |
02:21 | LAWRENCE,NIA offensive rebound | 40 - 68 | |
02:17 | LAWRENCE,NIA missed layup | 40 - 68 | |
02:17 | 40 - 68 | TEAM defensive rebound | |
02:13 | 40 - 70 | LIN,SHAOTUNG made jump shot | |
02:13 | 40 - 70 | 30SEC TIMEOUT by Georgia Highlands College | |
02:13 | 40 - 70 | TEAM TIMEOUT by Georgia Highlands College | |
01:50 | Turnover by TEAM | 40 - 70 | |
01:36 | 40 - 70 | Turnover by CORLEY,CRYSTAL | |
01:34 | Steal by LAWRENCE,NIA | 40 - 70 | |
01:27 | FELTON,CHANIYA missed 3-pt. jump shot | 40 - 70 | |
01:27 | 40 - 70 | TEAM deadball rebound | |
01:27 | Foul by LAWRENCE,NIA | 40 - 70 | |
01:16 | Foul by FELTON,CHANIYA | 40 - 70 | |
01:07 | 40 - 70 | Turnover by ALSTON,JADA | |
01:06 | Steal by FELTON,CHANIYA | 40 - 70 | |
00:57 | Turnover by CARL,HALLIA | 40 - 70 | |
00:42 | 40 - 72 | CORLEY,CRYSTAL made jump shot | |
00:31 | Turnover by FELTON,CHANIYA | 40 - 72 | |
00:29 | 40 - 72 | Steal by SIMMONS,JASHANTI | |
00:28 | 40 - 72 | TUCKER,O'MARIYAH missed layup | |
00:28 | 40 - 72 | CORLEY,CRYSTAL offensive rebound | |
00:28 | 40 - 72 | CORLEY,CRYSTAL missed layup | |
00:28 | 40 - 72 | TUCKER,O'MARIYAH offensive rebound | |
00:24 | 40 - 72 | TUCKER,O'MARIYAH missed layup | |
00:24 | LAWRENCE,NIA defensive rebound | 40 - 72 | |
00:21 | Turnover by TEAM | 40 - 72 | |
00:12 | 40 - 72 | Turnover by SIMMONS,JASHANTI | |
00:09 | Steal by CARL,HALLIA | 40 - 72 | |
back to top |
09:46 | FELTON,CHANIYA made layup | 42 - 72 | |
09:46 | 42 - 72 | Foul by TUCKER,O'MARIYAH | |
09:46 | FELTON,CHANIYA made free throw | 43 - 72 | |
09:26 | 43 - 72 | ALSTON,JADA missed layup | |
09:26 | FELTON,CHANIYA defensive rebound | 43 - 72 | |
09:08 | FELTON,CHANIYA missed 3-pt. jump shot | 43 - 72 | |
09:08 | DRAYTON,ROC'QUANA offensive rebound | 43 - 72 | |
09:08 | DRAYTON,ROC'QUANA missed layup | 43 - 72 | |
09:08 | TEAM deadball rebound | 43 - 72 | |
08:55 | FELTON,CHANIYA missed 3-pt. jump shot | 43 - 72 | |
08:55 | 43 - 72 | OGET,NAZ defensive rebound | |
08:50 | 43 - 74 | CORLEY,CRYSTAL made layup | |
08:33 | 43 - 74 | Foul by SIMMONS,JASHANTI | |
08:33 | DAVIS,ZURIYAH made free throw | 44 - 74 | |
08:33 | DAVIS,ZURIYAH made free throw | 45 - 74 | |
08:33 | DAVIS,ZURIYAH made free throw | 46 - 74 | |
08:23 | Foul by FELTON,CHANIYA | 46 - 74 | |
08:23 | 46 - 74 | ALSTON,JADA missed free throw | |
08:23 | 46 - 74 | ALSTON,JADA missed free throw | |
