2023-24 Softball Statistics - Georgia Highlands College

Games 45
Runs 205
Batting Average .298
On Base Percentage .363
Slugging Percentage .394
Home Runs 11
Schedule Summary
Overall (Pct.)14-31 (.311)
Conference (Pct.) 11-11 (.500)
StreakLost 4
Home7-20
Away7-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 20 South Georgia State College L, 10-9
Apr 20 South Georgia State College W, 4-0
Apr 22 at Chattanooga State Community College L, 11-3
Apr 22 at Chattanooga State Community College L, 10-2
Apr 24 Chattanooga State Community College L, 7-0
Apr 24 Chattanooga State Community College L, 11-2
Statistics category Overall Conf
Games 45 22
At Bats 1158 590
Runs 205 114
Hits 345 186
Doubles 60 28
Triples 9 5
Home Runs 11 5
Runs Batted In 188 104
Extra Base Hits 80 38
Total Bases 456 239
Walks 97 36
Hit by pitch 28 16
Strikeouts 172 54
Sacrifice Flies 13 6
Sacrifice Hits 5 1
Hit into double play 12 1
Stolen Bases 71 42
Caught Stealing 6 3
Batting Average .298 .315
On Base Percentage .363 .367
Slugging Percentage .394 .405
Earned Run Average 6.78 5.64
WHIP 2.05 1.72
Shutouts 3 2
At Bats Against 1265 606
Batting Average Against .367 .324
Home Games Played 27.0 10.0
Home Attendance 55 0
Home Attendance average 3 0
Hitting
No. Yr Pos
44 Ally Graden Fr OF 45 147 25 52 13 - 2 33 6 13 2 1 .354 .386 .483
6 Haylee Dishmon Fr OF 45 134 37 51 3 1 1 22 17 13 52 2 .381 .469 .440
20 Avrey Fisher So 3B/1B 45 124 27 48 12 6 3 20 10 15 3 1 .387 .458 .653
21 Aliza Martinez Fr 1B 37 118 11 31 6 - 1 17 6 22 - - .263 .302 .339
16 Chloe Fowler Fr 1B 36 101 19 32 5 - 1 18 7 9 1 - .317 .367 .396
4 Hayden Joyner Fr P/OF 43 99 11 30 3 - - 14 10 15 - - .303 .375 .333
14 Cailey Barnett So OF 31 90 20 24 5 1 1 18 5 22 1 1 .267 .302 .378
7 Cayden Warren Fr C 33 83 15 24 7 1 1 14 2 7 2 - .289 .322 .434
2 Ansley Farmer Fr OF 39 80 14 14 2 - - 6 11 18 6 - .175 .280 .200
25 Hannah Mounce Fr IF 36 68 7 13 1 - 1 7 13 12 3 1 .191 .337 .250
13 Grace Kendrick Fr P 38 57 11 12 1 - - 7 2 7 1 - .211 .250 .228
12 Raegan Ford Fr IF 23 48 5 12 2 - - 10 6 17 - - .250 .316 .292
34 Jaycie Hand So LHP/1B 23 9 3 2 - - - 2 2 2 - - .222 .385 .222
  Totals     45 1158 205 345 60 9 11 188 97 172 71 6 .298 .363 .394
  Opponent     45 1247 345 458 93 31 22 332 108 122 120 9 .367 .421 .545
Extended Hitting
No. Yr Pos
6 Haylee Dishmon Fr OF 45 7 2 - 59 5 1 - - - 160
44 Ally Graden Fr OF 45 3 2 - 71 15 3 - - - 158
20 Avrey Fisher So 3B/1B 45 7 1 - 81 21 1 - - - 142
21 Aliza Martinez Fr 1B 37 1 1 - 40 7 1 - - - 126
4 Hayden Joyner Fr P/OF 43 2 1 - 33 3 2 - - - 112
16 Chloe Fowler Fr 1B 36 1 - - 40 6 2 - - - 109
14 Cailey Barnett So OF 31 - 1 - 34 7 1 - - - 96
2 Ansley Farmer Fr OF 39 1 1 - 16 2 - - - - 93
7 Cayden Warren Fr C 33 2 - 1 36 9 1 - - - 88
25 Hannah Mounce Fr IF 36 2 - 2 17 2 - - - - 85
13 Grace Kendrick Fr P 38 1 - 1 13 1 - - - - 61
12 Raegan Ford Fr IF 23 - 3 1 14 2 - - - - 58
34 Jaycie Hand So LHP/1B 23 1 1 - 2 0 - - - - 13
  Totals     45 28 13 5 456 80 12 0 0 - 1301
  Opponent     45 19 17 15 679 146 3 41 58 0.71 1406
Pitching
No. Yr Pos
13 Grace Kendrick Fr P 27 20 6 13 0 10 112.0 157 123 91 48 64 4.00 7 5.69 1.83
4 Hayden Joyner Fr P/OF 23 18 7 11 0 6 91.1 150 116 85 44 38 2.91 9 6.51 2.12
34 Jaycie Hand So LHP/1B 22 7 1 7 0 4 59.0 108 84 70 17 21 2.49 2 8.31 2.12
25 Hannah Mounce Fr IF 2 0 0 0 0 - 2.0 12 13 10 5 - .00 - 35.00 8.50
  Totals     45 45 14 31 0 20 264.1 427 336 256 114 123 3.26 18 6.78 2.05
  Opponent     45 45 28 10 1 20 277.2 334 202 137 100 172 4.34 7 3.45 -
Fielding
No. Yr Pos
16 Chloe Fowler Fr 1B 36 201 186 6 9 .955 4 - - - - -
7 Cayden Warren Fr C 33 118 100 16 2 .983 2 62 10 .139 - -
6 Haylee Dishmon Fr OF 45 75 69 5 1 .987 1 - - - - -
20 Avrey Fisher So 3B/1B 45 154 66 69 19 .877 4 1 - - - -
2 Ansley Farmer Fr OF 39 65 56 4 5 .923 1 22 - - - -
21 Aliza Martinez Fr 1B 37 60 55 1 4 .933 4 4 - - - -
4 Hayden Joyner Fr P/OF 43 69 48 19 2 .971 1 - - - - -
44 Ally Graden Fr OF 45 46 40 2 4 .913 - - - - - -
25 Hannah Mounce Fr IF 36 86 40 42 4 .953 4 - - - - -
14 Cailey Barnett So OF 31 68 38 23 7 .897 3 4 - - - -
12 Raegan Ford Fr IF 23 70 33 29 8 .886 6 4 1 .200 - -
13 Grace Kendrick Fr P 38 76 28 43 5 .934 5 - - - - -
34 Jaycie Hand So LHP/1B 23 17 4 12 1 .941 - - - - - -
  Totals     45 1105 763 271 71 .936 3 120 1 .008 0 0
  Opponent     45 1025 751 214 60 .941 12 71 0 .000 4 0
Hitting
No. Yr Pos
44 Ally Graden Fr OF 22 74 11 28 5 - - 14 2 2 2 1 .378 .397 .446
6 Haylee Dishmon Fr OF 22 66 22 25 2 - - 11 10 5 30 1 .379 .481 .409
20 Avrey Fisher So 3B/1B 22 65 17 29 6 3 2 13 1 3 - - .446 .486 .723
21 Aliza Martinez Fr 1B 19 64 5 14 3 - - 8 3 9 - - .219 .250 .266
16 Chloe Fowler Fr 1B 21 62 14 22 4 - 1 14 3 3 1 - .355 .394 .468
4 Hayden Joyner Fr P/OF 21 46 6 15 1 - - 8 5 6 - - .326 .407 .348
7 Cayden Warren Fr C 16 46 10 17 5 1 1 10 1 3 1 - .370 .396 .587
2 Ansley Farmer Fr OF 22 45 7 11 1 - - 6 4 6 5 - .244 .300 .267
14 Cailey Barnett So OF 13 41 12 9 1 1 1 10 2 11 - 1 .220 .250 .366
13 Grace Kendrick Fr P 21 36 5 6 - - - 6 1 1 1 - .167 .211 .167
25 Hannah Mounce Fr IF 19 34 3 8 - - - 3 3 3 2 - .235 .316 .235
34 Jaycie Hand So LHP/1B 13 8 2 2 - - - 1 1 2 - - .250 .400 .250
12 Raegan Ford Fr IF 2 3 0 0 - - - 0 - - - - .000 .000 .000
  Totals     22 590 114 186 28 5 5 104 36 54 42 3 .315 .367 .405
  Opponent     22 580 136 188 38 12 10 131 60 63 44 4 .324 .398 .483
Extended Hitting
No. Yr Pos
6 Haylee Dishmon Fr OF 22 3 - - 27 2 - - - - 79
44 Ally Graden Fr OF 22 1 1 - 33 5 - - - - 78
20 Avrey Fisher So 3B/1B 22 5 1 - 47 11 - - - - 72
21 Aliza Martinez Fr 1B 19 - 1 - 17 3 - - - - 68
16 Chloe Fowler Fr 1B 21 1 - - 29 5 1 - - - 66
4 Hayden Joyner Fr P/OF 21 2 1 - 16 1 - - - - 54
2 Ansley Farmer Fr OF 22 - 1 - 12 1 - - - - 50
7 Cayden Warren Fr C 16 1 - - 27 7 - - - - 48
14 Cailey Barnett So OF 13 - 1 - 15 3 - - - - 44
13 Grace Kendrick Fr P 21 1 - - 6 0 - - - - 38
25 Hannah Mounce Fr IF 19 1 - - 8 0 - - - - 38
34 Jaycie Hand So LHP/1B 13 1 - - 2 0 - - - - 10
12 Raegan Ford Fr IF 2 - - 1 0 0 - - - - 4
  Totals     22 16 6 1 239 38 1 0 0 - 649
  Opponent     22 16 7 8 280 60 0 0 0 - 671
Pitching
No. Yr Pos
13 Grace Kendrick Fr P 11 10 3 6 0 4 51.0 49 45 36 25 29 3.98 4 4.94 1.45
4 Hayden Joyner Fr P/OF 11 10 7 3 0 5 47.1 60 42 33 23 17 2.51 2 4.88 1.75
34 Jaycie Hand So LHP/1B 12 2 1 2 0 1 37.0 64 48 40 12 15 2.84 2 7.57 2.05
  Totals     22 22 11 11 0 10 135.1 173 135 109 60 61 3.16 8 5.64 1.72
  Opponent     22 22 11 7 0 9 137.0 178 114 81 37 53 2.71 3 4.14 -
Fielding
No. Yr Pos
16 Chloe Fowler Fr 1B 21 111 101 5 5 .955 1 - - - - -
7 Cayden Warren Fr C 16 56 47 8 1 .982 - 21 5 .192 - -
2 Ansley Farmer Fr OF 22 46 41 2 3 .935 - 13 - - - -
6 Haylee Dishmon Fr OF 22 43 38 4 1 .977 1 - - - - -
20 Avrey Fisher So 3B/1B 22 66 34 27 5 .924 1 - - - - -
25 Hannah Mounce Fr IF 19 52 26 24 2 .962 2 - - - - -
14 Cailey Barnett So OF 13 36 24 8 4 .889 2 - - - - -
4 Hayden Joyner Fr P/OF 21 28 23 5 0 1.000 - - - - - -
13 Grace Kendrick Fr P 21 51 21 25 5 .902 3 - - - - -
44 Ally Graden Fr OF 22 24 19 2 3 .875 - - - - - -
12 Raegan Ford Fr IF 2 7 6 1 0 1.000 - - - - - -
21 Aliza Martinez Fr 1B 19 4 3 0 1 .750 - 4 - - - -
34 Jaycie Hand So LHP/1B 13 9 2 6 1 .889 - - - - - -
  Totals     22 533 385 117 31 .942 - 44 0 .000 0 0
  Opponent     22 486 341 111 34 .930 1 42 0 .000 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 6 # at Shorter University   - - - - - - - - - - -
Jan 31 Calhoun Community College W, 8-0 25 8 7 3 0 0 7 7 3 1 0
Jan 31 Calhoun Community College W, 11-10 30 11 12 3 1 0 11 4 7 1 0
Feb 2 Florence-Darlington Technical College L, 9-4 27 4 7 2 1 0 2 5 11 2 1
Feb 3 Florence-Darlington Technical College L, 5-4 29 4 8 2 0 0 4 3 4 1 0
Feb 3 Florence-Darlington Technical College L, 10-2 20 2 5 0 0 0 2 1 3 1 0
Feb 7 Snead State Community College L, 8-0 25 0 6 0 0 0 0 3 7 1 1
Feb 7 Snead State Community College L, 8-0 16 0 3 0 0 0 0 0 1 0 1
Feb 9 Walters State Community College L, 8-0 16 0 1 1 0 0 0 3 12 1 0
Feb 9 Walters State Community College L, 22-6 20 6 6 0 0 0 5 6 3 1 0
Feb 13 Bevill State Community College L, 12-7 31 7 8 1 0 0 4 4 5 3 0
Feb 13 Bevill State Community College L, 21-12 33 12 15 4 1 1 12 6 5 2 0
Feb 17 Cleveland State Community College L, 9-1 18 1 4 2 0 0 1 1 6 1 0
Feb 17 Cleveland State Community College L, 10-9 32 9 14 1 0 1 9 1 2 1 0
Feb 23 USC Union L, 8-5 30 5 10 1 0 0 5 1 1 2 0
Feb 23 USC Union W, 11-2 28 11 12 3 1 1 11 1 2 1 0
Feb 24 at Cleveland State Community College L, 6-1 27 1 7 1 0 0 1 4 3 1 0
Feb 24 at Cleveland State Community College L, 5-3 29 3 9 0 0 1 3 2 4 1 0
Mar 2 at Bevill State Community College L, 8-0 23 0 5 2 0 0 0 0 7 0 0
Mar 2 at Bevill State Community College L, 12-0 20 0 3 1 0 0 0 0 4 0 0
Mar 7 at Georgia Military College L, 8-0 20 0 3 0 0 0 0 3 3 0 0
Mar 7 at Georgia Military College L, 14-6 21 6 6 1 0 1 5 3 2 1 0
Mar 12 East Georgia State College W, 8-6 30 8 10 3 0 0 7 1 4 7 0
Mar 12 East Georgia State College L, 10-2 22 2 6 1 0 0 1 1 2 0 0
Mar 14 at Andrew College W, 5-1 30 5 10 3 0 1 5 1 2 1 1
Mar 14 at Andrew College W, 9-1 23 9 9 1 0 1 7 5 1 4 0
Mar 24 at South Georgia State College L, 11-4 26 4 8 1 0 1 4 0 1 0 0
Mar 24 at South Georgia State College W, 9-3 35 9 13 2 0 0 9 4 1 2 0
Mar 25 at Abraham Baldwin Agricultural College W, 5-4 21 5 3 1 1 0 5 4 3 1 1
Mar 25 at Abraham Baldwin Agricultural College W, 13-5 28 13 14 0 0 0 13 3 2 4 0
Mar 28 at Gordon State College L, 3-1 25 1 6 1 0 0 1 0 7 1 0
Mar 28 at Gordon State College L, 11-3 25 3 8 1 0 0 2 0 2 1 0
Apr 6 Georgia Military College L, 4-2 32 2 6 0 1 0 2 0 6 0 0
Apr 6 Georgia Military College L, 3-0 25 0 3 1 0 0 0 0 9 0 0
Apr 9 at East Georgia State College W, 5-3 29 5 11 2 0 0 5 0 1 2 0
Apr 9 at East Georgia State College W, 7-6 32 7 13 1 0 0 6 2 4 2 1
Apr 12 Andrew College W, 11-0 24 11 9 2 0 1 9 2 0 3 0
Apr 12 Andrew College W, 6-2 30 6 11 3 0 0 6 2 0 4 0
Apr 17 Abraham Baldwin Agricultural College L, 16-2 30 2 9 1 0 0 2 2 1 2 0
Apr 17 Abraham Baldwin Agricultural College L, 15-3 22 3 7 2 0 0 3 3 1 2 0
Apr 20 South Georgia State College L, 10-9 39 9 16 1 2 0 8 0 0 1 0
Apr 20 South Georgia State College W, 4-0 21 4 5 0 1 0 4 0 2 4 0
Apr 22 at Chattanooga State Community College L, 11-3 23 3 6 2 0 1 3 2 7 2 0
Apr 22 at Chattanooga State Community College L, 10-2 20 2 6 0 0 1 2 0 4 1 0
Apr 24 Chattanooga State Community College L, 7-0 23 0 2 0 0 0 0 2 9 1 0
Apr 24 Chattanooga State Community College L, 11-2 23 2 3 3 0 0 2 5 8 4 0
Apr 27 Gordon State College   - - - - - - - - - - -
Apr 27 Gordon State College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 6 # at Shorter University   - - - - - - - - - -
Jan 31 Calhoun Community College W, 8-0 0 0 2 10 3 0 0 0 - 34
Jan 31 Calhoun Community College W, 11-10 2 1 0 17 4 0 0 0 - 37
Feb 2 Florence-Darlington Technical College L, 9-4 2 0 0 11 3 1 0 0 - 34
Feb 3 Florence-Darlington Technical College L, 5-4 0 0 0 10 2 2 0 0 - 32
Feb 3 Florence-Darlington Technical College L, 10-2 0 0 0 5 0 0 0 0 - 21
Feb 7 Snead State Community College L, 8-0 0 0 0 6 0 0 0 0 - 28
Feb 7 Snead State Community College L, 8-0 1 0 0 3 0 0 0 0 - 17
Feb 9 Walters State Community College L, 8-0 0 0 0 2 1 0 0 0 - 19
Feb 9 Walters State Community College L, 22-6 1 1 0 6 0 6 0 0 - 28
Feb 13 Bevill State Community College L, 12-7 1 0 0 9 1 0 0 0 - 36
Feb 13 Bevill State Community College L, 21-12 1 2 0 24 6 1 0 0 - 42
Feb 17 Cleveland State Community College L, 9-1 1 0 0 6 2 0 0 0 - 20
Feb 17 Cleveland State Community College L, 10-9 1 2 1 18 2 0 0 0 - 37
Feb 23 USC Union L, 8-5 0 0 0 11 1 0 0 0 - 31
Feb 23 USC Union W, 11-2 0 0 0 20 5 0 0 0 - 29
Feb 24 at Cleveland State Community College L, 6-1 0 0 0 8 1 0 0 0 - 31
Feb 24 at Cleveland State Community College L, 5-3 0 1 1 12 1 1 0 0 - 33
Mar 2 at Bevill State Community College L, 8-0 0 0 0 7 2 0 0 0 - 23
Mar 2 at Bevill State Community College L, 12-0 0 0 0 4 1 0 0 0 - 20
Mar 7 at Georgia Military College L, 8-0 1 0 0 3 0 0 0 0 - 24
Mar 7 at Georgia Military College L, 14-6 1 0 1 10 2 0 0 0 - 26
Mar 12 East Georgia State College W, 8-6 1 0 0 13 3 0 0 0 - 32
Mar 12 East Georgia State College L, 10-2 0 0 0 7 1 0 0 0 - 23
Mar 14 at Andrew College W, 5-1 0 0 0 16 4 0 0 0 - 31
Mar 14 at Andrew College W, 9-1 1 0 0 13 2 0 0 0 - 29
Mar 24 at South Georgia State College L, 11-4 0 1 0 12 2 1 0 0 - 27
Mar 24 at South Georgia State College W, 9-3 1 0 0 15 2 0 0 0 - 40
Mar 25 at Abraham Baldwin Agricultural College W, 5-4 4 0 0 6 2 0 0 0 - 29
Mar 25 at Abraham Baldwin Agricultural College W, 13-5 2 0 0 14 0 0 0 0 - 33
Mar 28 at Gordon State College L, 3-1 0 1 0 7 1 0 0 0 - 26
Mar 28 at Gordon State College L, 11-3 1 0 0 9 1 0 0 0 - 26
Apr 6 Georgia Military College L, 4-2 1 0 0 8 1 0 0 0 - 33
Apr 6 Georgia Military College L, 3-0 0 0 0 4 1 0 0 0 - 25
Apr 9 at East Georgia State College W, 5-3 2 0 0 13 2 0 0 0 - 31
Apr 9 at East Georgia State College W, 7-6 0 1 0 14 1 0 0 0 - 35
Apr 12 Andrew College W, 11-0 0 0 0 14 3 0 0 0 - 26
Apr 12 Andrew College W, 6-2 0 1 0 14 3 0 0 0 - 33
Apr 17 Abraham Baldwin Agricultural College L, 16-2 0 0 0 10 1 0 0 0 - 32
Apr 17 Abraham Baldwin Agricultural College L, 15-3 0 0 0 9 2 0 0 0 - 25
Apr 20 South Georgia State College L, 10-9 0 0 0 21 3 0 0 0 - 39
Apr 20 South Georgia State College W, 4-0 1 2 0 7 1 0 0 0 - 24
Apr 22 at Chattanooga State Community College L, 11-3 0 0 0 11 3 0 0 0 - 25
Apr 22 at Chattanooga State Community College L, 10-2 0 0 0 9 1 0 0 0 - 20
Apr 24 Chattanooga State Community College L, 7-0 0 0 0 2 0 0 0 0 - 25
Apr 24 Chattanooga State Community College L, 11-2 2 0 0 6 3 0 0 0 - 30
Apr 27 Gordon State College   - - - - - - - - - -
Apr 27 Gordon State College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 6 # at Shorter University   - - - - - - - - - - - -
Jan 31 Calhoun Community College W, 8-0 1 0 0 6.0 6 0 0 0.00 1.33 2 7 0
Jan 31 Calhoun Community College W, 11-10 1 0 0 7.0 14 10 10 10.00 2.29 2 4 0
Feb 2 Florence-Darlington Technical College L, 9-4 0 1 0 7.0 11 9 5 5.00 1.86 2 3 0
Feb 3 Florence-Darlington Technical College L, 5-4 0 1 0 7.0 11 5 5 5.00 2.00 3 3 0
Feb 3 Florence-Darlington Technical College L, 10-2 0 1 0 5.0 12 10 9 12.60 2.80 2 2 0
Feb 7 Snead State Community College L, 8-0 0 1 0 7.0 13 8 4 4.00 2.00 1 1 0
Feb 7 Snead State Community College L, 8-0 0 1 0 5.0 9 8 8 11.20 2.20 2 1 0
Feb 9 Walters State Community College L, 8-0 0 1 0 5.0 10 8 6 8.40 3.00 5 1 0
Feb 9 Walters State Community College L, 22-6 0 1 0 5.0 20 22 19 26.60 5.60 8 2 0
Feb 13 Bevill State Community College L, 12-7 0 1 0 7.0 15 12 11 11.00 2.57 3 3 0
Feb 13 Bevill State Community College L, 21-12 0 1 0 7.0 19 21 11 11.00 3.57 6 6 1
Feb 17 Cleveland State Community College L, 9-1 0 1 0 5.0 11 9 4 5.60 2.60 2 2 0
Feb 17 Cleveland State Community College L, 10-9 0 1 0 7.0 15 10 7 7.00 2.71 4 4 0
Feb 23 USC Union L, 8-5 0 1 0 7.0 12 8 4 4.00 2.00 2 7 2
Feb 23 USC Union W, 11-2 1 0 0 5.0 6 2 2 2.80 1.20 0 2 1
Feb 24 at Cleveland State Community College L, 6-1 0 1 0 6.0 5 6 2 2.33 0.83 0 1 2
Feb 24 at Cleveland State Community College L, 5-3 0 1 0 6.0 10 5 5 5.83 1.67 0 3 0
Mar 2 at Bevill State Community College L, 8-0 0 1 0 5.0 10 8 7 9.80 2.40 2 3 2
Mar 2 at Bevill State Community College L, 12-0 0 1 0 4.0 13 12 10 17.50 3.75 2 3 1
Mar 7 at Georgia Military College L, 8-0 0 1 0 5.1 12 8 7 9.19 2.63 2 0 0
Mar 7 at Georgia Military College L, 14-6 0 1 0 4.2 12 14 11 16.50 3.21 3 1 2
Mar 12 East Georgia State College W, 8-6 1 0 0 7.0 10 6 6 6.00 1.57 1 5 0
Mar 12 East Georgia State College L, 10-2 0 1 0 5.0 8 10 10 14.00 3.00 7 3 1
Mar 14 at Andrew College W, 5-1 1 0 0 7.0 4 1 0 0.00 0.57 0 3 0
Mar 14 at Andrew College W, 9-1 1 0 0 5.0 3 1 1 1.40 1.00 2 1 0
Mar 24 at South Georgia State College L, 11-4 0 1 0 6.0 13 11 6 7.00 2.33 1 5 0
Mar 24 at South Georgia State College W, 9-3 1 0 0 7.0 4 3 2 2.00 0.71 1 3 0
Mar 25 at Abraham Baldwin Agricultural College W, 5-4 1 0 0 7.0 5 4 4 4.00 1.00 2 6 1
Mar 25 at Abraham Baldwin Agricultural College W, 13-5 1 0 0 5.0 8 5 3 4.20 2.20 3 0 0
Mar 28 at Gordon State College L, 3-1 0 1 0 6.0 7 3 3 3.50 1.67 3 6 1
Mar 28 at Gordon State College L, 11-3 0 1 0 5.1 13 11 9 11.81 2.44 0 4 1
Apr 6 Georgia Military College L, 4-2 0 1 0 8.0 7 4 4 3.50 1.38 4 3 0
Apr 6 Georgia Military College L, 3-0 0 1 0 7.0 9 3 3 3.00 1.86 4 1 0
Apr 9 at East Georgia State College W, 5-3 1 0 0 7.0 5 3 3 3.00 1.14 3 5 0
Apr 9 at East Georgia State College W, 7-6 1 0 0 7.0 9 6 6 6.00 2.14 6 2 2
Apr 12 Andrew College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.60 2 1 0
Apr 12 Andrew College W, 6-2 1 0 0 5.0 3 1 1 1.40 1.00 2 2 0
Apr 17 Abraham Baldwin Agricultural College L, 16-2 0 1 0 7.0 18 16 15 15.00 3.14 4 1 0
Apr 17 Abraham Baldwin Agricultural College L, 15-3 0 1 0 5.0 10 15 10 14.00 3.00 5 2 0
Apr 20 South Georgia State College L, 10-9 0 1 0 7.0 5 10 5 5.00 1.29 4 3 0
Apr 20 South Georgia State College W, 4-0 1 0 0 7.0 7 0 0 0.00 1.14 1 4 0
Apr 22 at Chattanooga State Community College L, 11-3 0 1 0 4.1 12 11 8 12.92 3.00 1 1 0
Apr 22 at Chattanooga State Community College L, 10-2 0 1 0 4.2 9 10 5 7.50 2.14 1 1 1
Apr 24 Chattanooga State Community College L, 7-0 0 1 0 7.0 11 7 5 5.00 2.14 4 2 0
Apr 24 Chattanooga State Community College L, 11-2 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 27 Gordon State College   - - - - - - - - - - - -
Apr 27 Gordon State College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 6 # at Shorter University   - - - - - - - - - - -
Jan 31 Calhoun Community College W, 8-0 20 15 4 1 .950 2 - - - 0 0
Jan 31 Calhoun Community College W, 11-10 29 16 11 2 .931 - 4 - - 0 0
Feb 2 Florence-Darlington Technical College L, 9-4 30 22 5 3 .900 - 3 - - 0 0
Feb 3 Florence-Darlington Technical College L, 5-4 33 21 12 0 1.000 - 6 1 .143 0 0
Feb 3 Florence-Darlington Technical College L, 10-2 21 14 7 0 1.000 - 5 - - 0 0
Feb 7 Snead State Community College L, 8-0 36 20 11 5 .861 1 3 - - 0 0
Feb 7 Snead State Community College L, 8-0 16 14 2 0 1.000 - 2 - - 0 0
Feb 9 Walters State Community College L, 8-0 23 13 7 3 .870 - 2 - - 0 0
Feb 9 Walters State Community College L, 22-6 21 15 5 1 .952 - - - - 0 0
Feb 13 Bevill State Community College L, 12-7 31 19 11 1 .968 - 8 - - 0 0
Feb 13 Bevill State Community College L, 21-12 32 20 6 6 .813 - 5 - - 0 0
Feb 17 Cleveland State Community College L, 9-1 23 14 7 2 .913 - 4 - - 0 0
Feb 17 Cleveland State Community College L, 10-9 27 17 8 2 .926 - 2 0 .000 0 0
Feb 23 USC Union L, 8-5 32 21 9 2 .938 - 1 0 .000 0 0
Feb 23 USC Union W, 11-2 20 15 5 0 1.000 - 2 - - 0 0
Feb 24 at Cleveland State Community College L, 6-1 27 18 8 1 .963 - 1 - - 0 0
Feb 24 at Cleveland State Community College L, 5-3 22 17 3 2 .909 - - 0 - 0 0
Mar 2 at Bevill State Community College L, 8-0 21 13 7 1 .952 - 3 0 .000 0 0
Mar 2 at Bevill State Community College L, 12-0 18 10 6 2 .889 - 6 - - 0 0
Mar 7 at Georgia Military College L, 8-0 22 17 3 2 .909 - 2 0 .000 0 0
Mar 7 at Georgia Military College L, 14-6 18 12 4 2 .889 - 2 - - 0 0
Mar 12 East Georgia State College W, 8-6 25 18 7 0 1.000 - 3 0 .000 0 0
Mar 12 East Georgia State College L, 10-2 16 12 4 0 1.000 - 3 0 .000 0 0
Mar 14 at Andrew College W, 5-1 31 20 8 3 .903 - - - - 0 0
Mar 14 at Andrew College W, 9-1 22 15 7 0 1.000 - 1 0 .000 0 0
Mar 24 at South Georgia State College L, 11-4 26 18 6 2 .923 - 4 - - 0 0
Mar 24 at South Georgia State College W, 9-3 25 20 3 2 .920 - 4 - - 0 0
Mar 25 at Abraham Baldwin Agricultural College W, 5-4 27 21 5 1 .963 - - - - 0 0
Mar 25 at Abraham Baldwin Agricultural College W, 13-5 19 15 3 1 .947 - - - - 0 0
Mar 28 at Gordon State College L, 3-1 22 17 5 0 1.000 - 2 - - 0 0
Mar 28 at Gordon State College L, 11-3 22 15 4 3 .864 - 1 - - 0 0
Apr 6 Georgia Military College L, 4-2 25 22 3 0 1.000 - 2 - - 0 0
Apr 6 Georgia Military College L, 3-0 29 20 8 1 .966 - 1 - - 0 0
Apr 9 at East Georgia State College W, 5-3 20 19 0 1 .950 - - - - 0 0
Apr 9 at East Georgia State College W, 7-6 29 18 9 2 .931 - 2 - - 0 0
Apr 12 Andrew College W, 11-0 22 15 7 0 1.000 - 1 0 .000 0 0
Apr 12 Andrew College W, 6-2 28 18 9 1 .964 - - - - 0 0
Apr 17 Abraham Baldwin Agricultural College L, 16-2 23 19 3 1 .957 - 2 - - 0 0
Apr 17 Abraham Baldwin Agricultural College L, 15-3 24 16 5 3 .875 - 2 - - 0 0
Apr 20 South Georgia State College L, 10-9 34 21 8 5 .853 - 9 - - 0 0
Apr 20 South Georgia State College W, 4-0 24 17 6 1 .958 - 3 - - 0 0
Apr 22 at Chattanooga State Community College L, 11-3 18 13 3 2 .889 - 6 - - 0 0
Apr 22 at Chattanooga State Community College L, 10-2 21 15 4 2 .905 - 2 - - 0 0
Apr 24 Chattanooga State Community College L, 7-0 24 17 6 1 .958 - 5 - - 0 0
Apr 24 Chattanooga State Community College L, 11-2 27 19 7 1 .963 - 6 - - 0 0
Apr 27 Gordon State College   - - - - - - - - - - -
Apr 27 Gordon State College   - - - - - - - - - - -
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1158 205 345 60 9 11 188 97 172 71 6 .298 .363 .394
Conference 22 590 114 186 28 5 5 104 36 54 42 3 .315 .367 .405
Exhibition - - - - - - - - - - - - - - -
 
-
Home 27 701 129 205 40 8 4 117 64 114 47 3 .292 .360 .389
Away 18 457 76 140 20 1 7 71 33 58 24 3 .306 .367 .400
Neutral - - - - - - - - - - - - - - -
 
-
Wins 14 386 112 139 27 4 4 105 36 32 37 3 .360 .429 .482
Losses 31 772 93 206 33 5 7 83 61 140 34 3 .267 .329 .350
 
-
January 2 55 19 19 6 1 0 18 11 10 2 0 .345 .464 .491
February 15 381 65 115 18 3 4 59 41 69 19 3 .302 .376 .396
March 14 349 65 104 18 1 4 59 25 41 22 2 .298 .363 .390
April 14 373 56 107 18 4 3 52 20 52 28 1 .287 .330 .381
