2020-21 Basketball Statistics - Georgia Highlands College

Games 25
Pts per game 79.1
FG % 39.4
3PT % 28.2
FT % 66.7
Reb per game 42.5
Ast per game 15.7
Schedule Summary
Overall (Pct.)21-4 (.840)
Conference (Pct.) 14-1 (.933)
StreakLost 1
Home12-1
Away7-2
Neutral2-1
Full Scores and Schedule »
Recent Games
Mar 18 at Central Georgia Technical College W, 71-46
Mar 20 Central Georgia Technical College W, 83-54
Apr 2 Central Georgia Technical College W, 75-47
Apr 3 South Georgia Technical College L, 80-71
Apr 19 vs. College of Southern Idaho W, 65-62
Apr 21 vs. South Plains College L, 65-49
Statistics category Overall Conf
Games 25 15
Points 1977 1193
Points per game 79.1 79.5
FG made per game 27.5 27.6
FG attempts per game 69.8 68.3
FG Pct 39.4 40.4
3PT made per game 6.5 6.5
3PT attempts per game 23.1 22.4
3PT Pct 28.2 29.2
FT made per game 17.6 17.8
FT attempt per game 26.4 26.5
FT Pct 66.7 67.1
Off rebounds per game 16.0 15.0
Def rebounds per game 26.5 26.6
Total rebounds per game 42.5 41.6
Opponents' Off rebounds per game 9.9 11.0
Opponents' Def rebounds per game 24.4 25.6
Opponents' Total rebounds per game 34.3 36.6
Rebound margin per game 8.2 5.0
Assists per game 15.7 13.9
Opponents' Assists per game 6.8 6.5
Turnovers per game 19.8 19.0
Opponents' Turnovers per game 24.3 26.1
Steals per game 14.8 13.6
Opponents' Steals per game 8.0 8.3
Blocks per game 2.2 1.7
Opponents' Blocks per game 1.2 1.2
Personal fouls per game 19.9 19.0
Offensive efficiency 0.911 0.930
Net efficiency 0.141 0.236
Opponents' Personal fouls per game 19.2 20.7
Offensive efficiency 0.770 0.694
Points per game allowed 60.0 58.2
Opponents' Field goal percentage 37.3 35.8
Opponents' Free throw total-attempts 27.6 25.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 687-1745 414-1024
3 point total-attempts 163-577 98-336
Free throw total-attempts 440-660 267-398
Opponents' Field goal total-attempts 488-1307 309-863
Opponents' 3 point total-attempts 105-380 60-234
Shooting
No. Yr Pos
1 Eryn Johnson F G 17 - .8 1.0-2.6 38.6 0.2-1.0 23.5 0.4-0.6 60.0 2.6
3 ShaoTung Lin S PG 25 25 27.1 1.5-3.7 40.2 0.3-1.6 20.0 1.3-1.8 72.7 4.6
4 Jashanti Simmons F G 25 25 25.6 6.1-14.0 43.3 1.4-4.7 29.9 4.8-6.5 74.2 18.4
10 O'Mariyah Tucker S F 25 25 27.4 3.8-10.9 35.3 0.8-2.8 27.1 2.3-3.4 69.0 10.8
11 Jada Alston F G 25 20 23.5 3.6-9.7 37.0 0.7-2.9 23.3 1.8-3.5 52.9 9.7
14 Jameah Alston F G 23 4 6.1 2.8-6.4 43.5 0.1-0.4 33.3 2.2-3.4 65.4 7.9
15 Alexandria Shishkina S G 25 24 25.7 3.4-8.9 38.6 2.1-6.0 34.7 1.3-1.5 84.2 10.2
22 Rasheka Simmons S G/F 23 0 3.6 2.2-5.3 41.3 0.6-2.2 25.5 1.7-2.4 71.4 6.7
24 Crystal Corley S G 25 0 3.8 3.2-8.4 37.4 0.5-2.0 24.5 2.0-3.8 54.3 8.8
30 Jade Thomas S C 22 2 .7 0.7-1.8 38.5 0.0-0.0 - 0.1-0.3 50.0 1.5
35 Alysse Dobbs Fr F 2 - .0 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
  Totals     25 25 143.2 27.5-69.8 39.4 6.5-23.1 28.2 17.6-26.4 66.7 79.1
  Opponent     25 25 143.2 19.5-52.3 37.3 4.2-15.2 27.6 12.9-22.4 57.7 60.0
Ball control
No. Yr Pos
1 Eryn Johnson F G 17 - .8 0.1 0.4 0.5 0.9 - 0.3 1.3 0.2 0.2 0.0
3 ShaoTung Lin S PG 25 25 27.1 1.2 2.8 3.9 1.9 0.0 6.8 3.0 2.2 2.2 0.0
4 Jashanti Simmons F G 25 25 25.6 2.6 3.5 6.1 3.0 0.1 2.2 3.0 0.7 3.2 0.2
10 O'Mariyah Tucker S F 25 25 27.4 2.3 4.8 7.1 2.3 0.0 1.1 2.0 0.5 1.8 0.6
11 Jada Alston F G 25 20 23.5 2.4 3.4 5.7 2.7 0.0 1.7 2.8 0.6 2.4 0.6
14 Jameah Alston F G 23 4 6.1 1.8 2.9 4.7 2.9 0.1 0.5 1.3 0.4 1.1 0.2
15 Alexandria Shishkina S G 25 24 25.7 0.9 1.3 2.2 2.1 0.0 1.2 1.7 0.7 1.8 0.1
22 Rasheka Simmons S G/F 23 0 3.6 1.5 2.9 4.3 2.3 0.0 0.6 1.1 0.5 0.9 0.3
24 Crystal Corley S G 25 0 3.8 2.3 3.6 6.0 2.2 0.1 1.3 2.7 0.5 1.5 0.2
30 Jade Thomas S C 22 2 .7 1.1 0.8 1.9 0.3 - 0.1 0.3 0.4 0.0 0.0
35 Alysse Dobbs Fr F 2 - .0 0.0 0.0 0.0 0.0 - 0.5 0.0 - 0.0 0.0
  Totals     25 25 143.2 16.0 26.5 42.5 19.9 0.4 15.7 19.8 0.8 14.8 2.2
  Opponent     25 25 143.2 9.9 24.4 34.3 19.2 0.8 6.8 24.3 0.3 8.0 1.2
Shooting
No. Yr Pos
1 Eryn Johnson F G 17 - 14 17-44 38.6 4-17 23.5 6-10 60.0 44
3 ShaoTung Lin S PG 25 25 678 37-92 40.2 8-40 20.0 32-44 72.7 114
4 Jashanti Simmons F G 25 25 640 152-351 43.3 35-117 29.9 121-163 74.2 460
10 O'Mariyah Tucker S F 25 25 686 96-272 35.3 19-70 27.1 58-84 69.0 269
11 Jada Alston F G 25 20 588 90-243 37.0 17-73 23.3 46-87 52.9 243
14 Jameah Alston F G 23 4 140 64-147 43.5 3-9 33.3 51-78 65.4 182
15 Alexandria Shishkina S G 25 24 643 86-223 38.6 52-150 34.7 32-38 84.2 256
22 Rasheka Simmons S G/F 23 0 82 50-121 41.3 13-51 25.5 40-56 71.4 153
24 Crystal Corley S G 25 0 94 79-211 37.4 12-49 24.5 51-94 54.3 221
30 Jade Thomas S C 22 2 16 15-39 38.5 0-0 - 3-6 50.0 33
35 Alysse Dobbs Fr F 2 - 0 1-2 50.0 0-1 0.0 0-0 - 2
  Totals     25 25 3579 687-1745 39.4 163-577 28.2 440-660 66.7 1977
  Opponent     25 25 3579 488-1307 37.3 105-380 27.6 323-560 57.7 1499
Ball control
No. Yr Pos
1 Eryn Johnson F G 17 - 14 1 7 8 16 - 5 22 0.2 3 0
3 ShaoTung Lin S PG 25 25 678 29 69 98 47 1 169 76 2.2 54 1
4 Jashanti Simmons F G 25 25 640 64 88 152 75 3 55 75 0.7 80 5
10 O'Mariyah Tucker S F 25 25 686 58 120 178 58 0 27 51 0.5 44 16
11 Jada Alston F G 25 20 588 59 84 143 67 1 43 71 0.6 59 15
14 Jameah Alston F G 23 4 140 41 66 107 66 2 12 31 0.4 25 5
15 Alexandria Shishkina S G 25 24 643 23 33 56 53 1 31 42 0.7 46 2
22 Rasheka Simmons S G/F 23 0 82 34 66 100 53 1 14 26 0.5 21 6
24 Crystal Corley S G 25 0 94 58 91 149 55 2 32 68 0.5 37 4
30 Jade Thomas S C 22 2 16 24 17 41 7 - 3 7 0.4 1 1
35 Alysse Dobbs Fr F 2 - 0 0 0 0 0 - 1 0 - 0 0
  Totals     25 25 3579 399 663 1062 498 11 392 494 0.8 370 55
  Opponent     25 25 3579 247 611 858 480 19 169 607 0.3 199 29
Shooting
No. Yr Pos
1 Eryn Johnson F G 9 - 1.0 0.6-1.8 31.3 0.1-0.6 20.0 0.7-0.9 75.0 1.9
3 ShaoTung Lin S PG 15 15 31.9 1.5-3.7 41.1 0.5-1.6 29.2 1.5-2.0 73.3 5.0
4 Jashanti Simmons F G 15 15 30.2 6.4-13.9 45.9 1.5-4.6 33.3 5.3-6.9 76.0 19.6
10 O'Mariyah Tucker S F 15 15 32.1 3.9-10.7 36.0 0.7-2.3 29.4 3.0-4.0 75.0 11.4
11 Jada Alston F G 15 12 26.7 3.8-9.8 38.8 0.7-3.0 24.4 1.1-2.5 42.1 9.4
14 Jameah Alston F G 15 3 9.0 2.9-6.5 45.4 0.2-0.4 50.0 1.9-2.9 65.9 8.0
15 Alexandria Shishkina S G 15 15 30.4 2.7-8.5 32.0 1.8-6.3 28.7 1.5-1.8 85.2 8.8
22 Rasheka Simmons S G/F 14 - 2.4 2.4-5.4 44.0 0.7-2.4 29.4 1.4-2.2 61.3 6.8
24 Crystal Corley S G 15 - 3.1 3.1-7.5 41.6 0.4-1.6 25.0 1.8-3.6 50.0 8.5
30 Jade Thomas S C 14 - .8 0.6-1.4 45.0 0.0-0.0 - 0.1-0.1 50.0 1.4
35 Alysse Dobbs Fr F 1 - .0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
  Totals     15 15 167.0 27.6-68.3 40.4 6.5-22.4 29.2 17.8-26.5 67.1 79.5
  Opponent     15 15 167.0 20.6-57.5 35.8 4.0-15.6 25.6 12.8-22.3 57.3 58.2
Ball control
No. Yr Pos
1 Eryn Johnson F G 9 - 1.0 0.1 0.2 0.3 0.9 - 0.1 0.7 0.2 0.1 0.0
3 ShaoTung Lin S PG 15 15 31.9 1.3 3.1 4.3 1.6 - 6.4 2.9 2.2 2.0 0.1
4 Jashanti Simmons F G 15 15 30.2 2.4 3.8 6.2 2.8 0.1 2.3 3.3 0.7 3.0 0.2
10 O'Mariyah Tucker S F 15 15 32.1 2.2 4.7 6.9 2.5 - 0.9 2.0 0.5 1.6 0.5
11 Jada Alston F G 15 12 26.7 1.9 2.9 4.7 2.2 - 1.4 2.5 0.6 2.3 0.3
14 Jameah Alston F G 15 3 9.0 2.1 2.7 4.7 2.9 0.1 0.5 1.5 0.3 0.9 0.3
15 Alexandria Shishkina S G 15 15 30.4 0.7 1.7 2.3 1.9 - 0.9 1.9 0.5 1.8 0.1
22 Rasheka Simmons S G/F 14 - 2.4 1.5 2.6 4.1 2.3 0.1 0.4 1.0 0.4 0.6 0.4
24 Crystal Corley S G 15 - 3.1 2.3 3.8 6.1 2.1 0.1 0.9 2.7 0.3 1.3 0.0
30 Jade Thomas S C 14 - .8 0.8 0.6 1.4 0.3 - 0.1 0.1 0.5 0.0 0.0
35 Alysse Dobbs Fr F 1 - .0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
  Totals     15 15 167.0 15.0 26.6 41.6 19.0 0.4 13.9 19.0 0.7 13.6 1.7
  Opponent     15 15 167.0 11.0 25.6 36.6 20.7 0.7 6.5 26.1 0.2 8.3 1.2
Shooting
No. Yr Pos
1 Eryn Johnson F G 9 - 9 5-16 31.3 1-5 20.0 6-8 75.0 17
3 ShaoTung Lin S PG 15 15 478 23-56 41.1 7-24 29.2 22-30 73.3 75
4 Jashanti Simmons F G 15 15 453 96-209 45.9 23-69 33.3 79-104 76.0 294
10 O'Mariyah Tucker S F 15 15 482 58-161 36.0 10-34 29.4 45-60 75.0 171
11 Jada Alston F G 15 12 400 57-147 38.8 11-45 24.4 16-38 42.1 141
14 Jameah Alston F G 15 3 135 44-97 45.4 3-6 50.0 29-44 65.9 120
15 Alexandria Shishkina S G 15 15 456 41-128 32.0 27-94 28.7 23-27 85.2 132
22 Rasheka Simmons S G/F 14 - 34 33-75 44.0 10-34 29.4 19-31 61.3 95
24 Crystal Corley S G 15 - 47 47-113 41.6 6-24 25.0 27-54 50.0 127
30 Jade Thomas S C 14 - 11 9-20 45.0 0-0 - 1-2 50.0 19
35 Alysse Dobbs Fr F 1 - 0 1-2 50.0 0-1 0.0 0-0 - 2
  Totals     15 15 2505 414-1024 40.4 98-336 29.2 267-398 67.1 1193
  Opponent     15 15 2505 309-863 35.8 60-234 25.6 192-335 57.3 873
Ball control
No. Yr Pos
1 Eryn Johnson F G 9 - 9 1 2 3 8 - 1 6 0.2 1 0
3 ShaoTung Lin S PG 15 15 478 19 46 65 24 - 96 44 2.2 30 1
4 Jashanti Simmons F G 15 15 453 36 57 93 42 2 34 49 0.7 45 3
10 O'Mariyah Tucker S F 15 15 482 33 70 103 37 - 14 30 0.5 24 7
11 Jada Alston F G 15 12 400 28 43 71 33 - 21 37 0.6 34 5
14 Jameah Alston F G 15 3 135 31 40 71 44 2 8 23 0.3 14 4
15 Alexandria Shishkina S G 15 15 456 10 25 35 29 - 14 29 0.5 27 1
22 Rasheka Simmons S G/F 14 - 34 21 37 58 32 1 6 14 0.4 9 5
24 Crystal Corley S G 15 - 47 34 57 91 32 1 13 40 0.3 20 0
30 Jade Thomas S C 14 - 11 11 8 19 4 - 1 2 0.5 0 0
35 Alysse Dobbs Fr F 1 - 0 0 0 0 0 - 1 0 - 0 0
  Totals     15 15 2505 225 399 624 285 6 209 285 0.7 204 26
  Opponent     15 15 2505 165 384 549 311 11 97 392 0.2 124 18
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 9 # at Central Georgia Technical College   - - - - - - - - - - - - - - -
Jan 21 at Chipola College L, 91-78 26-68 38.2 6-24 25.0 20-33 60.6 11 27 38 23 26 14 0 27 78
Jan 22 vs. Pensacola State College W, 72-68 23-63 36.5 5-19 26.3 21-30 70.0 12 23 35 18 24 15 2 37 72
Jan 30 New Horizon Prep W, 96-49 33-87 37.9 9-34 26.5 21-34 61.8 26 30 56 34 21 24 5 17 96
Feb 2 at East Georgia State College W, 77-69 27-69 39.1 4-18 22.2 19-33 57.6 8 30 38 10 24 19 0 20 77
Feb 4 East Georgia State College W, 69-58 28-65 43.1 3-21 14.3 10-15 66.7 14 22 36 12 20 15 1 19 69
Feb 6 at East Georgia State College W, 68-61 26-49 53.1 3-11 27.3 13-20 65.0 7 17 24 13 12 6 0 7 68
Feb 12 New Horizon Prep W, 72-43 26-78 33.3 9-32 28.1 11-17 64.7 20 32 52 18 14 14 2 17 72
Feb 15 at Gadsden State Community College W, 97-57 41-88 46.6 7-21 33.3 8-12 66.7 28 32 60 29 20 14 2 17 97
Feb 20 Gadsden State Community College W, 109-64 41-74 55.4 4-12 33.3 23-37 62.2 20 29 49 18 25 23 3 30 109
Feb 23 at Albany Technical College W, 79-42 28-63 44.4 12-26 46.2 11-16 68.8 10 28 38 26 21 17 0 18 79
Feb 26 Albany Technical College W, 86-63 23-68 33.8 7-18 38.9 33-44 75.0 24 20 44 8 20 18 1 22 86
Feb 27 Albany Technical College W, 91-47 32-69 46.4 9-20 45.0 18-25 72.0 12 32 44 15 19 14 3 21 91
Mar 2 at South Georgia Technical College L, 84-82 28-89 31.5 4-34 11.8 22-30 73.3 23 31 54 7 25 15 0 22 82
Mar 5 South Georgia Technical College W, 78-64 24-76 31.6 10-34 29.4 20-36 55.6 25 23 48 13 16 11 4 19 78
Mar 6 South Georgia Technical College W, 72-65 21-69 30.4 10-37 27.0 20-28 71.4 14 25 39 11 15 7 5 20 72
Mar 9 Andrew College W, 93-63 33-67 49.3 6-20 30.0 21-34 61.8 17 20 37 11 19 14 1 22 93
Mar 12 at Andrew College W, 80-46 33-73 45.2 3-10 30.0 11-23 47.8 21 36 57 16 18 13 0 16 80
Mar 13 at Andrew College W, 84-65 32-68 47.1 6-20 30.0 14-22 63.6 17 20 37 22 23 11 3 25 84
Mar 16 Central Georgia Technical College W, 80-46 23-63 36.5 9-27 33.3 25-35 71.4 12 34 46 13 20 15 1 23 80
Mar 18 at Central Georgia Technical College W, 71-46 25-67 37.3 9-23 39.1 12-14 85.7 8 35 43 18 17 12 1 12 71
Mar 20 Central Georgia Technical College W, 83-54 31-69 44.9 3-17 17.6 18-23 78.3 13 26 39 14 16 17 6 19 83
Apr 2 Central Georgia Technical College W, 75-47 26-61 42.6 5-20 25.0 18-24 75.0 13 30 43 13 20 16 4 20 75
Apr 3 South Georgia Technical College L, 80-71 22-69 31.9 11-34 32.4 16-25 64.0 18 21 39 11 28 10 9 15 71
Apr 19 vs. College of Southern Idaho W, 65-62 20-69 29.0 5-29 17.2 20-29 69.0 15 23 38 11 13 15 2 17 65
Apr 21 vs. South Plains College L, 65-49 15-64 23.4 4-16 25.0 15-21 71.4 11 17 28 8 18 21 0 16 49
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 687-1745 39.4 163-577 28.2 440-660 66.7 16.0 26.5 42.5 15.7 19.8 14.8 2.2 19.9 79.1 0.911 0.141
Conference 15 414-1024 40.4 98-336 29.2 267-398 67.1 15.0 26.6 41.6 13.9 19.0 13.6 1.7 19.0 79.5 0.930 0.236
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 363-915 39.7 95-326 29.1 254-377 67.4 17.5 26.5 44.0 14.7 19.5 15.2 3.5 20.3 82.7 0.953 0.164
Away 9 266-634 42.0 54-187 28.9 130-203 64.0 14.8 28.4 43.2 18.2 20.7 13.4 0.7 18.2 79.6 0.908 0.174
Neutral 3 58-196 29.6 14-64 21.9 56-80 70.0 12.7 21.0 33.7 12.3 18.3 17.0 1.3 23.3 62.0 0.735 -0.076
 
-
Wins 21 596-1455 41.0 138-469 29.4 367-551 66.6 16.0 27.0 43.0 16.3 18.9 14.8 2.2 19.9 80.8 0.947 0.201
Losses 4 91-290 31.4 25-108 23.1 73-109 67.0 15.8 24.0 39.8 12.3 24.3 15.0 2.3 20.0 70.0 0.740 -0.133
 
-
January 3 82-218 37.6 20-77 26.0 62-97 63.9 16.3 26.7 43.0 25.0 23.7 17.7 2.3 27.0 82.0 0.853 -0.371
February 9 272-623 43.7 58-179 32.4 146-219 66.7 15.9 26.9 42.8 16.6 19.4 15.6 1.3 19.0 83.1 0.978 0.237
March 9 250-641 39.0 60-222 27.0 163-245 66.5 16.7 27.8 44.4 13.9 18.8 12.8 2.3 19.8 80.3 0.924 0.226
April 4 83-263 31.6 25-99 25.3 69-99 69.7 14.3 22.8 37.0 10.8 19.8 15.5 3.8 17.0 65.0 0.777 0.015
Date Opponent Score Attend
Jan 9 at Central Georgia Technical College   -
Jan 21 at Chipola College L, 91-78 0
Jan 22 vs. Pensacola State College W, 72-68 0
Jan 30 New Horizon Prep W, 96-49 0
Feb 2 at East Georgia State College W, 77-69 0
Feb 4 East Georgia State College W, 69-58 0
Feb 6 at East Georgia State College W, 68-61 0
Feb 12 New Horizon Prep W, 72-43 0
Feb 15 at Gadsden State Community College W, 97-57 0
Feb 20 Gadsden State Community College W, 109-64 0
Feb 23 at Albany Technical College W, 79-42 0
Feb 26 Albany Technical College W, 86-63 0
Feb 27 Albany Technical College W, 91-47 0
Mar 2 at South Georgia Technical College L, 84-82 0
Mar 5 South Georgia Technical College W, 78-64 0
Mar 6 South Georgia Technical College W, 72-65 0
Mar 9 Andrew College W, 93-63 0
Mar 12 at Andrew College W, 80-46 0
Mar 13 at Andrew College W, 84-65 0
Mar 16 Central Georgia Technical College W, 80-46 0
Mar 18 at Central Georgia Technical College W, 71-46 89
Mar 20 Central Georgia Technical College W, 83-54 0
Apr 2 Central Georgia Technical College W, 75-47 0
Apr 3 South Georgia Technical College L, 80-71 0
Apr 19 vs. College of Southern Idaho W, 65-62 196
Apr 21 vs. South Plains College L, 65-49 256