2017-18 Basketball Statistics - Georgia Highlands College
Games
30
Pts per game
86.9
FG %
46.8
3PT %
35.0
FT %
72.8
Reb per game
36.9
Ast per game
17.4
Schedule Summary | |
---|---|
Overall (Pct.) | 20-10 (.667) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 11-5 |
Away | 8-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 21 | Gordon State College | W, 77-70 |
Feb 24 | East Georgia State College | L, 86-83 |
Feb 28 | at Central Georgia Technical College | L, 102-81 |
Mar 3 | Andrew College | W, 98-73 |
Mar 6 | Andrew College | W, 91-76 |
Mar 9 | South Georgia Technical College | L, 103-99 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 2606 | 1369 | ||
Points per game | 86.9 | 85.6 | ||
FG made per game | 30.5 | 30.4 | ||
FG attempts per game | 65.2 | 63.3 | ||
FG Pct | 46.8 | 48.1 | ||
3PT made per game | 9.5 | 9.3 | ||
3PT attempts per game | 27.0 | 25.9 | ||
3PT Pct | 35.0 | 35.9 | ||
FT made per game | 16.3 | 15.4 | ||
FT attempt per game | 22.4 | 20.2 | ||
FT Pct | 72.8 | 76.2 | ||
Off rebounds per game | 11.8 | 10.3 | ||
Def rebounds per game | 25.1 | 25.5 | ||
Total rebounds per game | 36.9 | 35.8 | ||
Opponents' Off rebounds per game | 13.1 | 13.9 | ||
Opponents' Def rebounds per game | 22.9 | 23.5 | ||
Opponents' Total rebounds per game | 35.9 | 37.4 | ||
Rebound margin per game | 1.0 | -1.6 | ||
Assists per game | 17.4 | 16.4 | ||
Opponents' Assists per game | 14.2 | 16.0 | ||
Turnovers per game | 16.4 | 14.4 | ||
Opponents' Turnovers per game | 16.0 | 14.9 | ||
Steals per game | 8.2 | 6.7 | ||
Opponents' Steals per game | 8.8 | 8.3 | ||
Blocks per game | 4.7 | 5.2 | ||
Opponents' Blocks per game | 2.1 | 2.5 | ||
Personal fouls per game | 18.2 | 17.6 | ||
Opponents' Personal fouls per game | 13.5 | 13.5 | ||
Points per game allowed | 78.6 | 77.6 | ||
Opponents' Field goal percentage | 42.9 | 42.3 | ||
Opponents' Free throw total-attempts | 32.4 | 35.4 | ||
Home Attendance | 16,536 | 13,651 | ||
Home Attendance average | 1,034 | 1,706 | ||
Field goal total-attempts | 915-1956 | 487-1013 | ||
3 point total-attempts | 284-811 | 149-415 | ||
Free throw total-attempts | 489-672 | 246-323 | ||
Opponents' Field goal total-attempts | 831-1935 | 469-1109 | ||
Opponents' 3 point total-attempts | 183-564 | 102-288 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 29 | 29 | 15.7 | 5.6-10.9 | 51.6 | 1.2-3.8 | 32.7 | 3.2-4.7 | 67.2 | 15.7 |
1 | Jordan Ford | S | G | 13 | 1 | 4.1 | 1.6-4.5 | 36.2 | 0.8-3.1 | 27.5 | 1.2-1.5 | 80.0 | 5.3 |
2 | D'Andre Bernard | S (RS) | F | 25 | 22 | 12.0 | 3.6-7.2 | 50.3 | 0.5-1.6 | 31.7 | 1.8-2.6 | 67.7 | 9.6 |
3 | Quayon Williams- King | Fr. | G | 7 | 1 | 3.4 | 2.0-4.9 | 41.2 | 0.4-1.6 | 27.3 | 1.1-1.6 | 72.7 | 5.6 |
4 | Demarcus Addie | S | G | 29 | 20 | 16.7 | 5.1-10.8 | 47.1 | 2.6-6.3 | 40.4 | 2.9-3.7 | 76.9 | 15.6 |
5 | AJ Banton | F (RS) | G | 24 | 2 | 10.1 | 2.5-5.3 | 46.1 | 0.7-2.1 | 31.4 | 1.6-2.0 | 77.6 | 7.2 |
13 | Khalyl Waters | F (RS) | F | 29 | 26 | 10.1 | 3.3-6.9 | 48.2 | 0.3-1.1 | 27.3 | 2.5-3.6 | 69.2 | 9.4 |
15 | Shae Brown | F | G | 28 | 9 | 8.9 | 2.1-6.0 | 35.9 | 0.9-2.9 | 29.6 | 2.0-2.3 | 84.6 | 7.1 |
20 | AJ Farrar | S | G | 21 | 4 | 13.5 | 2.7-4.8 | 57.0 | 0.6-1.6 | 36.4 | 1.0-1.5 | 65.6 | 7.0 |
23 | Jeremiah Buford | F (RS) | G | 30 | 29 | 14.7 | 3.3-7.7 | 43.1 | 2.3-5.9 | 38.6 | 0.9-1.3 | 69.2 | 9.8 |
24 | Sandro Noel | F (RS) | F | 29 | 5 | 6.0 | 2.7-5.6 | 48.5 | 0.6-1.8 | 34.6 | 0.8-1.0 | 82.8 | 6.9 |
33 | Tyler Thorton | F | F | 26 | 1 | 3.8 | 1.0-2.4 | 41.3 | 0.0-0.0 | - | 0.3-0.5 | 69.2 | 2.3 |
Totals | 30 | 30 | 103.2 | 30.5-65.2 | 46.8 | 9.5-27.0 | 35.0 | 16.3-22.4 | 72.8 | 86.9 | |||
Opponent | 30 | 30 | 103.2 | 27.7-64.5 | 42.9 | 6.1-18.8 | 32.4 | 15.0-23.0 | 65.5 | 78.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 29 | 29 | 15.7 | 1.5 | 3.6 | 5.0 | 2.0 | 0.0 | 4.4 | 2.9 | 1.5 | 1.3 | 0.2 |
1 | Jordan Ford | S | G | 13 | 1 | 4.1 | 0.5 | 0.7 | 1.2 | 1.5 | 0.1 | 0.4 | 0.5 | 0.8 | 0.5 | 0.2 |
2 | D'Andre Bernard | S (RS) | F | 25 | 22 | 12.0 | 2.7 | 3.3 | 6.0 | 2.8 | 0.1 | 0.8 | 1.6 | 0.5 | 0.9 | 1.9 |
3 | Quayon Williams- King | Fr. | G | 7 | 1 | 3.4 | 0.9 | 1.0 | 1.9 | 2.0 | 0.1 | 0.9 | 2.4 | 0.4 | 0.4 | 0.0 |
4 | Demarcus Addie | S | G | 29 | 20 | 16.7 | 0.8 | 3.3 | 4.1 | 2.2 | 0.0 | 3.1 | 2.2 | 1.4 | 1.2 | 0.2 |
5 | AJ Banton | F (RS) | G | 24 | 2 | 10.1 | 0.6 | 1.5 | 2.2 | 0.8 | - | 2.0 | 1.5 | 1.4 | 0.4 | 0.0 |
13 | Khalyl Waters | F (RS) | F | 29 | 26 | 10.1 | 1.2 | 3.1 | 4.3 | 1.6 | - | 1.4 | 2.0 | 0.7 | 1.1 | 0.7 |
15 | Shae Brown | F | G | 28 | 9 | 8.9 | 0.2 | 1.4 | 1.6 | 1.5 | 0.0 | 3.2 | 1.9 | 1.7 | 1.5 | 0.1 |
20 | AJ Farrar | S | G | 21 | 4 | 13.5 | 1.6 | 4.3 | 5.9 | 2.2 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.5 |
23 | Jeremiah Buford | F (RS) | G | 30 | 29 | 14.7 | 1.1 | 2.4 | 3.5 | 1.6 | - | 1.3 | 1.2 | 1.0 | 0.7 | 0.3 |
24 | Sandro Noel | F (RS) | F | 29 | 5 | 6.0 | 1.4 | 2.1 | 3.4 | 2.3 | 0.1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.8 |
33 | Tyler Thorton | F | F | 26 | 1 | 3.8 | 1.3 | 2.2 | 3.5 | 2.0 | 0.2 | 0.6 | 1.3 | 0.4 | 0.3 | 0.5 |
Totals | 30 | 30 | 103.2 | 11.8 | 25.1 | 36.9 | 18.2 | 0.5 | 17.4 | 16.4 | 1.1 | 8.2 | 4.7 | |||
Opponent | 30 | 30 | 103.2 | 13.1 | 22.9 | 35.9 | 13.5 | 0.4 | 14.2 | 16.0 | 0.9 | 8.8 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 29 | 29 | 455 | 163-316 | 51.6 | 36-110 | 32.7 | 92-137 | 67.2 | 454 |
1 | Jordan Ford | S | G | 13 | 1 | 53 | 21-58 | 36.2 | 11-40 | 27.5 | 16-20 | 80.0 | 69 |
2 | D'Andre Bernard | S (RS) | F | 25 | 22 | 299 | 91-181 | 50.3 | 13-41 | 31.7 | 44-65 | 67.7 | 239 |
3 | Quayon Williams- King | Fr. | G | 7 | 1 | 24 | 14-34 | 41.2 | 3-11 | 27.3 | 8-11 | 72.7 | 39 |
4 | Demarcus Addie | S | G | 29 | 20 | 483 | 148-314 | 47.1 | 74-183 | 40.4 | 83-108 | 76.9 | 453 |
5 | AJ Banton | F (RS) | G | 24 | 2 | 242 | 59-128 | 46.1 | 16-51 | 31.4 | 38-49 | 77.6 | 172 |
13 | Khalyl Waters | F (RS) | F | 29 | 26 | 292 | 96-199 | 48.2 | 9-33 | 27.3 | 72-104 | 69.2 | 273 |
15 | Shae Brown | F | G | 28 | 9 | 249 | 60-167 | 35.9 | 24-81 | 29.6 | 55-65 | 84.6 | 199 |
20 | AJ Farrar | S | G | 21 | 4 | 284 | 57-100 | 57.0 | 12-33 | 36.4 | 21-32 | 65.6 | 147 |
23 | Jeremiah Buford | F (RS) | G | 30 | 29 | 441 | 100-232 | 43.1 | 68-176 | 38.6 | 27-39 | 69.2 | 295 |
24 | Sandro Noel | F (RS) | F | 29 | 5 | 173 | 79-163 | 48.5 | 18-52 | 34.6 | 24-29 | 82.8 | 200 |
33 | Tyler Thorton | F | F | 26 | 1 | 100 | 26-63 | 41.3 | 0-0 | - | 9-13 | 69.2 | 61 |
Totals | 30 | 30 | 3096 | 915-1956 | 46.8 | 284-811 | 35.0 | 489-672 | 72.8 | 2606 | |||
Opponent | 30 | 30 | 3096 | 831-1935 | 42.9 | 183-564 | 32.4 | 451-689 | 65.5 | 2358 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 29 | 29 | 455 | 43 | 103 | 146 | 58 | 1 | 127 | 84 | 1.5 | 39 | 7 |
1 | Jordan Ford | S | G | 13 | 1 | 53 | 7 | 9 | 16 | 20 | 1 | 5 | 6 | 0.8 | 6 | 2 |
2 | D'Andre Bernard | S (RS) | F | 25 | 22 | 299 | 67 | 82 | 149 | 70 | 3 | 20 | 39 | 0.5 | 22 | 47 |
3 | Quayon Williams- King | Fr. | G | 7 | 1 | 24 | 6 | 7 | 13 | 14 | 1 | 6 | 17 | 0.4 | 3 | 0 |
4 | Demarcus Addie | S | G | 29 | 20 | 483 | 23 | 97 | 120 | 64 | 1 | 90 | 64 | 1.4 | 34 | 6 |
5 | AJ Banton | F (RS) | G | 24 | 2 | 242 | 15 | 37 | 52 | 20 | - | 48 | 35 | 1.4 | 10 | 0 |
13 | Khalyl Waters | F (RS) | F | 29 | 26 | 292 | 35 | 90 | 125 | 46 | - | 40 | 57 | 0.7 | 32 | 19 |
15 | Shae Brown | F | G | 28 | 9 | 249 | 6 | 38 | 44 | 42 | 1 | 90 | 53 | 1.7 | 41 | 3 |
20 | AJ Farrar | S | G | 21 | 4 | 284 | 34 | 90 | 124 | 46 | - | 30 | 34 | 0.9 | 20 | 10 |
23 | Jeremiah Buford | F (RS) | G | 30 | 29 | 441 | 32 | 73 | 105 | 47 | - | 38 | 37 | 1.0 | 20 | 10 |
24 | Sandro Noel | F (RS) | F | 29 | 5 | 173 | 40 | 60 | 100 | 66 | 4 | 9 | 24 | 0.4 | 8 | 22 |
33 | Tyler Thorton | F | F | 26 | 1 | 100 | 34 | 57 | 91 | 52 | 4 | 15 | 34 | 0.4 | 9 | 13 |
Totals | 30 | 30 | 3096 | 354 | 754 | 1108 | 547 | 16 | 523 | 491 | 1.1 | 245 | 140 | |||
Opponent | 30 | 30 | 3096 | 392 | 686 | 1078 | 404 | 11 | 425 | 481 | 0.9 | 265 | 63 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 15 | 15 | 24.7 | 5.9-11.9 | 49.7 | 1.5-4.1 | 36.1 | 3.1-4.3 | 70.8 | 16.4 |
1 | Jordan Ford | S | G | 2 | 1 | 21.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
2 | D'Andre Bernard | S (RS) | F | 13 | 11 | 19.2 | 3.7-7.4 | 50.0 | 0.3-1.3 | 23.5 | 2.1-2.5 | 81.8 | 9.8 |
3 | Quayon Williams- King | Fr. | G | 1 | - | 18.0 | 5.0-9.0 | 55.6 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 14.0 |
4 | Demarcus Addie | S | G | 16 | 15 | 25.0 | 5.6-11.8 | 47.1 | 2.6-6.8 | 38.5 | 2.8-3.5 | 78.6 | 16.5 |
5 | AJ Banton | F (RS) | G | 12 | 1 | 14.9 | 3.2-6.0 | 52.8 | 0.7-1.9 | 34.8 | 2.0-2.5 | 80.0 | 9.0 |
13 | Khalyl Waters | F (RS) | F | 15 | 14 | 16.3 | 2.9-5.5 | 52.4 | 0.3-1.1 | 29.4 | 1.9-2.7 | 72.5 | 8.0 |
15 | Shae Brown | F | G | 16 | 2 | 12.3 | 2.0-5.6 | 36.0 | 0.7-2.7 | 25.6 | 2.0-2.5 | 80.0 | 6.7 |
20 | AJ Farrar | S | G | 16 | 2 | 13.8 | 2.3-4.5 | 51.4 | 0.4-1.5 | 29.2 | 1.1-1.6 | 72.0 | 6.2 |
23 | Jeremiah Buford | F (RS) | G | 16 | 15 | 22.2 | 3.3-7.6 | 43.4 | 2.2-5.6 | 39.3 | 0.9-1.2 | 73.7 | 9.7 |
24 | Sandro Noel | F (RS) | F | 15 | 4 | 8.6 | 2.5-4.9 | 51.4 | 0.9-1.9 | 46.4 | 0.6-0.7 | 81.8 | 6.5 |
33 | Tyler Thorton | F | F | 12 | - | 6.6 | 1.2-2.4 | 51.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.6 |
Totals | 16 | 16 | 155.1 | 30.4-63.3 | 48.1 | 9.3-25.9 | 35.9 | 15.4-20.2 | 76.2 | 85.6 | |||
Opponent | 16 | 16 | 155.1 | 29.3-69.3 | 42.3 | 6.4-18.0 | 35.4 | 12.6-19.8 | 63.9 | 77.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 15 | 15 | 24.7 | 1.8 | 4.0 | 5.8 | 1.9 | - | 4.3 | 2.9 | 1.5 | 1.4 | 0.3 |
1 | Jordan Ford | S | G | 2 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | D'Andre Bernard | S (RS) | F | 13 | 11 | 19.2 | 2.5 | 3.4 | 5.8 | 2.9 | 0.1 | 0.8 | 1.2 | 0.7 | 0.5 | 1.9 |
3 | Quayon Williams- King | Fr. | G | 1 | - | 18.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
4 | Demarcus Addie | S | G | 16 | 15 | 25.0 | 0.7 | 3.0 | 3.7 | 2.3 | - | 3.6 | 2.0 | 1.8 | 1.0 | 0.3 |
5 | AJ Banton | F (RS) | G | 12 | 1 | 14.9 | 0.8 | 2.0 | 2.8 | 0.7 | - | 2.4 | 1.7 | 1.4 | 0.3 | 0.0 |
13 | Khalyl Waters | F (RS) | F | 15 | 14 | 16.3 | 0.5 | 3.4 | 3.9 | 1.9 | - | 0.9 | 1.8 | 0.5 | 0.9 | 0.9 |
15 | Shae Brown | F | G | 16 | 2 | 12.3 | 0.2 | 1.1 | 1.3 | 1.8 | 0.1 | 2.3 | 1.4 | 1.6 | 1.0 | 0.1 |
20 | AJ Farrar | S | G | 16 | 2 | 13.8 | 1.5 | 4.3 | 5.8 | 2.3 | - | 1.4 | 1.8 | 0.8 | 0.9 | 0.6 |
23 | Jeremiah Buford | F (RS) | G | 16 | 15 | 22.2 | 0.9 | 2.3 | 3.1 | 1.3 | - | 1.1 | 1.1 | 0.9 | 0.5 | 0.3 |
24 | Sandro Noel | F (RS) | F | 15 | 4 | 8.6 | 1.3 | 2.1 | 3.5 | 2.4 | 0.2 | 0.4 | 0.7 | 0.5 | 0.1 | 0.9 |
33 | Tyler Thorton | F | F | 12 | - | 6.6 | 0.7 | 1.6 | 2.3 | 1.8 | 0.1 | 0.5 | 0.8 | 0.7 | 0.3 | 0.4 |
Totals | 16 | 16 | 155.1 | 10.3 | 25.5 | 35.8 | 17.6 | 0.4 | 16.4 | 14.4 | 1.1 | 6.7 | 5.2 | |||
Opponent | 16 | 16 | 155.1 | 13.9 | 23.5 | 37.4 | 13.5 | 0.3 | 16.0 | 14.9 | 1.1 | 8.3 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 15 | 15 | 370 | 89-179 | 49.7 | 22-61 | 36.1 | 46-65 | 70.8 | 246 |
1 | Jordan Ford | S | G | 2 | 1 | 42 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | D'Andre Bernard | S (RS) | F | 13 | 11 | 249 | 48-96 | 50.0 | 4-17 | 23.5 | 27-33 | 81.8 | 127 |
3 | Quayon Williams- King | Fr. | G | 1 | - | 18 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
4 | Demarcus Addie | S | G | 16 | 15 | 400 | 89-189 | 47.1 | 42-109 | 38.5 | 44-56 | 78.6 | 264 |
5 | AJ Banton | F (RS) | G | 12 | 1 | 179 | 38-72 | 52.8 | 8-23 | 34.8 | 24-30 | 80.0 | 108 |
13 | Khalyl Waters | F (RS) | F | 15 | 14 | 244 | 43-82 | 52.4 | 5-17 | 29.4 | 29-40 | 72.5 | 120 |
15 | Shae Brown | F | G | 16 | 2 | 196 | 32-89 | 36.0 | 11-43 | 25.6 | 32-40 | 80.0 | 107 |
20 | AJ Farrar | S | G | 16 | 2 | 221 | 37-72 | 51.4 | 7-24 | 29.2 | 18-25 | 72.0 | 99 |
23 | Jeremiah Buford | F (RS) | G | 16 | 15 | 355 | 53-122 | 43.4 | 35-89 | 39.3 | 14-19 | 73.7 | 155 |
24 | Sandro Noel | F (RS) | F | 15 | 4 | 129 | 38-74 | 51.4 | 13-28 | 46.4 | 9-11 | 81.8 | 98 |
33 | Tyler Thorton | F | F | 12 | - | 79 | 15-29 | 51.7 | 0-0 | - | 1-2 | 50.0 | 31 |
Totals | 16 | 16 | 2482 | 487-1013 | 48.1 | 149-415 | 35.9 | 246-323 | 76.2 | 1369 | |||
Opponent | 16 | 16 | 2482 | 469-1109 | 42.3 | 102-288 | 35.4 | 202-316 | 63.9 | 1242 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TaJuan Johnson | S | G | 15 | 15 | 370 | 27 | 60 | 87 | 29 | - | 64 | 43 | 1.5 | 21 | 5 |
1 | Jordan Ford | S | G | 2 | 1 | 42 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
2 | D'Andre Bernard | S (RS) | F | 13 | 11 | 249 | 32 | 44 | 76 | 38 | 1 | 10 | 15 | 0.7 | 7 | 25 |
3 | Quayon Williams- King | Fr. | G | 1 | - | 18 | 2 | 3 | 5 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
4 | Demarcus Addie | S | G | 16 | 15 | 400 | 11 | 48 | 59 | 36 | - | 58 | 32 | 1.8 | 16 | 5 |
5 | AJ Banton | F (RS) | G | 12 | 1 | 179 | 10 | 24 | 34 | 8 | - | 29 | 20 | 1.4 | 4 | 0 |
13 | Khalyl Waters | F (RS) | F | 15 | 14 | 244 | 8 | 51 | 59 | 28 | - | 13 | 27 | 0.5 | 14 | 14 |
15 | Shae Brown | F | G | 16 | 2 | 196 | 3 | 18 | 21 | 29 | 1 | 36 | 23 | 1.6 | 16 | 2 |
20 | AJ Farrar | S | G | 16 | 2 | 221 | 24 | 68 | 92 | 36 | - | 22 | 28 | 0.8 | 15 | 9 |
23 | Jeremiah Buford | F (RS) | G | 16 | 15 | 355 | 14 | 36 | 50 | 20 | - | 17 | 18 | 0.9 | 8 | 5 |
24 | Sandro Noel | F (RS) | F | 15 | 4 | 129 | 20 | 32 | 52 | 36 | 3 | 6 | 11 | 0.5 | 2 | 13 |
33 | Tyler Thorton | F | F | 12 | - | 79 | 8 | 19 | 27 | 21 | 1 | 6 | 9 | 0.7 | 4 | 5 |
Totals | 16 | 16 | 2482 | 165 | 408 | 573 | 281 | 6 | 262 | 230 | 1.1 | 107 | 83 | |||
Opponent | 16 | 16 | 2482 | 223 | 376 | 599 | 216 | 5 | 256 | 239 | 1.1 | 132 | 40 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Motlow State Community College | L, 79-60 | 19-69 | 27.5 | 7-32 | 21.9 | 15-23 | 65.2 | 18 | 18 | 36 | 9 | 21 | 9 | 2 | 23 | 60 |
Nov 3 | vs. Caldwell Community College & Technical Institute | W, 106-69 | 39-71 | 54.9 | 14-31 | 45.2 | 14-18 | 77.8 | 15 | 40 | 55 | 35 | 33 | 19 | 7 | 25 | 106 |
Nov 4 | at Walters State Community College | L, 101-98 | 32-68 | 47.1 | 14-34 | 41.2 | 20-27 | 74.1 | 19 | 27 | 46 | 23 | 22 | 6 | 2 | 28 | 98 |
Nov 10 | Denmark Technical College | W, 93-82 | 31-80 | 38.8 | 7-33 | 21.2 | 24-31 | 77.4 | 20 | 14 | 34 | 20 | 19 | 9 | 2 | 13 | 93 |
Nov 11 | Cape Fear Community College | L, 82-73 | 25-72 | 34.7 | 11-37 | 29.7 | 12-20 | 60.0 | 8 | 25 | 33 | 19 | 23 | 10 | 4 | 22 | 73 |
Nov 13 | at Gadsden State Community College | W, 84-72 | 25-58 | 43.1 | 10-24 | 41.7 | 24-29 | 82.8 | 9 | 30 | 39 | 20 | 21 | 12 | 8 | 20 | 84 |
Nov 18 | ABI | W, 120-61 | 42-77 | 54.5 | 14-30 | 46.7 | 22-31 | 71.0 | 17 | 20 | 37 | 21 | 6 | 16 | 6 | 23 | 120 |
Nov 21 | Handle It Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 29 | at Motlow State Community College | L, 97-71 | 23-44 | 52.3 | 6-17 | 35.3 | 19-28 | 67.9 | 13 | 20 | 33 | 13 | 17 | 7 | 3 | 0 | 71 |
Dec 1 | vs. Gulf Coast State College | L, 65-63 | 21-57 | 36.8 | 10-28 | 35.7 | 8-12 | 66.7 | 7 | 21 | 28 | 2 | 15 | 3 | 1 | 22 | 63 |
Dec 2 | at Chipola College | W, 92-87 | 33-69 | 47.8 | 8-25 | 32.0 | 18-27 | 66.7 | 9 | 25 | 34 | 12 | 15 | 11 | 2 | 0 | 92 |
Dec 8 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 11 | Gadsden State Community College | L, 89-85 | 28-65 | 43.1 | 7-24 | 29.2 | 22-36 | 61.1 | 15 | 23 | 38 | 20 | 18 | 14 | 3 | 26 | 85 |
Jan 2 | ASA Prep | W, 102-53 | 41-68 | 60.3 | 7-23 | 30.4 | 13-17 | 76.5 | 10 | 20 | 30 | 24 | 10 | 2 | 1 | 11 | 102 |
Jan 6 | at Atlanta Metropolitan College | W, 89-76 | 33-54 | 61.1 | 9-20 | 45.0 | 14-19 | 73.7 | 8 | 25 | 33 | 8 | 11 | 2 | 4 | 15 | 89 |
Jan 10 | South Georgia Technical College | W, 87-82 | 30-69 | 43.5 | 9-26 | 34.6 | 18-21 | 85.7 | 13 | 29 | 42 | 20 | 17 | 8 | 9 | 24 | 87 |
Jan 13 | at South Georgia State College | L, 88-73 | 24-64 | 37.5 | 8-34 | 23.5 | 17-20 | 85.0 | 15 | 21 | 36 | 21 | 20 | 9 | 4 | 25 | 73 |
Jan 20 | at Gordon State College | W, 87-75 | 34-63 | 54.0 | 6-21 | 28.6 | 13-17 | 76.5 | 8 | 23 | 31 | 19 | 6 | 2 | 0 | 16 | 87 |
Jan 24 | at East Georgia State College | W, 76-68 | 24-56 | 42.9 | 6-24 | 25.0 | 22-27 | 81.5 | 15 | 32 | 47 | 4 | 18 | 6 | 7 | 22 | 76 |
Jan 27 | Central Georgia Technical College | W, 90-85 | 35-78 | 44.9 | 9-28 | 32.1 | 11-16 | 68.8 | 16 | 27 | 43 | 20 | 19 | 5 | 6 | 21 | 90 |
Jan 31 | at Andrew College | W, 91-83 | 30-46 | 65.2 | 10-21 | 47.6 | 21-27 | 77.8 | 6 | 21 | 27 | 24 | 0 | 4 | 3 | 1 | 91 |
Feb 5 | Albany Technical College | W, 85-55 | 34-65 | 52.3 | 7-26 | 26.9 | 10-13 | 76.9 | 12 | 31 | 43 | 17 | 21 | 13 | 10 | 15 | 85 |
Feb 7 | Atlanta Metropolitan College | W, 95-73 | 36-66 | 54.5 | 11-26 | 42.3 | 12-19 | 63.2 | 7 | 31 | 38 | 21 | 19 | 10 | 4 | 13 | 95 |
Feb 10 | at South Georgia Technical College | W, 82-80 | 28-61 | 45.9 | 12-28 | 42.9 | 14-22 | 63.6 | 8 | 22 | 30 | 8 | 11 | 11 | 3 | 18 | 82 |
Feb 14 | South Georgia State College | W, 107-85 | 36-71 | 50.7 | 12-33 | 36.4 | 23-33 | 69.7 | 14 | 27 | 41 | 24 | 16 | 13 | 10 | 27 | 107 |
Feb 17 | at Albany Technical College | W, 68-61 | 23-62 | 37.1 | 8-23 | 34.8 | 14-18 | 77.8 | 7 | 22 | 29 | 11 | 15 | 0 | 3 | 17 | 68 |
Feb 21 | Gordon State College | W, 77-70 | 28-54 | 51.9 | 10-23 | 43.5 | 11-11 | 100.0 | 7 | 20 | 27 | 15 | 18 | 5 | 1 | 14 | 77 |
Feb 24 | East Georgia State College | L, 86-83 | 30-78 | 38.5 | 9-25 | 36.0 | 14-20 | 70.0 | 14 | 32 | 46 | 16 | 14 | 7 | 9 | 21 | 83 |
Feb 28 | at Central Georgia Technical College | L, 102-81 | 29-65 | 44.6 | 11-31 | 35.5 | 12-17 | 70.6 | 11 | 20 | 31 | 17 | 17 | 4 | 4 | 15 | 81 |
Mar 3 | Andrew College | W, 98-73 | 33-61 | 54.1 | 12-26 | 46.2 | 20-23 | 87.0 | 4 | 25 | 29 | 17 | 8 | 8 | 6 | 17 | 98 |
Mar 6 | Andrew College | W, 91-76 | 33-71 | 46.5 | 9-27 | 33.3 | 16-24 | 66.7 | 14 | 29 | 43 | 24 | 21 | 10 | 11 | 25 | 91 |
Mar 9 | South Georgia Technical College | L, 103-99 | 36-74 | 48.6 | 11-31 | 35.5 | 16-26 | 61.5 | 15 | 34 | 49 | 19 | 20 | 10 | 5 | 28 | 99 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 915-1956 | 46.8 | 284-811 | 35.0 | 489-672 | 72.8 | 11.8 | 25.1 | 36.9 | 17.4 | 16.4 | 8.2 | 4.7 | 18.2 | 86.9 | 1.245 | 0.080 |
Conference | 16 | 487-1013 | 48.1 | 149-415 | 35.9 | 246-323 | 76.2 | 10.3 | 25.5 | 35.8 | 16.4 | 14.4 | 6.7 | 5.2 | 17.6 | 85.6 | 1.270 | 0.166 |
