2024-25 Basketball Statistics - Georgia Highlands College
Games
4
Pts per game
85.0
FG %
47.0
3PT %
35.6
FT %
69.5
Reb per game
42.5
Ast per game
23.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-1 (.750) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 2-0 |
Away | 1-0 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | vs. Indian River State College | |
Oct 23 | Reinhardt University JV | |
Nov 1 | vs. Roane State Community College | L, 89-82 |
Nov 2 | at Walters State Community College | W, 69-66 |
Nov 6 | New Rock Prep | W, 74-53 |
Nov 9 | Community Christian College Georgia | W, 115-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 340 | - | ||
Points per game | 85.0 | - | ||
FG made per game | 31.5 | - | ||
FG attempts per game | 67.0 | - | ||
FG Pct | 47.0 | - | ||
3PT made per game | 7.8 | - | ||
3PT attempts per game | 21.8 | - | ||
3PT Pct | 35.6 | - | ||
FT made per game | 14.3 | - | ||
FT attempt per game | 20.5 | - | ||
FT Pct | 69.5 | - | ||
Off rebounds per game | 12.3 | - | ||
Def rebounds per game | 30.3 | - | ||
Total rebounds per game | 42.5 | - | ||
Opponents' Off rebounds per game | 5.0 | - | ||
Opponents' Def rebounds per game | 14.3 | - | ||
Opponents' Total rebounds per game | 19.3 | - | ||
Rebound margin per game | 23.3 | - | ||
Assists per game | 23.5 | - | ||
Opponents' Assists per game | 10.3 | - | ||
Turnovers per game | 13.0 | - | ||
Opponents' Turnovers per game | 8.0 | - | ||
Steals per game | 12.3 | - | ||
Opponents' Steals per game | 3.8 | - | ||
Blocks per game | 3.3 | - | ||
Opponents' Blocks per game | 2.3 | - | ||
Personal fouls per game | 16.5 | - | ||
Offensive efficiency | 1.090 | - | ||
Net efficiency | -0.754 | - | ||
Opponents' Personal fouls per game | 3.8 | - | ||
Offensive efficiency | 1.844 | - | ||
Points per game allowed | 67.8 | - | ||
Opponents' Field goal percentage | 50.5 | - | ||
Opponents' Free throw total-attempts | 46.9 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - | ||
Field goal total-attempts | 126-268 | 0-0 | ||
3 point total-attempts | 31-87 | 0-0 | ||
Free throw total-attempts | 57-82 | 0-0 | ||
Opponents' Field goal total-attempts | 55-109 | 0-0 | ||
Opponents' 3 point total-attempts | 15-32 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 4 | 2 | 5.3 | 1.8-3.0 | 58.3 | 0.2-1.2 | 20.0 | 2.5-3.8 | 66.7 | 6.3 |
1 | Jordan Johnson | Fr | G | 4 | 4 | 8.5 | 5.0-10.5 | 47.6 | 1.0-2.0 | 50.0 | 1.2-1.5 | 83.3 | 12.3 |
2 | Jaden French | Fr | G | 3 | - | 5.3 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
3 | Jah'kim Payne | So | G | 4 | 3 | 6.3 | 3.0-5.8 | 52.2 | 1.2-3.2 | 38.5 | 0.8-1.2 | 60.0 | 8.0 |
4 | Jay'Quan Nelson | Fr | G | 4 | 4 | 6.5 | 5.0-13.2 | 37.7 | 1.5-6.0 | 25.0 | 2.5-3.0 | 83.3 | 14.0 |
5 | Chi Shannon | So | W | 4 | - | 4.8 | 2.5-6.5 | 38.5 | 0.5-1.5 | 33.3 | 1.5-2.8 | 54.5 | 7.0 |
10 | Marquin Thompson | So | G | 4 | 1 | 6.0 | 3.8-8.0 | 46.9 | 2.0-3.5 | 57.1 | 1.2-1.2 | 100.0 | 10.8 |
12 | Braylon Sheffield | So | 2 | - | 2.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0 | |
20 | Landen Williams | Fr | G | 4 | - | 2.3 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
21 | Josh Cooper | Fr | F | 4 | - | 6.0 | 3.2-5.2 | 61.9 | 0.0-0.0 | - | 2.0-2.8 | 72.7 | 8.5 |
22 | Baxter MacDonald | Fr | F | 4 | 2 | 3.5 | 2.0-4.0 | 50.0 | 0.8-1.8 | 42.9 | 1.0-1.2 | 80.0 | 5.8 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1.0 | 6.0-10.0 | 60.0 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 17.0 |
30 | Sagna Ousseynou | Fr | F | 4 | 2 | 4.3 | 2.8-5.2 | 52.4 | 0.5-1.2 | 40.0 | 0.2-1.2 | 20.0 | 6.3 |
Totals | 4 | 4 | 58.8 | 31.5-67.0 | 47.0 | 7.8-21.8 | 35.6 | 14.2-20.5 | 69.5 | 85.0 | |||
Opponent | 4 | 4 | 58.8 | 13.8-27.2 | 50.5 | 3.8-8.0 | 46.9 | 7.5-13.0 | 57.7 | 67.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 4 | 2 | 5.3 | 0.8 | 1.8 | 2.5 | 1.5 | - | 1.3 | 1.3 | 1.0 | 1.5 | 0.0 |
1 | Jordan Johnson | Fr | G | 4 | 4 | 8.5 | 2.8 | 6.5 | 9.3 | 2.5 | - | 4.5 | 1.5 | 3.0 | 1.8 | 0.8 |
2 | Jaden French | Fr | G | 3 | - | 5.3 | 0.3 | 2.3 | 2.7 | 0.7 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
3 | Jah'kim Payne | So | G | 4 | 3 | 6.3 | 0.8 | 5.3 | 6.0 | 0.8 | - | 9.0 | 1.5 | 6.0 | 1.0 | 0.0 |
4 | Jay'Quan Nelson | Fr | G | 4 | 4 | 6.5 | 0.3 | 2.8 | 3.0 | 0.8 | - | 3.8 | 2.8 | 1.4 | 1.5 | 0.3 |
5 | Chi Shannon | So | W | 4 | - | 4.8 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.5 | 1.8 | 0.9 | 1.3 | 0.8 |
10 | Marquin Thompson | So | G | 4 | 1 | 6.0 | 0.3 | 0.5 | 0.8 | 1.3 | - | 1.0 | 0.5 | 2.0 | 1.8 | 0.5 |
12 | Braylon Sheffield | So | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
20 | Landen Williams | Fr | G | 4 | - | 2.3 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.3 |
21 | Josh Cooper | Fr | F | 4 | - | 6.0 | 1.5 | 1.8 | 3.3 | 2.5 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 |
22 | Baxter MacDonald | Fr | F | 4 | 2 | 3.5 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.5 | 0.8 | 0.7 | 1.0 | 0.3 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1.0 | 6.0 | 9.0 | 15.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
30 | Sagna Ousseynou | Fr | F | 4 | 2 | 4.3 | 1.8 | 1.5 | 3.3 | 3.0 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 |
Totals | 4 | 4 | 58.8 | 12.3 | 30.3 | 42.5 | 16.5 | 0.0 | 23.5 | 13.0 | 1.8 | 12.3 | 3.3 | |||
Opponent | 4 | 4 | 58.8 | 5.0 | 14.3 | 19.3 | 3.8 | 0.0 | 10.3 | 8.0 | 1.3 | 3.8 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 4 | 2 | 21 | 7-12 | 58.3 | 1-5 | 20.0 | 10-15 | 66.7 | 25 |
1 | Jordan Johnson | Fr | G | 4 | 4 | 34 | 20-42 | 47.6 | 4-8 | 50.0 | 5-6 | 83.3 | 49 |
2 | Jaden French | Fr | G | 3 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
3 | Jah'kim Payne | So | G | 4 | 3 | 25 | 12-23 | 52.2 | 5-13 | 38.5 | 3-5 | 60.0 | 32 |
4 | Jay'Quan Nelson | Fr | G | 4 | 4 | 26 | 20-53 | 37.7 | 6-24 | 25.0 | 10-12 | 83.3 | 56 |
5 | Chi Shannon | So | W | 4 | - | 19 | 10-26 | 38.5 | 2-6 | 33.3 | 6-11 | 54.5 | 28 |
10 | Marquin Thompson | So | G | 4 | 1 | 24 | 15-32 | 46.9 | 8-14 | 57.1 | 5-5 | 100.0 | 43 |
12 | Braylon Sheffield | So | 2 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
20 | Landen Williams | Fr | G | 4 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Josh Cooper | Fr | F | 4 | - | 24 | 13-21 | 61.9 | 0-0 | - | 8-11 | 72.7 | 34 |
22 | Baxter MacDonald | Fr | F | 4 | 2 | 14 | 8-16 | 50.0 | 3-7 | 42.9 | 4-5 | 80.0 | 23 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 5-6 | 83.3 | 17 |
30 | Sagna Ousseynou | Fr | F | 4 | 2 | 17 | 11-21 | 52.4 | 2-5 | 40.0 | 1-5 | 20.0 | 25 |
Totals | 4 | 4 | 235 | 126-268 | 47.0 | 31-87 | 35.6 | 57-82 | 69.5 | 340 | |||
Opponent | 4 | 4 | 235 | 55-109 | 50.5 | 15-32 | 46.9 | 30-52 | 57.7 | 271 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 4 | 2 | 21 | 3 | 7 | 10 | 6 | - | 5 | 5 | 1.0 | 6 | 0 |
1 | Jordan Johnson | Fr | G | 4 | 4 | 34 | 11 | 26 | 37 | 10 | - | 18 | 6 | 3.0 | 7 | 3 |
2 | Jaden French | Fr | G | 3 | - | 16 | 1 | 7 | 8 | 2 | - | 3 | 3 | 1.0 | 1 | 0 |
3 | Jah'kim Payne | So | G | 4 | 3 | 25 | 3 | 21 | 24 | 3 | - | 36 | 6 | 6.0 | 4 | 0 |
4 | Jay'Quan Nelson | Fr | G | 4 | 4 | 26 | 1 | 11 | 12 | 3 | - | 15 | 11 | 1.4 | 6 | 1 |
5 | Chi Shannon | So | W | 4 | - | 19 | 4 | 8 | 12 | 8 | - | 6 | 7 | 0.9 | 5 | 3 |
10 | Marquin Thompson | So | G | 4 | 1 | 24 | 1 | 2 | 3 | 5 | - | 4 | 2 | 2.0 | 7 | 2 |
12 | Braylon Sheffield | So | 2 | - | 5 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
20 | Landen Williams | Fr | G | 4 | - | 9 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 3 | 1 |
21 | Josh Cooper | Fr | F | 4 | - | 24 | 6 | 7 | 13 | 10 | - | 2 | 1 | 2.0 | 2 | 0 |
22 | Baxter MacDonald | Fr | F | 4 | 2 | 14 | 4 | 12 | 16 | 4 | - | 2 | 3 | 0.7 | 4 | 1 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1 | 6 | 9 | 15 | 2 | - | 1 | 1 | 1.0 | 1 | 1 |
30 | Sagna Ousseynou | Fr | F | 4 | 2 | 17 | 7 | 6 | 13 | 12 | - | 1 | 4 | 0.3 | 2 | 1 |
Totals | 4 | 4 | 235 | 49 | 121 | 170 | 66 | 0 | 94 | 52 | 1.8 | 49 | 13 | |||
Opponent | 4 | 4 | 235 | 20 | 57 | 77 | 15 | 0 | 41 | 32 | 1.3 | 15 | 9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Jordan Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jaden French | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jah'kim Payne | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jay'Quan Nelson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Chi Shannon | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Marquin Thompson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Braylon Sheffield | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Landen Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Cooper | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Baxter MacDonald | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Cameron Baldwin | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Sagna Ousseynou | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jordan Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jaden French | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jah'kim Payne | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jay'Quan Nelson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Chi Shannon | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marquin Thompson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Braylon Sheffield | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Landen Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Cooper | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Baxter MacDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Cameron Baldwin | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Sagna Ousseynou | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Jordan Johnson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jaden French | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jah'kim Payne | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Jay'Quan Nelson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Chi Shannon | So | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Marquin Thompson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Braylon Sheffield | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Landen Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Josh Cooper | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Baxter MacDonald | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Cameron Baldwin | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Sagna Ousseynou | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jordan Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jaden French | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jah'kim Payne | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jay'Quan Nelson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Chi Shannon | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marquin Thompson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Braylon Sheffield | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Landen Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Cooper | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Baxter MacDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Cameron Baldwin | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Sagna Ousseynou | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at CB Hoops Men's Juco/Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at 2024 All-American Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 # | Reinhardt University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Roane State Community College | L, 89-82 | 29-75 | 38.7 | 7-25 | 28.0 | 17-22 | 77.3 | 13 | 28 | 41 | 21 | 8 | 12 | 2 | 18 | 82 |
Nov 2 | at Walters State Community College | W, 69-66 | 25-52 | 48.1 | 9-16 | 56.3 | 10-16 | 62.5 | 5 | 20 | 25 | 20 | 15 | 13 | 2 | 16 | 69 |
Nov 6 | New Rock Prep | W, 74-53 | 28-59 | 47.5 | 6-21 | 28.6 | 12-19 | 63.2 | 11 | 35 | 46 | 21 | 15 | 8 | 4 | 9 | 74 |
Nov 9 | Community Christian College Georgia | W, 115-63 | 44-82 | 53.7 | 9-25 | 36.0 | 18-25 | 72.0 | 20 | 38 | 58 | 32 | 14 | 16 | 5 | 23 | 115 |
Nov 15 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | at Palmetto State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 26 | Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 6 | vs. Palmetto State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Community Christian College Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Palmetto State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Action Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 126-268 | 47.0 | 31-87 | 35.6 | 57-82 | 69.5 | 12.3 | 30.3 | 42.5 | 23.5 | 13.0 | 12.3 | 3.3 | 16.5 | 85.0 | 1.090 | -0.754 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 2 | 72-141 | 51.1 | 15-46 | 32.6 | 30-44 | 68.2 | 15.5 | 36.5 | 52.0 | 26.5 | 14.5 | 12.0 | 4.5 | 16.0 | 94.5 | 1.174 | 1.174 |
Away | 1 | 25-52 | 48.1 | 9-16 | 56.3 | 10-16 | 62.5 | 5.0 | 20.0 | 25.0 | 20.0 | 15.0 | 13.0 | 2.0 | 16.0 | 69.0 | 0.986 | -0.030 |
Neutral | 1 | 29-75 | 38.7 | 7-25 | 28.0 | 17-22 | 77.3 | 13.0 | 28.0 | 41.0 | 21.0 | 8.0 | 12.0 | 2.0 | 18.0 | 82.0 | 1.012 | -0.073 |
- |
||||||||||||||||||
Wins | 3 | 97-193 | 50.3 | 24-62 | 38.7 | 40-60 | 66.7 | 12.0 | 31.0 | 43.0 | 24.3 | 14.7 | 12.3 | 3.7 | 16.0 | 86.0 | 1.117 | -1.683 |
Losses | 1 | 29-75 | 38.7 | 7-25 | 28.0 | 17-22 | 77.3 | 13.0 | 28.0 | 41.0 | 21.0 | 8.0 | 12.0 | 2.0 | 18.0 | 82.0 | 1.012 | -0.073 |
- |
||||||||||||||||||
November | 4 | 126-268 | 47.0 | 31-87 | 35.6 | 57-82 | 69.5 | 12.3 | 30.3 | 42.5 | 23.5 | 13.0 | 12.3 | 3.3 | 16.5 | 85.0 | 1.090 | -0.754 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 5 | at CB Hoops Men's Juco/Prep Jamboree | - | |
Oct 12 | at Gaston College | - | |
Oct 19 | at 2024 All-American Juco Jamboree | - | |
Oct 19 | vs. Indian River State College | - | |
Oct 23 | Reinhardt University JV | - | |
Nov 1 | vs. Roane State Community College | L, 89-82 | 0 |
Nov 2 | at Walters State Community College | W, 69-66 | 0 |
Nov 6 | New Rock Prep | W, 74-53 | 0 |
Nov 9 | Community Christian College Georgia | W, 115-63 | 0 |
Nov 15 | vs. Gulf Coast State College | - | |
Nov 16 | at Chipola College | - | |
Nov 23 | at Palmetto State Community College | - | |
Nov 26 | Walters State Community College | - | |
Dec 6 | vs. Palmetto State Community College | - | |
Dec 7 | at Community Christian College Georgia | - | |
Dec 13 | Chattahoochee Valley Community College | - | |
Dec 14 | Palmetto State Community College | - | |
Jan 4 | Action Sports Academy | - | |
Jan 8 | at Gordon State College | - | |
Jan 11 | East Georgia State College | - | |
Jan 15 | at Central Georgia Technical College | - | |
Jan 18 | Andrew College | - | |
Jan 25 | Albany Technical College | - | |
Jan 29 | South Georgia Technical College | - | |
Feb 1 | at South Georgia State College | - | |
Feb 5 | at Southern Crescent Technical College | - | |
Feb 8 | at East Georgia State College | - | |
Feb 12 | Gordon State College | - | |
Feb 15 | at Andrew College | - | |
Feb 19 | Central Georgia Technical College | - | |
Feb 22 | at Albany Technical College | - | |
Mar 1 | South Georgia State College | - | |
Mar 5 | at South Georgia Technical College | - | |
Mar 8 | Southern Crescent Technical College | - |