2019-20 Basketball Statistics - Georgia Highlands College

Games 32
Pts per game 89.3
FG % 48.1
3PT % 34.6
FT % 68.2
Reb per game 42.4
Ast per game 14.7
Schedule Summary
Overall (Pct.)24-8 (.750)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home14-3
Away9-3
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 22 Gordon State College W, 87-74
Feb 26 East Georgia State College W, 103-87
Feb 29 at Central Georgia Technical College L, 85-74
Mar 3 South Georgia Technical College W, 81-69
Mar 6 South Georgia State College W, 73-69
Mar 7 at Central Georgia Technical College L, 74-70
Statistics category Overall Conf
Games 32 16
Points 2858 1358
Points per game 89.3 84.9
FG made per game 32.1 29.8
FG attempts per game 66.7 64.5
FG Pct 48.1 46.2
3PT made per game 8.1 7.2
3PT attempts per game 23.3 21.4
3PT Pct 34.6 33.6
FT made per game 16.8 17.9
FT attempt per game 24.7 25.4
FT Pct 68.2 70.5
Off rebounds per game 15.3 15.9
Def rebounds per game 27.1 27.3
Total rebounds per game 42.4 43.2
Opponents' Off rebounds per game 11.1 11.8
Opponents' Def rebounds per game 24.3 23.6
Opponents' Total rebounds per game 35.3 35.4
Rebound margin per game 7.1 7.8
Assists per game 14.7 14.3
Opponents' Assists per game 12.5 13.6
Turnovers per game 14.0 14.3
Opponents' Turnovers per game 16.8 16.3
Steals per game 9.0 9.3
Opponents' Steals per game 6.9 8.8
Blocks per game 4.2 4.6
Opponents' Blocks per game 2.7 3.0
Personal fouls per game 19.9 18.9
Opponents' Personal fouls per game 14.6 15.8
Points per game allowed 76.6 74.4
Opponents' Field goal percentage 44.5 42.7
Opponents' Free throw total-attempts 36.1 33.2
Home Attendance 559 404
Home Attendance average 33 51
Field goal total-attempts 1028-2135 477-1032
3 point total-attempts 258-745 115-342
Free throw total-attempts 539-790 287-407
Opponents' Field goal total-attempts 850-1911 418-978
Opponents' 3 point total-attempts 230-637 106-319
Shooting
No. Yr Pos
0 Tajah Fraley So. G 32 19 12.9 3.8-8.4 45.7 1.1-3.3 33.0 2.2-3.4 64.8 11.0
1 Cahiem Brown (RS)Fr. G 32 7 5.4 5.0-10.7 46.4 1.0-3.0 34.4 4.8-6.2 77.3 15.8
2 Trevin Wade So. G 32 32 18.8 6.6-14.1 46.6 2.1-6.0 34.6 2.4-3.8 65.0 17.6
3 Nicolas Huteau So. G 31 18 12.7 2.8-6.0 47.1 1.0-2.8 34.9 1.4-1.7 81.1 8.0
4 Desean Ware Fr. G 32 25 17.0 1.5-4.0 38.0 1.2-3.4 34.3 0.2-0.2 62.5 4.4
5 Aaron Houston So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Xzavier Howard Fr. G 13 - 2.9 1.6-3.6 44.7 1.1-2.7 40.0 0.5-0.7 66.7 4.8
13 Langston Wilson Fr. G/F 32 8 7.2 4.2-7.9 54.0 0.2-0.8 30.8 1.4-2.6 52.4 10.1
20 Carl Johnson So. G 13 13 17.5 5.0-10.8 46.1 2.5-6.7 37.9 2.6-3.2 82.9 15.2
21 RJ Campbell Fr. F 26 1 2.1 1.6-2.8 57.5 0.0-0.0 0.0 1.0-1.4 70.3 4.2
23 Felix Gue Fr. F 31 9 5.0 1.1-2.0 55.7 0.0-0.0 - 0.6-1.2 52.6 2.8
30 Jamal Burke So. F 32 28 17.2 3.2-5.7 55.5 0.1-0.3 22.2 1.9-2.9 63.8 8.3
  Totals     32 32 105.7 32.1-66.7 48.1 8.1-23.3 34.6 16.8-24.7 68.2 89.3
  Opponent     32 32 105.7 26.6-59.7 44.5 7.2-19.9 36.1 15.4-23.8 64.6 76.6
Ball control
No. Yr Pos
0 Tajah Fraley So. G 32 19 12.9 1.3 2.8 4.1 2.2 - 2.5 1.9 1.3 1.9 0.3
1 Cahiem Brown (RS)Fr. G 32 7 5.4 1.6 2.6 4.2 2.2 0.0 2.9 2.5 1.1 1.5 0.4
2 Trevin Wade So. G 32 32 18.8 1.3 2.9 4.2 1.7 - 4.5 2.2 2.0 2.0 0.1
3 Nicolas Huteau So. G 31 18 12.7 1.0 1.9 2.9 2.4 - 0.8 1.4 0.6 0.5 0.5
4 Desean Ware Fr. G 32 25 17.0 0.4 0.8 1.3 1.1 - 1.4 0.5 2.6 0.8 0.0
5 Aaron Houston So. G - - - - - - - - - - - - -
10 Xzavier Howard Fr. G 13 - 2.9 0.7 1.3 2.0 1.8 0.1 0.2 0.4 0.6 0.5 0.0
13 Langston Wilson Fr. G/F 32 8 7.2 2.9 4.7 7.6 1.9 0.0 0.6 1.0 0.6 0.6 1.2
20 Carl Johnson So. G 13 13 17.5 0.4 2.3 2.7 2.2 0.1 2.8 2.0 1.4 2.4 0.0
21 RJ Campbell Fr. F 26 1 2.1 1.6 2.1 3.7 2.6 0.1 0.2 0.6 0.4 0.3 0.2
23 Felix Gue Fr. F 31 9 5.0 1.6 1.5 3.1 2.9 0.2 0.3 0.8 0.4 0.2 0.2
30 Jamal Burke So. F 32 28 17.2 3.3 5.1 8.3 2.1 0.1 0.4 0.7 0.6 0.3 1.4
  Totals     32 32 105.7 15.3 27.1 42.4 19.9 0.5 14.7 14.0 1.0 9.0 4.2
  Opponent     32 32 105.7 11.1 24.3 35.3 14.6 0.2 12.5 16.8 0.7 6.9 2.7
Shooting
No. Yr Pos
0 Tajah Fraley So. G 32 19 414 123-269 45.7 35-106 33.0 70-108 64.8 351
1 Cahiem Brown (RS)Fr. G 32 7 173 159-343 46.4 33-96 34.4 153-198 77.3 504
2 Trevin Wade So. G 32 32 603 210-451 46.6 66-191 34.6 78-120 65.0 564
3 Nicolas Huteau So. G 31 18 393 88-187 47.1 30-86 34.9 43-53 81.1 249
4 Desean Ware Fr. G 32 25 545 49-129 38.0 37-108 34.3 5-8 62.5 140
5 Aaron Houston So. G - - - 0-0 - 0-0 - 0-0 - 0
10 Xzavier Howard Fr. G 13 - 38 21-47 44.7 14-35 40.0 6-9 66.7 62
13 Langston Wilson Fr. G/F 32 8 229 136-252 54.0 8-26 30.8 44-84 52.4 324
20 Carl Johnson So. G 13 13 227 65-141 46.1 33-87 37.9 34-41 82.9 197
21 RJ Campbell Fr. F 26 1 55 42-73 57.5 0-1 0.0 26-37 70.3 110
23 Felix Gue Fr. F 31 9 156 34-61 55.7 0-0 - 20-38 52.6 88
30 Jamal Burke So. F 32 28 550 101-182 55.5 2-9 22.2 60-94 63.8 264
  Totals     32 32 3383 1028-2135 48.1 258-745 34.6 539-790 68.2 2858
  Opponent     32 32 3383 850-1911 44.5 230-637 36.1 492-762 64.6 2451
Ball control
No. Yr Pos
0 Tajah Fraley So. G 32 19 414 41 91 132 69 - 79 62 1.3 60 9
1 Cahiem Brown (RS)Fr. G 32 7 173 52 82 134 70 1 93 81 1.1 48 12
2 Trevin Wade So. G 32 32 603 40 93 133 53 - 143 70 2.0 65 3
3 Nicolas Huteau So. G 31 18 393 30 60 90 74 - 24 43 0.6 14 15
4 Desean Ware Fr. G 32 25 545 14 26 40 34 - 45 17 2.6 24 0
5 Aaron Houston So. G - - - - - - - - - - - - -
10 Xzavier Howard Fr. G 13 - 38 9 17 26 24 1 3 5 0.6 6 0
13 Langston Wilson Fr. G/F 32 8 229 94 150 244 60 1 19 32 0.6 18 37
20 Carl Johnson So. G 13 13 227 5 30 35 28 1 36 26 1.4 31 0
21 RJ Campbell Fr. F 26 1 55 42 54 96 68 3 6 15 0.4 7 6
23 Felix Gue Fr. F 31 9 156 51 46 97 90 7 9 24 0.4 6 7
30 Jamal Burke So. F 32 28 550 104 163 267 68 2 13 21 0.6 8 44
  Totals     32 32 3383 491 867 1358 638 16 470 449 1.0 287 133
  Opponent     32 32 3383 354 777 1131 467 6 399 539 0.7 221 87
Shooting
No. Yr Pos
0 Tajah Fraley So. G 16 16 19.4 4.8-10.2 47.0 1.4-3.9 36.5 2.4-3.7 66.1 13.5
1 Cahiem Brown (RS)Fr. G 16 - 5.3 5.4-12.3 44.2 1.2-3.4 36.4 6.0-7.8 76.8 18.1
2 Trevin Wade So. G 16 16 19.8 6.0-13.1 45.7 2.2-6.4 34.3 2.6-3.9 67.7 16.8
3 Nicolas Huteau So. G 15 9 14.0 2.4-5.3 45.6 0.9-2.7 35.0 1.7-2.1 83.9 7.5
4 Desean Ware Fr. G 16 16 17.2 1.5-4.5 33.3 1.1-3.9 28.6 0.2-0.2 75.0 4.3
5 Aaron Houston So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Xzavier Howard Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Langston Wilson Fr. G/F 16 1 4.8 4.6-8.5 53.7 0.2-0.8 30.8 1.4-2.2 61.1 10.8
20 Carl Johnson So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 RJ Campbell Fr. F 16 1 2.8 1.4-2.8 50.0 0.0-0.1 0.0 1.1-1.6 72.0 3.9
23 Felix Gue Fr. F 16 6 5.3 0.8-2.0 37.5 0.0-0.0 - 0.7-1.3 52.4 2.2
30 Jamal Burke So. F 16 15 18.3 3.1-6.1 51.0 0.1-0.3 20.0 1.9-2.8 68.2 8.2
  Totals     16 16 106.0 29.8-64.5 46.2 7.2-21.4 33.6 17.9-25.4 70.5 84.9
  Opponent     16 16 106.0 26.1-61.1 42.7 6.6-19.9 33.2 14.3-22.8 62.7 74.4
Ball control
No. Yr Pos
0 Tajah Fraley So. G 16 16 19.4 1.6 3.4 5.1 2.4 - 2.3 2.3 1.0 2.1 0.4
1 Cahiem Brown (RS)Fr. G 16 - 5.3 1.8 2.9 4.8 2.1 0.1 2.8 2.6 1.0 2.0 0.3
2 Trevin Wade So. G 16 16 19.8 1.1 2.8 3.9 1.6 - 4.8 2.6 1.8 2.1 0.2
3 Nicolas Huteau So. G 15 9 14.0 0.5 1.5 2.1 2.3 - 0.7 1.3 0.6 0.6 0.4
4 Desean Ware Fr. G 16 16 17.2 0.6 0.9 1.4 1.4 - 1.9 0.7 2.8 0.8 0.0
5 Aaron Houston So. G - - - - - - - - - - - - -
10 Xzavier Howard Fr. G - - - - - - - - - - - - -
13 Langston Wilson Fr. G/F 16 1 4.8 3.3 5.2 8.4 2.2 0.1 0.7 1.0 0.7 0.8 1.4
20 Carl Johnson So. G - - - - - - - - - - - - -
21 RJ Campbell Fr. F 16 1 2.8 2.2 2.5 4.7 3.0 0.2 0.3 0.7 0.4 0.4 0.2
23 Felix Gue Fr. F 16 6 5.3 1.6 1.6 3.2 2.4 0.1 0.4 0.9 0.4 0.2 0.2
30 Jamal Burke So. F 16 15 18.3 3.2 5.5 8.7 1.8 0.1 0.6 0.7 0.8 0.3 1.6
  Totals     16 16 106.0 15.9 27.3 43.2 18.9 0.4 14.3 14.3 1.0 9.3 4.6
  Opponent     16 16 106.0 11.8 23.6 35.4 15.8 0.3 13.6 16.3 0.8 8.8 3.0
Shooting
No. Yr Pos
0 Tajah Fraley So. G 16 16 310 77-164 47.0 23-63 36.5 39-59 66.1 216
1 Cahiem Brown (RS)Fr. G 16 - 85 87-197 44.2 20-55 36.4 96-125 76.8 290
2 Trevin Wade So. G 16 16 317 96-210 45.7 35-102 34.3 42-62 67.7 269
3 Nicolas Huteau So. G 15 9 210 36-79 45.6 14-40 35.0 26-31 83.9 112
4 Desean Ware Fr. G 16 16 275 24-72 33.3 18-63 28.6 3-4 75.0 69
5 Aaron Houston So. G - - - 0-0 - 0-0 - 0-0 - 0
10 Xzavier Howard Fr. G - - - 0-0 - 0-0 - 0-0 - 0
13 Langston Wilson Fr. G/F 16 1 77 73-136 53.7 4-13 30.8 22-36 61.1 172
20 Carl Johnson So. G - - - 0-0 - 0-0 - 0-0 - 0
21 RJ Campbell Fr. F 16 1 44 22-44 50.0 0-1 0.0 18-25 72.0 62
23 Felix Gue Fr. F 16 6 85 12-32 37.5 0-0 - 11-21 52.4 35
30 Jamal Burke So. F 16 15 293 50-98 51.0 1-5 20.0 30-44 68.2 131
  Totals     16 16 1696 477-1032 46.2 115-342 33.6 287-407 70.5 1358
  Opponent     16 16 1696 418-978 42.7 106-319 33.2 229-365 62.7 1190
Ball control
No. Yr Pos
0 Tajah Fraley So. G 16 16 310 26 55 81 38 - 37 36 1.0 34 6
1 Cahiem Brown (RS)Fr. G 16 - 85 29 47 76 33 1 44 42 1.0 32 4
2 Trevin Wade So. G 16 16 317 18 45 63 26 - 76 42 1.8 34 3
3 Nicolas Huteau So. G 15 9 210 8 23 31 34 - 11 19 0.6 9 6
4 Desean Ware Fr. G 16 16 275 9 14 23 22 - 31 11 2.8 13 0
5 Aaron Houston So. G - - - - - - - - - - - - -
10 Xzavier Howard Fr. G - - - - - - - - - - - - -
13 Langston Wilson Fr. G/F 16 1 77 52 83 135 35 1 11 16 0.7 13 23
20 Carl Johnson So. G - - - - - - - - - - - - -
21 RJ Campbell Fr. F 16 1 44 35 40 75 48 3 4 11 0.4 6 3
23 Felix Gue Fr. F 16 6 85 25 26 51 38 1 6 14 0.4 3 3
30 Jamal Burke So. F 16 15 293 51 88 139 29 1 9 11 0.8 5 25
  Totals     16 16 1696 255 436 691 303 7 229 228 1.0 149 73
  Opponent     16 16 1696 189 377 566 252 5 218 260 0.8 141 48
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 vs. Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 12 vs. Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 19 vs. Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 22 Shorter   - - - - - - - - - - - - - - -
Nov 1 vs. USC Salkehatchie L, 102-98 34-89 38.2 5-27 18.5 25-36 69.4 17 26 43 15 16 13 5 30 98
Nov 2 Spartanburg Methodist W, 91-82 31-61 50.8 7-19 36.8 22-36 61.1 18 35 53 18 11 12 7 23 91
Nov 8 Motlow State Community College L, 81-80 31-57 54.4 6-20 30.0 11-18 61.1 5 19 24 11 10 0 0 22 80
Nov 9 American Basketball Institute W, 118-73 44-73 60.3 14-33 42.4 14-22 63.6 11 22 33 16 5 8 2 25 118
Nov 14 at Gulf Coast State College L, 105-84 36-79 45.6 3-20 15.0 9-17 52.9 15 26 41 17 19 5 3 18 84
Nov 15 vs. Daytona State College W, 101-91 30-59 50.8 13-24 54.2 28-36 77.8 16 34 50 15 17 7 4 23 101
Nov 22 vs. Eastern Florida State College L, 75-58 22-63 34.9 7-28 25.0 7-14 50.0 17 17 34 7 25 6 3 16 58
Nov 23 at Tallahassee Community College W, 83-82 30-72 41.7 11-30 36.7 12-18 66.7 20 23 43 10 13 3 2 18 83
Nov 26 Summer Hill Post Grad W, 89-87 30-63 47.6 6-23 26.1 23-39 59.0 11 21 32 5 13 11 2 24 89
Dec 5 Preeminence Academy W, 121-51 48-74 64.9 12-31 38.7 13-18 72.2 12 26 38 22 13 16 3 22 121
Dec 11 New Rock Prep W, 130-75 52-79 65.8 13-26 50.0 13-19 68.4 12 35 47 26 17 9 6 17 130
Dec 14 ASA W, 116-79 46-82 56.1 13-28 46.4 11-18 61.1 18 26 44 24 14 15 0 18 116
Dec 17 at Roane State Community College W, 107-66 43-63 68.3 9-17 52.9 12-22 54.5 18 42 60 22 14 14 6 19 107
Jan 2 Andrew College W, 86-79 31-70 44.3 10-25 40.0 14-24 58.3 16 24 40 16 11 11 5 18 86
Jan 4 Southern Crescent Technical College W, 107-93 36-70 51.4 7-18 38.9 28-36 77.8 23 17 40 17 15 13 2 20 107
Jan 11 South Georgia Technical College W, 73-66 28-57 49.1 7-20 35.0 10-18 55.6 10 27 37 14 16 9 2 19 73
Jan 15 at South Georgia State College W, 73-66 28-62 45.2 7-20 35.0 10-12 83.3 16 28 44 11 23 11 7 16 73
Jan 18 Albany Technical College W, 96-82 33-66 50.0 10-27 37.0 18-22 81.8 12 24 36 17 14 10 8 16 96
Jan 22 at Gordon State College W, 81-76 27-58 46.6 4-18 22.2 23-27 85.2 8 19 27 6 5 0 0 17 81
Jan 25 at East Georgia State College W, 81-71 33-59 55.9 4-11 36.4 11-16 68.8 21 34 55 13 6 5 7 20 81
Jan 29 Central Georgia Technical College L, 71-66 21-60 35.0 3-20 15.0 21-25 84.0 14 27 41 5 19 10 5 18 66
Feb 1 at Andrew College W, 90-65 32-62 51.6 6-16 37.5 20-32 62.5 15 30 45 15 16 11 0 23 90
Feb 5 at Southern Crescent Technical College W, 104-53 36-70 51.4 11-28 39.3 21-30 70.0 23 31 54 19 14 15 4 19 104
Feb 12 at South Georgia Technical College W, 70-66 22-66 33.3 3-18 16.7 23-32 71.9 19 30 49 10 7 10 2 20 70
Feb 15 South Georgia State College L, 89-88 29-70 41.4 8-26 30.8 22-31 71.0 22 31 53 18 20 8 8 26 88
Feb 19 at Albany Technical College W, 79-67 30-67 44.8 12-25 48.0 7-10 70.0 13 29 42 12 16 9 4 17 79
Feb 22 Gordon State College W, 87-74 30-58 51.7 8-22 36.4 19-36 52.8 13 26 39 21 22 7 8 18 87
Feb 26 East Georgia State College W, 103-87 38-70 54.3 11-27 40.7 16-26 61.5 14 32 46 24 13 14 5 13 103
Feb 29 at Central Georgia Technical College L, 85-74 23-67 34.3 4-21 19.0 24-30 80.0 16 27 43 11 11 6 6 23 74
Mar 3 South Georgia Technical College W, 81-69 27-61 44.3 5-21 23.8 22-29 75.9 17 22 39 9 9 7 6 22 81
Mar 6 South Georgia State College W, 73-69 25-56 44.6 9-25 36.0 14-20 70.0 11 27 38 14 14 6 5 20 73
Mar 7 at Central Georgia Technical College L, 74-70 22-72 30.6 10-31 32.3 16-21 76.2 18 30 48 10 11 6 6 18 70
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1028-2135 48.1 258-745 34.6 539-790 68.2 15.3 27.1 42.4 14.7 14.0 9.0 4.2 19.9 89.3 1.366 0.196
Conference 16 477-1032 46.2 115-342 33.6 287-407 70.5 15.9 27.3 43.2 14.3 14.3 9.3 4.6 18.9 84.9 1.351 0.217
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 580-1127 51.5 149-411 36.3 291-437 66.6 14.1 25.9 40.0 16.3 13.9 9.8 4.4 20.1 94.4 1.428 0.232
Away 12 362-797 45.4 84-255 32.9 188-267 70.4 16.8 29.1 45.9 13.0 12.9 7.9 3.9 19.0 83.0 1.328 0.227
Neutral 3 86-211 40.8 25-79 31.6 60-86 69.8 16.7 25.7 42.3 12.3 19.3 8.7 4.0 23.0 85.7 1.174 -0.121
 
-
Wins 24 810-1578 51.3 212-552 38.4 404-598 67.6 15.3 27.7 43.0 15.7 13.3 9.7 4.0 19.5 93.3 1.465 0.352
Losses 8 218-557 39.1 46-193 23.8 135-192 70.3 15.5 25.4 40.9 11.8 16.4 6.8 4.5 21.4 77.3 1.096 -0.249
 
-
November 9 288-616 46.8 72-224 32.1 151-236 64.0 14.4 24.8 39.2 12.7 14.3 7.2 3.1 22.1 89.1 1.304 -0.001
December 4 189-298 63.4 47-102 46.1 49-77 63.6 15.0 32.3 47.3 23.5 14.5 13.5 3.8 19.0 118.5 1.601 0.612
January 8 237-502 47.2 52-159 32.7 135-180 75.0 15.0 25.0 40.0 12.4 13.6 8.6 4.5 18.0 82.9 1.350 0.177
February 8 240-530 45.3 63-183 34.4 152-227 67.0 16.9 29.5 46.4 16.3 14.9 10.0 4.6 19.9 86.9 1.352 0.255
March 3 74-189 39.2 24-77 31.2 52-70 74.3 15.3 26.3 41.7 11.0 11.3 6.3 5.7 20.0 74.7 1.266 0.068
Date Opponent Score Attend
Oct 6 vs. Georgia Highlands College   -
Oct 12 vs. Georgia Highlands College   -
Oct 19 vs. Georgia Highlands College   -
Oct 22 Shorter   -
Nov 1 vs. USC Salkehatchie L, 102-98 0
Nov 2 Spartanburg Methodist W, 91-82 0
Nov 8 Motlow State Community College L, 81-80 0
Nov 9 American Basketball Institute W, 118-73 0
Nov 14 at Gulf Coast State College L, 105-84 0
Nov 15 vs. Daytona State College W, 101-91 0
Nov 22 vs. Eastern Florida State College L, 75-58 0
Nov 23 at Tallahassee Community College W, 83-82 0
Nov 26 Summer Hill Post Grad W, 89-87 0
Dec 5 Preeminence Academy W, 121-51 0
Dec 11 New Rock Prep W, 130-75 0
Dec 14 ASA W, 116-79 0
Dec 17 at Roane State Community College W, 107-66 0
Jan 2 Andrew College W, 86-79 0
Jan 4 Southern Crescent Technical College W, 107-93 0
Jan 11 South Georgia Technical College W, 73-66 0
Jan 15 at South Georgia State College W, 73-66 0
Jan 18 Albany Technical College W, 96-82 0
Jan 22 at Gordon State College W, 81-76 0
Jan 25 at East Georgia State College W, 81-71 0
Jan 29 Central Georgia Technical College L, 71-66 150
Feb 1 at Andrew College W, 90-65 0
Feb 5 at Southern Crescent Technical College W, 104-53 0
Feb 12 at South Georgia Technical College W, 70-66 0
Feb 15 South Georgia State College L, 89-88 0
Feb 19 at Albany Technical College W, 79-67 0
Feb 22 Gordon State College W, 87-74 254
Feb 26 East Georgia State College W, 103-87 0
Feb 29 at Central Georgia Technical College L, 85-74 100
Mar 3 South Georgia Technical College W, 81-69 0
Mar 6 South Georgia State College W, 73-69 155
Mar 7 at Central Georgia Technical College L, 74-70 245