2024-25 Basketball Statistics - Georgia Highlands College

Games 16
Pts per game 82.4
FG % 48.1
3PT % 32.5
FT % 66.3
Reb per game 40.4
Ast per game 19.9
Schedule Summary
Overall (Pct.)11-5 (.688)
Conference (Pct.) 3-1 (.750)
StreakWon 3
Home7-1
Away3-2
Neutral1-2
Full Scores and Schedule »
Recent Games
Dec 14 Palmetto State Community College W, 126-54
Jan 4 Action Sports Academy W, 91-48
Jan 8 at Gordon State College L, 75-70
Jan 15 at Central Georgia Technical College W, 59-48
Jan 18 Andrew College W, 66-48
Jan 20 East Georgia State College W, 79-78
Statistics category Overall Conf
Games 16 4
Points 1319 274
Points per game 82.4 68.5
FG made per game 31.5 26.8
FG attempts per game 65.5 59.8
FG Pct 48.1 44.8
3PT made per game 7.8 5.8
3PT attempts per game 23.9 22.0
3PT Pct 32.5 26.1
FT made per game 11.3 9.3
FT attempt per game 17.1 15.8
FT Pct 66.3 58.7
Off rebounds per game 11.1 10.0
Def rebounds per game 29.4 22.5
Total rebounds per game 40.4 32.5
Opponents' Off rebounds per game 7.6 8.3
Opponents' Def rebounds per game 18.2 22.0
Opponents' Total rebounds per game 25.8 30.3
Rebound margin per game 14.7 2.3
Assists per game 19.9 13.8
Opponents' Assists per game 9.4 11.5
Turnovers per game 11.8 12.0
Opponents' Turnovers per game 12.3 12.3
Steals per game 10.6 7.3
Opponents' Steals per game 4.8 6.8
Blocks per game 4.4 6.3
Opponents' Blocks per game 2.3 3.3
Personal fouls per game 17.3 18.3
Offensive efficiency 1.103 0.984
Net efficiency -0.123 0.083
Opponents' Personal fouls per game 9.9 14.5
Offensive efficiency 1.227 0.901
Points per game allowed 62.9 62.3
Opponents' Field goal percentage 43.4 40.9
Opponents' Free throw total-attempts 32.7 33.3
Home Attendance 137 0
Home Attendance average 18 0
Field goal total-attempts 504-1048 107-239
3 point total-attempts 124-382 23-88
Free throw total-attempts 181-273 37-63
Opponents' Field goal total-attempts 276-636 90-220
Opponents' 3 point total-attempts 72-220 28-84
Shooting
No. Yr Pos
0 Isaiah Logan So G 16 3 8.6 2.8-5.2 53.6 0.4-1.6 26.9 1.3-1.8 72.4 7.4
1 Jordan Johnson Fr G 16 13 14.8 4.4-8.8 49.6 0.9-2.2 41.7 0.6-1.1 55.6 10.3
2 Jaden French Fr G 14 - 5.9 1.0-2.4 41.2 0.4-1.1 33.3 0.1-0.2 33.3 2.4
3 Jah'kim Payne So G 15 14 17.9 3.3-7.5 44.6 0.8-3.3 24.0 1.3-1.9 65.5 8.7
4 Jay'Quan Nelson Fr G 14 11 13.0 4.0-10.7 37.3 1.6-6.6 23.7 2.2-3.1 72.1 11.8
5 Chi Shannon So W 15 - 7.3 2.5-5.6 45.2 0.3-1.1 29.4 2.0-2.7 75.0 7.4
10 Marquin Thompson So G 16 6 11.8 4.0-8.6 46.7 2.1-4.4 47.9 1.1-1.2 90.0 11.3
12 Braylon Sheffield So 11 - 2.6 0.7-1.8 40.0 0.4-1.0 36.4 0.1-0.2 50.0 1.9
20 Landen Williams Fr G 16 9 8.8 1.9-3.5 53.6 0.4-1.3 28.6 0.1-0.2 50.0 4.3
21 Josh Cooper Fr F 15 1 5.1 2.7-3.8 71.9 0.1-0.1 100.0 1.2-1.9 64.3 6.7
22 Baxter MacDonald Fr F 15 2 2.8 1.5-3.0 48.9 0.7-1.4 47.6 0.4-0.5 75.0 4.0
23 Cameron Baldwin So F 12 12 13.5 3.2-5.8 55.7 0.1-0.9 9.1 1.2-2.4 51.7 7.8
30 Sagna Ousseynou Fr F 15 8 10.1 1.8-3.7 49.1 0.1-0.4 33.3 0.6-1.3 45.0 4.3
  Totals     16 16 113.0 31.5-65.5 48.1 7.8-23.9 32.5 11.3-17.1 66.3 82.4
  Opponent     16 16 113.0 17.2-39.8 43.4 4.5-13.8 32.7 7.9-13.8 57.7 62.9
Ball control
No. Yr Pos
0 Isaiah Logan So G 16 3 8.6 0.5 1.9 2.4 1.6 - 1.6 1.2 1.3 1.3 0.0
1 Jordan Johnson Fr G 16 13 14.8 1.8 4.6 6.4 1.4 - 2.7 1.2 2.3 1.1 0.3
2 Jaden French Fr G 14 - 5.9 0.1 1.8 1.9 0.7 - 0.7 0.8 0.9 0.6 0.0
3 Jah'kim Payne So G 15 14 17.9 0.5 3.2 3.7 0.7 - 5.2 1.7 3.1 0.9 0.2
4 Jay'Quan Nelson Fr G 14 11 13.0 0.5 2.6 3.1 0.5 - 3.7 1.9 1.9 1.4 0.1
5 Chi Shannon So W 15 - 7.3 1.0 2.5 3.5 1.8 - 1.5 1.1 1.3 0.8 0.7
10 Marquin Thompson So G 16 6 11.8 0.5 1.3 1.8 1.4 - 1.8 0.5 3.5 1.4 0.6
12 Braylon Sheffield So 11 - 2.6 0.0 1.2 1.2 0.7 - 0.3 0.2 1.5 0.2 0.0
20 Landen Williams Fr G 16 9 8.8 0.4 0.9 1.4 0.7 - 0.9 0.4 2.1 0.9 0.2
21 Josh Cooper Fr F 15 1 5.1 1.1 1.3 2.4 1.9 0.1 0.4 0.8 0.5 0.5 0.1
22 Baxter MacDonald Fr F 15 2 2.8 0.5 1.7 2.3 1.0 - 0.5 0.5 1.0 0.3 0.1
23 Cameron Baldwin So F 12 12 13.5 3.6 5.7 9.3 2.3 - 1.3 1.0 1.3 1.8 2.3
30 Sagna Ousseynou Fr F 15 8 10.1 1.5 2.3 3.9 2.3 - 0.8 0.8 1.0 0.3 0.6
  Totals     16 16 113.0 11.1 29.4 40.4 17.3 0.1 19.9 11.8 1.7 10.6 4.4
  Opponent     16 16 113.0 7.6 18.2 25.8 9.9 0.4 9.4 12.3 0.8 4.8 2.3
Shooting
No. Yr Pos
0 Isaiah Logan So G 16 3 138 45-84 53.6 7-26 26.9 21-29 72.4 118
1 Jordan Johnson Fr G 16 13 237 70-141 49.6 15-36 41.7 10-18 55.6 165
2 Jaden French Fr G 14 - 82 14-34 41.2 5-15 33.3 1-3 33.3 34
3 Jah'kim Payne So G 15 14 268 50-112 44.6 12-50 24.0 19-29 65.5 131
4 Jay'Quan Nelson Fr G 14 11 182 56-150 37.3 22-93 23.7 31-43 72.1 165
5 Chi Shannon So W 15 - 110 38-84 45.2 5-17 29.4 30-40 75.0 111
10 Marquin Thompson So G 16 6 188 64-137 46.7 34-71 47.9 18-20 90.0 180
12 Braylon Sheffield So 11 - 29 8-20 40.0 4-11 36.4 1-2 50.0 21
20 Landen Williams Fr G 16 9 140 30-56 53.6 6-21 28.6 2-4 50.0 68
21 Josh Cooper Fr F 15 1 77 41-57 71.9 1-1 100.0 18-28 64.3 101
22 Baxter MacDonald Fr F 15 2 42 22-45 48.9 10-21 47.6 6-8 75.0 60
23 Cameron Baldwin So F 12 12 162 39-70 55.7 1-11 9.1 15-29 51.7 94
30 Sagna Ousseynou Fr F 15 8 152 27-55 49.1 2-6 33.3 9-20 45.0 65
  Totals     16 16 1808 504-1048 48.1 124-382 32.5 181-273 66.3 1319
  Opponent     16 16 1808 276-636 43.4 72-220 32.7 127-220 57.7 1007
Ball control
No. Yr Pos
0 Isaiah Logan So G 16 3 138 8 30 38 26 - 25 19 1.3 21 0
1 Jordan Johnson Fr G 16 13 237 28 74 102 23 - 43 19 2.3 17 5
2 Jaden French Fr G 14 - 82 1 25 26 10 - 10 11 0.9 8 0
3 Jah'kim Payne So G 15 14 268 8 48 56 11 - 78 25 3.1 14 3
4 Jay'Quan Nelson Fr G 14 11 182 7 36 43 7 - 52 27 1.9 19 1
5 Chi Shannon So W 15 - 110 15 38 53 27 - 22 17 1.3 12 10
10 Marquin Thompson So G 16 6 188 8 21 29 23 - 28 8 3.5 23 9
12 Braylon Sheffield So 11 - 29 0 13 13 8 - 3 2 1.5 2 0
20 Landen Williams Fr G 16 9 140 7 15 22 11 - 15 7 2.1 15 3
21 Josh Cooper Fr F 15 1 77 17 19 36 28 1 6 12 0.5 7 1
22 Baxter MacDonald Fr F 15 2 42 8 26 34 15 - 7 7 1.0 5 1
23 Cameron Baldwin So F 12 12 162 43 68 111 27 - 16 12 1.3 22 28
30 Sagna Ousseynou Fr F 15 8 152 23 35 58 35 - 12 12 1.0 4 9
  Totals     16 16 1808 177 470 647 277 1 318 188 1.7 169 70
  Opponent     16 16 1808 121 291 412 158 7 151 196 0.8 77 37
Shooting
No. Yr Pos
0 Isaiah Logan So G 4 - 11.8 2.5-5.5 45.5 0.2-1.8 14.3 1.2-1.2 100.0 6.5
1 Jordan Johnson Fr G 4 1 18.5 4.0-7.2 55.2 1.0-2.2 44.4 0.0-0.2 0.0 9.0
2 Jaden French Fr G 3 - 6.0 0.7-2.3 28.6 0.0-1.0 0.0 0.3-0.7 50.0 1.7
3 Jah'kim Payne So G 4 4 28.0 3.0-9.0 33.3 0.5-3.2 15.4 2.5-4.0 62.5 9.0
4 Jay'Quan Nelson Fr G 2 1 14.5 6.5-16.0 40.6 3.5-11.0 31.8 3.0-4.0 75.0 19.5
5 Chi Shannon So W 3 - 8.3 1.3-2.7 50.0 0.0-0.3 0.0 0.7-1.3 50.0 3.3
10 Marquin Thompson So G 4 3 21.8 3.5-9.0 38.9 1.2-4.5 27.8 0.8-0.8 100.0 9.0
12 Braylon Sheffield So 3 - 3.0 0.3-0.7 50.0 0.3-0.7 50.0 0.0-0.0 - 1.0
20 Landen Williams Fr G 4 4 17.3 2.8-5.8 47.8 0.8-2.2 33.3 0.0-0.2 0.0 6.3
21 Josh Cooper Fr F 3 - 4.0 1.3-2.3 57.1 0.0-0.0 - 0.7-1.3 50.0 3.3
22 Baxter MacDonald Fr F 3 - 2.3 0.3-0.3 100.0 0.0-0.0 - 0.0-0.3 0.0 0.7
23 Cameron Baldwin So F 4 4 21.0 3.8-7.0 53.6 0.0-0.8 0.0 1.2-3.0 41.7 8.8
30 Sagna Ousseynou Fr F 4 3 15.5 1.0-2.0 50.0 0.0-0.2 0.0 0.8-1.5 50.0 2.8
  Totals     4 4 158.8 26.8-59.8 44.8 5.8-22.0 26.1 9.2-15.8 58.7 68.5
  Opponent     4 4 158.8 22.5-55.0 40.9 7.0-21.0 33.3 10.2-20.2 50.6 62.3
Ball control
No. Yr Pos
0 Isaiah Logan So G 4 - 11.8 0.5 1.0 1.5 2.0 - 1.0 1.0 1.0 0.8 0.0
1 Jordan Johnson Fr G 4 1 18.5 1.0 3.5 4.5 1.5 - 1.0 1.0 1.0 0.5 0.5
2 Jaden French Fr G 3 - 6.0 0.0 0.7 0.7 1.0 - 0.3 0.7 0.5 0.3 0.0
3 Jah'kim Payne So G 4 4 28.0 0.5 2.8 3.3 1.3 - 4.3 2.8 1.5 0.8 0.5
4 Jay'Quan Nelson Fr G 2 1 14.5 0.0 1.0 1.0 0.0 - 2.0 2.5 0.8 2.0 0.0
5 Chi Shannon So W 3 - 8.3 0.0 2.7 2.7 1.3 - 2.0 0.3 6.0 0.7 1.3
10 Marquin Thompson So G 4 3 21.8 1.3 1.3 2.5 2.3 - 1.3 1.3 1.0 1.0 0.3
12 Braylon Sheffield So 3 - 3.0 0.0 0.0 0.0 0.7 - 0.3 0.0 - 0.0 0.0
20 Landen Williams Fr G 4 4 17.3 0.8 1.5 2.3 1.8 - 0.5 0.8 0.7 0.3 0.0
21 Josh Cooper Fr F 3 - 4.0 0.7 0.7 1.3 1.0 - 0.0 0.7 0.0 0.0 0.0
22 Baxter MacDonald Fr F 3 - 2.3 0.7 0.7 1.3 2.0 - 0.7 0.0 - 0.0 0.0
23 Cameron Baldwin So F 4 4 21.0 3.3 6.8 10.0 3.0 - 1.5 1.5 1.0 2.3 3.3
30 Sagna Ousseynou Fr F 4 3 15.5 1.8 1.8 3.5 2.0 - 0.8 1.3 0.6 0.0 0.8
  Totals     4 4 158.8 10.0 22.5 32.5 18.3 0.0 13.8 12.0 1.1 7.3 6.3
  Opponent     4 4 158.8 8.3 22.0 30.3 14.5 0.5 11.5 12.3 0.9 6.8 3.3
Shooting
No. Yr Pos
0 Isaiah Logan So G 4 - 47 10-22 45.5 1-7 14.3 5-5 100.0 26
1 Jordan Johnson Fr G 4 1 74 16-29 55.2 4-9 44.4 0-1 0.0 36
2 Jaden French Fr G 3 - 18 2-7 28.6 0-3 0.0 1-2 50.0 5
3 Jah'kim Payne So G 4 4 112 12-36 33.3 2-13 15.4 10-16 62.5 36
4 Jay'Quan Nelson Fr G 2 1 29 13-32 40.6 7-22 31.8 6-8 75.0 39
5 Chi Shannon So W 3 - 25 4-8 50.0 0-1 0.0 2-4 50.0 10
10 Marquin Thompson So G 4 3 87 14-36 38.9 5-18 27.8 3-3 100.0 36
12 Braylon Sheffield So 3 - 9 1-2 50.0 1-2 50.0 0-0 - 3
20 Landen Williams Fr G 4 4 69 11-23 47.8 3-9 33.3 0-1 0.0 25
21 Josh Cooper Fr F 3 - 12 4-7 57.1 0-0 - 2-4 50.0 10
22 Baxter MacDonald Fr F 3 - 7 1-1 100.0 0-0 - 0-1 0.0 2
23 Cameron Baldwin So F 4 4 84 15-28 53.6 0-3 0.0 5-12 41.7 35
30 Sagna Ousseynou Fr F 4 3 62 4-8 50.0 0-1 0.0 3-6 50.0 11
  Totals     4 4 635 107-239 44.8 23-88 26.1 37-63 58.7 274
  Opponent     4 4 635 90-220 40.9 28-84 33.3 41-81 50.6 249
Ball control
No. Yr Pos
0 Isaiah Logan So G 4 - 47 2 4 6 8 - 4 4 1.0 3 0
1 Jordan Johnson Fr G 4 1 74 4 14 18 6 - 4 4 1.0 2 2
2 Jaden French Fr G 3 - 18 0 2 2 3 - 1 2 0.5 1 0
3 Jah'kim Payne So G 4 4 112 2 11 13 5 - 17 11 1.5 3 2
4 Jay'Quan Nelson Fr G 2 1 29 0 2 2 0 - 4 5 0.8 4 0
5 Chi Shannon So W 3 - 25 0 8 8 4 - 6 1 6.0 2 4
10 Marquin Thompson So G 4 3 87 5 5 10 9 - 5 5 1.0 4 1
12 Braylon Sheffield So 3 - 9 0 0 0 2 - 1 0 - 0 0
20 Landen Williams Fr G 4 4 69 3 6 9 7 - 2 3 0.7 1 0
21 Josh Cooper Fr F 3 - 12 2 2 4 3 - 0 2 0.0 0 0
22 Baxter MacDonald Fr F 3 - 7 2 2 4 6 - 2 0 - 0 0
23 Cameron Baldwin So F 4 4 84 13 27 40 12 - 6 6 1.0 9 13
30 Sagna Ousseynou Fr F 4 3 62 7 7 14 8 - 3 5 0.6 0 3
  Totals     4 4 635 40 90 130 73 0 55 48 1.1 29 25
  Opponent     4 4 635 33 88 121 58 2 46 49 0.9 27 13
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at CB Hoops Men's Juco/Prep Jamboree   - - - - - - - - - - - - - - -
Oct 12 # at Gaston College   - - - - - - - - - - - - - - -
Oct 19 # at 2024 All-American Juco Jamboree   - - - - - - - - - - - - - - -
Oct 19 # vs. Indian River State College   - - - - - - - - - - - - - - -
Oct 23 # Reinhardt University JV   - - - - - - - - - - - - - - -
Nov 1 vs. Roane State Community College L, 89-82 29-75 38.7 7-25 28.0 17-22 77.3 13 28 41 21 8 12 2 18 82
Nov 2 at Walters State Community College W, 69-66 25-52 48.1 9-16 56.3 10-16 62.5 5 20 25 20 15 13 2 16 69
Nov 6 New Rock Prep W, 74-53 28-59 47.5 6-21 28.6 12-19 63.2 11 35 46 21 15 8 4 9 74
Nov 9 Community Christian College Georgia W, 115-63 44-82 53.7 9-25 36.0 18-25 72.0 20 38 58 32 14 16 5 23 115
Nov 15 vs. Gulf Coast State College L, 83-62 24-61 39.3 9-30 30.0 5-9 55.6 5 12 17 16 7 2 1 16 62
Nov 16 at Chipola College L, 66-54 22-61 36.1 3-22 13.6 7-10 70.0 11 25 36 19 12 7 6 0 54
Nov 26 Walters State Community College L, 65-61 18-59 30.5 3-18 16.7 22-37 59.5 16 36 52 9 17 10 9 47 61
Dec 6 vs. Palmetto State Community College W, 113-39 44-52 84.6 9-17 52.9 10-13 76.9 9 26 35 19 8 2 0 12 113
Dec 7 at Community Christian College Georgia W, 122-66 48-78 61.5 15-28 53.6 11-12 91.7 4 53 57 32 11 22 6 17 122
Dec 13 Chattahoochee Valley Community College W, 76-66 28-68 41.2 12-33 36.4 8-12 66.7 12 23 35 15 10 18 3 19 76
Dec 14 Palmetto State Community College W, 126-54 49-84 58.3 10-26 38.5 18-24 75.0 15 42 57 30 14 17 3 15 126
Jan 4 Action Sports Academy W, 91-48 38-78 48.7 9-33 27.3 6-11 54.5 16 42 58 29 9 13 4 12 91
Jan 8 at Gordon State College L, 75-70 27-70 38.6 4-28 14.3 12-20 60.0 17 25 42 15 16 11 5 12 70
Jan 15 at Central Georgia Technical College W, 59-48 24-54 44.4 6-19 31.6 5-11 45.5 6 24 30 11 9 6 5 19 59
Jan 18 Andrew College W, 66-48 29-55 52.7 2-19 10.5 6-13 46.2 8 24 32 17 12 7 7 23 66
Jan 20 East Georgia State College W, 79-78 27-60 45.0 11-22 50.0 14-19 73.7 9 17 26 12 11 5 8 19 79
Jan 25 Albany Technical College   - - - - - - - - - - - - - - -
Jan 29 South Georgia Technical College   - - - - - - - - - - - - - - -
Feb 1 at South Georgia State College   - - - - - - - - - - - - - - -
Feb 5 at Southern Crescent Technical College   - - - - - - - - - - - - - - -
Feb 8 at East Georgia State College   - - - - - - - - - - - - - - -
Feb 12 Gordon State College   - - - - - - - - - - - - - - -
Feb 15 at Andrew College   - - - - - - - - - - - - - - -
Feb 19 Central Georgia Technical College   - - - - - - - - - - - - - - -
Feb 22 at Albany Technical College   - - - - - - - - - - - - - - -
Mar 1 South Georgia State College   - - - - - - - - - - - - - - -
Mar 5 at South Georgia Technical College   - - - - - - - - - - - - - - -
Mar 8 Southern Crescent Technical College   - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 16 504-1048 48.1 124-382 32.5 181-273 66.3 11.1 29.4 40.4 19.9 11.8 10.6 4.4 17.3 82.4 1.103 -0.123
Conference 4 107-239 44.8 23-88 26.1 37-63 58.7 10.0 22.5 32.5 13.8 12.0 7.3 6.3 18.3 68.5 0.984 0.083
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 261-545 47.9 62-197 31.5 104-160 65.0 13.4 32.1 45.5 20.6 12.8 11.8 5.4 20.9 86.0 1.110 -0.185
Away 5 146-315 46.3 37-113 32.7 45-69 65.2 8.6 29.4 38.0 19.4 12.6 11.8 4.8 12.8 74.8 1.012 -0.164
Neutral 3 97-188 51.6 25-72 34.7 32-44 72.7 9.0 22.0 31.0 18.7 7.7 5.3 1.0 15.3 85.7 1.248 0.082
 
-
Wins 11 384-722 53.2 98-259 37.8 118-175 67.4 10.5 31.3 41.7 21.6 11.6 11.5 4.3 16.7 90.0 1.204 -0.180
Losses 5 120-326 36.8 26-123 21.1 63-98 64.3 12.4 25.2 37.6 16.0 12.0 8.4 4.6 18.6 65.8 0.882 -0.149
 
-
November 7 190-449 42.3 46-157 29.3 91-138 65.9 11.6 27.7 39.3 19.7 12.6 9.7 4.1 18.4 73.9 0.985 -0.393
December 4 169-282 59.9 46-104 44.2 47-61 77.0 10.0 36.0 46.0 24.0 10.8 14.8 3.0 15.8 109.3 1.385 0.216
January 5 145-317 45.7 32-121 26.4 43-74 58.1 11.2 26.4 37.6 16.8 11.4 8.4 5.8 17.0 73.0 1.028 -0.046
Date Opponent Score Attend
Oct 5 at CB Hoops Men's Juco/Prep Jamboree   -
Oct 12 at Gaston College   -
Oct 19 at 2024 All-American Juco Jamboree   -
Oct 19 vs. Indian River State College   -
Oct 23 Reinhardt University JV   -
Nov 1 vs. Roane State Community College L, 89-82 0
Nov 2 at Walters State Community College W, 69-66 0
Nov 6 New Rock Prep W, 74-53 0
Nov 9 Community Christian College Georgia W, 115-63 0
Nov 15 vs. Gulf Coast State College L, 83-62 0
Nov 16 at Chipola College L, 66-54 0
Nov 26 Walters State Community College L, 65-61 0
Dec 6 vs. Palmetto State Community College W, 113-39 0
Dec 7 at Community Christian College Georgia W, 122-66 0
Dec 13 Chattahoochee Valley Community College W, 76-66 100
Dec 14 Palmetto State Community College W, 126-54 37
Jan 4 Action Sports Academy W, 91-48 0
Jan 8 at Gordon State College L, 75-70 0
Jan 15 at Central Georgia Technical College W, 59-48 112
Jan 18 Andrew College W, 66-48 0
Jan 20 East Georgia State College W, 79-78 0
Jan 25 Albany Technical College   -
Jan 29 South Georgia Technical College   -
Feb 1 at South Georgia State College   -
Feb 5 at Southern Crescent Technical College   -
Feb 8 at East Georgia State College   -
Feb 12 Gordon State College   -
Feb 15 at Andrew College   -
Feb 19 Central Georgia Technical College   -
Feb 22 at Albany Technical College   -
Mar 1 South Georgia State College   -
Mar 5 at South Georgia Technical College   -
Mar 8 Southern Crescent Technical College   -