Middle Georgia Prep at Georgia Highlands College November 20, 2018
Box Score
Middle Georgia Prep
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Tyler Culbreth | 19 | 0-1 | 0-0 | 1-3 | 0 | 7 | 7 | 0 | 0 | 1 | 4 | 5 | 1 |
1 - Jamir Williams | 12 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 4 |
4 - Jarrious Jefferson | 32 | 0-8 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 6 | 3 | 1 |
5 - Clarence jackson | 23 | 7-11 | 1-2 | 0-3 | 6 | 3 | 9 | 1 | 0 | 0 | 7 | 4 | 15 |
15 - Stantravious Smith | 31 | 6-13 | 3-9 | 7-7 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 22 |
RESERVES | |||||||||||||
2 - Tyreke Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Jahwan Smith | 17 | 0-2 | 0-1 | 6-10 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 6 |
10 - marlon Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Julian Baldwin | 7 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
12 - Kennedy Willis | 25 | 1-5 | 0-1 | 5-5 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 4 | 7 |
13 - Syron Noyes | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
20 - Curtis McElroy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Mikey Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - tYLER WILLOUGHBY | 20 | 7-12 | 0-3 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 1 | 15 |
34 - giOVAnNi cLArK | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 25-61 | 4-21 | 23-33 | 15 | 27 | 42 | 9 | 9 | 2 | 33 | 27 | 77 | |
41.0% | 19.0% | 69.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 31 | 1-4 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 4 | 5 |
2 - Mason Green | 18 | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 4 |
10 - Jalen Knight | 25 | 0-2 | 0-2 | 2-4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
13 - Khalyl Waters | 25 | 5-13 | 1-2 | 8-12 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 19 |
20 - Carl Johnson | 23 | 4-14 | 3-11 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 11 |
RESERVES | |||||||||||||
1 - Cahiem Brown | 29 | 7-16 | 0-4 | 13-19 | 3 | 1 | 4 | 5 | 4 | 1 | 7 | 2 | 27 |
3 - Chris Wright | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 3 | 0 |
4 - Dominic Ham | 11 | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
5 - Micheal Vargas Baez | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - VJ Saxton | 16 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
33 - David Greer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 25-69 | 7-28 | 28-41 | 13 | 23 | 36 | 17 | 16 | 6 | 21 | 26 | 85 | |
36.2% | 25.0% | 68.3% |
Date/Time: | November 20, 2018 - 07:45 PM |
---|---|
Location: | GHC |
Technical fouls: | Middle Georgia Prep-1 ( Clarence jackson) ; Georgia Highlands College-1 ( Cahiem Brown) . |
Officials: | ,, |
Attendance: | 69 |
Play By Play
19:37 | JOHNSON,CARL missed 3-pt. jump shot | ||
19:37 | JACKSON,CLARENCE defensive rebound | ||
19:37 | Turnover by JACKSON,CLARENCE | ||
19:33 | GREEN,MASON missed jump shot | ||
19:33 | TEAM deadball rebound | ||
19:13 | Turnover by JACKSON,CLARENCE | ||
19:08 | Turnover by COOK,DERRICK | ||
18:52 | WILLIAMS,JAMIR missed 3-pt. jump shot | ||
18:52 | JOHNSON,CARL defensive rebound | ||
18:46 | Turnover by JOHNSON,CARL | ||
18:41 | Foul by COOK,DERRICK | ||
18:25 | JACKSON,CLARENCE made layup | 2 - 0 | |
18:25 | Assist by WILLIAMS,JAMIR | 2 - 0 | |
18:00 | 2 - 0 | KNIGHT,JALEN missed 3-pt. jump shot | |
18:00 | 2 - 0 | JOHNSON,CARL offensive rebound | |
17:52 | 2 - 0 | WATERS,KHALYL missed 3-pt. jump shot | |
17:52 | CULBRETH,TYLER defensive rebound | 2 - 0 | |
17:42 | Turnover by JACKSON,CLARENCE | 2 - 0 | |
17:42 | 2 - 0 | BROWN,CAHIEM enters the game | |
17:42 | 2 - 0 | KNIGHT,JALEN goes to the bench | |
17:35 | Foul by WILLIAMS,JAMIR | 2 - 0 | |
17:35 | 2 - 1 | BROWN,CAHIEM made free throw | |
17:35 | 2 - 1 | BROWN,CAHIEM missed free throw | |
17:35 | WILLIAMS,JAMIR defensive rebound | 2 - 1 | |
17:35 | 2 - 1 | SAXTON,VJ enters the game | |
17:35 | 2 - 1 | WATERS,KHALYL goes to the bench | |
17:33 | Turnover by WILLIAMS,JAMIR | 2 - 1 | |
17:31 | 2 - 1 | Steal by SAXTON,VJ | |
17:29 | 2 - 1 | Turnover by BROWN,CAHIEM | |
17:20 | SMITH,STANTRAVIOUS made 3-pt. jump shot | 5 - 1 | |
17:20 | Assist by JACKSON,CLARENCE | 5 - 1 | |
16:55 | 5 - 3 | SAXTON,VJ made layup | |
16:55 | 5 - 3 | Assist by BROWN,CAHIEM | |
16:44 | SMITH,STANTRAVIOUS made 3-pt. jump shot | 8 - 3 | |
16:44 | Assist by WILLIAMS,JAMIR | 8 - 3 | |
16:28 | 8 - 3 | JOHNSON,CARL missed 3-pt. jump shot | |
16:28 | 8 - 3 | GREEN,MASON offensive rebound | |
16:24 | 8 - 3 | GREEN,MASON missed jump shot | |
16:24 | 8 - 3 | GREEN,MASON offensive rebound | |
16:24 | 8 - 3 | GREEN,MASON missed jump shot | |
16:24 | Block by CULBRETH,TYLER | 8 - 3 | |
16:24 | JACKSON,CLARENCE defensive rebound | 8 - 3 | |
16:24 | 8 - 3 | Foul by SAXTON,VJ | |
16:17 | 8 - 3 | BAEZ,MICHEAL VARGAS enters the game | |
16:17 | 8 - 3 | GREEN,MASON goes to the bench | |
16:05 | SMITH,STANTRAVIOUS made 3-pt. jump shot | 11 - 3 | |
16:05 | Assist by NOYES,SYRON | 11 - 3 | |
15:59 | NOYES,SYRON enters the game | 11 - 3 | |
15:59 | JACKSON,CLARENCE goes to the bench | 11 - 3 | |
15:55 | 11 - 3 | FULL TIMEOUT by Georgia Highlands College | |
15:42 | 11 - 3 | BROWN,CAHIEM missed 3-pt. jump shot | |
15:42 | CULBRETH,TYLER defensive rebound | 11 - 3 | |
15:31 | Foul by CULBRETH,TYLER | 11 - 3 | |
15:31 | Turnover by CULBRETH,TYLER | 11 - 3 | |
15:31 | WILLIS,KENNEDY enters the game | 11 - 3 | |
15:31 | CULBRETH,TYLER goes to the bench | 11 - 3 | |
15:31 | 11 - 3 | KNIGHT,JALEN enters the game | |
15:31 | 11 - 3 | WATERS,KHALYL enters the game | |
15:31 | 11 - 3 | HAM,DOMINIC enters the game | |
15:31 | 11 - 3 | BAEZ,MICHEAL VARGAS goes to the bench | |
15:31 | 11 - 3 | JOHNSON,CARL goes to the bench | |
15:31 | 11 - 3 | COOK,DERRICK goes to the bench | |
15:20 | 11 - 3 | Turnover by BROWN,CAHIEM | |
15:18 | Steal by WILLIS,KENNEDY | 11 - 3 | |
15:02 | NOYES,SYRON missed jump shot | 11 - 3 | |
15:02 | 11 - 3 | KNIGHT,JALEN defensive rebound | |
14:43 | 11 - 6 | HAM,DOMINIC made 3-pt. jump shot | |
14:43 | 11 - 6 | Assist by KNIGHT,JALEN | |
14:31 | NOYES,SYRON missed 3-pt. jump shot | 11 - 6 | |
14:31 | WILLIAMS,JAMIR offensive rebound | 11 - 6 | |
14:31 | 11 - 6 | Foul by SAXTON,VJ | |
14:31 | WILLIAMS,JAMIR made free throw | 12 - 6 | |
14:31 | WILLIAMS,JAMIR made free throw | 13 - 6 | |
14:31 | 13 - 6 | BAEZ,MICHEAL VARGAS enters the game | |
14:31 | 13 - 6 | SAXTON,VJ goes to the bench | |
14:10 | 13 - 8 | BROWN,CAHIEM made jump shot | |
13:39 | Turnover by JEFFERSON,JARRIOUS | 13 - 8 | |
13:38 | 13 - 8 | Steal by WATERS,KHALYL | |
13:34 | 13 - 11 | HAM,DOMINIC made 3-pt. jump shot | |
13:34 | 13 - 11 | Assist by WATERS,KHALYL | |
13:15 | SMITH,STANTRAVIOUS missed 3-pt. jump shot | 13 - 11 | |
13:15 | 13 - 11 | KNIGHT,JALEN defensive rebound | |
13:13 | Foul by WILLIAMS,JAMIR | 13 - 11 | |
13:13 | SMITH,JAHWAN enters the game | 13 - 11 | |
13:13 | SMITH,STANTRAVIOUS goes to the bench | 13 - 11 | |
13:12 | 13 - 13 | WATERS,KHALYL made layup | |
13:12 | 13 - 13 | Assist by BROWN,CAHIEM | |
12:51 | 13 - 13 | Foul by HAM,DOMINIC | |
12:51 | WILLOUGHBY,TYLER enters the game | 13 - 13 | |
12:51 | JACKSON,CLARENCE enters the game | 13 - 13 | |
12:51 | BALDWIN,JULIAN enters the game | 13 - 13 | |
12:51 | JEFFERSON,JARRIOUS goes to the bench | 13 - 13 | |
12:51 | WILLIAMS,JAMIR goes to the bench | 13 - 13 | |
12:51 | NOYES,SYRON goes to the bench | 13 - 13 | |
12:46 | Technical Foul by JACKSON,CLARENCE | 13 - 13 | |
12:46 | 13 - 14 | KNIGHT,JALEN made free throw | |
12:46 | 13 - 15 | KNIGHT,JALEN made free throw | |
12:46 | CULBRETH,TYLER enters the game | 13 - 15 | |
12:46 | JACKSON,CLARENCE goes to the bench | 13 - 15 | |
12:39 | BALDWIN,JULIAN made layup | 15 - 15 | |
12:39 | Assist by WILLOUGHBY,TYLER | 15 - 15 | |
12:36 | Foul by SMITH,JAHWAN | 15 - 15 | |
12:36 | 15 - 15 | GREEN,MASON enters the game | |
12:36 | 15 - 15 | BAEZ,MICHEAL VARGAS goes to the bench | |
12:26 | 15 - 15 | BROWN,CAHIEM missed 3-pt. jump shot | |
12:26 | 15 - 15 | WATERS,KHALYL offensive rebound | |
12:26 | Foul by CULBRETH,TYLER | 15 - 15 | |
12:17 | 15 - 15 | Turnover by BROWN,CAHIEM | |
12:17 | 15 - 15 | WRIGHT,CHRIS enters the game | |
12:17 | 15 - 15 | COOK,DERRICK enters the game | |
12:17 | 15 - 15 | HAM,DOMINIC goes to the bench | |
12:17 | 15 - 15 | KNIGHT,JALEN goes to the bench | |
12:10 | 15 - 15 | Foul by COOK,DERRICK | |
12:10 | 30SEC TIMEOUT by Middle Georgia Prep | 15 - 15 | |
12:10 | 15 - 15 | JOHNSON,CARL enters the game | |
12:10 | 15 - 15 | COOK,DERRICK goes to the bench | |
12:03 | BALDWIN,JULIAN missed 3-pt. jump shot | 15 - 15 | |
12:03 | 15 - 15 | TEAM deadball rebound | |
11:48 | 15 - 15 | WATERS,KHALYL missed layup | |
11:48 | WILLIS,KENNEDY defensive rebound | 15 - 15 | |
11:36 | SMITH,JAHWAN missed 3-pt. jump shot | 15 - 15 | |
11:36 | WILLOUGHBY,TYLER offensive rebound | 15 - 15 | |
11:32 | WILLOUGHBY,TYLER made layup | 17 - 15 | |
11:24 | 17 - 17 | BROWN,CAHIEM made jump shot | |
11:05 | 17 - 17 | Foul by WRIGHT,CHRIS | |
11:05 | 17 - 17 | WRIGHT,CHRIS enters the game | |
11:05 | 17 - 17 | HAM,DOMINIC enters the game | |
11:05 | 17 - 17 | WATERS,KHALYL goes to the bench | |
11:05 | 17 - 17 | WRIGHT,CHRIS goes to the bench | |
10:51 | WILLIS,KENNEDY missed jump shot | 17 - 17 | |
10:51 | 17 - 17 | HAM,DOMINIC defensive rebound | |
10:43 | 17 - 17 | BROWN,CAHIEM missed 3-pt. jump shot | |
10:43 | CULBRETH,TYLER defensive rebound | 17 - 17 | |
10:15 | Turnover by CULBRETH,TYLER | 17 - 17 | |
10:13 | 17 - 17 | Steal by HAM,DOMINIC | |
09:57 | 17 - 17 | HAM,DOMINIC missed 3-pt. jump shot | |
09:57 | 17 - 17 | BROWN,CAHIEM offensive rebound | |
09:57 | 17 - 17 | HAM,DOMINIC missed 3-pt. jump shot | |
09:57 | CULBRETH,TYLER defensive rebound | 17 - 17 | |
09:57 | 17 - 17 | Foul by WRIGHT,CHRIS | |
09:57 | CULBRETH,TYLER missed free throw | 17 - 17 | |
09:57 | 17 - 17 | JOHNSON,CARL defensive rebound | |
09:57 | 17 - 17 | GREEN,MASON missed jump shot | |
09:57 | CULBRETH,TYLER defensive rebound | 17 - 17 | |
09:57 | 17 - 17 | Foul by KNIGHT,JALEN | |
09:57 | CULBRETH,TYLER made free throw | 18 - 17 | |
09:57 | CULBRETH,TYLER missed free throw | 18 - 17 | |
09:57 | 18 - 17 | GREEN,MASON defensive rebound | |
09:57 | SMITH,STANTRAVIOUS enters the game | 18 - 17 | |
09:57 | JEFFERSON,JARRIOUS enters the game | 18 - 17 | |
09:57 | SMITH,JAHWAN goes to the bench | 18 - 17 | |
09:57 | WILLOUGHBY,TYLER goes to the bench | 18 - 17 | |
09:57 | 18 - 17 | SAXTON,VJ enters the game | |
09:57 | 18 - 17 | KNIGHT,JALEN enters the game | |
09:57 | 18 - 17 | COOK,DERRICK enters the game | |
09:57 | 18 - 17 | HAM,DOMINIC goes to the bench | |
09:57 | 18 - 17 | WRIGHT,CHRIS goes to the bench | |
09:57 | 18 - 17 | BROWN,CAHIEM goes to the bench | |
09:47 | 18 - 17 | SAXTON,VJ missed jump shot | |
09:47 | SMITH,STANTRAVIOUS defensive rebound | 18 - 17 | |
09:40 | JACKSON,CLARENCE enters the game | 18 - 17 | |
09:40 | CULBRETH,TYLER goes to the bench | 18 - 17 | |
09:23 | BALDWIN,JULIAN made layup | 20 - 17 | |
09:23 | Assist by SMITH,STANTRAVIOUS | 20 - 17 | |
09:07 | 20 - 20 | JOHNSON,CARL made 3-pt. jump shot | |
08:48 | 20 - 20 | Foul by GREEN,MASON | |
08:48 | JEFFERSON,JARRIOUS made free throw | 21 - 20 | |
08:48 | JEFFERSON,JARRIOUS missed free throw | 21 - 20 | |
08:48 | 21 - 20 | BAEZ,MICHEAL VARGAS defensive rebound | |
08:48 | 21 - 20 | BAEZ,MICHEAL VARGAS enters the game | |
08:48 | 21 - 20 | GREEN,MASON goes to the bench | |
08:41 | 21 - 20 | Turnover by KNIGHT,JALEN | |
08:28 | Turnover by JEFFERSON,JARRIOUS | 21 - 20 | |
08:28 | WILLIAMS,JAMIR enters the game | 21 - 20 | |
08:28 | BALDWIN,JULIAN goes to the bench | 21 - 20 | |
08:05 | 21 - 20 | Turnover by COOK,DERRICK | |
07:55 | JACKSON,CLARENCE missed layup | 21 - 20 | |
07:55 | 21 - 20 | Block by COOK,DERRICK | |
07:55 | 21 - 20 | SAXTON,VJ defensive rebound | |
07:49 | 21 - 20 | JOHNSON,CARL missed layup | |
07:49 | TEAM deadball rebound | 21 - 20 | |
07:17 | Turnover by JEFFERSON,JARRIOUS | 21 - 20 | |
07:17 | 30SEC TIMEOUT by Middle Georgia Prep | 21 - 20 | |
07:17 | SMITH,JAHWAN enters the game | 21 - 20 | |
07:17 | JACKSON,CLARENCE goes to the bench | 21 - 20 | |
06:52 | 21 - 20 | JOHNSON,CARL missed 3-pt. jump shot | |
06:52 | TEAM deadball rebound | 21 - 20 | |
06:49 | 21 - 20 | HAM,DOMINIC enters the game | |
06:49 | 21 - 20 | BROWN,CAHIEM enters the game | |
06:49 | 21 - 20 | SAXTON,VJ goes to the bench | |
06:49 | 21 - 20 | JOHNSON,CARL goes to the bench | |
06:30 | SMITH,STANTRAVIOUS made layup | 23 - 20 | |
06:13 | 23 - 20 | Turnover by BROWN,CAHIEM | |
06:06 | Steal by WILLIS,KENNEDY | 23 - 20 | |
05:56 | NOYES,SYRON made layup | 25 - 20 | |
05:56 | Assist by SMITH,STANTRAVIOUS | 25 - 20 | |
05:47 | 25 - 20 | BAEZ,MICHEAL VARGAS missed 3-pt. jump shot | |
05:47 | SMITH,JAHWAN defensive rebound | 25 - 20 | |
05:40 | WILLIAMS,JAMIR made jump shot | 27 - 20 | |
05:37 | 27 - 20 | FULL TIMEOUT by Georgia Highlands College | |
05:37 | NOYES,SYRON enters the game | 27 - 20 | |
05:37 | JEFFERSON,JARRIOUS goes to the bench | 27 - 20 | |
05:37 | 27 - 20 | SAXTON,VJ enters the game | |
05:37 | 27 - 20 | WATERS,KHALYL enters the game | |
05:37 | 27 - 20 | KNIGHT,JALEN goes to the bench | |
05:37 | 27 - 20 | BAEZ,MICHEAL VARGAS goes to the bench | |
05:24 | 27 - 20 | WATERS,KHALYL missed jump shot | |
05:24 | SMITH,STANTRAVIOUS defensive rebound | 27 - 20 | |
04:53 | Turnover by TEAM | 27 - 20 | |
04:53 | CULBRETH,TYLER enters the game | 27 - 20 | |
04:53 | WILLIS,KENNEDY goes to the bench | 27 - 20 | |
04:46 | Foul by WILLIAMS,JAMIR | 27 - 20 | |
04:46 | 27 - 21 | BROWN,CAHIEM made free throw | |
04:46 | 27 - 22 | BROWN,CAHIEM made free throw | |
04:46 | WILLOUGHBY,TYLER enters the game | 27 - 22 | |
04:46 | WILLIAMS,JAMIR goes to the bench | 27 - 22 | |
04:33 | Turnover by SMITH,JAHWAN | 27 - 22 | |
04:32 | 27 - 22 | Steal by BROWN,CAHIEM | |
04:24 | 27 - 22 | WATERS,KHALYL missed jump shot | |
04:24 | SMITH,STANTRAVIOUS defensive rebound | 27 - 22 | |
04:17 | WILLOUGHBY,TYLER made layup | 29 - 22 | |
03:58 | 29 - 22 | Turnover by COOK,DERRICK | |
03:56 | Steal by NOYES,SYRON | 29 - 22 | |
03:53 | Turnover by NOYES,SYRON | 29 - 22 | |
03:53 | 29 - 22 | Steal by COOK,DERRICK | |
03:53 | JACKSON,CLARENCE enters the game | 29 - 22 | |
03:53 | NOYES,SYRON goes to the bench | 29 - 22 | |
03:53 | 29 - 22 | WRIGHT,CHRIS enters the game | |
03:53 | 29 - 22 | WATERS,KHALYL goes to the bench | |
03:34 | Foul by CULBRETH,TYLER | 29 - 22 | |
03:34 | 29 - 22 | BROWN,CAHIEM missed free throw | |
03:34 | TEAM deadball rebound | 29 - 22 | |
03:34 | 29 - 22 | BROWN,CAHIEM missed free throw | |
03:34 | TEAM deadball rebound | 29 - 22 | |
03:34 | JEFFERSON,JARRIOUS enters the game | 29 - 22 | |
03:34 | WILLIS,KENNEDY enters the game | 29 - 22 | |
03:34 | SMITH,STANTRAVIOUS goes to the bench | 29 - 22 | |
03:34 | CULBRETH,TYLER goes to the bench | 29 - 22 | |
03:21 | 29 - 22 | Foul by SAXTON,VJ | |
03:21 | WILLIS,KENNEDY made free throw | 30 - 22 | |
03:21 | WILLIS,KENNEDY made free throw | 31 - 22 | |
03:21 | 31 - 22 | GREEN,MASON enters the game | |
03:21 | 31 - 22 | SAXTON,VJ goes to the bench | |
03:08 | 31 - 24 | BROWN,CAHIEM made layup | |
03:08 | 31 - 24 | Assist by GREEN,MASON | |
02:38 | JACKSON,CLARENCE made layup | 33 - 24 | |
02:38 | Assist by WILLOUGHBY,TYLER | 33 - 24 | |
02:29 | 33 - 24 | Turnover by GREEN,MASON | |
02:15 | WILLIS,KENNEDY missed 3-pt. jump shot | 33 - 24 | |
02:15 | 33 - 24 | WRIGHT,CHRIS defensive rebound | |
02:02 | 33 - 24 | BROWN,CAHIEM missed jump shot | |
02:02 | 33 - 24 | GREEN,MASON offensive rebound | |
02:00 | Foul by WILLIS,KENNEDY | 33 - 24 | |
02:00 | 33 - 25 | GREEN,MASON made free throw | |
02:00 | 33 - 26 | GREEN,MASON made free throw | |
01:58 | 33 - 26 | Foul by HAM,DOMINIC | |
01:58 | SMITH,JAHWAN made free throw | 34 - 26 | |
01:58 | SMITH,JAHWAN made free throw | 35 - 26 | |
01:58 | 35 - 29 | HAM,DOMINIC made 3-pt. jump shot | |
01:58 | 35 - 29 | Assist by WRIGHT,CHRIS | |
01:50 | Turnover by WILLIS,KENNEDY | 35 - 29 | |
01:49 | 35 - 29 | Steal by COOK,DERRICK | |
01:43 | 35 - 29 | Turnover by BROWN,CAHIEM | |
01:42 | Steal by SMITH,JAHWAN | 35 - 29 | |
01:32 | 35 - 29 | Foul by BROWN,CAHIEM | |
01:32 | SMITH,JAHWAN missed free throw | 35 - 29 | |
01:32 | 35 - 29 | TEAM deadball rebound | |
01:32 | SMITH,JAHWAN missed free throw | 35 - 29 | |
01:32 | 35 - 29 | WRIGHT,CHRIS defensive rebound | |
01:26 | 35 - 29 | HAM,DOMINIC missed 3-pt. jump shot | |
01:26 | WILLOUGHBY,TYLER defensive rebound | 35 - 29 | |
01:15 | WILLOUGHBY,TYLER missed layup | 35 - 29 | |
01:15 | JACKSON,CLARENCE offensive rebound | 35 - 29 | |
01:13 | JACKSON,CLARENCE made tip-in | 37 - 29 | |
01:01 | 37 - 31 | BROWN,CAHIEM made jump shot | |
01:01 | 37 - 31 | Assist by WRIGHT,CHRIS | |
00:49 | Turnover by WILLIS,KENNEDY | 37 - 31 | |
00:49 | 37 - 31 | JOHNSON,CARL enters the game | |
00:49 | 37 - 31 | KNIGHT,JALEN enters the game | |
00:49 | 37 - 31 | HAM,DOMINIC goes to the bench | |
00:49 | 37 - 31 | COOK,DERRICK goes to the bench | |
00:42 | Foul by WILLIS,KENNEDY | 37 - 31 | |
00:36 | 37 - 31 | BROWN,CAHIEM missed free throw | |
00:36 | TEAM deadball rebound | 37 - 31 | |
00:36 | 37 - 32 | BROWN,CAHIEM made free throw | |
00:36 | SMITH,STANTRAVIOUS enters the game | 37 - 32 | |
00:36 | WILLOUGHBY,TYLER goes to the bench | 37 - 32 | |
00:22 | JACKSON,CLARENCE made layup | 39 - 32 | |
00:22 | Assist by SMITH,JAHWAN | 39 - 32 | |
00:00 | 39 - 32 | JOHNSON,CARL missed 3-pt. jump shot | |
00:00 | TEAM deadball rebound | 39 - 32 | |
back to top |
19:37 | 39 - 34 | GREEN,MASON made jump shot | |
19:37 | 39 - 34 | Assist by KNIGHT,JALEN | |
19:28 | 39 - 34 | Foul by WATERS,KHALYL | |
19:18 | JACKSON,CLARENCE missed jump shot | 39 - 34 | |
19:18 | 39 - 34 | GREEN,MASON defensive rebound | |
18:54 | 39 - 34 | JOHNSON,CARL missed 3-pt. jump shot | |
18:54 | 39 - 34 | JOHNSON,CARL offensive rebound | |
18:54 | Foul by WILLIAMS,JAMIR | 39 - 34 | |
18:54 | 39 - 34 | WATERS,KHALYL missed free throw | |
18:54 | TEAM deadball rebound | 39 - 34 | |
18:54 | 39 - 34 | WATERS,KHALYL missed free throw | |
18:54 | NOYES,SYRON defensive rebound | 39 - 34 | |
18:54 | NOYES,SYRON enters the game | 39 - 34 | |
18:54 | WILLIAMS,JAMIR goes to the bench | 39 - 34 | |
18:46 | JEFFERSON,JARRIOUS missed layup | 39 - 34 | |
18:46 | JEFFERSON,JARRIOUS offensive rebound | 39 - 34 | |
18:46 | Turnover by JEFFERSON,JARRIOUS | 39 - 34 | |
18:36 | 39 - 34 | Turnover by WATERS,KHALYL | |
18:21 | 39 - 34 | Foul by GREEN,MASON | |
18:21 | JACKSON,CLARENCE missed free throw | 39 - 34 | |
18:21 | 39 - 34 | TEAM deadball rebound | |
18:21 | JACKSON,CLARENCE missed free throw | 39 - 34 | |
18:21 | 39 - 34 | KNIGHT,JALEN defensive rebound | |
18:11 | Foul by SMITH,STANTRAVIOUS | 39 - 34 | |
18:11 | 39 - 34 | WATERS,KHALYL missed free throw | |
18:11 | TEAM deadball rebound | 39 - 34 | |
18:11 | 39 - 35 | WATERS,KHALYL made free throw | |
18:00 | SMITH,STANTRAVIOUS missed 3-pt. jump shot | 39 - 35 | |
18:00 | 39 - 35 | JOHNSON,CARL defensive rebound | |
17:49 | Foul by JEFFERSON,JARRIOUS | 39 - 35 | |
17:49 | 39 - 36 | WATERS,KHALYL made free throw | |
17:49 | 39 - 37 | WATERS,KHALYL made free throw | |
17:27 | SMITH,STANTRAVIOUS made layup | 41 - 37 | |
17:12 | 41 - 37 | KNIGHT,JALEN missed 3-pt. jump shot | |
17:12 | CULBRETH,TYLER defensive rebound | 41 - 37 | |
16:57 | Turnover by CULBRETH,TYLER | 41 - 37 | |
16:57 | 41 - 37 | BROWN,CAHIEM enters the game | |
16:57 | 41 - 37 | JOHNSON,CARL goes to the bench | |
16:50 | 41 - 39 | WATERS,KHALYL made layup | |
16:50 | Foul by CULBRETH,TYLER | 41 - 39 | |
16:50 | 41 - 40 | WATERS,KHALYL made free throw | |
16:37 | SMITH,STANTRAVIOUS missed 3-pt. jump shot | 41 - 40 | |
16:37 | JACKSON,CLARENCE offensive rebound | 41 - 40 | |
16:30 | 41 - 40 | Foul by GREEN,MASON | |
16:30 | SMITH,STANTRAVIOUS made free throw | 42 - 40 | |
16:30 | SMITH,STANTRAVIOUS made free throw | 43 - 40 | |
16:30 | 43 - 40 | BAEZ,MICHEAL VARGAS enters the game | |
16:30 | 43 - 40 | GREEN,MASON goes to the bench | |
16:12 | 43 - 40 | COOK,DERRICK missed jump shot | |
16:12 | SMITH,STANTRAVIOUS defensive rebound | 43 - 40 | |
15:52 | CULBRETH,TYLER missed layup | 43 - 40 | |
15:52 | JACKSON,CLARENCE offensive rebound | 43 - 40 | |
15:48 | JACKSON,CLARENCE made layup | 45 - 40 | |
15:38 | 45 - 40 | WATERS,KHALYL missed jump shot | |
15:38 | JEFFERSON,JARRIOUS defensive rebound | 45 - 40 | |
15:24 | JACKSON,CLARENCE missed layup | 45 - 40 | |
15:24 | 45 - 40 | Block by WATERS,KHALYL | |
15:24 | 45 - 40 | COOK,DERRICK defensive rebound | |
15:10 | 45 - 40 | COOK,DERRICK missed jump shot | |
15:10 | JACKSON,CLARENCE defensive rebound | 45 - 40 | |
15:04 | Turnover by CULBRETH,TYLER | 45 - 40 | |
