ABI at Georgia Highlands College December 1, 2018
Box Score
ABI
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Devyn Payne | 17 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 |
2 - Rylan Franklin | 22 | 8-18 | 1-5 | 3-4 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 20 |
10 - Mohammed Fadika | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
21 - Keandre Hamilton | 26 | 5-7 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 11 |
24 - Marcus Moultre | 30 | 4-14 | 1-5 | 7-9 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 4 | 16 |
RESERVES | |||||||||||||
0 - Sohail Esseddiqui | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Kindu Hamilton | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
4 - Chance Samuels | 13 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
5 - Lee Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Camryn Weston | 27 | 7-11 | 1-3 | 5-7 | 1 | 2 | 3 | 2 | 3 | 0 | 6 | 1 | 20 |
13 - Tighe Hunter | 21 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
20 - Chase Theard | 15 | 0-3 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
34 - David Boubouille | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
35 - Tarkan Pionnier | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
TOTALS | 30-69 | 5-24 | 22-28 | 7 | 10 | 17 | 12 | 13 | 2 | 29 | 25 | 87 | |
43.5% | 20.8% | 78.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 31 | 5-6 | 2-3 | 0-0 | 1 | 6 | 7 | 6 | 3 | 0 | 6 | 2 | 12 |
2 - Mason Green | 13 | 3-3 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 10 |
5 - Micheal Vargas Baez | 20 | 4-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 8 |
10 - Jalen Knight | 23 | 5-7 | 0-1 | 1-3 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | 11 |
13 - Khalyl Waters | 25 | 9-12 | 2-3 | 6-9 | 0 | 3 | 3 | 4 | 6 | 0 | 1 | 1 | 26 |
RESERVES | |||||||||||||
3 - Chris Wright | 23 | 4-4 | 0-0 | 1-2 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 3 | 9 |
4 - Dominic Ham | 17 | 3-8 | 3-8 | 3-4 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 5 | 12 |
20 - Carl Johnson | 24 | 7-12 | 3-7 | 2-2 | 0 | 3 | 3 | 2 | 4 | 1 | 9 | 2 | 19 |
23 - VJ Saxton | 18 | 4-6 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 8 |
33 - David Greer | 6 | 2-5 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 7 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 46-67 | 10-23 | 20-28 | 10 | 34 | 44 | 28 | 18 | 4 | 32 | 27 | 122 | |
68.7% | 43.5% | 71.4% |
Date/Time: | December 1, 2018 - 1:00 PM |
---|---|
Location: | GHC |
Technical fouls: | ABI-None ; Georgia Highlands College-None . |
Officials: | ,, |
Attendance: | 69 |
Play By Play
19:44 | Foul by HAMILTON,KEANDRE | ||
19:25 | 0 - 3 | JOHNSON,CARL made 3-pt. jump shot | |
19:25 | 0 - 3 | Assist by WATERS,KHALYL | |
19:25 | 0 - 3 | JOHNSON,CARL enters the game | |
19:25 | 0 - 3 | GREEN,MASON goes to the bench | |
19:20 | Turnover by MOULTRE,MARCUS | 0 - 3 | |
19:13 | 0 - 3 | Steal by WATERS,KHALYL | |
19:13 | 0 - 3 | WATERS,KHALYL missed layup | |
19:13 | 0 - 3 | KNIGHT,JALEN offensive rebound | |
19:13 | 0 - 5 | KNIGHT,JALEN made layup | |
19:13 | Turnover by FADIKA,MOHAMMED | 0 - 5 | |
19:13 | 0 - 5 | Steal by WATERS,KHALYL | |
19:13 | Foul by MOULTRE,MARCUS | 0 - 5 | |
19:13 | 0 - 6 | WATERS,KHALYL made free throw | |
19:13 | 0 - 6 | WATERS,KHALYL missed free throw | |
19:13 | MOULTRE,MARCUS defensive rebound | 0 - 6 | |
19:02 | HAMILTON,KEANDRE missed layup | 0 - 6 | |
19:02 | 0 - 6 | BAEZ,MICHEAL VARGAS defensive rebound | |
18:55 | 0 - 6 | Turnover by COOK,DERRICK | |
18:23 | FRANKLIN,RYLAN missed 3-pt. jump shot | 0 - 6 | |
18:23 | 0 - 6 | BAEZ,MICHEAL VARGAS defensive rebound | |
18:19 | Foul by FRANKLIN,RYLAN | 0 - 6 | |
18:11 | 0 - 6 | JOHNSON,CARL missed 3-pt. jump shot | |
18:11 | FADIKA,MOHAMMED defensive rebound | 0 - 6 | |
18:07 | Turnover by FADIKA,MOHAMMED | 0 - 6 | |
17:55 | 0 - 6 | Turnover by COOK,DERRICK | |
17:50 | Turnover by PAYNE,DEVYN | 0 - 6 | |
17:42 | Foul by FADIKA,MOHAMMED | 0 - 6 | |
17:32 | 0 - 6 | JOHNSON,CARL missed 3-pt. jump shot | |
17:32 | FADIKA,MOHAMMED defensive rebound | 0 - 6 | |
17:28 | FRANKLIN,RYLAN missed layup | 0 - 6 | |
17:28 | 0 - 6 | COOK,DERRICK defensive rebound | |
17:21 | 0 - 6 | Foul by KNIGHT,JALEN | |
17:21 | 0 - 6 | Turnover by KNIGHT,JALEN | |
17:19 | Turnover by FADIKA,MOHAMMED | 0 - 6 | |
17:16 | 0 - 6 | Steal by KNIGHT,JALEN | |
17:15 | 0 - 8 | WATERS,KHALYL made layup | |
17:05 | FRANKLIN,RYLAN made layup | 2 - 8 | |
17:05 | Assist by PAYNE,DEVYN | 2 - 8 | |
16:51 | 2 - 8 | KNIGHT,JALEN missed jump shot | |
16:51 | TEAM deadball rebound | 2 - 8 | |
16:51 | 2 - 8 | SAXTON,VJ enters the game | |
16:51 | 2 - 8 | HAM,DOMINIC enters the game | |
16:51 | 2 - 8 | GREEN,MASON enters the game | |
16:51 | 2 - 8 | BAEZ,MICHEAL VARGAS goes to the bench | |
16:51 | 2 - 8 | JOHNSON,CARL goes to the bench | |
16:51 | 2 - 8 | WATERS,KHALYL goes to the bench | |
16:43 | 2 - 8 | WRIGHT,CHRIS enters the game | |
16:43 | 2 - 8 | KNIGHT,JALEN goes to the bench | |
16:29 | PAYNE,DEVYN missed 3-pt. jump shot | 2 - 8 | |
16:29 | 2 - 8 | GREEN,MASON defensive rebound | |
16:24 | 2 - 10 | SAXTON,VJ made layup | |
16:24 | 2 - 10 | Assist by WRIGHT,CHRIS | |
16:18 | 2 - 10 | Foul by SAXTON,VJ | |
16:18 | 30SEC TIMEOUT by ABI | 2 - 10 | |
16:18 | WESTON,CAMRYN enters the game | 2 - 10 | |
16:18 | FADIKA,MOHAMMED goes to the bench | 2 - 10 | |
16:18 | 2 - 10 | GREER,DAVID enters the game | |
16:18 | 2 - 10 | GREEN,MASON goes to the bench | |
16:03 | HAMILTON,KEANDRE made layup | 4 - 10 | |
16:03 | Assist by PAYNE,DEVYN | 4 - 10 | |
15:57 | 4 - 10 | Foul by GREER,DAVID | |
15:57 | 4 - 10 | Turnover by GREER,DAVID | |
15:26 | WESTON,CAMRYN missed 3-pt. jump shot | 4 - 10 | |
15:26 | FRANKLIN,RYLAN offensive rebound | 4 - 10 | |
15:26 | FRANKLIN,RYLAN made layup | 6 - 10 | |
15:26 | 6 - 10 | Foul by HAM,DOMINIC | |
15:26 | FRANKLIN,RYLAN made free throw | 7 - 10 | |
15:26 | 7 - 10 | KNIGHT,JALEN enters the game | |
15:26 | 7 - 10 | GREEN,MASON enters the game | |
15:26 | 7 - 10 | GREER,DAVID goes to the bench | |
15:26 | 7 - 10 | COOK,DERRICK goes to the bench | |
15:14 | 7 - 10 | HAM,DOMINIC missed 3-pt. jump shot | |
15:14 | 7 - 10 | SAXTON,VJ offensive rebound | |
15:10 | 7 - 12 | SAXTON,VJ made layup | |
14:59 | Turnover by PAYNE,DEVYN | 7 - 12 | |
14:59 | FADIKA,MOHAMMED enters the game | 7 - 12 | |
14:59 | MOULTRE,MARCUS goes to the bench | 7 - 12 | |
14:45 | 7 - 12 | HAM,DOMINIC missed 3-pt. jump shot | |
14:45 | FRANKLIN,RYLAN defensive rebound | 7 - 12 | |
14:28 | FRANKLIN,RYLAN made 3-pt. jump shot | 10 - 12 | |
14:28 | Assist by WESTON,CAMRYN | 10 - 12 | |
14:20 | Foul by HAMILTON,KEANDRE | 10 - 12 | |
14:20 | 10 - 12 | JOHNSON,CARL enters the game | |
14:20 | 10 - 12 | HAM,DOMINIC goes to the bench | |
14:15 | 10 - 15 | JOHNSON,CARL made 3-pt. jump shot | |
14:15 | 10 - 15 | Assist by WRIGHT,CHRIS | |
14:05 | HAMILTON,KEANDRE made jump shot | 12 - 15 | |
14:05 | Assist by TEAM | 12 - 15 | |
13:58 | 12 - 15 | Turnover by GREEN,MASON | |
13:56 | 12 - 15 | WATERS,KHALYL enters the game | |
13:56 | 12 - 15 | SAXTON,VJ goes to the bench | |
13:52 | FRANKLIN,RYLAN made layup | 14 - 15 | |
13:52 | Assist by HAMILTON,KEANDRE | 14 - 15 | |
13:52 | 14 - 15 | Foul by GREEN,MASON | |
13:52 | FRANKLIN,RYLAN missed free throw | 14 - 15 | |
13:52 | 14 - 15 | JOHNSON,CARL defensive rebound | |
13:45 | 14 - 17 | WATERS,KHALYL made layup | |
13:45 | 14 - 17 | Assist by WRIGHT,CHRIS | |
13:25 | Turnover by WESTON,CAMRYN | 14 - 17 | |
13:24 | 14 - 17 | Steal by WATERS,KHALYL | |
13:22 | 14 - 19 | GREEN,MASON made dunk | |
13:22 | 14 - 19 | Assist by WATERS,KHALYL | |
13:15 | Turnover by FADIKA,MOHAMMED | 14 - 19 | |
13:15 | 14 - 19 | Steal by JOHNSON,CARL | |
13:15 | Foul by FADIKA,MOHAMMED | 14 - 19 | |
13:15 | 14 - 19 | WATERS,KHALYL missed free throw | |
13:15 | TEAM deadball rebound | 14 - 19 | |
13:15 | 14 - 20 | WATERS,KHALYL made free throw | |
13:15 | MOULTRE,MARCUS enters the game | 14 - 20 | |
13:15 | THEARD,CHASE enters the game | 14 - 20 | |
13:15 | PAYNE,DEVYN goes to the bench | 14 - 20 | |
13:15 | FADIKA,MOHAMMED goes to the bench | 14 - 20 | |
12:55 | 14 - 20 | Foul by JOHNSON,CARL | |
12:55 | THEARD,CHASE made free throw | 15 - 20 | |
12:55 | THEARD,CHASE made free throw | 16 - 20 | |
12:55 | 16 - 20 | COOK,DERRICK enters the game | |
12:55 | 16 - 20 | WRIGHT,CHRIS goes to the bench | |
12:42 | 16 - 20 | Foul by GREEN,MASON | |
12:42 | 16 - 20 | Turnover by GREEN,MASON | |
12:42 | 16 - 20 | BAEZ,MICHEAL VARGAS enters the game | |
12:42 | 16 - 20 | GREEN,MASON goes to the bench | |
12:34 | FRANKLIN,RYLAN made layup | 18 - 20 | |
12:24 | Foul by THEARD,CHASE | 18 - 20 | |
12:24 | 18 - 21 | JOHNSON,CARL made free throw | |
12:24 | 18 - 22 | JOHNSON,CARL made free throw | |
12:12 | WESTON,CAMRYN made layup | 20 - 22 | |
12:12 | WESTON,CAMRYN missed free throw | 20 - 22 | |
12:12 | 20 - 22 | COOK,DERRICK defensive rebound | |
11:53 | 20 - 22 | WATERS,KHALYL missed 3-pt. jump shot | |
11:53 | Block by FRANKLIN,RYLAN | 20 - 22 | |
11:53 | 20 - 22 | TEAM deadball rebound | |
11:43 | 20 - 22 | Turnover by KNIGHT,JALEN | |
11:43 | 20 - 22 | Foul by JOHNSON,CARL | |
11:27 | MOULTRE,MARCUS made layup | 22 - 22 | |
11:27 | Assist by FRANKLIN,RYLAN | 22 - 22 | |
11:16 | Foul by FRANKLIN,RYLAN | 22 - 22 | |
11:16 | 22 - 22 | KNIGHT,JALEN missed free throw | |
11:16 | THEARD,CHASE defensive rebound | 22 - 22 | |
11:16 | SAMUELS,CHANCE enters the game | 22 - 22 | |
11:16 | FRANKLIN,RYLAN goes to the bench | 22 - 22 | |
11:16 | 22 - 22 | HAM,DOMINIC enters the game | |
11:16 | 22 - 22 | JOHNSON,CARL goes to the bench | |
11:09 | 22 - 22 | WRIGHT,CHRIS enters the game | |
11:09 | 22 - 22 | KNIGHT,JALEN goes to the bench | |
11:02 | THEARD,CHASE missed jump shot | 22 - 22 | |
11:02 | 22 - 22 | WATERS,KHALYL defensive rebound | |
10:53 | 22 - 22 | Turnover by WATERS,KHALYL | |
10:47 | Turnover by WESTON,CAMRYN | 22 - 22 | |
10:45 | 22 - 22 | Steal by COOK,DERRICK | |
10:44 | Foul by MOULTRE,MARCUS | 22 - 22 | |
10:44 | 22 - 22 | WRIGHT,CHRIS missed free throw | |
10:44 | TEAM deadball rebound | 22 - 22 | |
10:44 | 22 - 23 | WRIGHT,CHRIS made free throw | |
10:44 | 22 - 23 | SAXTON,VJ enters the game | |
10:44 | 22 - 23 | WATERS,KHALYL goes to the bench | |
10:28 | Turnover by WESTON,CAMRYN | 22 - 23 | |
10:27 | 22 - 23 | Steal by HAM,DOMINIC | |
10:25 | 22 - 25 | WRIGHT,CHRIS made layup | |
10:25 | 22 - 25 | Assist by HAM,DOMINIC | |
10:00 | MOULTRE,MARCUS missed 3-pt. jump shot | 22 - 25 | |
10:00 | 22 - 25 | HAM,DOMINIC defensive rebound | |
09:56 | 22 - 27 | BAEZ,MICHEAL VARGAS made layup | |
09:56 | 22 - 27 | Assist by COOK,DERRICK | |
09:45 | SAMUELS,CHANCE missed 3-pt. jump shot | 22 - 27 | |
09:45 | 22 - 27 | COOK,DERRICK defensive rebound | |
09:38 | 22 - 27 | Foul by SAXTON,VJ | |
09:38 | 22 - 27 | Turnover by SAXTON,VJ | |
09:25 | Turnover by SAMUELS,CHANCE | 22 - 27 | |
09:23 | 22 - 27 | Steal by SAXTON,VJ | |
09:20 | 22 - 29 | BAEZ,MICHEAL VARGAS made layup | |
09:20 | 22 - 29 | Assist by COOK,DERRICK | |
09:15 | 30SEC TIMEOUT by ABI | 22 - 29 | |
09:15 | 22 - 29 | WATERS,KHALYL enters the game | |
09:15 | 22 - 29 | BAEZ,MICHEAL VARGAS goes to the bench | |
09:08 | 22 - 29 | Foul by WRIGHT,CHRIS | |
09:08 | THEARD,CHASE made free throw | 23 - 29 | |
09:08 | THEARD,CHASE made free throw | 24 - 29 | |
09:08 | HAMILTON,KINDU enters the game | 24 - 29 | |
09:08 | SAMUELS,CHANCE goes to the bench | 24 - 29 | |
09:01 | 24 - 31 | WATERS,KHALYL made layup | |
09:01 | 24 - 31 | Assist by WRIGHT,CHRIS | |
08:44 | Foul by HAMILTON,KINDU | 24 - 31 | |
08:44 | Turnover by HAMILTON,KINDU | 24 - 31 | |
08:31 | 24 - 31 | SAXTON,VJ missed layup | |
08:31 | HAMILTON,KINDU defensive rebound | 24 - 31 | |
08:09 | Turnover by TEAM | 24 - 31 | |
08:08 | 24 - 31 | Steal by WATERS,KHALYL | |
08:05 | 24 - 31 | HAM,DOMINIC missed 3-pt. jump shot | |
08:05 | 24 - 31 | COOK,DERRICK offensive rebound | |
07:59 | 24 - 31 | SAXTON,VJ missed 3-pt. jump shot | |
07:59 | THEARD,CHASE defensive rebound | 24 - 31 | |
07:53 | WESTON,CAMRYN missed layup | 24 - 31 | |
07:53 | 24 - 31 | HAM,DOMINIC defensive rebound | |
07:48 | 24 - 31 | Turnover by HAM,DOMINIC | |
07:41 | Steal by HAMILTON,KEANDRE | 24 - 31 | |
07:39 | HAMILTON,KEANDRE made layup | 26 - 31 | |
07:35 | Foul by MOULTRE,MARCUS | 26 - 31 | |
07:35 | 26 - 31 | WATERS,KHALYL missed free throw | |
07:35 | TEAM deadball rebound | 26 - 31 | |
07:35 | 26 - 32 | WATERS,KHALYL made free throw | |
07:35 | 26 - 32 | BAEZ,MICHEAL VARGAS enters the game | |
07:35 | 26 - 32 | SAXTON,VJ goes to the bench | |
07:21 | FRANKLIN,RYLAN made layup | 28 - 32 | |
07:21 | Assist by TEAM | 28 - 32 | |
07:21 | Foul by HAMILTON,KEANDRE | 28 - 32 | |
07:21 | 28 - 32 | HAM,DOMINIC missed free throw | |
07:21 | TEAM deadball rebound | 28 - 32 | |
07:21 | 28 - 33 | HAM,DOMINIC made free throw | |
07:21 | FRANKLIN,RYLAN enters the game | 28 - 33 | |
07:21 | PAYNE,DEVYN enters the game | 28 - 33 | |
07:21 | THEARD,CHASE goes to the bench | 28 - 33 | |
07:21 | WESTON,CAMRYN goes to the bench | 28 - 33 | |
07:07 | MOULTRE,MARCUS made 3-pt. jump shot | 31 - 33 | |
07:07 | Assist by PAYNE,DEVYN | 31 - 33 | |
06:46 | 31 - 35 | WATERS,KHALYL made layup | |
06:26 | HAMILTON,KEANDRE missed layup | 31 - 35 | |
06:26 | 31 - 35 | BAEZ,MICHEAL VARGAS defensive rebound | |
06:19 | 31 - 35 | Turnover by WRIGHT,CHRIS | |
06:19 | 31 - 35 | KNIGHT,JALEN enters the game | |
06:19 | 31 - 35 | JOHNSON,CARL enters the game | |
06:19 | 31 - 35 | HAM,DOMINIC goes to the bench | |
06:19 | 31 - 35 | WRIGHT,CHRIS goes to the bench | |
06:03 | FRANKLIN,RYLAN missed jump shot | 31 - 35 | |
06:03 | HAMILTON,KEANDRE offensive rebound | 31 - 35 | |
05:54 | MOULTRE,MARCUS missed jump shot | 31 - 35 | |
05:54 | 31 - 35 | BAEZ,MICHEAL VARGAS defensive rebound | |
05:50 | 31 - 37 | JOHNSON,CARL made layup | |
05:34 | 31 - 37 | Foul by WATERS,KHALYL | |
05:34 | MOULTRE,MARCUS missed free throw | 31 - 37 | |
05:34 | 31 - 37 | TEAM deadball rebound | |
05:34 | MOULTRE,MARCUS made free throw | 32 - 37 | |
05:22 | 32 - 39 | WATERS,KHALYL made jump shot | |
05:22 | 32 - 39 | Assist by KNIGHT,JALEN | |
05:08 | Turnover by HAMILTON,KEANDRE | 32 - 39 | |
05:00 | 32 - 39 | Turnover by BAEZ,MICHEAL VARGAS | |
04:58 | Steal by HAMILTON,KINDU | 32 - 39 | |
04:55 | FRANKLIN,RYLAN made layup | 34 - 39 | |
04:55 | Assist by HAMILTON,KINDU | 34 - 39 | |
04:47 | 34 - 39 | Turnover by JOHNSON,CARL | |
04:46 | Steal by HAMILTON,KINDU | 34 - 39 | |
04:41 | FRANKLIN,RYLAN missed layup | 34 - 39 | |
04:41 | 34 - 39 | Block by JOHNSON,CARL | |
04:41 | 34 - 39 | BAEZ,MICHEAL VARGAS defensive rebound | |
04:35 | 34 - 42 | COOK,DERRICK made 3-pt. jump shot | |
04:35 | 34 - 42 | Assist by KNIGHT,JALEN | |
04:35 | 34 - 42 | FULL TIMEOUT by Georgia Highlands College | |
04:00 | HAMILTON,KINDU missed 3-pt. jump shot | 34 - 42 | |
04:00 | 34 - 42 | SAXTON,VJ defensive rebound | |
04:00 | Foul by HAMILTON,KEANDRE | 34 - 42 | |
04:00 | 34 - 43 | WATERS,KHALYL made free throw | |
04:00 | 34 - 44 | WATERS,KHALYL made free throw | |
04:00 | WESTON,CAMRYN enters the game | 34 - 44 | |
04:00 | HAMILTON,KEANDRE goes to the bench | 34 - 44 | |
04:00 | 34 - 44 | SAXTON,VJ enters the game | |
04:00 | 34 - 44 | BAEZ,MICHEAL VARGAS goes to the bench | |
03:47 | 34 - 44 | Foul by COOK,DERRICK | |
03:47 | FRANKLIN,RYLAN made free throw | 35 - 44 | |
03:47 | FRANKLIN,RYLAN made free throw | 36 - 44 | |
03:47 | HUNTER,TIGHE enters the game | 36 - 44 | |
03:47 | PAYNE,DEVYN goes to the bench | 36 - 44 | |
03:39 | 36 - 46 | SAXTON,VJ made dunk | |
03:39 | 36 - 46 | Assist by WATERS,KHALYL | |
03:22 | WESTON,CAMRYN made jump shot | 38 - 46 | |
03:16 | 38 - 48 | KNIGHT,JALEN made layup | |
02:46 | Turnover by MOULTRE,MARCUS | 38 - 48 | |
02:44 | 38 - 48 | Steal by JOHNSON,CARL | |
02:43 | 38 - 50 | JOHNSON,CARL made layup | |
02:40 | 38 - 50 | Foul by SAXTON,VJ | |
02:40 | MOULTRE,MARCUS missed free throw | 38 - 50 | |
02:40 | 38 - 50 | TEAM deadball rebound | |
02:40 | MOULTRE,MARCUS made free throw | 39 - 50 | |
02:40 | THEARD,CHASE enters the game | 39 - 50 | |
02:40 | MOULTRE,MARCUS goes to the bench | 39 - 50 | |
02:40 | 39 - 50 | BAEZ,MICHEAL VARGAS enters the game | |
02:40 | 39 - 50 | HAM,DOMINIC enters the game | |
02:40 | 39 - 50 | SAXTON,VJ goes to the bench | |
02:40 | 39 - 50 | WATERS,KHALYL goes to the bench | |
02:12 | 39 - 50 | Turnover by JOHNSON,CARL | |
02:10 | Steal by WESTON,CAMRYN | 39 - 50 | |
02:09 | WESTON,CAMRYN made layup | 41 - 50 | |
02:06 | 41 - 50 | Turnover by KNIGHT,JALEN | |
01:54 | Turnover by WESTON,CAMRYN | 41 - 50 | |
01:39 | 41 - 53 | HAM,DOMINIC made 3-pt. jump shot | |
01:39 | 41 - 53 | Assist by KNIGHT,JALEN | |
01:25 | 41 - 53 | Foul by HAM,DOMINIC | |
01:25 | WESTON,CAMRYN made free throw | 42 - 53 | |
01:25 | WESTON,CAMRYN made free throw | 43 - 53 | |
01:05 | 43 - 53 | HAM,DOMINIC missed 3-pt. jump shot | |
01:05 | 43 - 53 | BAEZ,MICHEAL VARGAS offensive rebound | |
01:05 | 43 - 53 | Turnover by JOHNSON,CARL | |
01:05 | Steal by HUNTER,TIGHE | 43 - 53 | |
00:46 | Turnover by HUNTER,TIGHE | 43 - 53 | |
00:34 | 43 - 53 | Turnover by COOK,DERRICK | |
00:32 | Steal by FRANKLIN,RYLAN | 43 - 53 | |
00:29 | FRANKLIN,RYLAN missed layup | 43 - 53 | |
00:29 | 43 - 53 | Block by HAM,DOMINIC | |
00:29 | WESTON,CAMRYN offensive rebound | 43 - 53 | |
00:25 | WESTON,CAMRYN made layup | 45 - 53 | |
00:25 | 45 - 53 | Turnover by JOHNSON,CARL | |
00:18 | FRANKLIN,RYLAN missed 3-pt. jump shot | 45 - 53 | |
00:18 | 45 - 53 | BAEZ,MICHEAL VARGAS defensive rebound | |
00:12 | 45 - 53 | Turnover by HAM,DOMINIC | |
00:11 | Steal by WESTON,CAMRYN | 45 - 53 | |
00:06 | THEARD,CHASE missed 3-pt. jump shot | 45 - 53 | |
00:06 | 45 - 53 | COOK,DERRICK defensive rebound | |
back to top |
20:00 | 45 - 53 | JOHNSON,CARL enters the game | |
20:00 | 45 - 53 | GREEN,MASON goes to the bench | |
19:57 | Turnover by HAMILTON,KEANDRE | 45 - 53 | |
19:55 | 45 - 53 | Steal by WATERS,KHALYL | |
19:49 | 45 - 53 | Turnover by JOHNSON,CARL | |
19:44 | Steal by PAYNE,DEVYN | 45 - 53 | |
19:42 | FRANKLIN,RYLAN missed layup | 45 - 53 | |
19:42 | 45 - 53 | JOHNSON,CARL defensive rebound | |
19:36 | 45 - 53 | COOK,DERRICK missed 3-pt. jump shot | |
19:36 | FRANKLIN,RYLAN defensive rebound | 45 - 53 | |
19:30 | FADIKA,MOHAMMED missed layup | 45 - 53 | |
19:30 | 45 - 53 | TEAM deadball rebound | |
19:19 | 45 - 53 | Turnover by COOK,DERRICK | |
19:18 | Steal by MOULTRE,MARCUS | 45 - 53 | |
19:12 | FRANKLIN,RYLAN missed layup | 45 - 53 | |
19:12 | FRANKLIN,RYLAN offensive rebound | 45 - 53 | |
19:09 | FRANKLIN,RYLAN made tip-in | 47 - 53 | |
18:51 | Foul by FADIKA,MOHAMMED | 47 - 53 | |
18:51 | 47 - 53 | GREEN,MASON enters the game | |
18:51 | 47 - 53 | BAEZ,MICHEAL VARGAS goes to the bench | |
18:45 | 47 - 56 | JOHNSON,CARL made 3-pt. jump shot | |
18:45 | 47 - 56 | Assist by COOK,DERRICK | |
18:28 | Turnover by MOULTRE,MARCUS | 47 - 56 | |
18:27 | 47 - 56 | Steal by JOHNSON,CARL | |
18:22 | 47 - 58 | KNIGHT,JALEN made layup | |
18:22 | 47 - 58 | Assist by JOHNSON,CARL | |
18:13 | FULL TIMEOUT by ABI | 47 - 58 | |
17:52 | Turnover by FADIKA,MOHAMMED | 47 - 58 | |
17:51 | 47 - 58 | Steal by GREEN,MASON | |
17:50 | 47 - 58 | Turnover by JOHNSON,CARL | |
17:38 | FRANKLIN,RYLAN missed 3-pt. jump shot | 47 - 58 | |
17:38 | 47 - 58 | WATERS,KHALYL defensive rebound | |
17:30 | 47 - 58 | JOHNSON,CARL missed 3-pt. jump shot | |
17:30 | TEAM deadball rebound | 47 - 58 | |
17:04 | Turnover by HAMILTON,KEANDRE | 47 - 58 | |
17:03 | 47 - 58 | Steal by COOK,DERRICK | |
17:00 | 47 - 60 | COOK,DERRICK made layup | |
16:45 | Turnover by FRANKLIN,RYLAN | 47 - 60 | |
16:45 | HAMILTON,KINDU enters the game | 47 - 60 | |
16:45 | WESTON,CAMRYN enters the game | 47 - 60 | |
16:45 | THEARD,CHASE enters the game | 47 - 60 | |
16:45 | PIONNIER,TARKAN enters the game | 47 - 60 | |
16:45 | HUNTER,TIGHE enters the game | 47 - 60 | |
16:45 | FRANKLIN,RYLAN goes to the bench | 47 - 60 | |
16:45 | MOULTRE,MARCUS goes to the bench | 47 - 60 | |
16:45 | HAMILTON,KEANDRE goes to the bench | 47 - 60 | |
16:45 | PAYNE,DEVYN goes to the bench | 47 - 60 | |
16:45 | FADIKA,MOHAMMED goes to the bench | 47 - 60 | |
16:37 | 47 - 62 | COOK,DERRICK made layup | |
16:20 | 47 - 62 | Foul by GREEN,MASON | |
16:14 | HAMILTON,KINDU made 3-pt. jump shot | 50 - 62 | |
16:14 | Assist by THEARD,CHASE | 50 - 62 | |
16:02 | 50 - 65 | COOK,DERRICK made 3-pt. jump shot | |
16:02 | 50 - 65 | Assist by KNIGHT,JALEN | |
15:43 | WESTON,CAMRYN made 3-pt. jump shot | 53 - 65 | |
15:43 | Assist by HAMILTON,KINDU | 53 - 65 | |
15:19 | 53 - 65 | KNIGHT,JALEN missed 3-pt. jump shot | |
15:19 | WESTON,CAMRYN defensive rebound | 53 - 65 | |
