Preeminence Academy at Georgia Highlands College December 5, 2018
Box Score
Preeminence Academy
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Justus Wright | 25 | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 4 |
31 - Sylvester Bacon | 15 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 4 |
33 - Jordan Tutt | 29 | 3-7 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 7 | 5 | 9 |
34 - Carlos Nichols | 30 | 1-9 | 0-3 | 4-6 | 2 | 9 | 11 | 3 | 3 | 2 | 4 | 3 | 6 |
42 - Stevon Graves | 18 | 0-2 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 1 |
RESERVES | |||||||||||||
2 - Darius Hall | 27 | 3-8 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 7 |
3 - Kawon Cloud | 21 | 0-3 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
21 - Tyjuan Gilliard | 14 | 1-7 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
32 - Logan Foster | 19 | 2-6 | 1-5 | 4-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 14-57 | 3-23 | 11-17 | 12 | 23 | 35 | 6 | 8 | 2 | 36 | 23 | 42 | |
24.6% | 13.0% | 64.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 25 | 5-12 | 2-4 | 1-2 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 13 |
5 - Micheal Vargas Baez | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
10 - Jalen Knight | 24 | 5-7 | 0-2 | 4-4 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 3 | 14 |
13 - Khalyl Waters | 20 | 4-8 | 1-4 | 6-12 | 1 | 5 | 6 | 2 | 5 | 2 | 3 | 1 | 15 |
20 - Carl Johnson | 22 | 7-13 | 3-9 | 0-0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 17 |
RESERVES | |||||||||||||
2 - Mason Green | 25 | 7-9 | 0-0 | 4-6 | 1 | 8 | 9 | 4 | 0 | 4 | 3 | 2 | 18 |
3 - Chris Wright | 23 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 1 | 1 |
4 - Dominic Ham | 17 | 4-10 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 10 |
23 - VJ Saxton | 23 | 8-11 | 2-3 | 0-0 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 3 | 18 |
33 - David Greer | 10 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 44-80 | 10-29 | 16-26 | 16 | 27 | 43 | 33 | 22 | 8 | 13 | 18 | 114 | |
55.0% | 34.5% | 61.5% |
Date/Time: | December 5, 2018 - 7:30 PM |
---|---|
Location: | GHC |
Technical fouls: | Preeminence Academy-None ; Georgia Highlands College-None . |
Officials: | ,, |
Play By Play
19:45 | Turnover by BAEZ,MICHEAL VARGAS | ||
19:44 | Steal by BACON,SYLVESTER | ||
19:25 | BACON,SYLVESTER missed layup | ||
19:25 | GRAVES,STEVON offensive rebound | ||
19:22 | GRAVES,STEVON missed layup | ||
19:22 | Block by BAEZ,MICHEAL VARGAS | ||
19:22 | BACON,SYLVESTER offensive rebound | ||
19:16 | BACON,SYLVESTER made tip-in | 2 - 0 | |
19:06 | 2 - 2 | JOHNSON,CARL made layup | |
19:06 | 2 - 2 | Assist by WATERS,KHALYL | |
19:01 | 30SEC TIMEOUT by Preeminence Academy | 2 - 2 | |
18:46 | BACON,SYLVESTER missed layup | 2 - 2 | |
18:46 | 2 - 2 | TEAM deadball rebound | |
18:39 | 2 - 2 | COOK,DERRICK missed layup | |
18:39 | 2 - 2 | WATERS,KHALYL offensive rebound | |
18:34 | 2 - 5 | JOHNSON,CARL made 3-pt. jump shot | |
18:34 | 2 - 5 | Assist by WATERS,KHALYL | |
18:23 | Turnover by NICHOLS,CARLOS | 2 - 5 | |
18:06 | 2 - 8 | WATERS,KHALYL made 3-pt. jump shot | |
18:06 | 2 - 8 | Assist by COOK,DERRICK | |
17:58 | Turnover by BACON,SYLVESTER | 2 - 8 | |
17:55 | 2 - 8 | Steal by WATERS,KHALYL | |
17:52 | 2 - 8 | JOHNSON,CARL missed 3-pt. jump shot | |
17:52 | 2 - 8 | KNIGHT,JALEN offensive rebound | |
17:46 | 2 - 8 | Turnover by KNIGHT,JALEN | |
17:46 | Steal by TEAM | 2 - 8 | |
17:45 | BACON,SYLVESTER missed layup | 2 - 8 | |
17:45 | 2 - 8 | TEAM deadball rebound | |
17:30 | 2 - 10 | WATERS,KHALYL made dunk | |
17:30 | 2 - 10 | Assist by JOHNSON,CARL | |
17:23 | 2 - 10 | Foul by JOHNSON,CARL | |
17:11 | BACON,SYLVESTER missed jump shot | 2 - 10 | |
17:11 | 2 - 10 | WATERS,KHALYL defensive rebound | |
17:05 | Foul by GRAVES,STEVON | 2 - 10 | |
17:05 | 2 - 10 | GREEN,MASON enters the game | |
17:05 | 2 - 10 | SAXTON,VJ enters the game | |
17:05 | 2 - 10 | BAEZ,MICHEAL VARGAS goes to the bench | |
17:05 | 2 - 10 | WATERS,KHALYL goes to the bench | |
16:54 | 2 - 13 | JOHNSON,CARL made 3-pt. jump shot | |
16:54 | 2 - 13 | Assist by KNIGHT,JALEN | |
16:39 | Turnover by FOSTER,LOGAN | 2 - 13 | |
16:39 | 2 - 13 | Steal by JOHNSON,CARL | |
16:39 | 2 - 13 | COOK,DERRICK missed 3-pt. jump shot | |
16:39 | 2 - 13 | SAXTON,VJ offensive rebound | |
16:39 | 2 - 15 | SAXTON,VJ made tip-in | |
16:39 | FULL TIMEOUT by Preeminence Academy | 2 - 15 | |
16:39 | TUTT,JORDAN enters the game | 2 - 15 | |
16:39 | FOSTER,LOGAN enters the game | 2 - 15 | |
16:39 | NICHOLS,CARLOS goes to the bench | 2 - 15 | |
16:39 | TUTT,JORDAN goes to the bench | 2 - 15 | |
16:07 | Turnover by WRIGHT,JUSTUS | 2 - 15 | |
16:07 | HALL,DARIUS enters the game | 2 - 15 | |
16:07 | CLOUD,KAWON enters the game | 2 - 15 | |
16:07 | FOSTER,LOGAN goes to the bench | 2 - 15 | |
16:07 | WRIGHT,JUSTUS goes to the bench | 2 - 15 | |
15:50 | 2 - 17 | COOK,DERRICK made layup | |
15:50 | 2 - 17 | Assist by JOHNSON,CARL | |
15:43 | Turnover by CLOUD,KAWON | 2 - 17 | |
15:41 | 2 - 17 | Steal by SAXTON,VJ | |
15:38 | 2 - 19 | KNIGHT,JALEN made layup | |
15:38 | 2 - 19 | Assist by JOHNSON,CARL | |
15:30 | 2 - 19 | Foul by JOHNSON,CARL | |
15:30 | 2 - 19 | Foul by HAM,DOMINIC | |
15:30 | NICHOLS,CARLOS enters the game | 2 - 19 | |
15:30 | TUTT,JORDAN goes to the bench | 2 - 19 | |
15:30 | 2 - 19 | HAM,DOMINIC enters the game | |
15:30 | 2 - 19 | WRIGHT,CHRIS enters the game | |
15:30 | 2 - 19 | JOHNSON,CARL goes to the bench | |
15:30 | 2 - 19 | KNIGHT,JALEN goes to the bench | |
15:25 | Turnover by NICHOLS,CARLOS | 2 - 19 | |
15:23 | 2 - 19 | Steal by SAXTON,VJ | |
15:14 | 2 - 19 | GREEN,MASON missed jump shot | |
15:14 | NICHOLS,CARLOS defensive rebound | 2 - 19 | |
15:14 | 2 - 19 | Foul by GREEN,MASON | |
15:07 | Turnover by HALL,DARIUS | 2 - 19 | |
14:55 | 2 - 21 | SAXTON,VJ made dunk | |
14:55 | 2 - 21 | Assist by WRIGHT,CHRIS | |
14:46 | Turnover by CLOUD,KAWON | 2 - 21 | |
14:43 | 2 - 21 | Steal by COOK,DERRICK | |
14:43 | Foul by BACON,SYLVESTER | 2 - 21 | |
14:34 | 2 - 21 | HAM,DOMINIC missed 3-pt. jump shot | |
14:34 | NICHOLS,CARLOS defensive rebound | 2 - 21 | |
14:31 | 2 - 21 | Foul by HAM,DOMINIC | |
14:31 | 2 - 21 | WATERS,KHALYL enters the game | |
14:31 | 2 - 21 | KNIGHT,JALEN enters the game | |
14:31 | 2 - 21 | HAM,DOMINIC goes to the bench | |
14:31 | 2 - 21 | SAXTON,VJ goes to the bench | |
14:28 | Turnover by CLOUD,KAWON | 2 - 21 | |
14:25 | 2 - 21 | Steal by KNIGHT,JALEN | |
14:09 | 2 - 21 | COOK,DERRICK missed layup | |
14:09 | NICHOLS,CARLOS defensive rebound | 2 - 21 | |
14:00 | NICHOLS,CARLOS missed 3-pt. jump shot | 2 - 21 | |
14:00 | 2 - 21 | WATERS,KHALYL defensive rebound | |
13:54 | Foul by NICHOLS,CARLOS | 2 - 21 | |
13:54 | 2 - 22 | KNIGHT,JALEN made free throw | |
13:54 | 2 - 23 | KNIGHT,JALEN made free throw | |
13:54 | 2 - 23 | JOHNSON,CARL enters the game | |
13:54 | 2 - 23 | COOK,DERRICK goes to the bench | |
13:43 | GILLIARD,TYJUAN enters the game | 2 - 23 | |
13:43 | BACON,SYLVESTER goes to the bench | 2 - 23 | |
13:42 | Turnover by GILLIARD,TYJUAN | 2 - 23 | |
13:36 | 2 - 25 | GREEN,MASON made dunk | |
13:36 | 2 - 25 | Assist by KNIGHT,JALEN | |
13:30 | 2 - 25 | Foul by KNIGHT,JALEN | |
13:30 | BACON,SYLVESTER enters the game | 2 - 25 | |
13:30 | GILLIARD,TYJUAN goes to the bench | 2 - 25 | |
13:20 | Turnover by HALL,DARIUS | 2 - 25 | |
13:17 | 2 - 25 | Steal by WATERS,KHALYL | |
13:17 | Foul by HALL,DARIUS | 2 - 25 | |
13:11 | 2 - 25 | JOHNSON,CARL missed 3-pt. jump shot | |
13:11 | NICHOLS,CARLOS defensive rebound | 2 - 25 | |
13:00 | HALL,DARIUS made jump shot | 4 - 25 | |
12:53 | Foul by HALL,DARIUS | 4 - 25 | |
12:44 | Foul by GRAVES,STEVON | 4 - 25 | |
12:44 | 4 - 25 | WATERS,KHALYL missed free throw | |
12:44 | TEAM deadball rebound | 4 - 25 | |
12:44 | 4 - 26 | WATERS,KHALYL made free throw | |
12:44 | FOSTER,LOGAN enters the game | 4 - 26 | |
12:44 | GRAVES,STEVON goes to the bench | 4 - 26 | |
12:44 | 4 - 26 | BAEZ,MICHEAL VARGAS enters the game | |
12:44 | 4 - 26 | GREER,DAVID enters the game | |
12:44 | 4 - 26 | GREEN,MASON goes to the bench | |
12:44 | 4 - 26 | KNIGHT,JALEN goes to the bench | |
12:33 | NICHOLS,CARLOS missed layup | 4 - 26 | |
12:33 | NICHOLS,CARLOS offensive rebound | 4 - 26 | |
12:27 | NICHOLS,CARLOS missed jump shot | 4 - 26 | |
12:27 | 4 - 26 | BAEZ,MICHEAL VARGAS defensive rebound | |
12:21 | 4 - 28 | GREER,DAVID made layup | |
12:21 | 4 - 28 | Assist by WRIGHT,CHRIS | |
11:48 | FOSTER,LOGAN missed 3-pt. jump shot | 4 - 28 | |
11:48 | BACON,SYLVESTER offensive rebound | 4 - 28 | |
11:44 | BACON,SYLVESTER missed layup | 4 - 28 | |
11:44 | 4 - 28 | GREER,DAVID defensive rebound | |
11:41 | 4 - 28 | Turnover by GREER,DAVID | |
11:41 | Steal by BACON,SYLVESTER | 4 - 28 | |
11:41 | Foul by BACON,SYLVESTER | 4 - 28 | |
11:41 | 4 - 29 | WATERS,KHALYL made free throw | |
11:41 | 4 - 30 | WATERS,KHALYL made free throw | |
11:41 | 4 - 30 | SAXTON,VJ enters the game | |
11:41 | 4 - 30 | BAEZ,MICHEAL VARGAS goes to the bench | |
11:24 | NICHOLS,CARLOS missed 3-pt. jump shot | 4 - 30 | |
11:24 | HALL,DARIUS offensive rebound | 4 - 30 | |
11:17 | Turnover by HALL,DARIUS | 4 - 30 | |
11:15 | WRIGHT,JUSTUS enters the game | 4 - 30 | |
11:15 | BACON,SYLVESTER goes to the bench | 4 - 30 | |
11:15 | 4 - 30 | HAM,DOMINIC enters the game | |
11:15 | 4 - 30 | JOHNSON,CARL goes to the bench | |
10:59 | 4 - 30 | Turnover by WATERS,KHALYL | |
10:57 | Steal by NICHOLS,CARLOS | 4 - 30 | |
10:49 | WRIGHT,JUSTUS missed 3-pt. jump shot | 4 - 30 | |
10:49 | 4 - 30 | SAXTON,VJ defensive rebound | |
10:35 | 4 - 30 | HAM,DOMINIC missed 3-pt. jump shot | |
10:35 | 4 - 30 | GREER,DAVID offensive rebound | |
10:35 | 4 - 30 | 30SEC TIMEOUT by Georgia Highlands College | |
10:35 | 4 - 30 | BAEZ,MICHEAL VARGAS enters the game | |
10:35 | 4 - 30 | COOK,DERRICK enters the game | |
10:35 | 4 - 30 | WRIGHT,CHRIS goes to the bench | |
10:35 | 4 - 30 | GREER,DAVID goes to the bench | |
10:28 | 4 - 30 | GREEN,MASON enters the game | |
10:28 | 4 - 30 | WATERS,KHALYL goes to the bench | |
10:24 | 4 - 32 | GREEN,MASON made layup | |
10:24 | 4 - 32 | Assist by HAM,DOMINIC | |
10:12 | HALL,DARIUS missed jump shot | 4 - 32 | |
10:12 | HALL,DARIUS offensive rebound | 4 - 32 | |
10:09 | Turnover by HALL,DARIUS | 4 - 32 | |
10:05 | 4 - 32 | Steal by HAM,DOMINIC | |
09:58 | 4 - 34 | HAM,DOMINIC made layup | |
09:58 | 4 - 34 | Assist by GREEN,MASON | |
09:42 | NICHOLS,CARLOS made layup | 6 - 34 | |
09:18 | 6 - 34 | BAEZ,MICHEAL VARGAS missed 3-pt. jump shot | |
09:18 | WRIGHT,JUSTUS defensive rebound | 6 - 34 | |
09:12 | HALL,DARIUS made 3-pt. jump shot | 9 - 34 | |
09:12 | Assist by WRIGHT,JUSTUS | 9 - 34 | |
08:56 | Foul by NICHOLS,CARLOS | 9 - 34 | |
08:56 | 9 - 34 | COOK,DERRICK missed free throw | |
08:56 | FOSTER,LOGAN defensive rebound | 9 - 34 | |
08:56 | 9 - 34 | Foul by SAXTON,VJ | |
08:56 | FOSTER,LOGAN missed free throw | 9 - 34 | |
08:56 | 9 - 34 | TEAM deadball rebound | |
08:56 | TUTT,JORDAN enters the game | 9 - 34 | |
08:56 | CLOUD,KAWON goes to the bench | 9 - 34 | |
08:40 | 9 - 34 | Turnover by GREEN,MASON | |
08:39 | Steal by NICHOLS,CARLOS | 9 - 34 | |
08:28 | NICHOLS,CARLOS missed layup | 9 - 34 | |
08:28 | 9 - 34 | SAXTON,VJ defensive rebound | |
08:05 | 9 - 34 | Turnover by HAM,DOMINIC | |
08:03 | Steal by TUTT,JORDAN | 9 - 34 | |
07:54 | FOSTER,LOGAN missed 3-pt. jump shot | 9 - 34 | |
07:54 | 9 - 34 | COOK,DERRICK defensive rebound | |
07:43 | 9 - 34 | BAEZ,MICHEAL VARGAS missed dunk | |
07:43 | Block by NICHOLS,CARLOS | 9 - 34 | |
07:43 | TUTT,JORDAN defensive rebound | 9 - 34 | |
07:31 | TUTT,JORDAN made jump shot | 11 - 34 | |
07:31 | 11 - 36 | BAEZ,MICHEAL VARGAS made dunk | |
07:31 | 11 - 36 | Assist by COOK,DERRICK | |
07:31 | GILLIARD,TYJUAN enters the game | 11 - 36 | |
07:31 | NICHOLS,CARLOS goes to the bench | 11 - 36 | |
07:18 | 11 - 36 | WRIGHT,CHRIS enters the game | |
07:18 | 11 - 36 | SAXTON,VJ goes to the bench | |
07:05 | Turnover by WRIGHT,JUSTUS | 11 - 36 | |
07:02 | 11 - 36 | Steal by WRIGHT,CHRIS | |
07:00 | 11 - 36 | HAM,DOMINIC missed 3-pt. jump shot | |
07:00 | 11 - 36 | COOK,DERRICK offensive rebound | |
06:52 | Foul by TUTT,JORDAN | 11 - 36 | |
06:52 | 11 - 36 | GREEN,MASON missed free throw | |
06:52 | TEAM deadball rebound | 11 - 36 | |
06:52 | 11 - 37 | GREEN,MASON made free throw | |
06:52 | 11 - 37 | KNIGHT,JALEN enters the game | |
06:52 | 11 - 37 | HAM,DOMINIC goes to the bench | |
06:35 | Turnover by TUTT,JORDAN | 11 - 37 | |
06:24 | 11 - 39 | GREEN,MASON made dunk | |
06:24 | 11 - 39 | Assist by BAEZ,MICHEAL VARGAS | |
05:53 | GILLIARD,TYJUAN missed 3-pt. jump shot | 11 - 39 | |
05:53 | 11 - 39 | WRIGHT,CHRIS defensive rebound | |
05:49 | 11 - 41 | COOK,DERRICK made layup | |
05:49 | 11 - 41 | Assist by WRIGHT,CHRIS | |
05:27 | HALL,DARIUS missed 3-pt. jump shot | 11 - 41 | |
05:27 | 11 - 41 | Block by GREEN,MASON | |
05:27 | GILLIARD,TYJUAN offensive rebound | 11 - 41 | |
05:22 | FOSTER,LOGAN made layup | 13 - 41 | |
05:22 | Assist by HALL,DARIUS | 13 - 41 | |
05:09 | Foul by TUTT,JORDAN | 13 - 41 | |
05:09 | 13 - 42 | KNIGHT,JALEN made free throw | |
05:09 | 13 - 43 | KNIGHT,JALEN made free throw | |
05:09 | GRAVES,STEVON enters the game | 13 - 43 | |
05:09 | NICHOLS,CARLOS enters the game | 13 - 43 | |
05:09 | FOSTER,LOGAN goes to the bench | 13 - 43 | |
05:09 | HALL,DARIUS goes to the bench | 13 - 43 | |
05:09 | 13 - 43 | WATERS,KHALYL enters the game | |
05:09 | 13 - 43 | BAEZ,MICHEAL VARGAS goes to the bench | |
04:49 | Turnover by WRIGHT,JUSTUS | 13 - 43 | |
04:48 | 13 - 43 | Steal by COOK,DERRICK | |
04:44 | Foul by NICHOLS,CARLOS | 13 - 43 | |
04:44 | 13 - 44 | WRIGHT,CHRIS made free throw | |
04:44 | 13 - 44 | WRIGHT,CHRIS missed free throw | |
04:44 | GRAVES,STEVON defensive rebound | 13 - 44 | |
04:44 | 13 - 44 | JOHNSON,CARL enters the game | |
04:44 | 13 - 44 | COOK,DERRICK goes to the bench | |
04:31 | WRIGHT,JUSTUS missed jump shot | 13 - 44 | |
04:31 | 13 - 44 | Block by GREEN,MASON | |
04:31 | 13 - 44 | GREEN,MASON defensive rebound | |
04:25 | 13 - 46 | KNIGHT,JALEN made layup | |
04:25 | 13 - 46 | Assist by GREEN,MASON | |
04:06 | WRIGHT,JUSTUS missed 3-pt. jump shot | 13 - 46 | |
04:06 | GILLIARD,TYJUAN offensive rebound | 13 - 46 | |
04:02 | GILLIARD,TYJUAN missed layup | 13 - 46 | |
04:02 | GRAVES,STEVON offensive rebound | 13 - 46 | |
03:59 | 13 - 46 | Foul by KNIGHT,JALEN | |
03:59 | GRAVES,STEVON missed free throw | 13 - 46 | |
03:59 | 13 - 46 | SAXTON,VJ defensive rebound | |
03:58 | 13 - 48 | JOHNSON,CARL made layup | |
03:58 | 13 - 48 | Assist by WRIGHT,CHRIS | |
03:55 | 13 - 48 | SAXTON,VJ enters the game | |
03:55 | 13 - 48 | GREEN,MASON goes to the bench | |
03:47 | Turnover by TUTT,JORDAN | 13 - 48 | |
03:43 | 13 - 48 | Steal by WATERS,KHALYL | |
03:42 | 13 - 48 | WATERS,KHALYL missed layup | |
03:42 | 13 - 48 | SAXTON,VJ offensive rebound | |
03:39 | 13 - 50 | SAXTON,VJ made dunk | |
03:27 | WRIGHT,JUSTUS made layup | 15 - 50 | |
03:16 | 15 - 50 | JOHNSON,CARL missed 3-pt. jump shot | |
03:16 | 15 - 50 | JOHNSON,CARL offensive rebound | |
03:12 | 15 - 52 | SAXTON,VJ made layup | |
03:12 | 15 - 52 | Assist by JOHNSON,CARL | |
02:57 | GILLIARD,TYJUAN missed layup | 15 - 52 | |
02:57 | 15 - 52 | Block by WATERS,KHALYL | |
02:57 | 15 - 52 | WATERS,KHALYL defensive rebound | |
02:49 | 15 - 52 | SAXTON,VJ missed 3-pt. jump shot | |
02:49 | GRAVES,STEVON defensive rebound | 15 - 52 | |
02:42 | 15 - 52 | Foul by SAXTON,VJ | |
02:42 | NICHOLS,CARLOS made free throw | 16 - 52 | |
02:42 | NICHOLS,CARLOS made free throw | 17 - 52 | |
02:42 | BACON,SYLVESTER enters the game | 17 - 52 | |
02:42 | HALL,DARIUS enters the game | 17 - 52 | |
02:42 | GILLIARD,TYJUAN goes to the bench | 17 - 52 | |
02:42 | WRIGHT,JUSTUS goes to the bench | 17 - 52 | |
02:42 | 17 - 52 | GREER,DAVID enters the game | |
02:42 | 17 - 52 | SAXTON,VJ goes to the bench | |
02:22 | 17 - 54 | JOHNSON,CARL made layup | |
02:06 | BACON,SYLVESTER made jump shot | 19 - 54 | |
02:06 | Assist by GRAVES,STEVON | 19 - 54 | |
01:53 | 19 - 54 | GREER,DAVID missed layup | |
01:53 | 19 - 54 | JOHNSON,CARL offensive rebound | |
01:53 | GRAVES,STEVON made free throw | 20 - 54 | |
01:53 | GRAVES,STEVON missed free throw | 20 - 54 | |
01:53 | 20 - 54 | GREER,DAVID defensive rebound | |
01:53 | 20 - 54 | HAM,DOMINIC enters the game | |
01:53 | 20 - 54 | JOHNSON,CARL goes to the bench | |
01:35 | 20 - 54 | WRIGHT,CHRIS missed layup | |
01:35 | TEAM deadball rebound | 20 - 54 | |
01:35 | 20 - 54 | Foul by GREER,DAVID | |
01:35 | TUTT,JORDAN made free throw | 21 - 54 | |
01:35 | TUTT,JORDAN made free throw | 22 - 54 | |
01:10 | 22 - 54 | WATERS,KHALYL missed 3-pt. jump shot | |
01:10 | 22 - 54 | GREER,DAVID offensive rebound | |
01:04 | 22 - 56 | GREER,DAVID made jump shot | |
00:33 | Turnover by TUTT,JORDAN | 22 - 56 | |
00:07 | 22 - 56 | KNIGHT,JALEN missed 3-pt. jump shot | |
00:07 | TUTT,JORDAN defensive rebound | 22 - 56 | |
00:00 | Turnover by TUTT,JORDAN | 22 - 56 | |
00:00 | 22 - 56 | Steal by WATERS,KHALYL | |
00:00 | 22 - 56 | WATERS,KHALYL missed 3-pt. jump shot | |
00:00 | TEAM deadball rebound | 22 - 56 | |
back to top |
19:52 | Foul by BACON,SYLVESTER | 22 - 56 | |
19:49 | 22 - 56 | Turnover by BAEZ,MICHEAL VARGAS | |
19:43 | Turnover by GRAVES,STEVON | 22 - 56 | |
19:43 | 22 - 56 | GREEN,MASON enters the game | |
19:43 | 22 - 56 | BAEZ,MICHEAL VARGAS goes to the bench | |
19:30 | 22 - 59 | JOHNSON,CARL made 3-pt. jump shot | |
19:30 | 22 - 59 | Assist by GREEN,MASON | |
19:18 | Turnover by WRIGHT,JUSTUS | 22 - 59 | |
19:17 | 22 - 59 | Steal by COOK,DERRICK | |
19:15 | 22 - 61 | KNIGHT,JALEN made layup | |
18:42 | TUTT,JORDAN missed 3-pt. jump shot | 22 - 61 | |
18:42 | 22 - 61 | GREEN,MASON defensive rebound | |
18:33 | 22 - 61 | COOK,DERRICK missed jump shot | |
18:33 | GRAVES,STEVON defensive rebound | 22 - 61 | |
18:16 | TUTT,JORDAN missed layup | 22 - 61 | |
18:16 | 22 - 61 | Block by GREEN,MASON | |
18:16 | 22 - 61 | GREEN,MASON defensive rebound | |
18:11 | 22 - 63 | WATERS,KHALYL made layup | |
18:11 | 22 - 63 | Assist by GREEN,MASON | |
18:11 | Foul by BACON,SYLVESTER | 22 - 63 | |
18:11 | 30SEC TIMEOUT by Preeminence Academy | 22 - 63 | |
18:11 | 22 - 63 | WATERS,KHALYL missed free throw | |
18:11 | NICHOLS,CARLOS defensive rebound | 22 - 63 | |
18:04 | Turnover by BACON,SYLVESTER | 22 - 63 | |
18:03 | 22 - 63 | Steal by KNIGHT,JALEN | |
18:02 | 22 - 63 | Turnover by WATERS,KHALYL | |
17:57 | Turnover by GRAVES,STEVON | 22 - 63 | |
17:56 | 22 - 63 | Steal by JOHNSON,CARL | |
17:53 | Foul by GRAVES,STEVON | 22 - 63 | |
17:53 | 22 - 64 | WATERS,KHALYL made free throw | |
17:53 | 22 - 64 | WATERS,KHALYL missed free throw | |
17:53 | BACON,SYLVESTER defensive rebound | 22 - 64 | |
17:42 | 22 - 64 | Foul by GREEN,MASON | |
17:42 | NICHOLS,CARLOS missed free throw | 22 - 64 | |
17:42 | 22 - 64 | TEAM deadball rebound | |
17:42 | NICHOLS,CARLOS missed free throw | 22 - 64 | |
17:42 | 22 - 64 | GREEN,MASON defensive rebound | |
17:32 | 22 - 64 | KNIGHT,JALEN missed 3-pt. jump shot | |
17:32 | 22 - 64 | COOK,DERRICK offensive rebound | |
17:27 | 22 - 64 | COOK,DERRICK missed jump shot | |
17:27 | Block by NICHOLS,CARLOS | 22 - 64 | |
17:27 | 22 - 64 | KNIGHT,JALEN offensive rebound | |
17:17 | 22 - 64 | JOHNSON,CARL missed 3-pt. jump shot | |
17:17 | NICHOLS,CARLOS defensive rebound | 22 - 64 | |
17:08 | 22 - 64 | Foul by WATERS,KHALYL | |
17:08 | 22 - 64 | SAXTON,VJ enters the game | |
17:08 | 22 - 64 | WATERS,KHALYL goes to the bench | |
17:01 | TUTT,JORDAN made 3-pt. jump shot | 25 - 64 | |
17:01 | Assist by NICHOLS,CARLOS | 25 - 64 | |
16:45 | 25 - 66 | GREEN,MASON made jump shot | |
16:45 | 25 - 66 | Assist by KNIGHT,JALEN | |
16:25 | WRIGHT,JUSTUS missed jump shot | 25 - 66 | |
16:25 | 25 - 66 | SAXTON,VJ defensive rebound | |
16:17 | 25 - 66 | COOK,DERRICK missed layup | |
16:17 | 25 - 66 | SAXTON,VJ offensive rebound | |
16:17 | 25 - 66 | SAXTON,VJ missed tip-in | |
16:17 | 25 - 66 | GREEN,MASON offensive rebound | |
16:17 | 25 - 68 | GREEN,MASON made layup | |
16:17 | Foul by BACON,SYLVESTER | 25 - 68 | |
16:17 | 25 - 69 | GREEN,MASON made free throw | |
16:17 | GILLIARD,TYJUAN enters the game | 25 - 69 | |
16:17 | BACON,SYLVESTER goes to the bench | 25 - 69 | |
16:16 | FOSTER,LOGAN enters the game | 25 - 69 | |
16:16 | GRAVES,STEVON goes to the bench | 25 - 69 | |
16:11 | Turnover by WRIGHT,JUSTUS | 25 - 69 | |
16:00 | 25 - 69 | GREEN,MASON missed jump shot | |
16:00 | NICHOLS,CARLOS defensive rebound | 25 - 69 | |
15:48 | FOSTER,LOGAN missed 3-pt. jump shot | 25 - 69 | |
15:48 | 25 - 69 | TEAM deadball rebound | |
15:48 | 25 - 69 | HAM,DOMINIC enters the game | |
15:48 | 25 - 69 | WRIGHT,CHRIS enters the game | |
15:48 | 25 - 69 | JOHNSON,CARL goes to the bench | |
15:48 | 25 - 69 | KNIGHT,JALEN goes to the bench | |
15:31 | 25 - 71 | SAXTON,VJ made jump shot | |
15:31 | 25 - 71 | Assist by WRIGHT,CHRIS | |
15:09 | TUTT,JORDAN missed 3-pt. jump shot | 25 - 71 | |
