Gordon State College at Georgia Highlands College January 19, 2019
Box Score
Gordon State College
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Tre GoMillion | 26 | 6-9 | 0-2 | 0-1 | 2 | 2 | 4 | 5 | 0 | 0 | 5 | 5 | 12 |
3 - Seth Brown-Carter | 32 | 10-17 | 6-12 | 3-3 | 4 | 0 | 4 | 2 | 1 | 0 | 4 | 2 | 29 |
11 - Oronte' Anderson | 25 | 2-5 | 1-2 | 0-1 | 3 | 3 | 6 | 4 | 1 | 0 | 5 | 4 | 5 |
23 - Xavier Jones | 21 | 5-8 | 0-0 | 1-1 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | 11 |
32 - Caleb Towns | 17 | 1-7 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 2 |
RESERVES | |||||||||||||
2 - Titus Benjamin | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
5 - Eleik Bowles | 9 | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
10 - Tristan Harper | 13 | 4-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
14 - Shamarie Mcleod | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
21 - DJ Brittan | 6 | 1-1 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
22 - Justin Phillips | 15 | 1-4 | 0-3 | 3-4 | 1 | 5 | 6 | 5 | 0 | 0 | 5 | 3 | 5 |
54 - Byron Abrams | 21 | 6-8 | 5-7 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 17 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 38-71 | 13-28 | 8-16 | 17 | 28 | 45 | 25 | 6 | 3 | 30 | 28 | 97 | |
53.5% | 46.4% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 38 | 8-16 | 0-1 | 3-6 | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 2 | 19 |
1 - Latief Harris | 33 | 1-6 | 0-2 | 5-10 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 7 |
3 - Chris Wright | 35 | 9-14 | 3-4 | 9-14 | 1 | 0 | 1 | 9 | 2 | 0 | 5 | 1 | 30 |
13 - Khalyl Waters | 36 | 11-17 | 2-2 | 4-4 | 1 | 5 | 6 | 2 | 3 | 4 | 5 | 4 | 28 |
20 - Carl Johnson | 32 | 4-11 | 1-6 | 3-3 | 0 | 5 | 5 | 4 | 7 | 0 | 4 | 4 | 12 |
RESERVES | |||||||||||||
4 - Dominic Ham | 16 | 0-7 | 0-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
33 - David Greer | 11 | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 35-73 | 6-22 | 24-39 | 10 | 19 | 29 | 17 | 16 | 6 | 16 | 17 | 100 | |
47.9% | 27.3% | 61.5% |
Date/Time: | January 19, 2019 - 4:00 PM |
---|---|
Location: | GHC |
Technical fouls: | Gordon State College-1 ( Oronte' Anderson) ; Georgia Highlands College-None . |
Officials: | ,, |
Attendance: | 69 |
Play By Play
19:39 | JOHNSON,CARL missed 3-pt. jump shot | ||
19:39 | COOK,DERRICK offensive rebound | ||
19:35 | 0 - 2 | COOK,DERRICK made layup | |
19:12 | BROWN-CARTER,SETH missed 3-pt. jump shot | 0 - 2 | |
19:12 | ANDERSON,ORONTE' offensive rebound | 0 - 2 | |
18:47 | ANDERSON,ORONTE' made 3-pt. jump shot | 3 - 2 | |
18:45 | Technical Foul by ANDERSON,ORONTE' | 3 - 2 | |
18:45 | 3 - 3 | HARRIS,LATIEF made free throw | |
18:45 | 3 - 3 | HARRIS,LATIEF missed free throw | |
18:45 | TEAM deadball rebound | 3 - 3 | |
18:31 | 3 - 5 | COOK,DERRICK made layup | |
18:22 | 3 - 5 | Foul by HARRIS,LATIEF | |
18:20 | Turnover by GOMILLION,TRE | 3 - 5 | |
18:18 | 3 - 5 | Steal by COOK,DERRICK | |
18:16 | 3 - 7 | WATERS,KHALYL made layup | |
18:16 | 3 - 7 | Assist by HARRIS,LATIEF | |
17:55 | BROWN-CARTER,SETH made 3-pt. jump shot | 6 - 7 | |
17:55 | Assist by JONES,XAVIER | 6 - 7 | |
17:28 | 6 - 7 | JOHNSON,CARL missed 3-pt. jump shot | |
17:28 | 6 - 7 | WATERS,KHALYL offensive rebound | |
17:12 | Foul by TOWNS,CALEB | 6 - 7 | |
16:53 | 6 - 10 | WATERS,KHALYL made 3-pt. jump shot | |
16:53 | 6 - 10 | Assist by WRIGHT,CHRIS | |
16:34 | Turnover by BROWN-CARTER,SETH | 6 - 10 | |
16:30 | 6 - 10 | Steal by JOHNSON,CARL | |
16:30 | 6 - 12 | JOHNSON,CARL made layup | |
16:30 | Foul by ANDERSON,ORONTE' | 6 - 12 | |
16:30 | 6 - 13 | JOHNSON,CARL made free throw | |
16:09 | BROWN-CARTER,SETH made 3-pt. jump shot | 9 - 13 | |
16:09 | Assist by JONES,XAVIER | 9 - 13 | |
16:06 | 9 - 13 | HAM,DOMINIC enters the game | |
16:06 | 9 - 13 | JOHNSON,CARL goes to the bench | |
15:51 | 9 - 13 | HARRIS,LATIEF missed 3-pt. jump shot | |
15:51 | JONES,XAVIER defensive rebound | 9 - 13 | |
15:43 | TOWNS,CALEB missed layup | 9 - 13 | |
15:43 | 9 - 13 | COOK,DERRICK defensive rebound | |
15:38 | 9 - 15 | WRIGHT,CHRIS made layup | |
15:38 | 9 - 15 | Assist by COOK,DERRICK | |
15:38 | 30SEC TIMEOUT by Gordon State College | 9 - 15 | |
15:08 | TOWNS,CALEB missed jump shot | 9 - 15 | |
15:08 | BROWN-CARTER,SETH offensive rebound | 9 - 15 | |
14:46 | JONES,XAVIER made layup | 11 - 15 | |
14:46 | Assist by ANDERSON,ORONTE' | 11 - 15 | |
14:40 | 11 - 17 | WRIGHT,CHRIS made layup | |
14:40 | Foul by GOMILLION,TRE | 11 - 17 | |
14:40 | 11 - 17 | WRIGHT,CHRIS missed free throw | |
14:40 | TOWNS,CALEB defensive rebound | 11 - 17 | |
14:35 | TOWNS,CALEB missed layup | 11 - 17 | |
14:35 | 11 - 17 | Block by COOK,DERRICK | |
14:35 | 11 - 17 | COOK,DERRICK defensive rebound | |
14:27 | 11 - 17 | Foul by WATERS,KHALYL | |
14:27 | 11 - 17 | Turnover by WATERS,KHALYL | |
14:27 | BENJAMIN,TITUS enters the game | 11 - 17 | |
14:27 | TOWNS,CALEB goes to the bench | 11 - 17 | |
14:27 | 11 - 17 | GREER,DAVID enters the game | |
14:27 | 11 - 17 | WATERS,KHALYL goes to the bench | |
14:13 | BROWN-CARTER,SETH made 3-pt. jump shot | 14 - 17 | |
14:13 | Assist by GOMILLION,TRE | 14 - 17 | |
14:06 | 14 - 17 | Turnover by WRIGHT,CHRIS | |
14:05 | Steal by ANDERSON,ORONTE' | 14 - 17 | |
14:00 | BROWN-CARTER,SETH made 3-pt. jump shot | 17 - 17 | |
14:00 | Assist by ANDERSON,ORONTE' | 17 - 17 | |
13:29 | 17 - 17 | HARRIS,LATIEF missed layup | |
13:29 | 17 - 17 | GREER,DAVID offensive rebound | |
13:25 | 17 - 19 | GREER,DAVID made layup | |
13:13 | GOMILLION,TRE made jump shot | 19 - 19 | |
12:58 | 19 - 19 | HAM,DOMINIC missed 3-pt. jump shot | |
12:58 | BENJAMIN,TITUS defensive rebound | 19 - 19 | |
12:53 | GOMILLION,TRE made layup | 21 - 19 | |
12:53 | Assist by ANDERSON,ORONTE' | 21 - 19 | |
12:47 | 21 - 19 | Turnover by WRIGHT,CHRIS | |
12:45 | Steal by BROWN-CARTER,SETH | 21 - 19 | |
12:40 | ANDERSON,ORONTE' made layup | 23 - 19 | |
12:35 | 23 - 19 | 30SEC TIMEOUT by Georgia Highlands College | |
12:35 | 23 - 19 | WATERS,KHALYL enters the game | |
12:35 | 23 - 19 | JOHNSON,CARL enters the game | |
12:35 | 23 - 19 | HAM,DOMINIC goes to the bench | |
12:35 | 23 - 19 | HARRIS,LATIEF goes to the bench | |
12:18 | 23 - 19 | WATERS,KHALYL missed layup | |
12:18 | Block by JONES,XAVIER | 23 - 19 | |
12:18 | 23 - 19 | TEAM deadball rebound | |
12:18 | ABRAMS,BYRON enters the game | 23 - 19 | |
12:18 | ANDERSON,ORONTE' goes to the bench | 23 - 19 | |
12:07 | 23 - 21 | WATERS,KHALYL made layup | |
11:38 | JONES,XAVIER made layup | 25 - 21 | |
11:38 | Assist by GOMILLION,TRE | 25 - 21 | |
11:21 | 25 - 21 | WRIGHT,CHRIS missed 3-pt. jump shot | |
11:21 | ABRAMS,BYRON defensive rebound | 25 - 21 | |
11:13 | GOMILLION,TRE made layup | 27 - 21 | |
11:13 | Assist by JONES,XAVIER | 27 - 21 | |
10:59 | 27 - 24 | JOHNSON,CARL made 3-pt. jump shot | |
10:59 | 27 - 24 | Assist by WRIGHT,CHRIS | |
10:37 | GOMILLION,TRE missed 3-pt. jump shot | 27 - 24 | |
10:37 | BROWN-CARTER,SETH offensive rebound | 27 - 24 | |
10:34 | BROWN-CARTER,SETH made layup | 29 - 24 | |
10:16 | 29 - 24 | COOK,DERRICK missed layup | |
10:16 | 29 - 24 | COOK,DERRICK offensive rebound | |
10:16 | Foul by BENJAMIN,TITUS | 29 - 24 | |
10:16 | 29 - 24 | COOK,DERRICK missed free throw | |
10:16 | TEAM deadball rebound | 29 - 24 | |
10:16 | 29 - 25 | COOK,DERRICK made free throw | |
10:16 | PHILLIPS,JUSTIN enters the game | 29 - 25 | |
10:16 | BROWN-CARTER,SETH goes to the bench | 29 - 25 | |
10:16 | 29 - 25 | HARRIS,LATIEF enters the game | |
10:16 | 29 - 25 | WRIGHT,CHRIS goes to the bench | |
10:03 | JONES,XAVIER missed layup | 29 - 25 | |
10:03 | JONES,XAVIER offensive rebound | 29 - 25 | |
10:01 | Turnover by JONES,XAVIER | 29 - 25 | |
09:38 | 29 - 25 | COOK,DERRICK missed layup | |
09:38 | Block by BENJAMIN,TITUS | 29 - 25 | |
09:38 | 29 - 25 | TEAM deadball rebound | |
09:38 | TOWNS,CALEB enters the game | 29 - 25 | |
09:38 | JONES,XAVIER goes to the bench | 29 - 25 | |
09:22 | 29 - 25 | JOHNSON,CARL missed 3-pt. jump shot | |
09:22 | BENJAMIN,TITUS defensive rebound | 29 - 25 | |
09:09 | Turnover by BENJAMIN,TITUS | 29 - 25 | |
08:57 | 29 - 25 | Turnover by WATERS,KHALYL | |
08:35 | Turnover by PHILLIPS,JUSTIN | 29 - 25 | |
08:35 | 29 - 25 | WRIGHT,CHRIS enters the game | |
08:35 | 29 - 25 | GREER,DAVID goes to the bench | |
08:16 | 29 - 25 | Turnover by JOHNSON,CARL | |
08:14 | Steal by ABRAMS,BYRON | 29 - 25 | |
08:11 | GOMILLION,TRE made layup | 31 - 25 | |
08:11 | Assist by TOWNS,CALEB | 31 - 25 | |
07:46 | 31 - 25 | JOHNSON,CARL missed 3-pt. jump shot | |
07:46 | PHILLIPS,JUSTIN defensive rebound | 31 - 25 | |
07:39 | ABRAMS,BYRON made 3-pt. jump shot | 34 - 25 | |
07:39 | Assist by GOMILLION,TRE | 34 - 25 | |
07:23 | 34 - 28 | WATERS,KHALYL made 3-pt. jump shot | |
07:23 | 34 - 28 | Assist by WRIGHT,CHRIS | |
07:10 | Foul by TOWNS,CALEB | 34 - 28 | |
07:10 | Turnover by TOWNS,CALEB | 34 - 28 | |
07:10 | MCLEOD,SHAMARIE enters the game | 34 - 28 | |
07:10 | HARPER,TRISTAN enters the game | 34 - 28 | |
07:10 | TOWNS,CALEB goes to the bench | 34 - 28 | |
07:10 | BENJAMIN,TITUS goes to the bench | 34 - 28 | |
07:10 | 34 - 28 | HAM,DOMINIC enters the game | |
07:10 | 34 - 28 | JOHNSON,CARL goes to the bench | |
06:46 | 34 - 28 | WATERS,KHALYL missed jump shot | |
06:46 | TEAM deadball rebound | 34 - 28 | |
06:27 | HARPER,TRISTAN made layup | 36 - 28 | |
06:27 | Assist by PHILLIPS,JUSTIN | 36 - 28 | |
06:07 | Foul by GOMILLION,TRE | 36 - 28 | |
06:07 | 36 - 29 | WATERS,KHALYL made free throw | |
06:07 | 36 - 30 | WATERS,KHALYL made free throw | |
06:07 | BOWLES,ELEIK enters the game | 36 - 30 | |
06:07 | GOMILLION,TRE goes to the bench | 36 - 30 | |
05:50 | HARPER,TRISTAN made layup | 38 - 30 | |
05:50 | Assist by MCLEOD,SHAMARIE | 38 - 30 | |
05:38 | 38 - 32 | WATERS,KHALYL made dunk | |
05:15 | 38 - 32 | Foul by COOK,DERRICK | |
05:15 | BOWLES,ELEIK made free throw | 39 - 32 | |
05:15 | BOWLES,ELEIK missed free throw | 39 - 32 | |
05:15 | 39 - 32 | COOK,DERRICK defensive rebound | |
05:02 | 39 - 32 | Turnover by WRIGHT,CHRIS | |
05:01 | Steal by BOWLES,ELEIK | 39 - 32 | |
04:53 | BOWLES,ELEIK missed jump shot | 39 - 32 | |
04:53 | MCLEOD,SHAMARIE offensive rebound | 39 - 32 | |
04:53 | Turnover by MCLEOD,SHAMARIE | 39 - 32 | |
04:34 | 39 - 32 | Turnover by HARRIS,LATIEF | |
04:34 | 39 - 32 | JOHNSON,CARL enters the game | |
04:34 | 39 - 32 | WRIGHT,CHRIS goes to the bench | |
04:22 | MCLEOD,SHAMARIE missed jump shot | 39 - 32 | |
04:22 | 39 - 32 | JOHNSON,CARL defensive rebound | |
04:20 | 39 - 32 | WRIGHT,CHRIS enters the game | |
04:20 | 39 - 32 | JOHNSON,CARL goes to the bench | |
03:53 | 39 - 32 | WATERS,KHALYL missed jump shot | |
03:53 | 39 - 32 | WRIGHT,CHRIS offensive rebound | |
03:53 | 39 - 32 | WRIGHT,CHRIS missed jump shot | |
03:53 | PHILLIPS,JUSTIN defensive rebound | 39 - 32 | |
03:53 | 39 - 32 | JOHNSON,CARL enters the game | |
03:53 | 39 - 32 | HAM,DOMINIC goes to the bench | |
03:34 | PHILLIPS,JUSTIN missed 3-pt. jump shot | 39 - 32 | |
03:34 | 39 - 32 | HARRIS,LATIEF defensive rebound | |
03:15 | Foul by BOWLES,ELEIK | 39 - 32 | |
03:15 | 39 - 33 | WRIGHT,CHRIS made free throw | |
03:15 | 39 - 34 | WRIGHT,CHRIS made free throw | |
03:03 | Foul by ABRAMS,BYRON | 39 - 34 | |
03:03 | Turnover by ABRAMS,BYRON | 39 - 34 | |
02:51 | Foul by MCLEOD,SHAMARIE | 39 - 34 | |
02:51 | 39 - 34 | COOK,DERRICK missed free throw | |
02:51 | TEAM deadball rebound | 39 - 34 | |
02:51 | 39 - 35 | COOK,DERRICK made free throw | |
02:35 | BOWLES,ELEIK missed jump shot | 39 - 35 | |
02:35 | 39 - 35 | WATERS,KHALYL defensive rebound | |
02:20 | 39 - 37 | COOK,DERRICK made layup | |
02:10 | 39 - 37 | Foul by HARRIS,LATIEF | |
02:10 | BROWN-CARTER,SETH enters the game | 39 - 37 | |
02:10 | ABRAMS,BYRON goes to the bench | 39 - 37 | |
02:03 | HARPER,TRISTAN made layup | 41 - 37 | |
02:03 | Assist by PHILLIPS,JUSTIN | 41 - 37 | |
01:47 | 41 - 37 | Foul by WATERS,KHALYL | |
01:47 | 41 - 37 | Turnover by WATERS,KHALYL | |
01:47 | 41 - 37 | GREER,DAVID enters the game | |
01:47 | 41 - 37 | WATERS,KHALYL goes to the bench | |
01:33 | MCLEOD,SHAMARIE missed layup | 41 - 37 | |
01:33 | 41 - 37 | Block by HARRIS,LATIEF | |
01:33 | HARPER,TRISTAN offensive rebound | 41 - 37 | |
01:33 | Turnover by HARPER,TRISTAN | 41 - 37 | |
01:18 | 41 - 39 | COOK,DERRICK made jump shot | |
00:52 | 41 - 39 | Foul by JOHNSON,CARL | |
00:52 | PHILLIPS,JUSTIN missed free throw | 41 - 39 | |
00:52 | 41 - 39 | TEAM deadball rebound | |
00:52 | PHILLIPS,JUSTIN made free throw | 42 - 39 | |
00:44 | 42 - 39 | COOK,DERRICK missed layup | |
00:44 | Block by HARPER,TRISTAN | 42 - 39 | |
00:44 | 42 - 39 | TEAM deadball rebound | |
00:44 | 42 - 39 | HAM,DOMINIC enters the game | |
00:44 | 42 - 39 | HARRIS,LATIEF goes to the bench | |
00:35 | 42 - 39 | COOK,DERRICK missed 3-pt. jump shot | |
00:35 | BOWLES,ELEIK defensive rebound | 42 - 39 | |
00:26 | BROWN-CARTER,SETH made 3-pt. jump shot | 45 - 39 | |
00:26 | Assist by PHILLIPS,JUSTIN | 45 - 39 | |
00:19 | Foul by BROWN-CARTER,SETH | 45 - 39 | |
00:19 | 45 - 40 | WRIGHT,CHRIS made free throw | |
00:19 | 45 - 41 | WRIGHT,CHRIS made free throw | |
00:19 | 45 - 41 | HARRIS,LATIEF enters the game | |
00:19 | 45 - 41 | WATERS,KHALYL enters the game | |
00:19 | 45 - 41 | HAM,DOMINIC goes to the bench | |
00:19 | 45 - 41 | GREER,DAVID goes to the bench | |
00:17 | Turnover by PHILLIPS,JUSTIN | 45 - 41 | |
00:17 | 45 - 41 | HAM,DOMINIC enters the game | |
00:17 | 45 - 41 | HARRIS,LATIEF goes to the bench | |
00:04 | 45 - 41 | Turnover by WATERS,KHALYL | |
00:04 | 45 - 41 | GREER,DAVID enters the game | |
00:04 | 45 - 41 | WATERS,KHALYL goes to the bench | |
00:00 | BOWLES,ELEIK missed 3-pt. jump shot | 45 - 41 | |
00:00 | 45 - 41 | TEAM deadball rebound | |
back to top |
19:42 | TOWNS,CALEB made layup | 47 - 41 | |
19:42 | Assist by GOMILLION,TRE | 47 - 41 | |
19:33 | 47 - 41 | WRIGHT,CHRIS missed jump shot | |
19:33 | GOMILLION,TRE defensive rebound | 47 - 41 | |
19:33 | Turnover by GOMILLION,TRE | 47 - 41 | |
19:23 | 47 - 41 | HARRIS,LATIEF missed layup | |
19:23 | TOWNS,CALEB defensive rebound | 47 - 41 | |
19:12 | GOMILLION,TRE missed 3-pt. jump shot | 47 - 41 | |
19:12 | TOWNS,CALEB offensive rebound | 47 - 41 | |
19:08 | Turnover by TOWNS,CALEB | 47 - 41 | |
19:06 | 47 - 41 | Steal by JOHNSON,CARL | |
19:03 | 47 - 43 | WRIGHT,CHRIS made layup | |
18:57 | Foul by BROWN-CARTER,SETH | 47 - 43 | |
18:57 | Turnover by BROWN-CARTER,SETH | 47 - 43 | |
18:41 | 47 - 43 | WATERS,KHALYL missed jump shot | |
18:41 | TOWNS,CALEB defensive rebound | 47 - 43 | |
18:26 | TOWNS,CALEB missed jump shot | 47 - 43 | |
18:26 | 47 - 43 | COOK,DERRICK defensive rebound | |
18:26 | Foul by JONES,XAVIER | 47 - 43 | |
18:07 | 47 - 45 | WATERS,KHALYL made layup | |
17:56 | 47 - 45 | Foul by JOHNSON,CARL | |
17:56 | BROWN-CARTER,SETH made free throw | 48 - 45 | |
17:56 | BROWN-CARTER,SETH made free throw | 49 - 45 | |
17:56 | BROWN-CARTER,SETH made free throw | 50 - 45 | |
17:56 | HARPER,TRISTAN enters the game | 50 - 45 | |
17:56 | TOWNS,CALEB goes to the bench | 50 - 45 | |
17:56 | 50 - 45 | HAM,DOMINIC enters the game | |
17:56 | 50 - 45 | COOK,DERRICK goes to the bench | |
17:46 | Foul by ANDERSON,ORONTE' | 50 - 45 | |
17:46 | 50 - 45 | HARRIS,LATIEF missed free throw | |
17:46 | TEAM deadball rebound | 50 - 45 | |
17:46 | 50 - 45 | HARRIS,LATIEF missed free throw | |
17:46 | 50 - 45 | HAM,DOMINIC offensive rebound | |
17:39 | 50 - 45 | HARRIS,LATIEF missed jump shot | |
17:39 | JONES,XAVIER defensive rebound | 50 - 45 | |
17:29 | BROWN-CARTER,SETH missed 3-pt. jump shot | 50 - 45 | |
17:29 | JONES,XAVIER offensive rebound | 50 - 45 | |
17:27 | JONES,XAVIER made layup | 52 - 45 | |
17:09 | 52 - 48 | WRIGHT,CHRIS made 3-pt. jump shot | |
17:09 | PHILLIPS,JUSTIN enters the game | 52 - 48 | |
17:09 | ANDERSON,ORONTE' goes to the bench | 52 - 48 | |
17:03 | JONES,XAVIER made layup | 54 - 48 | |
17:03 | Assist by HARPER,TRISTAN | 54 - 48 | |
16:53 | 54 - 48 | HAM,DOMINIC missed 3-pt. jump shot | |
16:53 | 54 - 48 | TEAM deadball rebound | |
16:53 | Foul by PHILLIPS,JUSTIN | 54 - 48 | |
16:51 | 54 - 48 | Turnover by JOHNSON,CARL | |
16:49 | Turnover by BROWN-CARTER,SETH | 54 - 48 | |
16:43 | 54 - 48 | HAM,DOMINIC missed 3-pt. jump shot | |
16:43 | PHILLIPS,JUSTIN defensive rebound | 54 - 48 | |
16:36 | GOMILLION,TRE made layup | 56 - 48 | |
16:36 | Assist by PHILLIPS,JUSTIN | 56 - 48 | |
16:36 | 56 - 48 | Foul by WRIGHT,CHRIS | |
16:36 | GOMILLION,TRE missed free throw | 56 - 48 | |
16:36 | 56 - 48 | WATERS,KHALYL defensive rebound | |
16:36 | 56 - 48 | COOK,DERRICK enters the game | |
16:36 | 56 - 48 | HARRIS,LATIEF goes to the bench | |
16:22 | 56 - 50 | WATERS,KHALYL made layup | |
16:22 | 56 - 50 | Assist by WRIGHT,CHRIS | |
16:12 | Turnover by PHILLIPS,JUSTIN | 56 - 50 | |
16:10 | 56 - 50 | Steal by WRIGHT,CHRIS | |
16:10 | 56 - 50 | WRIGHT,CHRIS missed layup | |
16:10 | PHILLIPS,JUSTIN defensive rebound | 56 - 50 | |
16:10 | 56 - 50 | Foul by COOK,DERRICK | |
16:08 | Turnover by PHILLIPS,JUSTIN | 56 - 50 | |
16:08 | ANDERSON,ORONTE' enters the game | 56 - 50 | |
16:08 | PHILLIPS,JUSTIN goes to the bench | 56 - 50 | |
16:07 | 56 - 53 | WRIGHT,CHRIS made 3-pt. jump shot | |
16:07 | 56 - 53 | Assist by JOHNSON,CARL | |
15:47 | JONES,XAVIER missed jump shot | 56 - 53 | |
15:47 | 56 - 53 | WATERS,KHALYL defensive rebound | |
15:42 | 56 - 55 | JOHNSON,CARL made layup | |
15:42 | 56 - 55 | Assist by WATERS,KHALYL | |
15:36 | 30SEC TIMEOUT by Gordon State College | 56 - 55 | |
15:24 | Turnover by ANDERSON,ORONTE' | 56 - 55 | |
15:19 | 56 - 55 | Steal by JOHNSON,CARL | |
15:12 | 56 - 55 | WRIGHT,CHRIS missed layup | |
14:51 | GOMILLION,TRE offensive rebound | 56 - 55 | |
14:51 | HARPER,TRISTAN made layup | 58 - 55 | |
14:51 | Assist by TEAM | 58 - 55 | |
14:51 | 58 - 57 | WRIGHT,CHRIS made layup | |
14:51 | Foul by GOMILLION,TRE | 58 - 57 | |
14:51 | 58 - 57 | WRIGHT,CHRIS missed free throw | |
14:51 | GOMILLION,TRE defensive rebound | 58 - 57 | |
14:47 | Turnover by JONES,XAVIER | 58 - 57 | |
14:44 | 58 - 57 | Steal by WRIGHT,CHRIS | |
14:43 | 58 - 59 | WATERS,KHALYL made dunk | |
14:43 | 58 - 59 | Assist by WRIGHT,CHRIS | |
14:30 | GOMILLION,TRE missed layup | 58 - 59 | |
14:30 | BROWN-CARTER,SETH offensive rebound | 58 - 59 | |
14:26 | BROWN-CARTER,SETH made tip-in | 60 - 59 | |
13:48 | 60 - 62 | WRIGHT,CHRIS made 3-pt. jump shot | |
13:46 | BROWN-CARTER,SETH made 3-pt. jump shot | 63 - 62 | |
13:46 | Assist by GOMILLION,TRE | 63 - 62 | |
13:41 | 63 - 62 | JOHNSON,CARL missed 3-pt. jump shot | |
13:41 | JONES,XAVIER defensive rebound | 63 - 62 | |
13:41 | 63 - 62 | Foul by WATERS,KHALYL | |
13:41 | HARPER,TRISTAN missed free throw | 63 - 62 | |
13:41 | 63 - 62 | TEAM deadball rebound | |
13:41 | HARPER,TRISTAN missed free throw | 63 - 62 | |
13:41 | 63 - 62 | TEAM deadball rebound | |
13:41 | ABRAMS,BYRON enters the game | 63 - 62 | |
13:41 | JONES,XAVIER goes to the bench | 63 - 62 | |
13:41 | 63 - 62 | GREER,DAVID enters the game | |
13:41 | 63 - 62 | HARRIS,LATIEF enters the game | |
13:41 | 63 - 62 | HAM,DOMINIC goes to the bench | |
13:41 | 63 - 62 | WRIGHT,CHRIS goes to the bench | |
13:28 | 63 - 62 | COOK,DERRICK missed layup | |
13:28 | 63 - 62 | GREER,DAVID offensive rebound | |
13:28 | Foul by HARPER,TRISTAN | 63 - 62 | |
13:28 | 63 - 62 | GREER,DAVID missed free throw | |
13:28 | TEAM deadball rebound | 63 - 62 | |
13:28 | 63 - 62 | GREER,DAVID missed free throw | |
13:28 | 63 - 62 | TEAM deadball rebound | |
13:28 | Foul by GOMILLION,TRE | 63 - 62 | |
13:28 | 63 - 63 | JOHNSON,CARL made free throw | |
13:28 | 63 - 64 | JOHNSON,CARL made free throw | |
13:28 | JONES,XAVIER enters the game | 63 - 64 | |
13:28 | GOMILLION,TRE goes to the bench | 63 - 64 | |
13:01 | BROWN-CARTER,SETH made layup | 65 - 64 | |
12:52 | 65 - 66 | COOK,DERRICK made layup | |
12:52 | Foul by HARPER,TRISTAN | 65 - 66 | |
12:52 | 65 - 66 | COOK,DERRICK missed free throw | |
12:52 | HARPER,TRISTAN defensive rebound | 65 - 66 | |
12:32 | 65 - 66 | Foul by GREER,DAVID | |
12:32 | 65 - 66 | WRIGHT,CHRIS enters the game | |
12:32 | 65 - 66 | HAM,DOMINIC enters the game | |
12:32 | 65 - 66 | GREER,DAVID goes to the bench | |
12:32 | 65 - 66 | HARRIS,LATIEF goes to the bench | |
12:25 | JONES,XAVIER missed jump shot | 65 - 66 | |
12:25 | 65 - 66 | Block by WATERS,KHALYL | |
12:25 | 65 - 66 | COOK,DERRICK defensive rebound | |
12:18 | Foul by HARPER,TRISTAN | 65 - 66 | |
12:18 | 65 - 66 | WRIGHT,CHRIS missed free throw | |
12:18 | TEAM deadball rebound | 65 - 66 | |
12:18 | 65 - 67 | WRIGHT,CHRIS made free throw | |
12:18 | BOWLES,ELEIK enters the game | 65 - 67 | |
12:18 | TOWNS,CALEB enters the game | 65 - 67 | |
12:18 | JONES,XAVIER goes to the bench | 65 - 67 | |
12:18 | HARPER,TRISTAN goes to the bench | 65 - 67 | |
12:02 | 65 - 67 | Foul by HAM,DOMINIC | |
11:57 | BOWLES,ELEIK missed jump shot | 65 - 67 | |
11:57 | 65 - 67 | Block by WATERS,KHALYL | |
11:57 | 65 - 67 | WATERS,KHALYL defensive rebound | |
11:51 | 65 - 69 | WRIGHT,CHRIS made layup | |
11:51 | 65 - 69 | Assist by WATERS,KHALYL | |
