East Georgia State College at Georgia Highlands College January 23, 2019
Box Score
East Georgia State College
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Dallis Jacks | 33 | 3-6 | 0-0 | 3-3 | 0 | 5 | 5 | 9 | 4 | 1 | 10 | 2 | 9 |
5 - Momodou Singhateh | 23 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 4 |
12 - Tyonn Stuckey | 31 | 4-16 | 1-3 | 1-2 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 4 | 10 |
14 - Eugene Ballard | 25 | 9-13 | 5-7 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 23 |
35 - Quen Murray | 21 | 4-8 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 9 |
RESERVES | |||||||||||||
2 - Richard Matthews | 20 | 4-11 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 11 |
3 - Jaylen Bussey | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 - Datreon Robinson | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
15 - Ahmid Bryant | 15 | 3-8 | 0-0 | 1-4 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 3 | 7 |
22 - Kenneth Lee | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Kam Miller | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
25 - Ta' San King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Brenden Robertson | 4 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
32 - Emory Johnson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 33-71 | 9-14 | 8-16 | 8 | 25 | 33 | 20 | 12 | 6 | 26 | 20 | 83 | |
46.5% | 64.3% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 39 | 10-20 | 1-5 | 4-4 | 5 | 5 | 10 | 7 | 1 | 0 | 1 | 1 | 25 |
1 - Latief Harris | 31 | 6-14 | 1-4 | 3-4 | 3 | 7 | 10 | 2 | 3 | 0 | 1 | 1 | 16 |
3 - Chris Wright | 27 | 1-7 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 4 | 0 | 7 | 3 | 7 |
13 - Khalyl Waters | 33 | 8-13 | 0-3 | 7-7 | 1 | 6 | 7 | 1 | 1 | 5 | 3 | 3 | 23 |
20 - Carl Johnson | 23 | 5-14 | 2-8 | 4-8 | 6 | 4 | 10 | 1 | 3 | 0 | 4 | 5 | 16 |
RESERVES | |||||||||||||
4 - Dominic Ham | 26 | 3-9 | 2-8 | 2-2 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 10 |
12 - Aaron Houston | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
32 - Issac Tartle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - David Greer | 10 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 35-81 | 7-30 | 24-29 | 20 | 29 | 49 | 18 | 15 | 6 | 20 | 17 | 101 | |
43.2% | 23.3% | 82.8% |
Date/Time: | January 23, 2019 - 7:30 PM |
---|---|
Location: | GHC |
Technical fouls: | East Georgia State College-2 ( Tyonn Stuckey 2) ; Georgia Highlands College-1 ( Chris Wright) . |
Officials: | ,, |
Attendance: | 400 |
Play By Play
19:44 | Turnover by JACKS,DALLIS | ||
19:40 | Steal by WRIGHT,CHRIS | ||
19:27 | Turnover by WRIGHT,CHRIS | ||
19:26 | Steal by JACKS,DALLIS | ||
19:21 | STUCKEY,TYONN made jump shot | 2 - 0 | |
19:21 | Assist by JACKS,DALLIS | 2 - 0 | |
18:57 | 2 - 0 | WATERS,KHALYL missed 3-pt. jump shot | |
18:57 | Block by SINGHATEH,MOMODOU | 2 - 0 | |
18:57 | JR,LAMONT BALLARD defensive rebound | 2 - 0 | |
18:48 | JR,LAMONT BALLARD made 3-pt. jump shot | 5 - 0 | |
18:48 | Assist by SINGHATEH,MOMODOU | 5 - 0 | |
18:39 | 5 - 0 | JOHNSON,CARL missed layup | |
18:39 | JR,LAMONT BALLARD defensive rebound | 5 - 0 | |
18:33 | 5 - 0 | Foul by HARRIS,LATIEF | |
18:33 | SINGHATEH,MOMODOU made free throw | 6 - 0 | |
18:33 | SINGHATEH,MOMODOU made free throw | 7 - 0 | |
18:33 | 7 - 0 | HAM,DOMINIC enters the game | |
18:33 | 7 - 0 | HARRIS,LATIEF goes to the bench | |
18:23 | 7 - 0 | Turnover by WRIGHT,CHRIS | |
18:11 | Turnover by MURRAY,QUEN | 7 - 0 | |
17:57 | 7 - 2 | COOK,DERRICK made layup | |
17:46 | 7 - 2 | Foul by WATERS,KHALYL | |
17:46 | STUCKEY,TYONN missed free throw | 7 - 2 | |
17:46 | 7 - 2 | TEAM deadball rebound | |
17:46 | STUCKEY,TYONN made free throw | 8 - 2 | |
17:36 | Foul by JACKS,DALLIS | 8 - 2 | |
17:36 | 8 - 3 | WRIGHT,CHRIS made free throw | |
17:36 | 8 - 4 | WRIGHT,CHRIS made free throw | |
17:26 | MURRAY,QUEN made layup | 10 - 4 | |
17:26 | Assist by JACKS,DALLIS | 10 - 4 | |
17:13 | 10 - 4 | Turnover by WATERS,KHALYL | |
17:09 | Steal by STUCKEY,TYONN | 10 - 4 | |
17:09 | STUCKEY,TYONN missed layup | 10 - 4 | |
17:09 | 10 - 4 | COOK,DERRICK defensive rebound | |
17:00 | 10 - 4 | WATERS,KHALYL missed jump shot | |
17:00 | Block by SINGHATEH,MOMODOU | 10 - 4 | |
17:00 | 10 - 4 | JOHNSON,CARL offensive rebound | |
16:54 | 10 - 6 | JOHNSON,CARL made tip-in | |
16:43 | MURRAY,QUEN missed layup | 10 - 6 | |
16:43 | MURRAY,QUEN offensive rebound | 10 - 6 | |
16:43 | MURRAY,QUEN made layup | 12 - 6 | |
16:43 | 12 - 6 | Foul by HAM,DOMINIC | |
16:43 | MURRAY,QUEN missed free throw | 12 - 6 | |
16:43 | 12 - 6 | HARRIS,LATIEF defensive rebound | |
16:43 | 12 - 6 | HARRIS,LATIEF enters the game | |
16:43 | 12 - 6 | GREER,DAVID enters the game | |
16:43 | 12 - 6 | JOHNSON,CARL goes to the bench | |
16:43 | 12 - 6 | WATERS,KHALYL goes to the bench | |
16:33 | 12 - 6 | HAM,DOMINIC missed 3-pt. jump shot | |
16:33 | 12 - 6 | HARRIS,LATIEF offensive rebound | |
16:33 | Foul by MURRAY,QUEN | 12 - 6 | |
16:33 | 12 - 7 | HARRIS,LATIEF made free throw | |
16:33 | 12 - 7 | HARRIS,LATIEF missed free throw | |
16:33 | BRYANT,AHMID defensive rebound | 12 - 7 | |
16:33 | BRYANT,AHMID enters the game | 12 - 7 | |
16:33 | MATTHEWS,RICHARD enters the game | 12 - 7 | |
16:33 | SINGHATEH,MOMODOU goes to the bench | 12 - 7 | |
16:33 | MURRAY,QUEN goes to the bench | 12 - 7 | |
16:24 | JR,LAMONT BALLARD missed 3-pt. jump shot | 12 - 7 | |
16:24 | 12 - 7 | WRIGHT,CHRIS defensive rebound | |
15:57 | 12 - 10 | WRIGHT,CHRIS made 3-pt. jump shot | |
15:57 | 12 - 10 | Assist by COOK,DERRICK | |
15:44 | JR,LAMONT BALLARD missed jump shot | 12 - 10 | |
15:38 | 12 - 10 | TEAM deadball rebound | |
15:30 | Foul by MATTHEWS,RICHARD | 12 - 10 | |
15:30 | 12 - 10 | JOHNSON,CARL enters the game | |
15:30 | 12 - 10 | COOK,DERRICK goes to the bench | |
15:00 | 12 - 10 | Turnover by WRIGHT,CHRIS | |
14:59 | Steal by STUCKEY,TYONN | 12 - 10 | |
14:57 | STUCKEY,TYONN missed layup | 12 - 10 | |
14:57 | 12 - 10 | HARRIS,LATIEF defensive rebound | |
14:50 | 12 - 10 | Turnover by HAM,DOMINIC | |
14:39 | BRYANT,AHMID missed layup | 12 - 10 | |
14:39 | 12 - 10 | Block by HAM,DOMINIC | |
14:39 | TEAM deadball rebound | 12 - 10 | |
14:33 | 12 - 10 | Foul by JOHNSON,CARL | |
14:33 | 12 - 10 | COOK,DERRICK enters the game | |
14:33 | 12 - 10 | WATERS,KHALYL enters the game | |
14:33 | 12 - 10 | WRIGHT,CHRIS goes to the bench | |
14:33 | 12 - 10 | GREER,DAVID goes to the bench | |
14:23 | BRYANT,AHMID missed jump shot | 12 - 10 | |
14:23 | 12 - 10 | JOHNSON,CARL defensive rebound | |
14:15 | 12 - 10 | COOK,DERRICK missed jump shot | |
14:15 | JACKS,DALLIS defensive rebound | 12 - 10 | |
14:08 | STUCKEY,TYONN made 3-pt. jump shot | 15 - 10 | |
14:08 | Assist by JACKS,DALLIS | 15 - 10 | |
13:52 | 15 - 10 | HARRIS,LATIEF missed 3-pt. jump shot | |
13:52 | BRYANT,AHMID defensive rebound | 15 - 10 | |
13:41 | BUSSEY,JAYLEN enters the game | 15 - 10 | |
13:41 | JR,LAMONT BALLARD goes to the bench | 15 - 10 | |
13:32 | BUSSEY,JAYLEN made layup | 17 - 10 | |
13:21 | 17 - 10 | Turnover by COOK,DERRICK | |
13:21 | SINGHATEH,MOMODOU enters the game | 17 - 10 | |
13:21 | JACKS,DALLIS goes to the bench | 17 - 10 | |
13:21 | 17 - 10 | TARTLE,ISSAC enters the game | |
13:21 | 17 - 10 | HAM,DOMINIC goes to the bench | |
13:11 | BUSSEY,JAYLEN missed 3-pt. jump shot | 17 - 10 | |
13:11 | 17 - 10 | TEAM deadball rebound | |
12:59 | 17 - 10 | JOHNSON,CARL missed 3-pt. jump shot | |
12:59 | BRYANT,AHMID defensive rebound | 17 - 10 | |
12:54 | Turnover by BUSSEY,JAYLEN | 17 - 10 | |
12:54 | MURRAY,QUEN enters the game | 17 - 10 | |
12:54 | BRYANT,AHMID goes to the bench | 17 - 10 | |
12:43 | 17 - 12 | COOK,DERRICK made layup | |
12:28 | MATTHEWS,RICHARD made 3-pt. jump shot | 20 - 12 | |
12:28 | Assist by STUCKEY,TYONN | 20 - 12 | |
12:12 | 20 - 12 | WATERS,KHALYL missed 3-pt. jump shot | |
12:12 | 20 - 12 | HARRIS,LATIEF offensive rebound | |
12:09 | 20 - 14 | HARRIS,LATIEF made layup | |
11:49 | MURRAY,QUEN missed layup | 20 - 14 | |
11:49 | 20 - 14 | WATERS,KHALYL defensive rebound | |
11:32 | 20 - 14 | COOK,DERRICK missed 3-pt. jump shot | |
11:32 | STUCKEY,TYONN defensive rebound | 20 - 14 | |
11:17 | MATTHEWS,RICHARD made 3-pt. jump shot | 23 - 14 | |
11:17 | Assist by MURRAY,QUEN | 23 - 14 | |
10:50 | Foul by MATTHEWS,RICHARD | 23 - 14 | |
10:47 | JACKS,DALLIS enters the game | 23 - 14 | |
10:47 | STUCKEY,TYONN goes to the bench | 23 - 14 | |
10:47 | 23 - 14 | HOUSTON,AARON enters the game | |
10:47 | 23 - 14 | WRIGHT,CHRIS enters the game | |
10:47 | 23 - 14 | TARTLE,ISSAC goes to the bench | |
10:47 | 23 - 14 | JOHNSON,CARL goes to the bench | |
10:26 | 23 - 17 | HARRIS,LATIEF made 3-pt. jump shot | |
10:26 | 23 - 17 | Assist by COOK,DERRICK | |
10:03 | 23 - 17 | Foul by HOUSTON,AARON | |
10:03 | JR,LAMONT BALLARD enters the game | 23 - 17 | |
10:03 | MATTHEWS,RICHARD goes to the bench | 23 - 17 | |
09:59 | JR,LAMONT BALLARD made 3-pt. jump shot | 26 - 17 | |
09:59 | Assist by JACKS,DALLIS | 26 - 17 | |
09:41 | 26 - 19 | WATERS,KHALYL made layup | |
09:39 | Foul by SINGHATEH,MOMODOU | 26 - 19 | |
09:39 | 26 - 19 | FULL TIMEOUT by Georgia Highlands College | |
09:39 | 26 - 20 | WATERS,KHALYL made free throw | |
09:29 | Turnover by JR,LAMONT BALLARD | 26 - 20 | |
09:27 | 26 - 20 | Steal by HOUSTON,AARON | |
09:23 | 26 - 20 | HOUSTON,AARON missed layup | |
09:23 | Block by SINGHATEH,MOMODOU | 26 - 20 | |
09:23 | JR,LAMONT BALLARD defensive rebound | 26 - 20 | |
09:15 | BUSSEY,JAYLEN missed layup | 26 - 20 | |
09:15 | 26 - 20 | HARRIS,LATIEF defensive rebound | |
09:10 | 26 - 22 | HARRIS,LATIEF made layup | |
09:10 | 26 - 22 | Assist by WRIGHT,CHRIS | |
09:01 | Turnover by JACKS,DALLIS | 26 - 22 | |
09:00 | 26 - 22 | Steal by WRIGHT,CHRIS | |
08:54 | 26 - 22 | WRIGHT,CHRIS missed layup | |
08:54 | Block by JACKS,DALLIS | 26 - 22 | |
08:54 | JACKS,DALLIS defensive rebound | 26 - 22 | |
08:41 | JACKS,DALLIS made layup | 28 - 22 | |
08:41 | 28 - 22 | Foul by HOUSTON,AARON | |
08:41 | JACKS,DALLIS made free throw | 29 - 22 | |
08:41 | 29 - 22 | HAM,DOMINIC enters the game | |
08:41 | 29 - 22 | JOHNSON,CARL enters the game | |
08:41 | 29 - 22 | HOUSTON,AARON goes to the bench | |
08:41 | 29 - 22 | HARRIS,LATIEF goes to the bench | |
08:26 | 29 - 22 | WRIGHT,CHRIS missed 3-pt. jump shot | |
08:26 | MURRAY,QUEN defensive rebound | 29 - 22 | |
08:17 | STUCKEY,TYONN enters the game | 29 - 22 | |
08:17 | JR,LAMONT BALLARD goes to the bench | 29 - 22 | |
08:12 | STUCKEY,TYONN made layup | 31 - 22 | |
08:07 | 31 - 24 | COOK,DERRICK made layup | |
08:03 | Foul by STUCKEY,TYONN | 31 - 24 | |
08:03 | 31 - 25 | COOK,DERRICK made free throw | |
08:03 | ROBERTSON,BRENDEN enters the game | 31 - 25 | |
08:03 | JR,LAMONT BALLARD enters the game | 31 - 25 | |
08:03 | JR,LAMONT BALLARD goes to the bench | 31 - 25 | |
08:03 | BUSSEY,JAYLEN goes to the bench | 31 - 25 | |
08:02 | Turnover by MURRAY,QUEN | 31 - 25 | |
08:02 | Foul by MURRAY,QUEN | 31 - 25 | |
07:44 | 31 - 28 | JOHNSON,CARL made 3-pt. jump shot | |
07:32 | ROBERTSON,BRENDEN made layup | 33 - 28 | |
07:32 | Assist by JACKS,DALLIS | 33 - 28 | |
07:24 | 33 - 30 | WATERS,KHALYL made layup | |
07:24 | 33 - 30 | Assist by HAM,DOMINIC | |
07:06 | STUCKEY,TYONN missed jump shot | 33 - 30 | |
07:06 | STUCKEY,TYONN offensive rebound | 33 - 30 | |
07:03 | ROBINSON,DATREON enters the game | 33 - 30 | |
07:03 | SINGHATEH,MOMODOU goes to the bench | 33 - 30 | |
06:56 | ROBINSON,DATREON made layup | 35 - 30 | |
06:56 | Assist by STUCKEY,TYONN | 35 - 30 | |
06:54 | 35 - 30 | JOHNSON,CARL missed 3-pt. jump shot | |
06:54 | TEAM deadball rebound | 35 - 30 | |
06:54 | SINGHATEH,MOMODOU enters the game | 35 - 30 | |
06:54 | MURRAY,QUEN goes to the bench | 35 - 30 | |
06:41 | STUCKEY,TYONN missed 3-pt. jump shot | 35 - 30 | |
06:41 | 35 - 30 | WATERS,KHALYL defensive rebound | |
06:35 | 35 - 30 | Turnover by WATERS,KHALYL | |
06:28 | Steal by JACKS,DALLIS | 35 - 30 | |
06:26 | JACKS,DALLIS missed layup | 35 - 30 | |
06:26 | 35 - 30 | Block by WATERS,KHALYL | |
06:26 | SINGHATEH,MOMODOU offensive rebound | 35 - 30 | |
06:22 | SINGHATEH,MOMODOU made layup | 37 - 30 | |
06:19 | 37 - 30 | Turnover by WRIGHT,CHRIS | |
06:19 | 37 - 30 | Foul by WRIGHT,CHRIS | |
06:19 | 37 - 30 | 30SEC TIMEOUT by Georgia Highlands College | |
06:19 | BRYANT,AHMID enters the game | 37 - 30 | |
06:19 | JACKS,DALLIS goes to the bench | 37 - 30 | |
06:19 | 37 - 30 | HARRIS,LATIEF enters the game | |
06:19 | 37 - 30 | WRIGHT,CHRIS goes to the bench | |
06:15 | Turnover by BRYANT,AHMID | 37 - 30 | |
06:14 | 37 - 30 | Steal by JOHNSON,CARL | |
06:14 | 37 - 30 | HARRIS,LATIEF missed layup | |
06:14 | Block by BRYANT,AHMID | 37 - 30 | |
06:14 | 37 - 30 | TEAM deadball rebound | |
06:06 | 37 - 30 | HAM,DOMINIC missed 3-pt. jump shot | |
06:06 | ROBERTSON,BRENDEN defensive rebound | 37 - 30 | |
06:01 | Turnover by ROBERTSON,BRENDEN | 37 - 30 | |
05:56 | 37 - 30 | Steal by HAM,DOMINIC | |
05:54 | 37 - 32 | WATERS,KHALYL made dunk | |
05:54 | 37 - 32 | Assist by COOK,DERRICK | |
05:52 | FULL TIMEOUT by East Georgia State College | 37 - 32 | |
05:26 | Turnover by BRYANT,AHMID | 37 - 32 | |
05:24 | 37 - 32 | Steal by HARRIS,LATIEF | |
05:05 | 37 - 32 | HAM,DOMINIC missed 3-pt. jump shot | |
05:05 | JACKS,DALLIS defensive rebound | 37 - 32 | |
05:05 | 37 - 32 | Foul by WATERS,KHALYL | |
05:05 | SINGHATEH,MOMODOU missed free throw | 37 - 32 | |
05:05 | 37 - 32 | GREER,DAVID defensive rebound | |
05:05 | JACKS,DALLIS enters the game | 37 - 32 | |
05:05 | ROBERTSON,BRENDEN goes to the bench | 37 - 32 | |
05:05 | 37 - 32 | GREER,DAVID enters the game | |
05:05 | 37 - 32 | WATERS,KHALYL goes to the bench | |
05:02 | 37 - 34 | JOHNSON,CARL made layup | |
05:02 | 37 - 34 | Assist by GREER,DAVID | |
04:54 | 37 - 34 | WRIGHT,CHRIS enters the game | |
04:54 | 37 - 34 | HAM,DOMINIC goes to the bench | |
04:45 | BRYANT,AHMID made layup | 39 - 34 | |
04:45 | Assist by STUCKEY,TYONN | 39 - 34 | |
04:36 | 39 - 34 | HARRIS,LATIEF missed 3-pt. jump shot | |
04:36 | JACKS,DALLIS defensive rebound | 39 - 34 | |
04:30 | BRYANT,AHMID made layup | 41 - 34 | |
04:30 | Assist by JACKS,DALLIS | 41 - 34 | |
04:09 | 41 - 36 | GREER,DAVID made layup | |
04:09 | 41 - 36 | Assist by HARRIS,LATIEF | |
03:57 | 41 - 36 | Foul by JOHNSON,CARL | |
03:57 | BRYANT,AHMID missed free throw | 41 - 36 | |
03:57 | 41 - 36 | TEAM deadball rebound | |
03:57 | BRYANT,AHMID missed free throw | 41 - 36 | |
03:57 | 41 - 36 | GREER,DAVID defensive rebound | |
03:57 | MATTHEWS,RICHARD enters the game | 41 - 36 | |
03:57 | MURRAY,QUEN enters the game | 41 - 36 | |
03:57 | SINGHATEH,MOMODOU goes to the bench | 41 - 36 | |
03:57 | STUCKEY,TYONN goes to the bench | 41 - 36 | |
03:57 | 41 - 36 | HOUSTON,AARON enters the game | |
03:57 | 41 - 36 | JOHNSON,CARL goes to the bench | |
03:35 | 41 - 38 | COOK,DERRICK made jump shot | |
03:35 | 41 - 38 | Assist by HOUSTON,AARON | |
03:12 | Turnover by JACKS,DALLIS | 41 - 38 | |
03:10 | 41 - 38 | Steal by WRIGHT,CHRIS | |
03:05 | 41 - 38 | Turnover by HARRIS,LATIEF | |
03:03 | Steal by BRYANT,AHMID | 41 - 38 | |
02:49 | BRYANT,AHMID missed jump shot | 41 - 38 | |
02:49 | MURRAY,QUEN offensive rebound | 41 - 38 | |
02:44 | MATTHEWS,RICHARD missed jump shot | 41 - 38 | |
02:44 | 41 - 38 | COOK,DERRICK defensive rebound | |
02:37 | 41 - 38 | WRIGHT,CHRIS missed layup | |
02:37 | 41 - 38 | HARRIS,LATIEF offensive rebound | |
02:37 | ROBERTSON,BRENDEN enters the game | 41 - 38 | |
02:37 | BRYANT,AHMID goes to the bench | 41 - 38 | |
02:37 | 41 - 38 | HAM,DOMINIC enters the game | |
02:37 | 41 - 38 | WRIGHT,CHRIS goes to the bench | |
02:23 | Turnover by JACKS,DALLIS | 41 - 38 | |
02:21 | 41 - 38 | Steal by GREER,DAVID | |
02:10 | 41 - 38 | HARRIS,LATIEF missed jump shot | |
02:10 | 41 - 38 | GREER,DAVID offensive rebound | |
02:09 | 41 - 38 | COOK,DERRICK missed 3-pt. jump shot | |
02:09 | TEAM deadball rebound | 41 - 38 | |
01:49 | STUCKEY,TYONN enters the game | 41 - 38 | |
01:49 | ROBERTSON,BRENDEN goes to the bench | 41 - 38 | |
01:40 | STUCKEY,TYONN missed jump shot | 41 - 38 | |
01:40 | 41 - 38 | HARRIS,LATIEF defensive rebound | |
01:35 | 41 - 40 | COOK,DERRICK made layup | |
01:35 | 41 - 40 | Assist by HOUSTON,AARON | |
01:18 | MATTHEWS,RICHARD made 3-pt. jump shot | 44 - 40 | |
01:18 | Assist by ROBINSON,DATREON | 44 - 40 | |
00:54 | 44 - 40 | HARRIS,LATIEF missed jump shot | |
00:54 | MATTHEWS,RICHARD defensive rebound | 44 - 40 | |
00:44 | JACKS,DALLIS missed jump shot | 44 - 40 | |
00:44 | 44 - 40 | HAM,DOMINIC defensive rebound | |
00:41 | 44 - 40 | Turnover by HAM,DOMINIC | |
00:38 | MILLER,KAM enters the game | 44 - 40 | |
00:38 | JR,LAMONT BALLARD enters the game | 44 - 40 | |
00:38 | LEE,KENNETH enters the game | 44 - 40 | |
00:38 | MURRAY,QUEN goes to the bench | 44 - 40 | |
00:38 | JACKS,DALLIS goes to the bench | 44 - 40 | |
00:38 | ROBINSON,DATREON goes to the bench | 44 - 40 | |
00:29 | STUCKEY,TYONN made layup | 46 - 40 | |
00:05 | 46 - 40 | HARRIS,LATIEF missed 3-pt. jump shot | |
00:05 | LEE,KENNETH defensive rebound | 46 - 40 | |
back to top |
19:44 | 46 - 40 | Turnover by JOHNSON,CARL | |
19:36 | Steal by SINGHATEH,MOMODOU | 46 - 40 | |
19:27 | JR,LAMONT BALLARD made jump shot | 48 - 40 | |
19:27 | Assist by MURRAY,QUEN | 48 - 40 | |
19:21 | 48 - 40 | Turnover by JOHNSON,CARL | |
19:18 | Steal by JACKS,DALLIS | 48 - 40 | |
19:02 | JACKS,DALLIS made layup | 50 - 40 | |
18:51 | 50 - 40 | WATERS,KHALYL missed layup | |
18:51 | MURRAY,QUEN defensive rebound | 50 - 40 | |
18:39 | Turnover by SINGHATEH,MOMODOU | 50 - 40 | |
18:36 | 50 - 40 | Turnover by JOHNSON,CARL | |
18:36 | Steal by JR,LAMONT BALLARD | 50 - 40 | |
18:36 | Foul by JR,LAMONT BALLARD | 50 - 40 | |
18:36 | Turnover by JR,LAMONT BALLARD | 50 - 40 | |
18:36 | Foul by JR,LAMONT BALLARD | 50 - 40 | |
18:36 | 50 - 40 | JOHNSON,CARL missed free throw | |
18:36 | TEAM deadball rebound | 50 - 40 | |
18:36 | 50 - 41 | JOHNSON,CARL made free throw | |
18:36 | MATTHEWS,RICHARD enters the game | 50 - 41 | |
18:36 | SINGHATEH,MOMODOU goes to the bench | 50 - 41 | |
18:26 | MATTHEWS,RICHARD missed layup | 50 - 41 | |
18:26 | 50 - 41 | COOK,DERRICK defensive rebound | |
18:18 | 50 - 41 | JOHNSON,CARL missed 3-pt. jump shot | |
18:18 | STUCKEY,TYONN defensive rebound | 50 - 41 | |
17:54 | 50 - 41 | Foul by COOK,DERRICK | |
17:54 | MURRAY,QUEN missed free throw | 50 - 41 | |
17:54 | 50 - 41 | TEAM deadball rebound | |
17:54 | MURRAY,QUEN made free throw | 51 - 41 | |
17:37 | 51 - 41 | JOHNSON,CARL missed layup | |
17:37 | 51 - 41 | JOHNSON,CARL offensive rebound | |
17:37 | 51 - 41 | JOHNSON,CARL missed layup | |
17:37 | 51 - 41 | JOHNSON,CARL offensive rebound | |
17:27 | MURRAY,QUEN missed layup | 51 - 41 | |
17:27 | STUCKEY,TYONN offensive rebound | 51 - 41 | |
17:23 | JR,LAMONT BALLARD made layup | 53 - 41 | |
17:16 | 53 - 41 | HARRIS,LATIEF missed layup | |
17:16 | MURRAY,QUEN defensive rebound | 53 - 41 | |
17:08 | MURRAY,QUEN made layup | 55 - 41 | |
17:08 | Assist by MATTHEWS,RICHARD | 55 - 41 | |
17:02 | 55 - 41 | Turnover by WRIGHT,CHRIS | |
17:00 | Steal by JR,LAMONT BALLARD | 55 - 41 | |
16:52 | STUCKEY,TYONN missed 3-pt. jump shot | 55 - 41 | |
16:52 | 55 - 41 | JOHNSON,CARL defensive rebound | |
16:52 | Foul by STUCKEY,TYONN | 55 - 41 | |
16:52 | 55 - 41 | HAM,DOMINIC enters the game | |
16:52 | 55 - 41 | JOHNSON,CARL goes to the bench | |
16:51 | 55 - 41 | GREER,DAVID enters the game | |
16:51 | 55 - 41 | HARRIS,LATIEF goes to the bench | |
16:35 | 55 - 43 | WATERS,KHALYL made jump shot | |
16:35 | 55 - 43 | Assist by COOK,DERRICK | |
16:25 | JR,LAMONT BALLARD made 3-pt. jump shot | 58 - 43 | |
16:25 | Assist by STUCKEY,TYONN | 58 - 43 | |
16:19 | 58 - 43 | COOK,DERRICK missed layup | |
16:19 | Block by MATTHEWS,RICHARD | 58 - 43 | |
16:19 | MATTHEWS,RICHARD defensive rebound | 58 - 43 | |
16:10 | JR,LAMONT BALLARD made 3-pt. jump shot | 61 - 43 | |
16:10 | Assist by JACKS,DALLIS | 61 - 43 | |
16:10 | 61 - 43 | FULL TIMEOUT by Georgia Highlands College | |
15:58 | 61 - 45 | HAM,DOMINIC made jump shot | |
15:58 | 61 - 45 | Assist by COOK,DERRICK | |
15:31 | JR,LAMONT BALLARD made 3-pt. jump shot | 64 - 45 | |
15:31 | Assist by JACKS,DALLIS | 64 - 45 | |
15:19 | 64 - 45 | HAM,DOMINIC missed 3-pt. jump shot | |
15:19 | JACKS,DALLIS defensive rebound | 64 - 45 | |
15:13 | JR,LAMONT BALLARD made layup | 66 - 45 | |
15:07 | Assist by JACKS,DALLIS | 66 - 45 | |
14:41 | 66 - 45 | WRIGHT,CHRIS missed jump shot | |
14:41 | 66 - 45 | WRIGHT,CHRIS offensive rebound | |
14:41 | 66 - 45 | WRIGHT,CHRIS missed layup | |
14:41 | 66 - 45 | GREER,DAVID offensive rebound | |
14:41 | 66 - 45 | GREER,DAVID missed layup | |
14:41 | 66 - 45 | HAM,DOMINIC offensive rebound | |
14:41 | Foul by STUCKEY,TYONN | 66 - 45 | |
14:41 | 66 - 46 | HAM,DOMINIC made free throw | |
14:41 | 66 - 47 | HAM,DOMINIC made free throw | |
14:41 | 66 - 47 | HARRIS,LATIEF enters the game | |
