Andrew College at Georgia Highlands College January 30, 2019
Box Score
Andrew College
Georgia Highlands College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Tim Williamson | 30 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 5 | 5 |
3 - Dereck Lampkin | 19 | 3-4 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 2 | 8 |
4 - Jalin Wimberly | 35 | 8-17 | 1-3 | 1-2 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 2 | 18 |
5 - Marcus Kirkland | 32 | 6-13 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 12 |
12 - Kristian Collins | 22 | 5-10 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 10 |
RESERVES | |||||||||||||
2 - Moses Jones | 22 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 2 |
15 - Solomon Hall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Keith Littles | 6 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
23 - Jordan Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Javen Whitehead | 9 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
30 - Jordan Booker | 25 | 3-5 | 0-0 | 3-5 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 4 | 9 |
33 - Zach Foster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 29-58 | 2-9 | 8-14 | 8 | 32 | 40 | 21 | 10 | 1 | 25 | 17 | 68 | |
50.0% | 22.2% | 57.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 37 | 5-13 | 3-7 | 0-0 | 1 | 8 | 9 | 5 | 1 | 1 | 3 | 0 | 13 |
1 - Latief Harris | 31 | 2-6 | 0-2 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
3 - Chris Wright | 26 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 1 | 3 |
13 - Khalyl Waters | 34 | 5-14 | 0-3 | 0-0 | 3 | 6 | 9 | 0 | 1 | 4 | 5 | 5 | 10 |
20 - Carl Johnson | 34 | 6-15 | 4-10 | 3-6 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 4 | 19 |
RESERVES | |||||||||||||
4 - Dominic Ham | 28 | 4-17 | 2-10 | 2-2 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 4 | 12 |
12 - Aaron Houston | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
32 - Issac Tartle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - David Greer | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 23-73 | 10-36 | 6-10 | 17 | 24 | 41 | 11 | 9 | 7 | 20 | 15 | 62 | |
31.5% | 27.8% | 60.0% |
Date/Time: | January 30, 2019 - 7:30 PM |
---|---|
Location: | GHC |
Technical fouls: | Andrew College-None ; Georgia Highlands College-None . |
Officials: | ,, |
Attendance: | 213 |
Play By Play
19:45 | Turnover by WRIGHT,CHRIS | ||
19:44 | Steal by KIRKLAND,MARCUS | ||
19:26 | KIRKLAND,MARCUS made jump shot | 2 - 0 | |
19:18 | 2 - 0 | HARRIS,LATIEF missed layup | |
19:18 | COLLINS,KRISTIAN defensive rebound | 2 - 0 | |
18:47 | WILLIAMSON,TIM made 3-pt. jump shot | 5 - 0 | |
18:47 | Assist by KIRKLAND,MARCUS | 5 - 0 | |
18:31 | 5 - 0 | COOK,DERRICK missed 3-pt. jump shot | |
18:31 | 5 - 0 | HARRIS,LATIEF offensive rebound | |
18:19 | 5 - 0 | JOHNSON,CARL missed 3-pt. jump shot | |
18:19 | WIMBERLY,JALIN defensive rebound | 5 - 0 | |
17:55 | KIRKLAND,MARCUS missed jump shot | 5 - 0 | |
17:55 | 5 - 0 | Block by WATERS,KHALYL | |
17:55 | COLLINS,KRISTIAN offensive rebound | 5 - 0 | |
17:49 | COLLINS,KRISTIAN made layup | 7 - 0 | |
17:35 | 7 - 0 | WATERS,KHALYL missed 3-pt. jump shot | |
17:35 | WILLIAMSON,TIM defensive rebound | 7 - 0 | |
17:24 | Turnover by KIRKLAND,MARCUS | 7 - 0 | |
16:57 | Foul by LAMPKIN,DERECK | 7 - 0 | |
16:53 | 7 - 2 | WATERS,KHALYL made layup | |
16:53 | 7 - 2 | Assist by WRIGHT,CHRIS | |
16:37 | Turnover by LAMPKIN,DERECK | 7 - 2 | |
16:22 | 7 - 2 | HARRIS,LATIEF missed 3-pt. jump shot | |
16:22 | WIMBERLY,JALIN defensive rebound | 7 - 2 | |
16:15 | COLLINS,KRISTIAN made layup | 9 - 2 | |
16:15 | Assist by WIMBERLY,JALIN | 9 - 2 | |
16:02 | 9 - 2 | Turnover by JOHNSON,CARL | |
16:02 | Foul by WILLIAMSON,TIM | 9 - 2 | |
16:02 | Turnover by WILLIAMSON,TIM | 9 - 2 | |
15:54 | 9 - 5 | JOHNSON,CARL made 3-pt. jump shot | |
15:54 | 9 - 5 | Assist by COOK,DERRICK | |
15:25 | WIMBERLY,JALIN missed jump shot | 9 - 5 | |
15:25 | 9 - 5 | Block by HARRIS,LATIEF | |
15:25 | 9 - 5 | COOK,DERRICK defensive rebound | |
15:12 | 9 - 5 | WRIGHT,CHRIS missed 3-pt. jump shot | |
15:12 | WIMBERLY,JALIN defensive rebound | 9 - 5 | |
15:01 | KIRKLAND,MARCUS missed jump shot | 9 - 5 | |
15:01 | 9 - 5 | WATERS,KHALYL defensive rebound | |
14:51 | 9 - 5 | JOHNSON,CARL missed 3-pt. jump shot | |
14:51 | TEAM deadball rebound | 9 - 5 | |
14:51 | BOOKER,JORDAN enters the game | 9 - 5 | |
14:51 | WILLIAMSON,TIM goes to the bench | 9 - 5 | |
14:51 | 9 - 5 | HAM,DOMINIC enters the game | |
14:51 | 9 - 5 | JOHNSON,CARL goes to the bench | |
14:38 | COLLINS,KRISTIAN missed layup | 9 - 5 | |
14:38 | 9 - 5 | WATERS,KHALYL defensive rebound | |
14:32 | 9 - 5 | HAM,DOMINIC missed 3-pt. jump shot | |
14:32 | LAMPKIN,DERECK defensive rebound | 9 - 5 | |
14:24 | Turnover by BOOKER,JORDAN | 9 - 5 | |
14:23 | 9 - 5 | Steal by WRIGHT,CHRIS | |
14:18 | Foul by LAMPKIN,DERECK | 9 - 5 | |
14:18 | JONES,MOSES enters the game | 9 - 5 | |
14:18 | LAMPKIN,DERECK goes to the bench | 9 - 5 | |
14:18 | 9 - 5 | HOUSTON,AARON enters the game | |
14:18 | 9 - 5 | GREER,DAVID enters the game | |
14:18 | 9 - 5 | HAM,DOMINIC goes to the bench | |
14:18 | 9 - 5 | WATERS,KHALYL goes to the bench | |
13:57 | 9 - 5 | Turnover by HOUSTON,AARON | |
13:55 | Steal by JONES,MOSES | 9 - 5 | |
13:53 | COLLINS,KRISTIAN made layup | 11 - 5 | |
13:53 | Assist by JONES,MOSES | 11 - 5 | |
13:47 | WHITEHEAD,JAVEN enters the game | 11 - 5 | |
13:47 | COLLINS,KRISTIAN goes to the bench | 11 - 5 | |
13:35 | 11 - 7 | COOK,DERRICK made jump shot | |
12:57 | BOOKER,JORDAN missed jump shot | 11 - 7 | |
12:57 | BOOKER,JORDAN offensive rebound | 11 - 7 | |
12:54 | Turnover by WIMBERLY,JALIN | 11 - 7 | |
12:46 | 11 - 7 | Foul by GREER,DAVID | |
12:46 | 11 - 7 | Turnover by GREER,DAVID | |
12:46 | 11 - 7 | WATERS,KHALYL enters the game | |
12:46 | 11 - 7 | GREER,DAVID goes to the bench | |
12:23 | KIRKLAND,MARCUS missed layup | 11 - 7 | |
12:23 | 11 - 7 | Block by COOK,DERRICK | |
12:23 | 11 - 7 | HARRIS,LATIEF defensive rebound | |
12:14 | 11 - 7 | Turnover by WRIGHT,CHRIS | |
12:13 | Steal by JONES,MOSES | 11 - 7 | |
12:09 | KIRKLAND,MARCUS made layup | 13 - 7 | |
12:09 | Assist by BOOKER,JORDAN | 13 - 7 | |
11:56 | 13 - 7 | COOK,DERRICK missed 3-pt. jump shot | |
11:56 | JONES,MOSES defensive rebound | 13 - 7 | |
11:33 | WIMBERLY,JALIN missed 3-pt. jump shot | 13 - 7 | |
11:33 | 13 - 7 | WRIGHT,CHRIS defensive rebound | |
11:10 | 13 - 7 | Turnover by WATERS,KHALYL | |
11:07 | Steal by BOOKER,JORDAN | 13 - 7 | |
11:05 | BOOKER,JORDAN missed layup | 13 - 7 | |
11:05 | 13 - 7 | COOK,DERRICK defensive rebound | |
10:47 | 13 - 7 | Turnover by WATERS,KHALYL | |
10:47 | COLLINS,KRISTIAN enters the game | 13 - 7 | |
10:47 | LITTLES,KEITH enters the game | 13 - 7 | |
10:47 | KIRKLAND,MARCUS goes to the bench | 13 - 7 | |
10:47 | BOOKER,JORDAN goes to the bench | 13 - 7 | |
10:47 | 13 - 7 | JOHNSON,CARL enters the game | |
10:47 | 13 - 7 | HAM,DOMINIC enters the game | |
10:47 | 13 - 7 | WRIGHT,CHRIS goes to the bench | |
10:47 | 13 - 7 | HOUSTON,AARON goes to the bench | |
10:34 | WHITEHEAD,JAVEN missed layup | 13 - 7 | |
10:34 | 13 - 7 | Block by WATERS,KHALYL | |
10:34 | 13 - 7 | HARRIS,LATIEF defensive rebound | |
10:25 | 13 - 7 | HAM,DOMINIC missed jump shot | |
10:25 | WHITEHEAD,JAVEN defensive rebound | 13 - 7 | |
10:16 | Turnover by WIMBERLY,JALIN | 13 - 7 | |
10:14 | 13 - 7 | Steal by JOHNSON,CARL | |
10:09 | 13 - 7 | JOHNSON,CARL missed layup | |
10:09 | 13 - 7 | HAM,DOMINIC offensive rebound | |
10:05 | 13 - 10 | COOK,DERRICK made 3-pt. jump shot | |
10:05 | 13 - 10 | Assist by HAM,DOMINIC | |
09:58 | 13 - 10 | WRIGHT,CHRIS enters the game | |
09:58 | 13 - 10 | COOK,DERRICK goes to the bench | |
09:37 | Turnover by JONES,MOSES | 13 - 10 | |
09:37 | KIRKLAND,MARCUS enters the game | 13 - 10 | |
09:37 | WILLIAMSON,TIM enters the game | 13 - 10 | |
09:37 | WHITEHEAD,JAVEN goes to the bench | 13 - 10 | |
09:37 | LITTLES,KEITH goes to the bench | 13 - 10 | |
09:19 | 13 - 10 | Foul by WATERS,KHALYL | |
09:19 | 13 - 10 | Turnover by WATERS,KHALYL | |
09:19 | 13 - 10 | HOUSTON,AARON enters the game | |
09:19 | 13 - 10 | COOK,DERRICK enters the game | |
09:19 | 13 - 10 | HARRIS,LATIEF goes to the bench | |
09:19 | 13 - 10 | WATERS,KHALYL goes to the bench | |
09:07 | Turnover by COLLINS,KRISTIAN | 13 - 10 | |
08:52 | 13 - 10 | HOUSTON,AARON missed 3-pt. jump shot | |
08:52 | 13 - 10 | HAM,DOMINIC offensive rebound | |
08:50 | 13 - 10 | HAM,DOMINIC missed layup | |
08:50 | 13 - 10 | JOHNSON,CARL offensive rebound | |
08:50 | 13 - 10 | JOHNSON,CARL missed layup | |
08:50 | 13 - 10 | HOUSTON,AARON offensive rebound | |
08:50 | 13 - 10 | Turnover by HOUSTON,AARON | |
08:32 | WIMBERLY,JALIN missed layup | 13 - 10 | |
08:32 | 13 - 10 | Block by HOUSTON,AARON | |
08:32 | 13 - 10 | HAM,DOMINIC defensive rebound | |
08:15 | 13 - 13 | HAM,DOMINIC made 3-pt. jump shot | |
08:15 | 13 - 13 | Assist by COOK,DERRICK | |
07:58 | Turnover by KIRKLAND,MARCUS | 13 - 13 | |
07:38 | 13 - 13 | Foul by JOHNSON,CARL | |
07:38 | 13 - 13 | Turnover by JOHNSON,CARL | |
07:38 | BOOKER,JORDAN enters the game | 13 - 13 | |
07:38 | WIMBERLY,JALIN goes to the bench | 13 - 13 | |
07:38 | 13 - 13 | HARRIS,LATIEF enters the game | |
07:38 | 13 - 13 | JOHNSON,CARL goes to the bench | |
07:33 | Turnover by WILLIAMSON,TIM | 13 - 13 | |
07:31 | 13 - 13 | WATERS,KHALYL enters the game | |
07:31 | 13 - 13 | HOUSTON,AARON goes to the bench | |
07:06 | 13 - 13 | WATERS,KHALYL missed jump shot | |
07:06 | 13 - 13 | HAM,DOMINIC offensive rebound | |
07:06 | Foul by WILLIAMSON,TIM | 13 - 13 | |
07:02 | 13 - 13 | HAM,DOMINIC missed 3-pt. jump shot | |
07:02 | TEAM deadball rebound | 13 - 13 | |
06:39 | KIRKLAND,MARCUS made layup | 15 - 13 | |
06:39 | Assist by BOOKER,JORDAN | 15 - 13 | |
06:11 | 15 - 13 | HAM,DOMINIC missed 3-pt. jump shot | |
06:11 | 15 - 13 | HARRIS,LATIEF offensive rebound | |
06:07 | 15 - 15 | HARRIS,LATIEF made layup | |
06:01 | COLLINS,KRISTIAN made layup | 17 - 15 | |
06:01 | Assist by JONES,MOSES | 17 - 15 | |
05:49 | WIMBERLY,JALIN enters the game | 17 - 15 | |
05:49 | JONES,MOSES goes to the bench | 17 - 15 | |
05:49 | 17 - 15 | JOHNSON,CARL enters the game | |
05:49 | 17 - 15 | HAM,DOMINIC goes to the bench | |
05:37 | Foul by COLLINS,KRISTIAN | 17 - 15 | |
05:37 | Turnover by COLLINS,KRISTIAN | 17 - 15 | |
05:34 | 17 - 15 | Turnover by WRIGHT,CHRIS | |
05:33 | Steal by WIMBERLY,JALIN | 17 - 15 | |
05:16 | Turnover by COLLINS,KRISTIAN | 17 - 15 | |
05:15 | 17 - 15 | Steal by WATERS,KHALYL | |
05:08 | 17 - 15 | WATERS,KHALYL missed jump shot | |
05:08 | 17 - 15 | WATERS,KHALYL offensive rebound | |
05:04 | 17 - 17 | WATERS,KHALYL made layup | |
04:48 | KIRKLAND,MARCUS made jump shot | 19 - 17 | |
04:48 | Assist by WILLIAMSON,TIM | 19 - 17 | |
04:23 | 19 - 17 | COOK,DERRICK missed jump shot | |
04:23 | KIRKLAND,MARCUS defensive rebound | 19 - 17 | |
03:55 | WIMBERLY,JALIN made 3-pt. jump shot | 22 - 17 | |
03:55 | Assist by BOOKER,JORDAN | 22 - 17 | |
03:42 | 22 - 19 | WATERS,KHALYL made jump shot | |
03:15 | KIRKLAND,MARCUS missed layup | 22 - 19 | |
03:15 | 22 - 19 | WATERS,KHALYL defensive rebound | |
03:03 | 22 - 22 | JOHNSON,CARL made 3-pt. jump shot | |
03:03 | 22 - 22 | Assist by WRIGHT,CHRIS | |
02:54 | Turnover by BOOKER,JORDAN | 22 - 22 | |
02:54 | 22 - 22 | HAM,DOMINIC enters the game | |
02:54 | 22 - 22 | HARRIS,LATIEF goes to the bench | |
02:38 | 22 - 24 | COOK,DERRICK made jump shot | |
02:15 | WIMBERLY,JALIN missed layup | 22 - 24 | |
02:15 | 22 - 24 | HAM,DOMINIC defensive rebound | |
02:10 | 22 - 24 | Turnover by WRIGHT,CHRIS | |
02:09 | Steal by WILLIAMSON,TIM | 22 - 24 | |
01:52 | WIMBERLY,JALIN missed layup | 22 - 24 | |
01:52 | 22 - 24 | COOK,DERRICK defensive rebound | |
01:42 | Foul by WIMBERLY,JALIN | 22 - 24 | |
01:26 | 22 - 27 | WRIGHT,CHRIS made 3-pt. jump shot | |
01:26 | 22 - 27 | Assist by COOK,DERRICK | |
00:55 | COLLINS,KRISTIAN missed 3-pt. jump shot | 22 - 27 | |
00:55 | WIMBERLY,JALIN offensive rebound | 22 - 27 | |
00:55 | 22 - 27 | Foul by HAM,DOMINIC | |
00:49 | WIMBERLY,JALIN missed jump shot | 22 - 27 | |
00:49 | 22 - 27 | COOK,DERRICK defensive rebound | |
00:31 | 22 - 27 | WRIGHT,CHRIS missed 3-pt. jump shot | |
00:31 | 22 - 27 | TEAM deadball rebound | |
00:31 | Foul by BOOKER,JORDAN | 22 - 27 | |
00:31 | 22 - 28 | JOHNSON,CARL made free throw | |
00:31 | 22 - 28 | JOHNSON,CARL missed free throw | |
00:31 | KIRKLAND,MARCUS defensive rebound | 22 - 28 | |
00:21 | 22 - 28 | Foul by WATERS,KHALYL | |
00:21 | WIMBERLY,JALIN made free throw | 23 - 28 | |
00:21 | WIMBERLY,JALIN missed free throw | 23 - 28 | |
00:21 | 23 - 28 | COOK,DERRICK defensive rebound | |
00:21 | JONES,MOSES enters the game | 23 - 28 | |
00:21 | WILLIAMSON,TIM goes to the bench | 23 - 28 | |
00:21 | 23 - 28 | GREER,DAVID enters the game | |
00:21 | 23 - 28 | WATERS,KHALYL goes to the bench | |
00:02 | 23 - 31 | COOK,DERRICK made 3-pt. jump shot | |
back to top |
19:58 | 23 - 31 | HAM,DOMINIC enters the game | |
19:58 | 23 - 31 | HARRIS,LATIEF goes to the bench | |
19:39 | COLLINS,KRISTIAN missed jump shot | 23 - 31 | |
19:39 | 23 - 31 | Block by WATERS,KHALYL | |
19:39 | TEAM deadball rebound | 23 - 31 | |
19:39 | 23 - 31 | Foul by HAM,DOMINIC | |
19:39 | JONES,MOSES enters the game | 23 - 31 | |
19:39 | WIMBERLY,JALIN goes to the bench | 23 - 31 | |
19:26 | KIRKLAND,MARCUS missed jump shot | 23 - 31 | |
19:26 | 23 - 31 | JOHNSON,CARL defensive rebound | |
19:21 | 23 - 31 | Turnover by WATERS,KHALYL | |
19:16 | LAMPKIN,DERECK made layup | 25 - 31 | |
19:16 | Assist by WILLIAMSON,TIM | 25 - 31 | |
18:43 | 25 - 34 | JOHNSON,CARL made 3-pt. jump shot | |
18:25 | Turnover by COLLINS,KRISTIAN | 25 - 34 | |
18:21 | 25 - 34 | Steal by JOHNSON,CARL | |
18:20 | 25 - 36 | JOHNSON,CARL made layup | |
18:19 | FULL TIMEOUT by Andrew College | 25 - 36 | |
17:51 | COLLINS,KRISTIAN missed jump shot | 25 - 36 | |
17:51 | COLLINS,KRISTIAN offensive rebound | 25 - 36 | |
17:48 | COLLINS,KRISTIAN missed layup | 25 - 36 | |
17:48 | 25 - 36 | COOK,DERRICK defensive rebound | |
17:41 | 25 - 36 | HAM,DOMINIC missed 3-pt. jump shot | |
17:41 | 25 - 36 | JOHNSON,CARL offensive rebound | |
17:30 | 25 - 38 | WATERS,KHALYL made layup | |
17:30 | 25 - 38 | Assist by WRIGHT,CHRIS | |
17:15 | KIRKLAND,MARCUS missed jump shot | 25 - 38 | |
17:15 | COLLINS,KRISTIAN offensive rebound | 25 - 38 | |
17:12 | COLLINS,KRISTIAN made tip-in | 27 - 38 | |
16:55 | 27 - 38 | JOHNSON,CARL missed jump shot | |
16:55 | KIRKLAND,MARCUS defensive rebound | 27 - 38 | |
16:50 | Turnover by LAMPKIN,DERECK | 27 - 38 | |
16:50 | BOOKER,JORDAN enters the game | 27 - 38 | |
16:50 | WHITEHEAD,JAVEN enters the game | 27 - 38 | |
16:50 | WIMBERLY,JALIN enters the game | 27 - 38 | |
16:50 | KIRKLAND,MARCUS goes to the bench | 27 - 38 | |
16:50 | JONES,MOSES goes to the bench | 27 - 38 | |
16:50 | COLLINS,KRISTIAN goes to the bench | 27 - 38 | |
16:32 | 27 - 38 | WRIGHT,CHRIS missed jump shot | |
16:32 | WHITEHEAD,JAVEN defensive rebound | 27 - 38 | |
16:19 | WILLIAMSON,TIM missed 3-pt. jump shot | 27 - 38 | |
16:19 | WHITEHEAD,JAVEN offensive rebound | 27 - 38 | |
16:16 | WHITEHEAD,JAVEN missed layup | 27 - 38 | |
16:16 | 27 - 38 | Block by WATERS,KHALYL | |
16:16 | WHITEHEAD,JAVEN offensive rebound | 27 - 38 | |
16:12 | WHITEHEAD,JAVEN made layup | 29 - 38 | |
16:03 | 29 - 38 | Foul by WRIGHT,CHRIS | |
16:03 | 29 - 38 | Turnover by WRIGHT,CHRIS | |
16:03 | 29 - 38 | HARRIS,LATIEF enters the game | |
16:03 | 29 - 38 | WRIGHT,CHRIS goes to the bench | |
15:53 | LAMPKIN,DERECK made layup | 31 - 38 | |
15:53 | Assist by BOOKER,JORDAN | 31 - 38 | |
15:53 | 31 - 38 | Foul by WATERS,KHALYL | |
15:53 | LAMPKIN,DERECK made free throw | 32 - 38 | |
15:36 | 32 - 38 | COOK,DERRICK missed jump shot | |
15:36 | 32 - 38 | WATERS,KHALYL offensive rebound | |
15:36 | 32 - 38 | WATERS,KHALYL missed layup | |
15:36 | 32 - 38 | HAM,DOMINIC offensive rebound | |
15:36 | 32 - 38 | HAM,DOMINIC missed layup | |
15:36 | LAMPKIN,DERECK defensive rebound | 32 - 38 | |
15:36 | 30SEC TIMEOUT by Andrew College | 32 - 38 | |
15:30 | WIMBERLY,JALIN made layup | 34 - 38 | |
15:30 | Assist by BOOKER,JORDAN | 34 - 38 | |
15:10 | 34 - 38 | Turnover by COOK,DERRICK | |
15:08 | Steal by WIMBERLY,JALIN | 34 - 38 | |
14:49 | BOOKER,JORDAN made layup | 36 - 38 | |
14:40 | 36 - 38 | Turnover by WATERS,KHALYL | |
14:40 | 36 - 38 | FULL TIMEOUT by Georgia Highlands College | |
14:40 | 36 - 38 | GREER,DAVID enters the game | |
14:40 | 36 - 38 | WATERS,KHALYL goes to the bench | |
14:20 | 36 - 38 | Foul by HAM,DOMINIC | |
14:20 | LAMPKIN,DERECK made free throw | 37 - 38 | |
14:20 | LAMPKIN,DERECK missed free throw | 37 - 38 | |
14:20 | 37 - 38 | GREER,DAVID defensive rebound | |
14:11 | 37 - 41 | HAM,DOMINIC made 3-pt. jump shot | |
14:11 | 37 - 41 | Assist by COOK,DERRICK | |
13:55 | BOOKER,JORDAN made layup | 39 - 41 | |
13:31 | 39 - 41 | HAM,DOMINIC missed 3-pt. jump shot | |
13:31 | 39 - 41 | GREER,DAVID offensive rebound | |
13:28 | 39 - 41 | GREER,DAVID missed layup | |
13:28 | WHITEHEAD,JAVEN defensive rebound | 39 - 41 | |
13:20 | Turnover by BOOKER,JORDAN | 39 - 41 | |
13:19 | 39 - 41 | Steal by COOK,DERRICK | |
13:14 | Foul by WILLIAMSON,TIM | 39 - 41 | |
13:14 | 39 - 42 | HAM,DOMINIC made free throw | |
13:14 | 39 - 43 | HAM,DOMINIC made free throw | |
13:14 | JONES,MOSES enters the game | 39 - 43 | |
13:14 | WILLIAMSON,TIM goes to the bench | 39 - 43 | |
13:14 | 39 - 43 | WATERS,KHALYL enters the game | |
13:14 | 39 - 43 | GREER,DAVID goes to the bench | |
12:58 | LAMPKIN,DERECK made layup | 41 - 43 | |
12:58 | Assist by WIMBERLY,JALIN | 41 - 43 | |
12:42 | 41 - 43 | HAM,DOMINIC missed 3-pt. jump shot | |
12:42 | WHITEHEAD,JAVEN defensive rebound | 41 - 43 | |
12:36 | Turnover by WHITEHEAD,JAVEN | 41 - 43 | |
12:36 | 41 - 43 | Steal by HAM,DOMINIC | |
12:36 | 41 - 43 | HAM,DOMINIC missed 3-pt. jump shot | |
12:36 | WIMBERLY,JALIN defensive rebound | 41 - 43 | |
12:36 | 41 - 43 | Foul by JOHNSON,CARL | |
12:27 | WIMBERLY,JALIN made jump shot | 43 - 43 | |
12:21 | 43 - 43 | Turnover by JOHNSON,CARL | |
12:21 | 43 - 43 | WRIGHT,CHRIS enters the game | |
12:21 | 43 - 43 | COOK,DERRICK goes to the bench | |
12:17 | Foul by JONES,MOSES | 43 - 43 | |
12:17 | Turnover by JONES,MOSES | 43 - 43 | |
12:17 | KIRKLAND,MARCUS enters the game | 43 - 43 | |
12:17 | WILLIAMSON,TIM enters the game | 43 - 43 | |
12:17 | BOOKER,JORDAN goes to the bench | 43 - 43 | |
12:17 | WHITEHEAD,JAVEN goes to the bench | 43 - 43 | |
12:11 | 43 - 43 | Turnover by WRIGHT,CHRIS | |
12:09 | Steal by WILLIAMSON,TIM | 43 - 43 | |
12:06 | WIMBERLY,JALIN made layup | 45 - 43 | |
12:06 | Assist by WILLIAMSON,TIM | 45 - 43 | |
11:50 | 45 - 43 | HARRIS,LATIEF missed layup | |
11:50 | 45 - 43 | HARRIS,LATIEF offensive rebound | |
11:48 | 45 - 45 | HARRIS,LATIEF made layup | |
11:36 | JONES,MOSES made jump shot | 47 - 45 | |
11:36 | Assist by LAMPKIN,DERECK | 47 - 45 | |
11:20 | Foul by WIMBERLY,JALIN | 47 - 45 | |
10:54 | 47 - 45 | WATERS,KHALYL missed 3-pt. jump shot | |
10:54 | WIMBERLY,JALIN defensive rebound | 47 - 45 | |
10:43 | Turnover by WILLIAMSON,TIM | 47 - 45 | |
10:43 | 47 - 45 | Steal by JOHNSON,CARL | |
10:43 | 47 - 45 | Steal by HAM,DOMINIC | |
10:43 | BOOKER,JORDAN enters the game | 47 - 45 | |
10:43 | LAMPKIN,DERECK goes to the bench | 47 - 45 | |
10:35 | BOOKER,JORDAN made layup | 49 - 45 | |
10:17 | 49 - 45 | WRIGHT,CHRIS missed layup | |
10:17 | JONES,MOSES defensive rebound | 49 - 45 | |
10:11 | 49 - 45 | COOK,DERRICK enters the game | |
10:11 | 49 - 45 | WRIGHT,CHRIS goes to the bench | |
10:06 | KIRKLAND,MARCUS made layup | 51 - 45 | |
10:06 | Assist by BOOKER,JORDAN | 51 - 45 | |
10:00 | 51 - 48 | JOHNSON,CARL made 3-pt. jump shot | |
09:46 | KIRKLAND,MARCUS made layup | 53 - 48 | |
09:46 | Assist by BOOKER,JORDAN | 53 - 48 | |
09:25 | Foul by BOOKER,JORDAN | 53 - 48 | |
09:18 | 53 - 50 | HAM,DOMINIC made jump shot | |
09:18 | 53 - 50 | Assist by HARRIS,LATIEF | |
08:49 | WIMBERLY,JALIN made layup | 55 - 50 | |
08:49 | Assist by KIRKLAND,MARCUS | 55 - 50 | |
08:33 | 55 - 53 | COOK,DERRICK made 3-pt. jump shot | |
08:33 | 55 - 53 | FULL TIMEOUT by Georgia Highlands College | |
08:10 | WIMBERLY,JALIN made layup | 57 - 53 | |
08:10 | Assist by LAMPKIN,DERECK | 57 - 53 | |
08:02 | 57 - 53 | Turnover by COOK,DERRICK | |
08:02 | Steal by BOOKER,JORDAN | 57 - 53 | |
08:02 | WIMBERLY,JALIN missed layup | 57 - 53 | |
08:02 | WHITEHEAD,JAVEN offensive rebound | 57 - 53 | |
08:02 | 57 - 53 | Foul by JOHNSON,CARL | |
08:02 | BOOKER,JORDAN missed free throw | 57 - 53 | |
08:02 | 57 - 53 | TEAM deadball rebound | |
08:02 | LAMPKIN,DERECK enters the game | 57 - 53 | |
08:02 | JONES,MOSES goes to the bench | 57 - 53 | |
07:50 | 57 - 53 | JOHNSON,CARL missed 3-pt. jump shot | |
