Georgia Highlands College at Gordon State College February 20, 2019
Box Score
Georgia Highlands College
Gordon State College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 40 | 3-6 | 1-2 | 2-3 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 9 |
01 - Latief Harris | 40 | 5-10 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
3 - Chris Wright | 40 | 9-13 | 3-3 | 7-9 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 3 | 28 |
13 - Khalyl Waters | 40 | 5-13 | 0-2 | 5-9 | 5 | 6 | 11 | 3 | 4 | 3 | 4 | 3 | 15 |
20 - Carl Johnson | 40 | 6-13 | 0-7 | 4-7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 16 |
RESERVES | |||||||||||||
4 - Dominic Ham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 - Micheal Vargas Baez | 0 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
12 - Aaron Houston | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
33 - David Greer | 0 | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 30-62 | 4-16 | 20-32 | 17 | 18 | 35 | 13 | 7 | 5 | 10 | 11 | 84 | |
48.4% | 25.0% | 62.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Tre GoMillion | 40 | 5-10 | 0-0 | 3-5 | 4 | 5 | 9 | 6 | 0 | 0 | 2 | 4 | 13 |
3 - Seth Brown-Carter | 40 | 4-10 | 1-4 | 3-3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 12 |
11 - Oronte' Anderson | 40 | 4-9 | 1-4 | 12-13 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 3 | 21 |
32 - Caleb Towns | 40 | 4-6 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 8 |
54 - Byron Abrams | 40 | 8-15 | 6-11 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 25 |
RESERVES | |||||||||||||
2 - Titus Benjamin | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
4 - Elavian Bowles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 - Eleik Bowles | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
10 - Tristan Harper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 - Shamarie Mcleod | 0 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
21 - DJ Brittan | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 28-58 | 8-20 | 21-28 | 12 | 20 | 32 | 16 | 7 | 1 | 13 | 15 | 85 | |
48.3% | 40.0% | 75.0% |
Date/Time: | February 20, 2019 - 7:30 PM |
---|---|
Location: | SARC |
Technical fouls: | Georgia Highlands College-None ; Gordon State College-None . |
Officials: | ,, |
Play By Play
19:47 | WATERS,KHALYL missed jump shot | ||
19:47 | TOWNS,CALEB defensive rebound | ||
18:41 | 0 - 2 | GOMILLION,TRE made layup | |
17:50 | HARRIS,LATIEF made layup | 2 - 2 | |
17:49 | 2 - 4 | TOWNS,CALEB made layup | |
17:49 | 2 - 4 | Assist by GOMILLION,TRE | |
17:49 | HARRIS,LATIEF made layup | 4 - 4 | |
17:41 | 4 - 6 | GOMILLION,TRE made layup | |
17:41 | HARRIS,LATIEF offensive rebound | 4 - 6 | |
17:41 | WRIGHT,CHRIS made 3-pt. jump shot | 7 - 6 | |
17:41 | 7 - 9 | ANDERSON,ORONTE' made 3-pt. jump shot | |
17:41 | 7 - 9 | Assist by GOMILLION,TRE | |
17:22 | WATERS,KHALYL made free throw | 8 - 9 | |
17:10 | WATERS,KHALYL missed free throw | 8 - 9 | |
17:10 | HARRIS,LATIEF offensive rebound | 8 - 9 | |
16:59 | Turnover by WATERS,KHALYL | 8 - 9 | |
16:47 | 8 - 12 | ABRAMS,BYRON made 3-pt. jump shot | |
16:47 | 8 - 12 | Assist by ANDERSON,ORONTE' | |
16:26 | JOHNSON,CARL missed 3-pt. jump shot | 8 - 12 | |
16:26 | 8 - 12 | ABRAMS,BYRON defensive rebound | |
15:19 | 8 - 13 | GOMILLION,TRE made free throw | |
15:19 | 8 - 14 | GOMILLION,TRE made free throw | |
15:02 | WATERS,KHALYL made layup | 10 - 14 | |
14:43 | 10 - 16 | TOWNS,CALEB made dunk | |
14:43 | 10 - 16 | Assist by ANDERSON,ORONTE' | |
14:28 | WRIGHT,CHRIS made 3-pt. jump shot | 13 - 16 | |
14:28 | Assist by COOK,DERRICK | 13 - 16 | |
13:48 | 13 - 17 | ANDERSON,ORONTE' made free throw | |
13:42 | 13 - 18 | ANDERSON,ORONTE' made free throw | |
13:15 | 13 - 20 | ANDERSON,ORONTE' made jump shot | |
12:30 | 13 - 22 | TOWNS,CALEB made layup | |
12:30 | 13 - 22 | Assist by ANDERSON,ORONTE' | |
12:22 | WATERS,KHALYL missed 3-pt. jump shot | 13 - 22 | |
12:22 | TEAM deadball rebound | 13 - 22 | |
12:22 | JOHNSON,CARL missed 3-pt. jump shot | 13 - 22 | |
12:22 | 13 - 22 | TEAM deadball rebound | |
12:22 | 13 - 22 | BROWN-CARTER,SETH missed 3-pt. jump shot | |
12:22 | BAEZ,MICHEAL VARGAS defensive rebound | 13 - 22 | |
12:22 | JOHNSON,CARL missed 3-pt. jump shot | 13 - 22 | |
12:22 | 13 - 22 | TOWNS,CALEB defensive rebound | |
12:22 | 13 - 22 | BRITTAN,DJ missed free throw | |
12:22 | 13 - 22 | TEAM deadball rebound | |
12:22 | 13 - 22 | BRITTAN,DJ missed free throw | |
12:22 | WATERS,KHALYL defensive rebound | 13 - 22 | |
12:22 | 13 - 22 | Turnover by TOWNS,CALEB | |
12:22 | WRIGHT,CHRIS missed layup | 13 - 22 | |
12:22 | BAEZ,MICHEAL VARGAS offensive rebound | 13 - 22 | |
12:22 | 13 - 22 | Steal by BRITTAN,DJ | |
12:22 | 13 - 25 | ABRAMS,BYRON made 3-pt. jump shot | |
12:22 | 13 - 25 | Assist by ANDERSON,ORONTE' | |
12:11 | WRIGHT,CHRIS made 3-pt. jump shot | 16 - 25 | |
11:46 | 16 - 25 | ABRAMS,BYRON defensive rebound | |
11:13 | 16 - 28 | ABRAMS,BYRON made 3-pt. jump shot | |
11:13 | 16 - 28 | Assist by GOMILLION,TRE | |
11:00 | Turnover by WRIGHT,CHRIS | 16 - 28 | |
10:56 | 16 - 28 | Steal by ABRAMS,BYRON | |
09:52 | JOHNSON,CARL missed 3-pt. jump shot | 16 - 28 | |
09:52 | BAEZ,MICHEAL VARGAS offensive rebound | 16 - 28 | |
09:28 | BAEZ,MICHEAL VARGAS made layup | 18 - 28 | |
08:53 | 18 - 29 | ANDERSON,ORONTE' made free throw | |
08:50 | 18 - 30 | ANDERSON,ORONTE' made free throw | |
08:37 | HOUSTON,AARON missed 3-pt. jump shot | 18 - 30 | |
08:37 | JOHNSON,CARL offensive rebound | 18 - 30 | |
08:37 | JOHNSON,CARL made layup | 20 - 30 | |
08:37 | JOHNSON,CARL made free throw | 21 - 30 | |
08:37 | 21 - 32 | MCLEOD,SHAMARIE made layup | |
08:37 | 21 - 32 | Assist by ABRAMS,BYRON | |
08:37 | 21 - 32 | MCLEOD,SHAMARIE missed free throw | |
08:37 | COOK,DERRICK defensive rebound | 21 - 32 | |
08:37 | 21 - 32 | ABRAMS,BYRON missed 3-pt. jump shot | |
08:37 | WATERS,KHALYL defensive rebound | 21 - 32 | |
08:37 | 21 - 32 | TEAM defensive rebound | |
08:37 | JOHNSON,CARL missed free throw | 21 - 32 | |
08:37 | TEAM deadball rebound | 21 - 32 | |
08:37 | JOHNSON,CARL made free throw | 22 - 32 | |
07:42 | 22 - 32 | MCLEOD,SHAMARIE missed jump shot | |
07:42 | TEAM deadball rebound | 22 - 32 | |
07:26 | 22 - 32 | GOMILLION,TRE missed layup | |
07:26 | Block by HOUSTON,AARON | 22 - 32 | |
07:26 | 22 - 32 | MCLEOD,SHAMARIE offensive rebound | |
06:59 | 22 - 32 | ANDERSON,ORONTE' missed 3-pt. jump shot | |
06:59 | COOK,DERRICK defensive rebound | 22 - 32 | |
06:23 | Turnover by COOK,DERRICK | 22 - 32 | |
06:23 | 22 - 32 | Steal by BENJAMIN,TITUS | |
06:23 | 22 - 34 | BENJAMIN,TITUS made layup | |
06:23 | COOK,DERRICK made layup | 24 - 34 | |
06:23 | COOK,DERRICK made free throw | 25 - 34 | |
06:23 | 25 - 34 | Turnover by BROWN-CARTER,SETH | |
06:23 | Steal by WATERS,KHALYL | 25 - 34 | |
06:23 | JOHNSON,CARL made layup | 27 - 34 | |
06:23 | Assist by WATERS,KHALYL | 27 - 34 | |
06:22 | 27 - 34 | Turnover by ANDERSON,ORONTE' | |
06:17 | Steal by WATERS,KHALYL | 27 - 34 | |
06:14 | JOHNSON,CARL made layup | 29 - 34 | |
06:14 | Assist by WATERS,KHALYL | 29 - 34 | |
05:45 | JOHNSON,CARL missed 3-pt. jump shot | 29 - 34 | |
05:45 | WATERS,KHALYL offensive rebound | 29 - 34 | |
05:45 | WATERS,KHALYL made jump shot | 31 - 34 | |
05:45 | WATERS,KHALYL missed free throw | 31 - 34 | |
05:45 | JOHNSON,CARL offensive rebound | 31 - 34 | |
05:45 | COOK,DERRICK made layup | 33 - 34 | |
05:45 | Assist by JOHNSON,CARL | 33 - 34 | |
05:45 | 33 - 34 | GOMILLION,TRE missed layup | |
05:45 | 33 - 34 | GOMILLION,TRE offensive rebound | |
05:45 | 33 - 34 | GOMILLION,TRE missed layup | |
05:45 | 33 - 34 | GOMILLION,TRE offensive rebound | |
05:45 | 33 - 34 | GOMILLION,TRE missed layup | |
05:45 | TEAM deadball rebound | 33 - 34 | |
05:45 | WATERS,KHALYL offensive rebound | 33 - 34 | |
05:45 | JOHNSON,CARL made layup | 35 - 34 | |
05:45 | Assist by WATERS,KHALYL | 35 - 34 | |
04:47 | Turnover by WATERS,KHALYL | 35 - 34 | |
04:47 | Foul by WATERS,KHALYL | 35 - 34 | |
04:32 | 35 - 34 | BROWN-CARTER,SETH missed 3-pt. jump shot | |
04:32 | TEAM deadball rebound | 35 - 34 | |
04:09 | 35 - 34 | ANDERSON,ORONTE' missed 3-pt. jump shot | |
04:09 | BAEZ,MICHEAL VARGAS defensive rebound | 35 - 34 | |
03:57 | BAEZ,MICHEAL VARGAS missed 3-pt. jump shot | 35 - 34 | |
03:57 | 35 - 34 | MCLEOD,SHAMARIE defensive rebound | |
03:32 | 35 - 36 | BROWN-CARTER,SETH made dunk | |
03:32 | 35 - 36 | Foul by ANDERSON,ORONTE' | |
03:32 | JOHNSON,CARL made free throw | 36 - 36 | |
03:32 | JOHNSON,CARL made free throw | 37 - 36 | |
03:28 | Steal by JOHNSON,CARL | 37 - 36 | |
03:21 | 37 - 36 | Turnover by GOMILLION,TRE | |
03:17 | 37 - 36 | Foul by TOWNS,CALEB | |
03:17 | COOK,DERRICK missed free throw | 37 - 36 | |
03:17 | 37 - 36 | TEAM deadball rebound | |
03:17 | COOK,DERRICK made free throw | 38 - 36 | |
03:03 | 38 - 36 | Turnover by GOMILLION,TRE | |
02:44 | BAEZ,MICHEAL VARGAS missed jump shot | 38 - 36 | |
02:44 | WRIGHT,CHRIS offensive rebound | 38 - 36 | |
02:44 | WRIGHT,CHRIS made free throw | 39 - 36 | |
02:44 | WRIGHT,CHRIS missed free throw | 39 - 36 | |
02:44 | 39 - 36 | TEAM deadball rebound | |
02:25 | 39 - 36 | Foul by GOMILLION,TRE | |
02:11 | JOHNSON,CARL missed 3-pt. jump shot | 39 - 36 | |
02:11 | 39 - 36 | TOWNS,CALEB defensive rebound | |
01:49 | 39 - 36 | Turnover by BRITTAN,DJ | |
01:49 | Steal by WRIGHT,CHRIS | 39 - 36 | |
01:49 | JOHNSON,CARL made layup | 41 - 36 | |
01:49 | Assist by WRIGHT,CHRIS | 41 - 36 | |
01:49 | 41 - 36 | ABRAMS,BYRON missed free throw | |
01:49 | 41 - 36 | TEAM deadball rebound | |
01:49 | 41 - 37 | ABRAMS,BYRON made free throw | |
01:23 | BAEZ,MICHEAL VARGAS missed jump shot | 41 - 37 | |
01:23 | 41 - 37 | TOWNS,CALEB defensive rebound | |
00:55 | 41 - 39 | GOMILLION,TRE made layup | |
00:35 | 41 - 39 | Assist by ABRAMS,BYRON | |
00:26 | 41 - 41 | ABRAMS,BYRON made layup | |
00:26 | 41 - 41 | ABRAMS,BYRON defensive rebound | |
00:26 | COOK,DERRICK made 3-pt. jump shot | 44 - 41 | |
00:26 | Assist by WRIGHT,CHRIS | 44 - 41 | |
00:26 | WRIGHT,CHRIS made free throw | 45 - 41 | |
00:26 | WRIGHT,CHRIS made free throw | 46 - 41 | |
00:26 | 46 - 44 | ABRAMS,BYRON made 3-pt. jump shot | |
00:26 | 46 - 44 | Assist by GOMILLION,TRE | |
00:21 | 46 - 44 | GOMILLION,TRE missed jump shot | |
00:21 | 46 - 44 | GOMILLION,TRE offensive rebound | |
00:01 | WRIGHT,CHRIS missed layup | 46 - 44 | |
00:01 | TEAM deadball rebound | 46 - 44 | |
back to top |
19:25 | WATERS,KHALYL missed layup | 46 - 44 | |
19:25 | 46 - 44 | TOWNS,CALEB defensive rebound | |
19:17 | 46 - 44 | ANDERSON,ORONTE' missed 3-pt. jump shot | |
19:17 | COOK,DERRICK defensive rebound | 46 - 44 | |
18:59 | HARRIS,LATIEF made layup | 48 - 44 | |
18:59 | Assist by WRIGHT,CHRIS | 48 - 44 | |
18:41 | Foul by WATERS,KHALYL | 48 - 44 | |
18:41 | 48 - 44 | Foul by ANDERSON,ORONTE' | |
18:41 | 48 - 44 | Foul by ANDERSON,ORONTE' | |
18:33 | 48 - 44 | TOWNS,CALEB missed jump shot | |
18:33 | 48 - 44 | GOMILLION,TRE offensive rebound | |
18:23 | 48 - 46 | GOMILLION,TRE made layup | |
18:13 | 48 - 46 | Foul by GOMILLION,TRE | |
18:13 | JOHNSON,CARL missed free throw | 48 - 46 | |
18:13 | TEAM deadball rebound | 48 - 46 | |
18:13 | JOHNSON,CARL missed free throw | 48 - 46 | |
18:13 | 48 - 46 | GOMILLION,TRE defensive rebound | |
18:13 | Foul by WRIGHT,CHRIS | 48 - 46 | |
18:13 | 48 - 47 | GOMILLION,TRE made free throw | |
18:13 | 48 - 47 | GOMILLION,TRE missed free throw | |
18:13 | JOHNSON,CARL defensive rebound | 48 - 47 | |
18:03 | JOHNSON,CARL missed 3-pt. jump shot | 48 - 47 | |
18:03 | 48 - 47 | GOMILLION,TRE defensive rebound | |
17:57 | 48 - 49 | GOMILLION,TRE made layup | |
17:57 | 48 - 49 | Assist by ANDERSON,ORONTE' | |
17:42 | 48 - 49 | Foul by GOMILLION,TRE | |
17:42 | 48 - 49 | Foul by BROWN-CARTER,SETH | |
17:42 | 48 - 49 | Foul by BROWN-CARTER,SETH | |
17:42 | WATERS,KHALYL missed layup | 48 - 49 | |
17:42 | 48 - 49 | TOWNS,CALEB defensive rebound | |
17:42 | 48 - 49 | Turnover by ABRAMS,BYRON | |
17:42 | COOK,DERRICK missed layup | 48 - 49 | |
17:42 | 48 - 49 | Block by BROWN-CARTER,SETH | |
17:42 | 48 - 49 | GOMILLION,TRE defensive rebound | |
17:42 | 48 - 50 | BROWN-CARTER,SETH made free throw | |
17:42 | 48 - 51 | BROWN-CARTER,SETH made free throw | |
17:17 | 48 - 51 | Foul by GOMILLION,TRE | |
17:03 | 48 - 51 | Foul by TOWNS,CALEB | |
17:03 | WATERS,KHALYL made free throw | 49 - 51 | |
17:03 | WATERS,KHALYL missed free throw | 49 - 51 | |
17:03 | 49 - 51 | TOWNS,CALEB defensive rebound | |
16:32 | 49 - 51 | Turnover by ANDERSON,ORONTE' | |
16:23 | Steal by WRIGHT,CHRIS | 49 - 51 | |
16:17 | WRIGHT,CHRIS made layup | 51 - 51 | |
16:09 | 51 - 51 | ABRAMS,BYRON missed 3-pt. jump shot | |
16:09 | COOK,DERRICK defensive rebound | 51 - 51 | |
15:39 | 51 - 51 | BENJAMIN,TITUS offensive rebound | |
15:37 | 51 - 51 | BENJAMIN,TITUS missed layup | |
15:37 | 51 - 51 | TOWNS,CALEB offensive rebound | |
15:37 | 51 - 53 | ABRAMS,BYRON made layup | |
15:37 | 51 - 53 | Assist by TOWNS,CALEB | |
15:37 | 51 - 53 | Foul by ABRAMS,BYRON | |
15:37 | WATERS,KHALYL missed free throw | 51 - 53 | |
15:37 | TEAM deadball rebound | 51 - 53 | |
15:37 | WATERS,KHALYL made free throw | 52 - 53 | |
15:37 | 52 - 53 | BROWN-CARTER,SETH missed layup | |
15:37 | Block by WATERS,KHALYL | 52 - 53 | |
15:37 | 52 - 53 | TEAM deadball rebound | |
15:27 | 52 - 53 | Turnover by ANDERSON,ORONTE' | |
15:27 | Steal by WATERS,KHALYL | 52 - 53 | |
15:27 | WATERS,KHALYL made free throw | 53 - 53 | |
15:27 | WATERS,KHALYL made free throw | 54 - 53 | |
15:13 | COOK,DERRICK missed 3-pt. jump shot | 54 - 53 | |
15:13 | WATERS,KHALYL offensive rebound | 54 - 53 | |
14:49 | 54 - 53 | ABRAMS,BYRON missed jump shot | |
14:49 | 54 - 53 | TOWNS,CALEB offensive rebound | |
14:41 | 54 - 55 | TOWNS,CALEB made layup | |
14:34 | WRIGHT,CHRIS made layup | 56 - 55 | |
14:24 | 56 - 55 | BENJAMIN,TITUS missed 3-pt. jump shot | |
14:24 | WATERS,KHALYL defensive rebound | 56 - 55 | |
14:00 | WRIGHT,CHRIS made jump shot | 58 - 55 | |
13:16 | WRIGHT,CHRIS made free throw | 59 - 55 | |
13:11 | WATERS,KHALYL missed 3-pt. jump shot | 59 - 55 | |
13:11 | TEAM deadball rebound | 59 - 55 | |
12:59 | 59 - 55 | ABRAMS,BYRON missed layup | |
12:59 | Block by WATERS,KHALYL | 59 - 55 | |
12:59 | WATERS,KHALYL defensive rebound | 59 - 55 | |
12:59 | 59 - 55 | ABRAMS,BYRON missed 3-pt. jump shot | |
12:59 | 59 - 55 | ABRAMS,BYRON offensive rebound | |
12:59 | Foul by HAM,DOMINIC | 59 - 55 | |
12:52 | 59 - 58 | BROWN-CARTER,SETH made 3-pt. jump shot | |
12:52 | 59 - 58 | Assist by GOMILLION,TRE | |
12:36 | 59 - 58 | Foul by MCLEOD,SHAMARIE | |
12:36 | WRIGHT,CHRIS made free throw | 60 - 58 | |
12:36 | WRIGHT,CHRIS made free throw | 61 - 58 | |
12:36 | 61 - 58 | Turnover by ANDERSON,ORONTE' | |
12:36 | Turnover by WATERS,KHALYL | 61 - 58 | |
12:36 | 61 - 58 | Steal by ANDERSON,ORONTE' | |
12:36 | Steal by WATERS,KHALYL | 61 - 58 | |
12:36 | 61 - 58 | Steal by ANDERSON,ORONTE' | |
12:36 | 61 - 58 | ANDERSON,ORONTE' missed free throw | |
12:36 | 61 - 58 | TEAM deadball rebound | |
12:36 | 61 - 59 | ANDERSON,ORONTE' made free throw | |
12:36 | WATERS,KHALYL made layup | 63 - 59 | |
12:36 | 63 - 59 | Turnover by ANDERSON,ORONTE' | |
12:36 | WRIGHT,CHRIS made layup | 65 - 59 | |
12:22 | Foul by HAM,DOMINIC | 65 - 59 | |
12:01 | 65 - 59 | ANDERSON,ORONTE' missed jump shot | |
12:01 | COOK,DERRICK defensive rebound | 65 - 59 | |
11:52 | WRIGHT,CHRIS missed layup | 65 - 59 | |
11:52 | 65 - 59 | GOMILLION,TRE defensive rebound | |
11:28 | Foul by WRIGHT,CHRIS | 65 - 59 | |
11:28 | 65 - 60 | ANDERSON,ORONTE' made free throw | |
11:28 | 65 - 61 | ANDERSON,ORONTE' made free throw | |
11:28 | GREER,DAVID made dunk | 67 - 61 | |
11:28 | Assist by HARRIS,LATIEF | 67 - 61 | |
11:28 | Foul by WRIGHT,CHRIS | 67 - 61 | |
11:28 | 67 - 61 | GOMILLION,TRE missed free throw | |
11:28 | GREER,DAVID defensive rebound | 67 - 61 | |
11:28 | HARRIS,LATIEF missed layup | 67 - 61 | |
11:28 | GREER,DAVID offensive rebound | 67 - 61 | |
11:28 | GREER,DAVID made free throw | 68 - 61 | |
11:28 | GREER,DAVID made free throw | 69 - 61 | |
11:28 | 69 - 61 | Foul by HARPER,TRISTAN | |
11:28 | 69 - 64 | ABRAMS,BYRON made 3-pt. jump shot | |
11:28 | 69 - 64 | Assist by GOMILLION,TRE | |
10:44 | GREER,DAVID missed free throw | 69 - 64 | |
10:44 | TEAM deadball rebound | 69 - 64 | |
10:29 | GREER,DAVID missed free throw | 69 - 64 | |
10:29 | TEAM deadball rebound | 69 - 64 | |
10:29 | 69 - 64 | Foul by BOWLES,ELEIK | |
10:29 | WATERS,KHALYL made layup | 71 - 64 | |
10:29 | Assist by JOHNSON,CARL | 71 - 64 | |
10:29 | 71 - 64 | Turnover by ABRAMS,BYRON | |
10:24 | GREER,DAVID missed layup | 71 - 64 | |
10:24 | WRIGHT,CHRIS offensive rebound | 71 - 64 | |
10:09 | WRIGHT,CHRIS made layup | 73 - 64 | |
10:01 | 73 - 66 | BROWN-CARTER,SETH made layup | |
09:49 | HARRIS,LATIEF missed layup | 73 - 66 | |
09:49 | HARRIS,LATIEF offensive rebound | 73 - 66 | |
09:44 | HARRIS,LATIEF missed layup | 73 - 66 | |
09:44 | 73 - 66 | GOMILLION,TRE defensive rebound | |
09:20 | 73 - 67 | ABRAMS,BYRON made free throw | |
09:20 | 73 - 68 | ABRAMS,BYRON made free throw | |
09:20 | Foul by HARRIS,LATIEF | 73 - 68 | |
09:05 | WRIGHT,CHRIS made layup | 75 - 68 | |
09:05 | Assist by COOK,DERRICK | 75 - 68 | |
08:24 | 75 - 68 | Turnover by ABRAMS,BYRON | |
07:49 | COOK,DERRICK missed jump shot | 75 - 68 | |
07:49 | 75 - 68 | ANDERSON,ORONTE' defensive rebound | |
07:49 | 75 - 68 | BROWN-CARTER,SETH missed 3-pt. jump shot | |
07:49 | 75 - 68 | TEAM deadball rebound | |
07:49 | Turnover by HOUSTON,AARON | 75 - 68 | |
07:24 | 75 - 68 | BROWN-CARTER,SETH missed layup | |
07:24 | GREER,DAVID defensive rebound | 75 - 68 | |
07:07 | JOHNSON,CARL made layup | 77 - 68 | |
07:07 | Assist by GREER,DAVID | 77 - 68 | |
06:57 | Foul by GREER,DAVID | 77 - 68 | |
06:57 | 77 - 69 | ANDERSON,ORONTE' made free throw | |
06:57 | 77 - 70 | ANDERSON,ORONTE' made free throw | |
06:46 | Turnover by COOK,DERRICK | 77 - 70 | |
06:32 | 77 - 70 | ABRAMS,BYRON missed 3-pt. jump shot | |
06:32 | WATERS,KHALYL defensive rebound | 77 - 70 | |
06:12 | HARRIS,LATIEF missed layup | 77 - 70 | |
06:12 | 77 - 70 | BROWN-CARTER,SETH defensive rebound | |
05:52 | 77 - 70 | BOWLES,ELEIK missed layup | |
05:52 | Block by WATERS,KHALYL | 77 - 70 | |
05:52 | WATERS,KHALYL defensive rebound | 77 - 70 | |
05:34 | Turnover by WATERS,KHALYL | 77 - 70 | |
05:27 | 77 - 73 | ABRAMS,BYRON made 3-pt. jump shot | |
05:27 | 77 - 73 | Assist by ANDERSON,ORONTE' | |
04:47 | WATERS,KHALYL missed jump shot | 77 - 73 | |
04:47 | HARRIS,LATIEF offensive rebound | 77 - 73 | |
04:41 | HARRIS,LATIEF missed layup | 77 - 73 | |
04:41 | HARRIS,LATIEF offensive rebound | 77 - 73 | |
04:35 | HARRIS,LATIEF made layup | 79 - 73 | |
04:26 | Foul by JOHNSON,CARL | 79 - 73 | |
04:26 | 79 - 74 | ANDERSON,ORONTE' made free throw | |
04:26 | 79 - 75 | ANDERSON,ORONTE' made free throw | |
03:55 | 79 - 75 | Steal by BROWN-CARTER,SETH | |
03:55 | Turnover by WRIGHT,CHRIS | 79 - 75 | |
03:39 | 79 - 77 | ANDERSON,ORONTE' made layup | |
03:39 | Foul by WATERS,KHALYL | 79 - 77 | |
03:39 | 79 - 78 | ANDERSON,ORONTE' made free throw | |
03:39 | WRIGHT,CHRIS missed layup | 79 - 78 | |
03:39 | WATERS,KHALYL offensive rebound | 79 - 78 | |
03:39 | WATERS,KHALYL missed layup | 79 - 78 | |
03:39 | WATERS,KHALYL offensive rebound | 79 - 78 | |
03:39 | WATERS,KHALYL missed layup | 79 - 78 | |
03:39 | 79 - 78 | BROWN-CARTER,SETH defensive rebound | |
03:39 | 79 - 78 | BOWLES,ELEIK missed layup | |
03:39 | Block by COOK,DERRICK | 79 - 78 | |
03:39 | WRIGHT,CHRIS defensive rebound | 79 - 78 | |
03:39 | WRIGHT,CHRIS missed free throw | 79 - 78 | |
03:39 | TEAM deadball rebound | 79 - 78 | |
03:39 | WRIGHT,CHRIS made free throw | 80 - 78 | |
03:39 | 80 - 80 | BROWN-CARTER,SETH made layup | |
03:05 | 80 - 80 | Assist by BOWLES,ELAVIAN | |
03:01 | 80 - 81 | BROWN-CARTER,SETH made free throw | |
01:25 | 80 - 81 | BROWN-CARTER,SETH missed jump shot | |
01:25 | HARRIS,LATIEF defensive rebound | 80 - 81 | |
01:11 | HARRIS,LATIEF made layup | 82 - 81 | |
00:59 | 82 - 81 | ABRAMS,BYRON missed 3-pt. jump shot | |
00:59 | 82 - 81 | BOWLES,ELEIK offensive rebound | |
00:50 | 82 - 83 | BOWLES,ELEIK made layup | |
00:50 | WATERS,KHALYL made layup | 84 - 83 | |
00:50 | Assist by WRIGHT,CHRIS | 84 - 83 | |
00:31 | 84 - 85 | ANDERSON,ORONTE' made jump shot | |
