Georgia Highlands College at Gordon State College March 5, 2019
Box Score
Georgia Highlands College
Gordon State College
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Derrick Cook | 45 | 2-13 | 0-2 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
01 - Latief Harris | 45 | 3-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
3 - Chris Wright | 45 | 5-11 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 14 |
13 - Khalyl Waters | 45 | 9-16 | 0-1 | 9-12 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 1 | 27 |
20 - Carl Johnson | 45 | 9-16 | 2-6 | 11-13 | 3 | 3 | 6 | 4 | 4 | 0 | 1 | 2 | 31 |
RESERVES | |||||||||||||
4 - Dominic Ham | 0 | 1-3 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 3 |
5 - Micheal Vargas Baez | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 - Aaron Houston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Issac Tartle | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - David Greer | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 30-67 | 6-17 | 22-31 | 12 | 18 | 30 | 8 | 5 | 3 | 10 | 11 | 88 | |
44.8% | 35.3% | 71.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Tre GoMillion | 45 | 5-7 | 0-2 | 4-6 | 4 | 7 | 11 | 7 | 1 | 3 | 5 | 0 | 14 |
3 - Seth Brown-Carter | 45 | 5-9 | 3-5 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 13 |
11 - Oronte' Anderson | 45 | 5-15 | 1-6 | 3-4 | 2 | 6 | 8 | 4 | 3 | 0 | 3 | 2 | 14 |
32 - Caleb Towns | 45 | 7-8 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 4 | 14 |
54 - Byron Abrams | 45 | 6-14 | 3-7 | 5-8 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 20 |
RESERVES | |||||||||||||
2 - Titus Benjamin | 0 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
4 - Elavian Bowles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 - Eleik Bowles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Tristan Harper | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 - Shamarie Mcleod | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 - Nate Lee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - DJ Brittan | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
22 - Justin Phillips | 0 | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 32-65 | 7-22 | 12-18 | 16 | 26 | 42 | 16 | 5 | 3 | 20 | 17 | 83 | |
49.2% | 31.8% | 66.7% |
Date/Time: | March 5, 2019 - 7:30 PM |
---|---|
Location: | SARC |
Technical fouls: | Georgia Highlands College-None ; Gordon State College-None . |
Officials: | ,, |
Play By Play
19:35 | ANDERSON,ORONTE' missed 3-pt. jump shot | ||
19:35 | HARRIS,LATIEF defensive rebound | ||
19:15 | Turnover by WRIGHT,CHRIS | ||
18:58 | 0 - 3 | ANDERSON,ORONTE' made 3-pt. jump shot | |
18:58 | 0 - 3 | Assist by GOMILLION,TRE | |
18:31 | WATERS,KHALYL made layup | 2 - 3 | |
18:09 | 2 - 5 | ABRAMS,BYRON made layup | |
17:39 | WRIGHT,CHRIS missed layup | 2 - 5 | |
17:39 | WATERS,KHALYL offensive rebound | 2 - 5 | |
17:23 | WATERS,KHALYL made layup | 4 - 5 | |
17:13 | 4 - 5 | Turnover by BROWN-CARTER,SETH | |
16:55 | 4 - 8 | BROWN-CARTER,SETH made 3-pt. jump shot | |
16:55 | 4 - 8 | Assist by GOMILLION,TRE | |
16:39 | HARRIS,LATIEF made layup | 6 - 8 | |
16:35 | 6 - 8 | BROWN-CARTER,SETH missed 3-pt. jump shot | |
16:35 | 6 - 8 | TOWNS,CALEB offensive rebound | |
16:30 | 6 - 10 | TOWNS,CALEB made layup | |
16:29 | 6 - 10 | ANDERSON,ORONTE' missed jump shot | |
16:29 | WATERS,KHALYL defensive rebound | 6 - 10 | |
16:23 | WATERS,KHALYL made jump shot | 8 - 10 | |
16:20 | HARRIS,LATIEF made free throw | 9 - 10 | |
16:20 | 9 - 10 | Foul by TOWNS,CALEB | |
16:20 | HARRIS,LATIEF missed free throw | 9 - 10 | |
16:20 | JOHNSON,CARL offensive rebound | 9 - 10 | |
16:19 | WRIGHT,CHRIS made 3-pt. jump shot | 12 - 10 | |
16:19 | Assist by JOHNSON,CARL | 12 - 10 | |
16:07 | 12 - 12 | TOWNS,CALEB made dunk | |
16:07 | 12 - 12 | Assist by BROWN-CARTER,SETH | |
15:56 | COOK,DERRICK missed layup | 12 - 12 | |
15:56 | 12 - 12 | TOWNS,CALEB defensive rebound | |
15:44 | 12 - 12 | Turnover by TOWNS,CALEB | |
15:30 | WRIGHT,CHRIS missed 3-pt. jump shot | 12 - 12 | |
15:30 | 12 - 12 | GOMILLION,TRE defensive rebound | |
15:14 | 12 - 14 | ANDERSON,ORONTE' made jump shot | |
15:03 | WRIGHT,CHRIS missed 3-pt. jump shot | 12 - 14 | |
15:03 | 12 - 14 | TOWNS,CALEB defensive rebound | |
14:39 | 12 - 14 | ABRAMS,BYRON missed layup | |
14:39 | Block by WRIGHT,CHRIS | 12 - 14 | |
14:39 | 12 - 14 | ABRAMS,BYRON offensive rebound | |
14:12 | 12 - 14 | ANDERSON,ORONTE' missed jump shot | |
14:12 | WRIGHT,CHRIS defensive rebound | 12 - 14 | |
13:57 | 12 - 14 | Turnover by ANDERSON,ORONTE' | |
13:47 | Turnover by WATERS,KHALYL | 12 - 14 | |
13:42 | Foul by WRIGHT,CHRIS | 12 - 14 | |
13:42 | 12 - 15 | ABRAMS,BYRON made free throw | |
13:42 | 12 - 16 | ABRAMS,BYRON made free throw | |
13:42 | HARRIS,LATIEF made layup | 14 - 16 | |
13:35 | HARRIS,LATIEF missed 3-pt. jump shot | 14 - 16 | |
13:35 | 14 - 16 | ANDERSON,ORONTE' defensive rebound | |
13:23 | 14 - 16 | Turnover by ABRAMS,BYRON | |
12:58 | GREER,DAVID missed layup | 14 - 16 | |
12:58 | 14 - 16 | ANDERSON,ORONTE' defensive rebound | |
12:44 | 14 - 16 | ABRAMS,BYRON missed layup | |
12:44 | COOK,DERRICK defensive rebound | 14 - 16 | |
12:26 | COOK,DERRICK made layup | 16 - 16 | |
12:21 | Foul by HAM,DOMINIC | 16 - 16 | |
12:11 | 16 - 16 | BROWN-CARTER,SETH missed 3-pt. jump shot | |
12:11 | COOK,DERRICK defensive rebound | 16 - 16 | |
11:54 | GREER,DAVID missed layup | 16 - 16 | |
11:54 | 16 - 16 | Block by GOMILLION,TRE | |
11:54 | GREER,DAVID offensive rebound | 16 - 16 | |
11:54 | GREER,DAVID missed layup | 16 - 16 | |
11:54 | 16 - 16 | Block by GOMILLION,TRE | |
11:54 | 16 - 16 | TEAM deadball rebound | |
11:54 | Turnover by GREER,DAVID | 16 - 16 | |
11:43 | 16 - 16 | GOMILLION,TRE missed 3-pt. jump shot | |
11:43 | GREER,DAVID defensive rebound | 16 - 16 | |
11:20 | Turnover by WATERS,KHALYL | 16 - 16 | |
11:14 | 16 - 19 | BROWN-CARTER,SETH made 3-pt. jump shot | |
11:14 | 16 - 19 | Assist by ANDERSON,ORONTE' | |
10:44 | JOHNSON,CARL missed 3-pt. jump shot | 16 - 19 | |
10:44 | WRIGHT,CHRIS offensive rebound | 16 - 19 | |
10:44 | WRIGHT,CHRIS missed layup | 16 - 19 | |
10:44 | GREER,DAVID offensive rebound | 16 - 19 | |
10:44 | 16 - 19 | Foul by BENJAMIN,TITUS | |
10:44 | HAM,DOMINIC made free throw | 17 - 19 | |
10:44 | HAM,DOMINIC missed free throw | 17 - 19 | |
10:44 | 17 - 19 | BENJAMIN,TITUS defensive rebound | |
10:44 | 17 - 21 | BENJAMIN,TITUS made layup | |
10:36 | WATERS,KHALYL missed jump shot | 17 - 21 | |
10:36 | 17 - 21 | BENJAMIN,TITUS defensive rebound | |
10:17 | 17 - 21 | Turnover by GOMILLION,TRE | |
09:58 | 17 - 21 | Foul by BRITTAN,DJ | |
09:49 | HAM,DOMINIC missed 3-pt. jump shot | 17 - 21 | |
09:49 | TEAM deadball rebound | 17 - 21 | |
09:24 | 17 - 21 | BROWN-CARTER,SETH missed layup | |
09:24 | 17 - 21 | BROWN-CARTER,SETH offensive rebound | |
09:11 | 17 - 21 | BROWN-CARTER,SETH missed layup | |
09:11 | 17 - 21 | GOMILLION,TRE offensive rebound | |
08:41 | 17 - 21 | PHILLIPS,JUSTIN missed layup | |
08:41 | Block by WATERS,KHALYL | 17 - 21 | |
08:41 | JOHNSON,CARL defensive rebound | 17 - 21 | |
07:43 | WATERS,KHALYL made layup | 19 - 21 | |
07:36 | JOHNSON,CARL made free throw | 20 - 21 | |
07:29 | JOHNSON,CARL made free throw | 21 - 21 | |
07:18 | 21 - 21 | Foul by BROWN-CARTER,SETH | |
07:18 | 21 - 21 | BRITTAN,DJ missed jump shot | |
07:18 | 21 - 21 | GOMILLION,TRE offensive rebound | |
07:18 | 21 - 23 | GOMILLION,TRE made layup | |
07:18 | WRIGHT,CHRIS missed layup | 21 - 23 | |
07:18 | 21 - 23 | BENJAMIN,TITUS defensive rebound | |
07:18 | 21 - 25 | PHILLIPS,JUSTIN made layup | |
07:13 | 21 - 27 | BRITTAN,DJ made layup | |
06:57 | 21 - 27 | GOMILLION,TRE defensive rebound | |
06:38 | COOK,DERRICK missed 3-pt. jump shot | 21 - 27 | |
06:38 | 21 - 27 | GOMILLION,TRE defensive rebound | |
06:17 | 21 - 27 | PHILLIPS,JUSTIN missed 3-pt. jump shot | |
06:17 | 21 - 27 | BRITTAN,DJ offensive rebound | |
05:50 | 21 - 27 | Turnover by BRITTAN,DJ | |
05:48 | JOHNSON,CARL made free throw | 22 - 27 | |
05:48 | JOHNSON,CARL made free throw | 23 - 27 | |
05:38 | 23 - 27 | Turnover by BRITTAN,DJ | |
05:35 | 23 - 27 | PHILLIPS,JUSTIN missed layup | |
05:35 | Block by WATERS,KHALYL | 23 - 27 | |
05:35 | 23 - 27 | PHILLIPS,JUSTIN offensive rebound | |
05:25 | 23 - 27 | Foul by BENJAMIN,TITUS | |
05:22 | 23 - 29 | PHILLIPS,JUSTIN made layup | |
04:56 | 23 - 29 | Foul by BENJAMIN,TITUS | |
04:56 | WATERS,KHALYL missed free throw | 23 - 29 | |
04:56 | 23 - 29 | TEAM deadball rebound | |
04:56 | WATERS,KHALYL made free throw | 24 - 29 | |
04:45 | 24 - 29 | Turnover by GOMILLION,TRE | |
04:29 | COOK,DERRICK missed layup | 24 - 29 | |
04:29 | 24 - 29 | TOWNS,CALEB defensive rebound | |
04:20 | 24 - 29 | ABRAMS,BYRON missed 3-pt. jump shot | |
04:20 | JOHNSON,CARL defensive rebound | 24 - 29 | |
03:54 | 24 - 29 | Foul by ANDERSON,ORONTE' | |
03:54 | JOHNSON,CARL made free throw | 25 - 29 | |
03:54 | JOHNSON,CARL made free throw | 26 - 29 | |
03:54 | 26 - 31 | TOWNS,CALEB made layup | |
03:54 | 26 - 31 | Assist by GOMILLION,TRE | |
03:42 | JOHNSON,CARL missed jump shot | 26 - 31 | |
03:42 | 26 - 31 | TOWNS,CALEB defensive rebound | |
03:14 | 26 - 31 | Foul by PHILLIPS,JUSTIN | |
02:59 | HAM,DOMINIC made layup | 28 - 31 | |
02:59 | Assist by WATERS,KHALYL | 28 - 31 | |
02:59 | 28 - 31 | Foul by ABRAMS,BYRON | |
02:59 | HAM,DOMINIC missed free throw | 28 - 31 | |
02:59 | 28 - 31 | ANDERSON,ORONTE' defensive rebound | |
02:43 | Foul by WATERS,KHALYL | 28 - 31 | |
02:43 | 28 - 31 | ANDERSON,ORONTE' missed 3-pt. jump shot | |
02:43 | COOK,DERRICK defensive rebound | 28 - 31 | |
02:17 | COOK,DERRICK missed layup | 28 - 31 | |
02:17 | 28 - 31 | ANDERSON,ORONTE' defensive rebound | |
02:02 | 28 - 31 | PHILLIPS,JUSTIN missed layup | |
02:02 | 28 - 31 | PHILLIPS,JUSTIN offensive rebound | |
01:53 | 28 - 33 | GOMILLION,TRE made layup | |
01:53 | 28 - 33 | Assist by PHILLIPS,JUSTIN | |
01:41 | JOHNSON,CARL made layup | 30 - 33 | |
01:11 | 30 - 33 | Turnover by ABRAMS,BYRON | |
00:42 | JOHNSON,CARL made layup | 32 - 33 | |
00:09 | 32 - 33 | GOMILLION,TRE missed 3-pt. jump shot | |
00:09 | WRIGHT,CHRIS defensive rebound | 32 - 33 | |
00:00 | WRIGHT,CHRIS missed layup | 32 - 33 | |
00:00 | 32 - 33 | Block by GOMILLION,TRE | |
00:00 | HAM,DOMINIC offensive rebound | 32 - 33 | |
00:00 | JOHNSON,CARL missed jump shot | 32 - 33 | |
00:00 | 32 - 33 | TOWNS,CALEB defensive rebound | |
back to top |
19:38 | WRIGHT,CHRIS made 3-pt. jump shot | 35 - 33 | |
19:38 | Assist by HARRIS,LATIEF | 35 - 33 | |
19:03 | 35 - 33 | Turnover by GOMILLION,TRE | |
18:59 | Steal by JOHNSON,CARL | 35 - 33 | |
18:46 | HARRIS,LATIEF made layup | 37 - 33 | |
18:46 | Assist by JOHNSON,CARL | 37 - 33 | |
18:38 | 37 - 35 | GOMILLION,TRE made layup | |
18:38 | 37 - 35 | Assist by TOWNS,CALEB | |
18:17 | WRIGHT,CHRIS made 3-pt. jump shot | 40 - 35 | |
17:44 | 40 - 35 | ABRAMS,BYRON missed jump shot | |
17:44 | 40 - 35 | GOMILLION,TRE offensive rebound | |
17:34 | 40 - 37 | GOMILLION,TRE made layup | |
17:29 | WRIGHT,CHRIS made layup | 42 - 37 | |
17:16 | Foul by JOHNSON,CARL | 42 - 37 | |
17:05 | 42 - 39 | BROWN-CARTER,SETH made layup | |
16:55 | 42 - 39 | Steal by GOMILLION,TRE | |
16:41 | Foul by JOHNSON,CARL | 42 - 39 | |
16:41 | Turnover by WRIGHT,CHRIS | 42 - 39 | |
16:41 | 42 - 40 | GOMILLION,TRE made free throw | |
16:41 | 42 - 40 | GOMILLION,TRE missed free throw | |
16:41 | 42 - 40 | BROWN-CARTER,SETH offensive rebound | |
16:41 | 42 - 43 | ABRAMS,BYRON made 3-pt. jump shot | |
16:41 | 42 - 43 | Assist by BROWN-CARTER,SETH | |
16:27 | WATERS,KHALYL missed jump shot | 42 - 43 | |
16:27 | HARRIS,LATIEF offensive rebound | 42 - 43 | |
16:14 | Turnover by HARRIS,LATIEF | 42 - 43 | |
16:11 | 42 - 43 | Steal by ANDERSON,ORONTE' | |
15:57 | 42 - 46 | BROWN-CARTER,SETH made 3-pt. jump shot | |
15:57 | 42 - 46 | Assist by GOMILLION,TRE | |
15:39 | HAM,DOMINIC missed layup | 42 - 46 | |
15:39 | WATERS,KHALYL offensive rebound | 42 - 46 | |
15:31 | WATERS,KHALYL made layup | 44 - 46 | |
15:23 | 44 - 49 | ABRAMS,BYRON made 3-pt. jump shot | |
15:23 | 44 - 49 | Assist by GOMILLION,TRE | |
15:07 | COOK,DERRICK missed jump shot | 44 - 49 | |
15:07 | 44 - 49 | GOMILLION,TRE defensive rebound | |
15:07 | Foul by HAM,DOMINIC | 44 - 49 | |
15:00 | 44 - 51 | BROWN-CARTER,SETH made layup | |
15:00 | 44 - 51 | Assist by GOMILLION,TRE | |
14:44 | JOHNSON,CARL made 3-pt. jump shot | 47 - 51 | |
14:31 | 47 - 54 | ABRAMS,BYRON made 3-pt. jump shot | |
14:31 | 47 - 54 | Assist by BROWN-CARTER,SETH | |
14:22 | JOHNSON,CARL missed 3-pt. jump shot | 47 - 54 | |
14:22 | HAM,DOMINIC offensive rebound | 47 - 54 | |
14:09 | Turnover by HAM,DOMINIC | 47 - 54 | |
14:04 | 47 - 54 | Steal by ANDERSON,ORONTE' | |
13:58 | 47 - 54 | ANDERSON,ORONTE' missed 3-pt. jump shot | |
13:58 | COOK,DERRICK defensive rebound | 47 - 54 | |
13:58 | Turnover by WATERS,KHALYL | 47 - 54 | |
13:58 | 47 - 54 | Steal by ANDERSON,ORONTE' | |
13:58 | 47 - 56 | GOMILLION,TRE made layup | |
13:58 | 47 - 56 | Assist by ANDERSON,ORONTE' | |
13:58 | WATERS,KHALYL made layup | 49 - 56 | |
13:58 | Assist by COOK,DERRICK | 49 - 56 | |
13:58 | WATERS,KHALYL missed free throw | 49 - 56 | |
13:58 | 49 - 56 | TOWNS,CALEB defensive rebound | |
13:12 | 49 - 56 | Turnover by TOWNS,CALEB | |
13:05 | COOK,DERRICK made layup | 51 - 56 | |
12:44 | 51 - 56 | Turnover by ABRAMS,BYRON | |
12:37 | Steal by WATERS,KHALYL | 51 - 56 | |
12:27 | COOK,DERRICK missed layup | 51 - 56 | |
12:27 | 51 - 56 | TOWNS,CALEB defensive rebound | |
12:13 | 51 - 58 | ABRAMS,BYRON made layup | |
11:48 | COOK,DERRICK missed layup | 51 - 58 | |
11:48 | 51 - 58 | GOMILLION,TRE defensive rebound | |
11:22 | 51 - 59 | ABRAMS,BYRON made free throw | |
11:22 | 51 - 59 | ABRAMS,BYRON missed free throw | |
11:22 | 51 - 59 | TEAM deadball rebound | |
11:22 | 51 - 59 | ABRAMS,BYRON missed free throw | |
11:22 | WATERS,KHALYL defensive rebound | 51 - 59 | |
11:22 | Turnover by WATERS,KHALYL | 51 - 59 | |
11:22 | 51 - 59 | Steal by BRITTAN,DJ | |
11:22 | 51 - 59 | Turnover by BRITTAN,DJ | |
10:56 | 51 - 59 | Foul by BENJAMIN,TITUS | |
10:56 | WATERS,KHALYL made free throw | 52 - 59 | |
10:29 | 52 - 59 | HARPER,TRISTAN missed layup | |
10:29 | 52 - 59 | HARPER,TRISTAN offensive rebound | |
10:19 | 52 - 59 | Turnover by HARPER,TRISTAN | |
10:11 | WATERS,KHALYL missed layup | 52 - 59 | |
10:11 | 52 - 59 | TEAM deadball rebound | |
09:56 | WATERS,KHALYL made free throw | 53 - 59 | |
09:22 | JOHNSON,CARL missed 3-pt. jump shot | 53 - 59 | |
09:22 | WATERS,KHALYL offensive rebound | 53 - 59 | |
09:15 | WATERS,KHALYL missed layup | 53 - 59 | |
09:15 | TEAM deadball rebound | 53 - 59 | |
09:05 | 53 - 59 | Foul by BRITTAN,DJ | |
08:58 | WATERS,KHALYL missed jump shot | 53 - 59 | |
08:58 | 53 - 59 | PHILLIPS,JUSTIN defensive rebound | |
08:43 | 53 - 59 | MCLEOD,SHAMARIE missed 3-pt. jump shot | |
08:43 | JOHNSON,CARL defensive rebound | 53 - 59 | |
07:55 | JOHNSON,CARL made layup | 55 - 59 | |
07:40 | JOHNSON,CARL made free throw | 56 - 59 | |
07:32 | 56 - 59 | Foul by PHILLIPS,JUSTIN | |
07:32 | 56 - 59 | ABRAMS,BYRON missed 3-pt. jump shot | |
07:32 | 56 - 59 | ANDERSON,ORONTE' offensive rebound | |
07:32 | 56 - 61 | TOWNS,CALEB made layup | |
07:32 | 56 - 61 | Assist by ANDERSON,ORONTE' | |
07:32 | JOHNSON,CARL made jump shot | 58 - 61 | |
07:32 | 58 - 63 | ANDERSON,ORONTE' made layup | |
07:20 | 58 - 63 | Foul by BROWN-CARTER,SETH | |
07:20 | JOHNSON,CARL missed free throw | 58 - 63 | |
07:20 | TEAM deadball rebound | 58 - 63 | |
07:20 | JOHNSON,CARL made free throw | 59 - 63 | |
07:20 | 59 - 63 | Turnover by GOMILLION,TRE | |
07:05 | JOHNSON,CARL made 3-pt. jump shot | 62 - 63 | |
06:48 | 62 - 63 | Turnover by ANDERSON,ORONTE' | |
06:47 | JOHNSON,CARL made layup | 64 - 63 | |
06:18 | Foul by HARRIS,LATIEF | 64 - 63 | |
06:18 | 64 - 64 | ABRAMS,BYRON made free throw | |
06:18 | 64 - 64 | ABRAMS,BYRON missed free throw | |
06:18 | 64 - 64 | TEAM deadball rebound | |
06:18 | 64 - 65 | ABRAMS,BYRON made free throw | |
06:12 | WRIGHT,CHRIS made 3-pt. jump shot | 67 - 65 | |
06:12 | Assist by WATERS,KHALYL | 67 - 65 | |
05:59 | 67 - 67 | ANDERSON,ORONTE' made jump shot | |
05:35 | JOHNSON,CARL made jump shot | 69 - 67 | |
05:10 | 69 - 67 | TOWNS,CALEB missed layup | |
05:10 | 69 - 67 | ABRAMS,BYRON offensive rebound | |
05:01 | 69 - 67 | Turnover by ANDERSON,ORONTE' | |
05:01 | Steal by JOHNSON,CARL | 69 - 67 | |
05:01 | WATERS,KHALYL missed layup | 69 - 67 | |
05:01 | 69 - 67 | ANDERSON,ORONTE' defensive rebound | |
05:01 | Foul by HAM,DOMINIC | 69 - 67 | |
05:01 | 69 - 68 | ANDERSON,ORONTE' made free throw | |
05:01 | 69 - 69 | ANDERSON,ORONTE' made free throw | |
04:48 | 69 - 69 | Foul by TOWNS,CALEB | |
04:48 | WATERS,KHALYL missed free throw | 69 - 69 | |
04:48 | TEAM deadball rebound | 69 - 69 | |
04:48 | WATERS,KHALYL made free throw | 70 - 69 | |
04:35 | 70 - 71 | ABRAMS,BYRON made jump shot | |
04:13 | JOHNSON,CARL missed 3-pt. jump shot | 70 - 71 | |
04:13 | 70 - 71 | TEAM deadball rebound | |
03:37 | Foul by HAM,DOMINIC | 70 - 71 | |
03:37 | 70 - 72 | GOMILLION,TRE made free throw | |
03:37 | 70 - 73 | GOMILLION,TRE made free throw | |
03:24 | 70 - 73 | Foul by TOWNS,CALEB | |
03:24 | WATERS,KHALYL made free throw | 71 - 73 | |
03:24 | WATERS,KHALYL made free throw | 72 - 73 | |
03:04 | 72 - 73 | Turnover by ABRAMS,BYRON | |
02:59 | Turnover by JOHNSON,CARL | 72 - 73 | |
02:52 | Steal by JOHNSON,CARL | 72 - 73 | |
02:52 | 72 - 73 | Turnover by PHILLIPS,JUSTIN | |
02:43 | WATERS,KHALYL missed 3-pt. jump shot | 72 - 73 | |
02:43 | JOHNSON,CARL offensive rebound | 72 - 73 | |
02:28 | COOK,DERRICK missed layup | 72 - 73 | |
02:28 | JOHNSON,CARL offensive rebound | 72 - 73 | |
02:10 | JOHNSON,CARL made layup | 74 - 73 | |
01:56 | 74 - 73 | ANDERSON,ORONTE' missed jump shot | |
01:56 | HAM,DOMINIC defensive rebound | 74 - 73 | |
01:35 | COOK,DERRICK missed layup | 74 - 73 | |
01:35 | 74 - 73 | TOWNS,CALEB defensive rebound | |
01:09 | 74 - 73 | ANDERSON,ORONTE' missed layup | |
01:09 | 74 - 73 | TOWNS,CALEB offensive rebound | |
01:04 | 74 - 75 | TOWNS,CALEB made layup | |
00:47 | 74 - 75 | Foul by ANDERSON,ORONTE' | |
00:47 | JOHNSON,CARL made free throw | 75 - 75 | |
00:47 | JOHNSON,CARL made free throw | 76 - 75 | |
00:34 | 76 - 75 | ABRAMS,BYRON missed 3-pt. jump shot | |
00:34 | 76 - 75 | GOMILLION,TRE offensive rebound | |
00:34 | 76 - 75 | GOMILLION,TRE missed free throw | |
00:34 | 76 - 75 | TEAM deadball rebound | |
00:34 | 76 - 76 | GOMILLION,TRE made free throw | |
00:27 | Foul by HARRIS,LATIEF | 76 - 76 | |
00:18 | COOK,DERRICK missed layup | 76 - 76 | |
00:18 | 76 - 76 | TOWNS,CALEB defensive rebound | |
00:03 | TARTLE,ISSAC defensive rebound | 76 - 76 | |
00:00 | 76 - 76 | ANDERSON,ORONTE' missed 3-pt. jump shot | |
00:00 | 76 - 76 | TEAM deadball rebound | |
back to top |
04:47 | JOHNSON,CARL missed jump shot | 76 - 76 | |
04:47 | 76 - 76 | ANDERSON,ORONTE' defensive rebound | |
04:24 | 76 - 78 | TOWNS,CALEB made dunk | |
04:24 | 76 - 78 | Assist by ANDERSON,ORONTE' | |
04:08 | WATERS,KHALYL made layup | 78 - 78 | |
03:55 | 78 - 78 | ABRAMS,BYRON missed layup | |
03:55 | COOK,DERRICK defensive rebound | 78 - 78 | |
03:55 | COOK,DERRICK missed free throw | 78 - 78 | |
03:55 | 78 - 78 | GOMILLION,TRE defensive rebound | |
03:30 | Foul by HAM,DOMINIC | 78 - 78 | |
03:30 | 78 - 78 | ANDERSON,ORONTE' missed free throw | |
03:30 | 78 - 78 | TEAM deadball rebound | |
03:30 | 78 - 79 | ANDERSON,ORONTE' made free throw | |
02:59 | COOK,DERRICK missed 3-pt. jump shot | 78 - 79 | |
02:59 | 78 - 79 | GOMILLION,TRE defensive rebound | |
02:49 | 78 - 79 | ANDERSON,ORONTE' missed jump shot | |
02:49 | 78 - 79 | ANDERSON,ORONTE' offensive rebound | |
02:35 | 78 - 81 | TOWNS,CALEB made dunk | |
