2021-22 Basketball Statistics - Georgia Highlands College

Games 33
Pts per game 79.7
FG % 43.9
3PT % 31.9
FT % 70.1
Reb per game 38.8
Ast per game 16.4
Schedule Summary
Overall (Pct.)21-12 (.636)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home12-5
Away8-5
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 19 South Georgia Technical College L, 102-87
Feb 23 Gordon State College W, 90-75
Feb 26 at Albany Technical College L, 98-62
Mar 1 Gordon State College W, 79-68
Mar 4 Albany Technical College W, 85-77
Mar 5 South Georgia Technical College L, 87-84
Statistics category Overall Conf
Games 33 16
Points 2631 1304
Points per game 79.7 81.5
FG made per game 27.8 28.3
FG attempts per game 63.4 64.4
FG Pct 43.9 44.0
3PT made per game 7.2 7.9
3PT attempts per game 22.5 23.6
3PT Pct 31.9 33.3
FT made per game 17.0 17.0
FT attempt per game 24.3 24.0
FT Pct 70.1 70.8
Off rebounds per game 11.8 11.5
Def rebounds per game 27.0 28.7
Total rebounds per game 38.8 40.2
Opponents' Off rebounds per game 11.0 11.9
Opponents' Def rebounds per game 24.9 27.1
Opponents' Total rebounds per game 36.0 39.1
Rebound margin per game 2.8 1.1
Assists per game 16.4 18.6
Opponents' Assists per game 12.1 12.4
Turnovers per game 12.9 14.1
Opponents' Turnovers per game 16.9 17.8
Steals per game 11.3 11.9
Opponents' Steals per game 6.5 6.6
Blocks per game 2.9 2.6
Opponents' Blocks per game 3.1 2.8
Personal fouls per game 17.6 16.1
Offensive efficiency 1.040 1.032
Net efficiency -0.012 0.063
Opponents' Personal fouls per game 15.0 16.1
Offensive efficiency 1.052 0.969
Points per game allowed 76.9 76.2
Opponents' Field goal percentage 45.5 44.4
Opponents' Free throw total-attempts 33.5 35.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 919-2092 453-1030
3 point total-attempts 237-742 126-378
Free throw total-attempts 562-802 272-384
Opponents' Field goal total-attempts 858-1884 444-1001
Opponents' 3 point total-attempts 210-626 115-326
Shooting
No. Yr Pos
0 Jarred Rosser So. G 31 23 10.1 1.7-4.4 38.7 0.5-1.3 35.9 1.2-1.9 63.8 5.1
1 TJ Porter So. F 30 26 12.2 3.0-6.2 48.4 0.4-1.3 31.6 1.2-1.9 63.2 7.6
2 Jarrel Rosser So. G/F 28 20 8.5 3.4-6.9 50.0 0.3-1.0 27.6 3.5-5.4 66.0 10.7
3 Chris Wright So. G 30 15 9.2 1.7-4.7 35.9 0.5-1.9 24.6 1.3-1.8 71.7 5.1
4 Brandon Barron (RS)Fr. G 19 - 2.4 1.1-2.6 42.0 0.3-1.1 30.0 1.0-1.4 73.1 3.5
5 Bradley Belt (RS)Fr. G 22 - 1.3 1.1-2.9 37.5 0.4-1.6 22.9 0.6-0.8 82.4 3.2
10 Christian Jackson So. G 32 9 4.9 5.2-10.5 50.0 1.2-3.4 33.6 1.9-2.9 66.3 13.6
12 TJ Horton Fr. G 29 14 5.0 2.3-5.0 47.2 0.7-2.0 36.8 0.9-1.4 61.9 6.3
13 Julian Dozier Fr. G 33 27 9.7 2.6-6.8 38.6 1.1-3.5 30.7 1.2-1.6 78.8 7.5
15 Jordan Brown Fr. G 21 1 1.3 0.8-3.0 25.8 0.6-2.1 27.3 1.0-1.3 81.5 3.1
20 Kyree Hairston-mitchell Fr. G 29 - 1.7 1.1-2.6 41.3 0.3-0.8 39.1 0.6-0.7 81.0 3.0
21 TJ Taylor So. G 18 1 .7 0.9-2.4 39.5 0.1-0.9 11.8 0.7-0.8 80.0 2.7
23 Mamadou Diop Fr. F 8 - 1.6 1.6-3.2 50.0 0.0-0.0 - 0.2-0.2 100.0 3.5
24 Jayvis Harvey So. G 31 27 14.3 4.9-10.2 47.9 1.6-3.9 41.3 3.9-5.3 73.9 15.3
30 Joel Pullen Fr. G 22 1 1.2 1.5-4.1 37.8 0.4-1.5 26.5 0.5-0.8 70.6 4.0
  Totals     33 33 74.9 27.8-63.4 43.9 7.2-22.5 31.9 17.0-24.3 70.1 79.7
  Opponent     33 33 74.9 26.0-57.1 45.5 6.4-19.0 33.5 13.6-20.3 67.1 76.9
Ball control
No. Yr Pos
0 Jarred Rosser So. G 31 23 10.1 1.0 2.5 3.5 2.1 0.1 0.7 1.4 0.5 0.9 0.8
1 TJ Porter So. F 30 26 12.2 2.6 5.0 7.5 1.6 0.1 0.6 1.0 0.6 0.4 0.7
2 Jarrel Rosser So. G/F 28 20 8.5 1.5 3.7 5.2 2.0 0.0 0.9 1.5 0.6 0.6 0.8
3 Chris Wright So. G 30 15 9.2 0.6 1.8 2.4 1.7 - 2.8 1.4 2.0 1.7 0.1
4 Brandon Barron (RS)Fr. G 19 - 2.4 0.3 0.8 1.1 1.6 - 0.8 0.4 1.9 0.5 0.1
5 Bradley Belt (RS)Fr. G 22 - 1.3 0.4 0.7 1.1 0.8 - 0.1 0.3 0.3 0.3 0.0
10 Christian Jackson So. G 32 9 4.9 1.4 2.9 4.3 1.7 - 1.4 1.3 1.1 1.3 0.4
12 TJ Horton Fr. G 29 14 5.0 0.9 2.3 3.2 1.4 0.0 1.7 1.2 1.4 1.0 0.1
13 Julian Dozier Fr. G 33 27 9.7 0.5 1.6 2.2 1.8 0.0 3.8 2.2 1.7 2.6 0.0
15 Jordan Brown Fr. G 21 1 1.3 0.3 0.8 1.1 0.8 - 0.5 0.4 1.3 0.3 0.0
20 Kyree Hairston-mitchell Fr. G 29 - 1.7 0.4 1.0 1.5 0.8 - 0.8 0.7 1.1 0.5 0.0
21 TJ Taylor So. G 18 1 .7 0.2 1.0 1.2 0.7 - 0.2 0.2 1.0 0.1 0.1
23 Mamadou Diop Fr. F 8 - 1.6 2.0 2.0 4.0 1.5 - 0.3 0.5 0.5 0.4 0.4
24 Jayvis Harvey So. G 31 27 14.3 2.3 4.6 6.9 2.3 0.1 2.4 1.2 2.0 1.5 0.1
30 Joel Pullen Fr. G 22 1 1.2 0.3 0.9 1.2 1.2 - 2.0 0.8 2.4 1.0 0.0
  Totals     33 33 74.9 11.8 27.0 38.8 17.6 0.3 16.4 12.9 1.3 11.3 2.9
  Opponent     33 33 74.9 11.0 24.9 36.0 15.0 0.4 12.1 16.9 0.7 6.5 3.1
Shooting
No. Yr Pos
0 Jarred Rosser So. G 31 23 313 53-137 38.7 14-39 35.9 37-58 63.8 157
1 TJ Porter So. F 30 26 367 90-186 48.4 12-38 31.6 36-57 63.2 228
2 Jarrel Rosser So. G/F 28 20 237 96-192 50.0 8-29 27.6 99-150 66.0 299
3 Chris Wright So. G 30 15 275 51-142 35.9 14-57 24.6 38-53 71.7 154
4 Brandon Barron (RS)Fr. G 19 - 45 21-50 42.0 6-20 30.0 19-26 73.1 67
5 Bradley Belt (RS)Fr. G 22 - 28 24-64 37.5 8-35 22.9 14-17 82.4 70
10 Christian Jackson So. G 32 9 157 168-336 50.0 37-110 33.6 61-92 66.3 434
12 TJ Horton Fr. G 29 14 146 68-144 47.2 21-57 36.8 26-42 61.9 183
13 Julian Dozier Fr. G 33 27 320 86-223 38.6 35-114 30.7 41-52 78.8 248
15 Jordan Brown Fr. G 21 1 27 16-62 25.8 12-44 27.3 22-27 81.5 66
20 Kyree Hairston-mitchell Fr. G 29 - 48 31-75 41.3 9-23 39.1 17-21 81.0 88
21 TJ Taylor So. G 18 1 13 17-43 39.5 2-17 11.8 12-15 80.0 48
23 Mamadou Diop Fr. F 8 - 13 13-26 50.0 0-0 - 2-2 100.0 28
24 Jayvis Harvey So. G 31 27 444 151-315 47.9 50-121 41.3 122-165 73.9 474
30 Joel Pullen Fr. G 22 1 27 34-90 37.8 9-34 26.5 12-17 70.6 89
  Totals     33 33 2473 919-2092 43.9 237-742 31.9 562-802 70.1 2631
  Opponent     33 33 2473 858-1884 45.5 210-626 33.5 449-669 67.1 2538
Ball control
No. Yr Pos
0 Jarred Rosser So. G 31 23 313 30 77 107 64 2 22 42 0.5 27 24
1 TJ Porter So. F 30 26 367 77 149 226 49 2 18 29 0.6 12 22
2 Jarrel Rosser So. G/F 28 20 237 43 103 146 56 1 25 43 0.6 17 22
3 Chris Wright So. G 30 15 275 19 54 73 51 - 84 43 2.0 51 2
4 Brandon Barron (RS)Fr. G 19 - 45 5 16 21 30 - 15 8 1.9 10 1
5 Bradley Belt (RS)Fr. G 22 - 28 9 15 24 17 - 2 7 0.3 6 0
10 Christian Jackson So. G 32 9 157 45 93 138 55 - 44 41 1.1 40 13
12 TJ Horton Fr. G 29 14 146 25 67 92 42 1 49 34 1.4 29 2
13 Julian Dozier Fr. G 33 27 320 18 53 71 58 1 124 72 1.7 85 1
15 Jordan Brown Fr. G 21 1 27 6 17 23 16 - 10 8 1.3 6 0
20 Kyree Hairston-mitchell Fr. G 29 - 48 13 30 43 23 - 23 20 1.1 14 0
21 TJ Taylor So. G 18 1 13 3 18 21 12 - 4 4 1.0 2 1
23 Mamadou Diop Fr. F 8 - 13 16 16 32 12 - 2 4 0.5 3 3
24 Jayvis Harvey So. G 31 27 444 70 143 213 70 2 75 38 2.0 46 4
30 Joel Pullen Fr. G 22 1 27 7 20 27 26 - 44 18 2.4 23 0
  Totals     33 33 2473 390 890 1280 581 9 542 427 1.3 373 95
  Opponent     33 33 2473 364 823 1187 494 13 398 558 0.7 214 103
Shooting
No. Yr Pos
0 Jarred Rosser So. G 16 16 9.5 1.9-4.4 42.3 0.4-1.3 33.3 1.4-2.2 62.9 5.6
1 TJ Porter So. F 16 13 6.9 2.6-5.8 44.1 0.5-1.2 42.1 0.9-1.6 56.0 6.5
2 Jarrel Rosser So. G/F 14 7 5.7 4.0-7.3 54.9 0.4-1.1 31.3 4.4-5.9 73.5 12.7
3 Chris Wright So. G 16 4 3.7 1.2-3.8 32.8 0.4-1.8 21.4 1.1-1.5 75.0 4.0
4 Brandon Barron (RS)Fr. G 6 - 1.8 1.0-2.7 37.5 0.3-1.3 25.0 0.7-1.0 66.7 3.0
5 Bradley Belt (RS)Fr. G 10 - 1.4 1.6-3.2 50.0 0.5-1.9 26.3 1.0-1.3 76.9 4.7
10 Christian Jackson So. G 15 7 7.7 6.4-13.3 48.0 1.5-4.4 33.3 1.9-3.1 63.0 16.2
12 TJ Horton Fr. G 12 4 1.3 1.6-3.8 42.2 0.5-1.4 35.3 0.7-1.2 57.1 4.3
13 Julian Dozier Fr. G 16 15 9.6 2.1-6.4 33.0 1.1-3.5 32.1 1.4-1.7 85.2 6.8
15 Jordan Brown Fr. G 9 - .8 0.4-2.0 22.2 0.3-1.3 25.0 1.1-1.1 100.0 2.3
20 Kyree Hairston-mitchell Fr. G 13 - 1.2 1.1-2.1 51.9 0.2-0.8 30.0 0.8-0.9 83.3 3.2
21 TJ Taylor So. G 12 1 .8 1.1-2.5 43.3 0.2-0.9 18.2 0.7-0.9 72.7 3.0
23 Mamadou Diop Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Jayvis Harvey So. G 15 11 11.3 5.4-10.9 49.4 2.1-4.5 46.3 3.3-4.8 69.4 16.2
30 Joel Pullen Fr. G 16 1 1.5 1.4-4.2 33.8 0.5-1.8 28.6 0.3-0.4 83.3 3.7
  Totals     16 16 58.5 28.3-64.4 44.0 7.9-23.6 33.3 17.0-24.0 70.8 81.5
  Opponent     16 16 58.5 27.8-62.6 44.4 7.2-20.4 35.3 13.4-20.5 65.2 76.2
Ball control
No. Yr Pos
0 Jarred Rosser So. G 16 16 9.5 1.0 2.9 3.9 2.1 0.1 1.0 1.6 0.6 1.2 0.8
1 TJ Porter So. F 16 13 6.9 2.3 4.9 7.2 1.7 0.1 0.6 1.1 0.6 0.3 0.4
2 Jarrel Rosser So. G/F 14 7 5.7 1.7 3.6 5.4 1.5 - 0.9 1.6 0.6 0.8 0.7
3 Chris Wright So. G 16 4 3.7 0.7 1.5 2.2 1.3 - 2.8 1.4 2.0 1.0 0.0
4 Brandon Barron (RS)Fr. G 6 - 1.8 0.3 1.0 1.3 1.5 - 0.8 0.2 5.0 0.7 0.0
5 Bradley Belt (RS)Fr. G 10 - 1.4 0.5 0.8 1.3 0.3 - 0.2 0.5 0.4 0.4 0.0
10 Christian Jackson So. G 15 7 7.7 1.4 3.7 5.1 1.7 - 1.3 1.4 1.0 1.5 0.5
12 TJ Horton Fr. G 12 4 1.3 0.5 2.3 2.8 1.4 0.1 2.2 1.6 1.4 1.0 0.1
13 Julian Dozier Fr. G 16 15 9.6 0.7 1.8 2.4 1.8 - 4.2 2.5 1.7 3.3 0.0
15 Jordan Brown Fr. G 9 - .8 0.1 0.6 0.7 0.7 - 0.6 0.6 1.0 0.2 0.0
20 Kyree Hairston-mitchell Fr. G 13 - 1.2 0.3 1.2 1.5 0.8 - 0.8 0.5 1.4 0.2 0.0
21 TJ Taylor So. G 12 1 .8 0.1 1.1 1.2 0.8 - 0.3 0.3 0.8 0.2 0.1
23 Mamadou Diop Fr. F - - - - - - - - - - - - -
24 Jayvis Harvey So. G 15 11 11.3 2.6 5.4 8.0 2.1 0.1 2.7 1.3 2.0 1.5 0.1
30 Joel Pullen Fr. G 16 1 1.5 0.4 0.9 1.3 1.1 - 2.3 0.9 2.6 0.9 0.0
  Totals     16 16 58.5 11.5 28.7 40.2 16.1 0.3 18.6 14.1 1.3 11.9 2.6
  Opponent     16 16 58.5 11.9 27.1 39.1 16.1 0.3 12.4 17.8 0.7 6.6 2.8
Shooting
No. Yr Pos
0 Jarred Rosser So. G 16 16 152 30-71 42.3 7-21 33.3 22-35 62.9 89
1 TJ Porter So. F 16 13 111 41-93 44.1 8-19 42.1 14-25 56.0 104
2 Jarrel Rosser So. G/F 14 7 80 56-102 54.9 5-16 31.3 61-83 73.5 178
3 Chris Wright So. G 16 4 59 20-61 32.8 6-28 21.4 18-24 75.0 64
4 Brandon Barron (RS)Fr. G 6 - 11 6-16 37.5 2-8 25.0 4-6 66.7 18
5 Bradley Belt (RS)Fr. G 10 - 14 16-32 50.0 5-19 26.3 10-13 76.9 47
10 Christian Jackson So. G 15 7 116 96-200 48.0 22-66 33.3 29-46 63.0 243
12 TJ Horton Fr. G 12 4 15 19-45 42.2 6-17 35.3 8-14 57.1 52
13 Julian Dozier Fr. G 16 15 153 34-103 33.0 18-56 32.1 23-27 85.2 109
15 Jordan Brown Fr. G 9 - 7 4-18 22.2 3-12 25.0 10-10 100.0 21
20 Kyree Hairston-mitchell Fr. G 13 - 15 14-27 51.9 3-10 30.0 10-12 83.3 41
21 TJ Taylor So. G 12 1 10 13-30 43.3 2-11 18.2 8-11 72.7 36
23 Mamadou Diop Fr. F - - - 0-0 - 0-0 - 0-0 - 0
24 Jayvis Harvey So. G 15 11 169 81-164 49.4 31-67 46.3 50-72 69.4 243
30 Joel Pullen Fr. G 16 1 24 23-68 33.8 8-28 28.6 5-6 83.3 59
  Totals     16 16 936 453-1030 44.0 126-378 33.3 272-384 70.8 1304
  Opponent     16 16 936 444-1001 44.4 115-326 35.3 214-328 65.2 1219
Ball control
No. Yr Pos
0 Jarred Rosser So. G 16 16 152 16 47 63 33 2 16 25 0.6 19 13
1 TJ Porter So. F 16 13 111 37 78 115 27 1 10 17 0.6 5 7
2 Jarrel Rosser So. G/F 14 7 80 24 51 75 21 - 13 22 0.6 11 10
3 Chris Wright So. G 16 4 59 11 24 35 20 - 44 22 2.0 16 0
4 Brandon Barron (RS)Fr. G 6 - 11 2 6 8 9 - 5 1 5.0 4 0
5 Bradley Belt (RS)Fr. G 10 - 14 5 8 13 3 - 2 5 0.4 4 0
10 Christian Jackson So. G 15 7 116 21 55 76 26 - 20 21 1.0 23 7
12 TJ Horton Fr. G 12 4 15 6 28 34 17 1 26 19 1.4 12 1
13 Julian Dozier Fr. G 16 15 153 11 28 39 28 - 67 40 1.7 52 0
15 Jordan Brown Fr. G 9 - 7 1 5 6 6 - 5 5 1.0 2 0
20 Kyree Hairston-mitchell Fr. G 13 - 15 4 16 20 11 - 10 7 1.4 3 0
21 TJ Taylor So. G 12 1 10 1 13 14 9 - 3 4 0.8 2 1
23 Mamadou Diop Fr. F - - - - - - - - - - - - -
24 Jayvis Harvey So. G 15 11 169 39 81 120 31 1 41 20 2.0 23 2
30 Joel Pullen Fr. G 16 1 24 6 15 21 17 - 36 14 2.6 15 0
  Totals     16 16 936 184 459 643 258 5 298 226 1.3 191 41
  Opponent     16 16 936 191 434 625 257 4 199 284 0.7 106 45
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 9 Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 16 Georgia Highlands College   - - - - - - - - - - - - - - -
Oct 27 at Shorter University   - - - - - - - - - - - - - - -
Nov 1 Chattahoochee Valley Community College W, 81-71 25-60 41.7 3-22 13.6 29-44 65.9 19 20 39 16 16 16 5 23 81
Nov 11 New Rock Prep W, 83-65 31-76 40.8 8-30 26.7 13-20 65.0 13 26 39 11 12 14 3 18 83
Nov 16 at Chattahoochee Valley Community College W, 82-78 30-64 46.9 7-22 31.8 17-22 77.3 15 24 39 16 11 13 1 15 82
Nov 19 State College of Florida, Manatee-Sarasota L, 85-82 29-67 43.3 11-26 42.3 13-24 54.2 12 32 44 10 11 6 6 28 82
Nov 21 Chipola College L, 102-64 18-64 28.1 3-28 10.7 25-29 86.2 15 22 37 11 13 8 1 23 64
Nov 25 vs. Indian River State College L, 94-82 33-50 66.0 6-12 50.0 10-15 66.7 12 20 32 10 15 6 2 12 82
Nov 26 at State College of Florida, Manatee-Sarasota L, 75-72 31-59 52.5 0-14 0.0 12-21 57.1 8 37 45 14 12 13 5 14 72
Nov 27 vs. Eastern Florida State College W, 75-70 29-58 50.0 8-20 40.0 9-13 69.2 6 27 33 16 9 11 4 13 75
Dec 3 at Chipola College L, 74-58 20-53 37.7 6-20 30.0 12-17 70.6 6 24 30 13 19 4 4 15 58
Dec 4 at Gulf Coast State College L, 78-76 25-72 34.7 8-23 34.8 19-24 79.2 16 29 45 24 7 18 4 20 76
Dec 8 Middle Georgia Prep W, 86-72 28-67 41.8 9-23 39.1 21-30 70.0 17 36 53 23 11 10 5 16 86
Dec 30 at Gulf Coast State College W, 72-64 24-48 50.0 8-15 53.3 16-27 59.3 10 25 35 21 9 12 3 18 72
Dec 31 vs. Northwest Florida State College L, 84-65 22-51 43.1 8-17 47.1 13-18 72.2 7 19 26 16 12 7 1 16 65
Jan 3 Action Sports Academy W, 101-75 37-86 43.0 9-34 26.5 18-24 75.0 17 20 37 21 12 22 2 18 101
Jan 6 Central Georgia Technical College   - - - - - - - - - - - - - - -
Jan 11 Southern Crescent Technical College W, 91-65 32-62 51.6 10-23 43.5 17-24 70.8 10 22 32 16 17 12 5 20 91
Jan 13 at Andrew College W, 74-61 25-54 46.3 8-20 40.0 16-21 76.2 12 23 35 19 14 16 3 9 74
Jan 15 at East Georgia State College W, 90-89 29-74 39.2 9-28 32.1 23-31 74.2 16 34 50 24 14 15 2 0 90
Jan 19 South Georgia State College W, 77-63 28-62 45.2 8-25 32.0 13-19 68.4 12 33 45 28 12 13 1 0 77
Jan 22 at South Georgia Technical College L, 106-88 30-94 31.9 11-35 31.4 17-29 58.6 23 28 51 7 14 0 2 32 88
Jan 24 Central Georgia Technical College W, 62-51 23-63 36.5 4-21 19.0 12-16 75.0 13 30 43 16 14 13 4 0 62
Jan 29 Albany Technical College W, 76-71 24-51 47.1 6-12 50.0 22-35 62.9 11 29 40 15 20 11 1 19 76
Feb 2 at Central Georgia Technical College W, 74-65 27-58 46.6 4-18 22.2 16-21 76.2 5 29 34 18 12 14 2 22 74
Feb 7 at Gordon State College W, 88-69 27-59 45.8 7-18 38.9 27-36 75.0 12 34 46 22 10 14 5 18 88
Feb 9 at Southern Crescent Technical College W, 77-71 27-64 42.2 5-24 20.8 18-31 58.1 20 23 43 16 14 18 3 15 77
Feb 12 Andrew College W, 118-77 44-78 56.4 16-34 47.1 14-20 70.0 14 40 54 32 10 17 2 19 118
Feb 15 East Georgia State College L, 83-76 28-63 44.4 8-31 25.8 12-16 75.0 7 32 39 14 16 7 2 19 76
Feb 17 at South Georgia State College W, 74-73 25-55 45.5 8-23 34.8 16-22 72.7 4 22 26 18 18 12 2 20 74
Feb 19 South Georgia Technical College L, 102-87 28-73 38.4 7-25 28.0 24-27 88.9 9 26 35 8 10 10 1 23 87
Feb 23 Gordon State College W, 90-75 34-62 54.8 10-25 40.0 12-15 80.0 5 31 36 35 11 12 3 21 90
Feb 26 at Albany Technical College L, 98-62 22-58 37.9 5-16 31.3 13-21 61.9 11 23 34 10 20 7 3 21 62
Mar 1 Gordon State College W, 79-68 29-60 48.3 5-17 29.4 16-22 72.7 9 16 25 9 5 10 3 25 79
Mar 4 Albany Technical College W, 85-77 27-50 54.0 7-19 36.8 24-33 72.7 7 29 36 8 15 10 3 20 85
Mar 5 South Georgia Technical College L, 87-84 28-77 36.4 5-22 22.7 23-35 65.7 17 25 42 5 12 2 2 29 84
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 919-2092 43.9 237-742 31.9 562-802 70.1 11.8 27.0 38.8 16.4 12.9 11.3 2.9 17.6 79.7 1.040 -0.012
Conference 16 453-1030 44.0 126-378 33.3 272-384 70.8 11.5 28.7 40.2 18.6 14.1 11.9 2.6 16.1 81.5 1.032 0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 493-1121 44.0 129-417 30.9 308-433 71.1 12.2 27.6 39.8 16.4 12.8 11.4 2.9 18.9 83.6 1.055 -0.018
Away 13 342-812 42.1 86-276 31.2 222-323 68.7 12.2 27.3 39.5 17.1 13.4 12.0 3.0 16.8 75.9 0.997 -0.006
Neutral 3 84-159 52.8 22-49 44.9 32-46 69.6 8.3 22.0 30.3 14.0 12.0 8.0 2.3 13.7 74.0 1.150 -0.011
 
-
Wins 21 605-1311 46.1 159-473 33.6 369-526 70.2 11.8 27.3 39.0 19.0 12.7 13.6 3.0 15.7 82.6 1.089 0.072
Losses 12 314-781 40.2 78-269 29.0 193-276 69.9 11.9 26.4 38.3 11.8 13.4 7.3 2.8 21.0 74.7 0.956 -0.148
 
-
November 8 226-498 45.4 46-174 26.4 128-188 68.1 12.5 26.0 38.5 13.0 12.4 10.9 3.4 18.3 77.6 1.051 0.043
December 5 119-291 40.9 39-98 39.8 81-116 69.8 11.2 26.6 37.8 19.4 11.6 10.2 3.4 17.0 71.4 1.017 -0.297
January 8 228-546 41.8 65-198 32.8 138-199 69.3 14.3 27.4 41.6 18.3 14.6 12.8 2.5 12.3 82.4 1.016 -0.038
February 9 262-570 46.0 70-214 32.7 152-209 72.7 9.7 28.9 38.6 19.2 13.4 12.3 2.6 19.8 82.9 1.053 0.044
March 3 84-187 44.9 17-58 29.3 63-90 70.0 11.0 23.3 34.3 7.3 10.7 7.3 2.7 24.7 82.7 1.074 0.093
Date Opponent Score Attend
Oct 2 Georgia Highlands College   -
Oct 9 Georgia Highlands College   -
Oct 16 Georgia Highlands College   -
Oct 27 at Shorter University   -
Nov 1 Chattahoochee Valley Community College W, 81-71 0
Nov 11 New Rock Prep W, 83-65 0
Nov 16 at Chattahoochee Valley Community College W, 82-78 0
Nov 19 State College of Florida, Manatee-Sarasota L, 85-82 0
Nov 21 Chipola College L, 102-64 0
Nov 25 vs. Indian River State College L, 94-82 0
Nov 26 at State College of Florida, Manatee-Sarasota L, 75-72 0
Nov 27 vs. Eastern Florida State College W, 75-70 0
Dec 3 at Chipola College L, 74-58 0
Dec 4 at Gulf Coast State College L, 78-76 0
Dec 8 Middle Georgia Prep W, 86-72 0
Dec 30 at Gulf Coast State College W, 72-64 0
Dec 31 vs. Northwest Florida State College L, 84-65 0
Jan 3 Action Sports Academy W, 101-75 0
Jan 6 Central Georgia Technical College   -
Jan 11 Southern Crescent Technical College W, 91-65 0
Jan 13 at Andrew College W, 74-61 0
Jan 15 at East Georgia State College W, 90-89 0
Jan 19 South Georgia State College W, 77-63 0
Jan 22 at South Georgia Technical College L, 106-88 0
Jan 24 Central Georgia Technical College W, 62-51 0
Jan 29 Albany Technical College W, 76-71 0
Feb 2 at Central Georgia Technical College W, 74-65 0
Feb 7 at Gordon State College W, 88-69 0
Feb 9 at Southern Crescent Technical College W, 77-71 0
Feb 12 Andrew College W, 118-77 0
Feb 15 East Georgia State College L, 83-76 0
Feb 17 at South Georgia State College W, 74-73 0
Feb 19 South Georgia Technical College L, 102-87 0
Feb 23 Gordon State College W, 90-75 0
Feb 26 at Albany Technical College L, 98-62 0
Mar 1 Gordon State College W, 79-68 0
Mar 4 Albany Technical College W, 85-77 0
Mar 5 South Georgia Technical College L, 87-84 0