2024-25 Basketball Statistics - Georgia Highlands College
Games
13
Pts per game
85.8
FG %
48.2
3PT %
32.6
FT %
67.8
Reb per game
43.0
Ast per game
21.4
Schedule Summary | |
---|---|
Overall (Pct.) | 8-5 (.615) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 5-1 |
Away | 2-2 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 6 | vs. Palmetto State Community College | W, 113-39 |
Dec 7 | at Community Christian College Georgia | W, 122-66 |
Dec 13 | Chattahoochee Valley Community College | W, 76-66 |
Dec 14 | Palmetto State Community College | W, 126-54 |
Jan 4 | Action Sports Academy | W, 91-48 |
Jan 8 | at Gordon State College | L, 75-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 1 | ||
Points | 1115 | 70 | ||
Points per game | 85.8 | 70.0 | ||
FG made per game | 32.6 | 27.0 | ||
FG attempts per game | 67.6 | 70.0 | ||
FG Pct | 48.2 | 38.6 | ||
3PT made per game | 8.1 | 4.0 | ||
3PT attempts per game | 24.8 | 28.0 | ||
3PT Pct | 32.6 | 14.3 | ||
FT made per game | 12.0 | 12.0 | ||
FT attempt per game | 17.7 | 20.0 | ||
FT Pct | 67.8 | 60.0 | ||
Off rebounds per game | 11.8 | 17.0 | ||
Def rebounds per game | 31.2 | 25.0 | ||
Total rebounds per game | 43.0 | 42.0 | ||
Opponents' Off rebounds per game | 7.1 | 4.0 | ||
Opponents' Def rebounds per game | 17.5 | 24.0 | ||
Opponents' Total rebounds per game | 24.5 | 28.0 | ||
Rebound margin per game | 18.5 | 14.0 | ||
Assists per game | 21.4 | 15.0 | ||
Opponents' Assists per game | 9.6 | 20.0 | ||
Turnovers per game | 12.0 | 16.0 | ||
Opponents' Turnovers per game | 12.6 | 17.0 | ||
Steals per game | 11.6 | 11.0 | ||
Opponents' Steals per game | 4.6 | 10.0 | ||
Blocks per game | 3.8 | 5.0 | ||
Opponents' Blocks per game | 2.2 | 4.0 | ||
Personal fouls per game | 16.6 | 12.0 | ||
Offensive efficiency | 1.119 | 0.886 | ||
Net efficiency | -0.215 | -0.057 | ||
Opponents' Personal fouls per game | 8.9 | 16.0 | ||
Offensive efficiency | 1.335 | 0.943 | ||
Points per game allowed | 64.1 | 75.0 | ||
Opponents' Field goal percentage | 45.0 | 47.4 | ||
Opponents' Free throw total-attempts | 33.7 | 40.7 | ||
Home Attendance | 137 | - | ||
Home Attendance average | 23 | - | ||
Field goal total-attempts | 424-879 | 27-70 | ||
3 point total-attempts | 105-322 | 4-28 | ||
Free throw total-attempts | 156-230 | 12-20 | ||
Opponents' Field goal total-attempts | 213-473 | 27-57 | ||
Opponents' 3 point total-attempts | 55-163 | 11-27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 13 | 3 | 7.1 | 3.1-5.4 | 57.1 | 0.5-1.5 | 30.0 | 1.4-2.0 | 69.2 | 8.0 |
1 | Jordan Johnson | Fr | G | 13 | 13 | 12.6 | 4.5-9.1 | 49.2 | 0.8-2.2 | 39.3 | 0.8-1.3 | 58.8 | 10.5 |
2 | Jaden French | Fr | G | 12 | - | 5.4 | 1.0-2.4 | 41.4 | 0.4-1.1 | 38.5 | 0.1-0.2 | 33.3 | 2.5 |
3 | Jah'kim Payne | So | G | 12 | 11 | 13.1 | 3.5-7.3 | 47.7 | 0.9-3.6 | 25.6 | 1.2-1.8 | 66.7 | 9.1 |
4 | Jay'Quan Nelson | Fr | G | 13 | 11 | 11.8 | 3.6-10.3 | 35.1 | 1.3-6.5 | 20.2 | 1.9-2.8 | 69.4 | 10.5 |
5 | Chi Shannon | So | W | 13 | - | 6.6 | 2.6-6.0 | 43.6 | 0.4-1.2 | 31.3 | 2.2-2.8 | 77.8 | 7.8 |
10 | Marquin Thompson | So | G | 13 | 3 | 7.8 | 4.0-8.5 | 47.3 | 2.3-4.5 | 51.7 | 1.2-1.3 | 88.2 | 11.5 |
12 | Braylon Sheffield | So | 9 | - | 2.3 | 0.8-2.0 | 38.9 | 0.3-1.0 | 33.3 | 0.1-0.2 | 50.0 | 2.0 | |
20 | Landen Williams | Fr | G | 13 | 6 | 5.5 | 1.6-2.8 | 56.8 | 0.2-1.0 | 23.1 | 0.2-0.2 | 66.7 | 3.6 |
21 | Josh Cooper | Fr | F | 13 | 1 | 5.1 | 2.8-4.0 | 71.2 | 0.1-0.1 | 100.0 | 1.2-1.8 | 66.7 | 7.0 |
22 | Baxter MacDonald | Fr | F | 13 | 2 | 2.8 | 1.6-3.4 | 47.7 | 0.8-1.6 | 47.6 | 0.5-0.5 | 85.7 | 4.5 |
23 | Cameron Baldwin | So | F | 9 | 9 | 8.8 | 3.2-5.4 | 59.2 | 0.1-0.9 | 12.5 | 1.4-2.4 | 59.1 | 8.0 |
30 | Sagna Ousseynou | Fr | F | 12 | 5 | 7.6 | 2.0-4.1 | 49.0 | 0.2-0.4 | 40.0 | 0.6-1.3 | 43.8 | 4.8 |
Totals | 13 | 13 | 91.2 | 32.6-67.6 | 48.2 | 8.1-24.8 | 32.6 | 12.0-17.7 | 67.8 | 85.8 | |||
Opponent | 13 | 13 | 91.2 | 16.4-36.4 | 45.0 | 4.2-12.5 | 33.7 | 7.4-12.2 | 60.8 | 64.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 13 | 3 | 7.1 | 0.5 | 2.0 | 2.5 | 1.4 | - | 1.6 | 1.3 | 1.2 | 1.5 | 0.0 |
1 | Jordan Johnson | Fr | G | 13 | 13 | 12.6 | 1.9 | 5.0 | 6.9 | 1.3 | - | 3.2 | 1.2 | 2.7 | 1.2 | 0.2 |
2 | Jaden French | Fr | G | 12 | - | 5.4 | 0.1 | 1.9 | 2.0 | 0.6 | - | 0.8 | 0.9 | 0.8 | 0.6 | 0.0 |
3 | Jah'kim Payne | So | G | 12 | 11 | 13.1 | 0.6 | 3.3 | 3.8 | 0.7 | - | 5.3 | 1.4 | 3.8 | 1.0 | 0.1 |
4 | Jay'Quan Nelson | Fr | G | 13 | 11 | 11.8 | 0.5 | 2.7 | 3.2 | 0.5 | - | 3.8 | 2.0 | 1.9 | 1.5 | 0.1 |
5 | Chi Shannon | So | W | 13 | - | 6.6 | 1.2 | 2.4 | 3.5 | 1.8 | - | 1.3 | 1.2 | 1.1 | 0.8 | 0.5 |
10 | Marquin Thompson | So | G | 13 | 3 | 7.8 | 0.5 | 1.4 | 1.8 | 1.2 | - | 1.9 | 0.3 | 6.3 | 1.5 | 0.6 |
12 | Braylon Sheffield | So | 9 | - | 2.3 | 0.0 | 1.4 | 1.4 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
20 | Landen Williams | Fr | G | 13 | 6 | 5.5 | 0.4 | 0.8 | 1.2 | 0.5 | - | 1.2 | 0.4 | 3.0 | 1.1 | 0.2 |
21 | Josh Cooper | Fr | F | 13 | 1 | 5.1 | 1.2 | 1.5 | 2.7 | 2.1 | 0.1 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 |
22 | Baxter MacDonald | Fr | F | 13 | 2 | 2.8 | 0.5 | 2.0 | 2.5 | 0.8 | - | 0.5 | 0.5 | 0.9 | 0.4 | 0.1 |
23 | Cameron Baldwin | So | F | 9 | 9 | 8.8 | 4.2 | 5.4 | 9.7 | 2.1 | - | 1.3 | 0.7 | 2.0 | 1.8 | 2.1 |
30 | Sagna Ousseynou | Fr | F | 12 | 5 | 7.6 | 1.5 | 2.3 | 3.8 | 2.3 | - | 0.8 | 0.7 | 1.3 | 0.3 | 0.6 |
Totals | 13 | 13 | 91.2 | 11.8 | 31.2 | 43.0 | 16.6 | 0.1 | 21.4 | 12.0 | 1.8 | 11.6 | 3.8 | |||
Opponent | 13 | 13 | 91.2 | 7.1 | 17.5 | 24.5 | 8.9 | 0.5 | 9.6 | 12.6 | 0.8 | 4.6 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 13 | 3 | 92 | 40-70 | 57.1 | 6-20 | 30.0 | 18-26 | 69.2 | 104 |
1 | Jordan Johnson | Fr | G | 13 | 13 | 164 | 58-118 | 49.2 | 11-28 | 39.3 | 10-17 | 58.8 | 137 |
2 | Jaden French | Fr | G | 12 | - | 65 | 12-29 | 41.4 | 5-13 | 38.5 | 1-3 | 33.3 | 30 |
3 | Jah'kim Payne | So | G | 12 | 11 | 157 | 42-88 | 47.7 | 11-43 | 25.6 | 14-21 | 66.7 | 109 |
4 | Jay'Quan Nelson | Fr | G | 13 | 11 | 154 | 47-134 | 35.1 | 17-84 | 20.2 | 25-36 | 69.4 | 136 |
5 | Chi Shannon | So | W | 13 | - | 86 | 34-78 | 43.6 | 5-16 | 31.3 | 28-36 | 77.8 | 101 |
10 | Marquin Thompson | So | G | 13 | 3 | 102 | 52-110 | 47.3 | 30-58 | 51.7 | 15-17 | 88.2 | 149 |
12 | Braylon Sheffield | So | 9 | - | 21 | 7-18 | 38.9 | 3-9 | 33.3 | 1-2 | 50.0 | 18 | |
20 | Landen Williams | Fr | G | 13 | 6 | 72 | 21-37 | 56.8 | 3-13 | 23.1 | 2-3 | 66.7 | 47 |
21 | Josh Cooper | Fr | F | 13 | 1 | 66 | 37-52 | 71.2 | 1-1 | 100.0 | 16-24 | 66.7 | 91 |
22 | Baxter MacDonald | Fr | F | 13 | 2 | 36 | 21-44 | 47.7 | 10-21 | 47.6 | 6-7 | 85.7 | 58 |
23 | Cameron Baldwin | So | F | 9 | 9 | 79 | 29-49 | 59.2 | 1-8 | 12.5 | 13-22 | 59.1 | 72 |
30 | Sagna Ousseynou | Fr | F | 12 | 5 | 91 | 24-49 | 49.0 | 2-5 | 40.0 | 7-16 | 43.8 | 57 |
Totals | 13 | 13 | 1186 | 424-879 | 48.2 | 105-322 | 32.6 | 156-230 | 67.8 | 1115 | |||
Opponent | 13 | 13 | 1186 | 213-473 | 45.0 | 55-163 | 33.7 | 96-158 | 60.8 | 833 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 13 | 3 | 92 | 6 | 26 | 32 | 18 | - | 21 | 17 | 1.2 | 19 | 0 |
1 | Jordan Johnson | Fr | G | 13 | 13 | 164 | 25 | 65 | 90 | 17 | - | 41 | 15 | 2.7 | 16 | 3 |
2 | Jaden French | Fr | G | 12 | - | 65 | 1 | 23 | 24 | 7 | - | 9 | 11 | 0.8 | 7 | 0 |
3 | Jah'kim Payne | So | G | 12 | 11 | 157 | 7 | 39 | 46 | 8 | - | 64 | 17 | 3.8 | 12 | 1 |
4 | Jay'Quan Nelson | Fr | G | 13 | 11 | 154 | 7 | 35 | 42 | 7 | - | 49 | 26 | 1.9 | 19 | 1 |
5 | Chi Shannon | So | W | 13 | - | 86 | 15 | 31 | 46 | 23 | - | 17 | 16 | 1.1 | 11 | 6 |
10 | Marquin Thompson | So | G | 13 | 3 | 102 | 6 | 18 | 24 | 15 | - | 25 | 4 | 6.3 | 19 | 8 |
12 | Braylon Sheffield | So | 9 | - | 21 | 0 | 13 | 13 | 6 | - | 2 | 2 | 1.0 | 2 | 0 | |
20 | Landen Williams | Fr | G | 13 | 6 | 72 | 5 | 11 | 16 | 6 | - | 15 | 5 | 3.0 | 14 | 3 |
21 | Josh Cooper | Fr | F | 13 | 1 | 66 | 16 | 19 | 35 | 27 | 1 | 6 | 12 | 0.5 | 7 | 1 |
22 | Baxter MacDonald | Fr | F | 13 | 2 | 36 | 6 | 26 | 32 | 10 | - | 6 | 7 | 0.9 | 5 | 1 |
23 | Cameron Baldwin | So | F | 9 | 9 | 79 | 38 | 49 | 87 | 19 | - | 12 | 6 | 2.0 | 16 | 19 |
30 | Sagna Ousseynou | Fr | F | 12 | 5 | 91 | 18 | 28 | 46 | 27 | - | 10 | 8 | 1.3 | 4 | 7 |
Totals | 13 | 13 | 1186 | 154 | 405 | 559 | 216 | 1 | 278 | 156 | 1.8 | 151 | 50 | |||
Opponent | 13 | 13 | 1186 | 92 | 227 | 319 | 116 | 7 | 125 | 164 | 0.8 | 60 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 1 | - | 1.0 | 5.0-8.0 | 62.5 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 12.0 |
1 | Jordan Johnson | Fr | G | 1 | 1 | 1.0 | 4.0-6.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 8.0 |
2 | Jaden French | Fr | G | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
3 | Jah'kim Payne | So | G | 1 | 1 | 1.0 | 4.0-12.0 | 33.3 | 1.0-6.0 | 16.7 | 5.0-8.0 | 62.5 | 14.0 |
4 | Jay'Quan Nelson | Fr | G | 1 | 1 | 1.0 | 4.0-16.0 | 25.0 | 2.0-13.0 | 15.4 | 0.0-1.0 | 0.0 | 10.0 |
5 | Chi Shannon | So | W | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Marquin Thompson | So | G | 1 | - | 1.0 | 2.0-9.0 | 22.2 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 5.0 |
12 | Braylon Sheffield | So | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
20 | Landen Williams | Fr | G | 1 | 1 | 1.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
21 | Josh Cooper | Fr | F | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Baxter MacDonald | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 13.0 |
30 | Sagna Ousseynou | Fr | F | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
Totals | 1 | 1 | 13.0 | 27.0-70.0 | 38.6 | 4.0-28.0 | 14.3 | 12.0-20.0 | 60.0 | 70.0 | |||
Opponent | 1 | 1 | 13.0 | 27.0-57.0 | 47.4 | 11.0-27.0 | 40.7 | 10.0-19.0 | 52.6 | 75.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
1 | Jordan Johnson | Fr | G | 1 | 1 | 1.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
2 | Jaden French | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
3 | Jah'kim Payne | So | G | 1 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
4 | Jay'Quan Nelson | Fr | G | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 4.0 | 0.0 |
5 | Chi Shannon | So | W | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
10 | Marquin Thompson | So | G | 1 | - | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
12 | Braylon Sheffield | So | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
20 | Landen Williams | Fr | G | 1 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
21 | Josh Cooper | Fr | F | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
22 | Baxter MacDonald | Fr | F | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1.0 | 8.0 | 8.0 | 16.0 | 4.0 | - | 2.0 | 0.0 | - | 3.0 | 4.0 |
30 | Sagna Ousseynou | Fr | F | 1 | - | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Totals | 1 | 1 | 13.0 | 17.0 | 25.0 | 42.0 | 12.0 | 0.0 | 15.0 | 16.0 | 0.9 | 11.0 | 5.0 | |||
Opponent | 1 | 1 | 13.0 | 4.0 | 24.0 | 28.0 | 16.0 | 2.0 | 20.0 | 17.0 | 1.2 | 10.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 1 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
1 | Jordan Johnson | Fr | G | 1 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
2 | Jaden French | Fr | G | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
3 | Jah'kim Payne | So | G | 1 | 1 | 1 | 4-12 | 33.3 | 1-6 | 16.7 | 5-8 | 62.5 | 14 |
4 | Jay'Quan Nelson | Fr | G | 1 | 1 | 1 | 4-16 | 25.0 | 2-13 | 15.4 | 0-1 | 0.0 | 10 |
5 | Chi Shannon | So | W | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Marquin Thompson | So | G | 1 | - | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
12 | Braylon Sheffield | So | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Landen Williams | Fr | G | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
21 | Josh Cooper | Fr | F | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
22 | Baxter MacDonald | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
30 | Sagna Ousseynou | Fr | F | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Totals | 1 | 1 | 13 | 27-70 | 38.6 | 4-28 | 14.3 | 12-20 | 60.0 | 70 | |||
Opponent | 1 | 1 | 13 | 27-57 | 47.4 | 11-27 | 40.7 | 10-19 | 52.6 | 75 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
1 | Jordan Johnson | Fr | G | 1 | 1 | 1 | 1 | 5 | 6 | 0 | - | 2 | 0 | - | 1 | 0 |
2 | Jaden French | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
3 | Jah'kim Payne | So | G | 1 | 1 | 1 | 1 | 2 | 3 | 2 | - | 3 | 3 | 1.0 | 1 | 0 |
4 | Jay'Quan Nelson | Fr | G | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 4 | 0.3 | 4 | 0 |
5 | Chi Shannon | So | W | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
10 | Marquin Thompson | So | G | 1 | - | 1 | 3 | 2 | 5 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
12 | Braylon Sheffield | So | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
20 | Landen Williams | Fr | G | 1 | 1 | 1 | 1 | 2 | 3 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
21 | Josh Cooper | Fr | F | 1 | - | 1 | 1 | 2 | 3 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
22 | Baxter MacDonald | Fr | F | 1 | - | 1 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
23 | Cameron Baldwin | So | F | 1 | 1 | 1 | 8 | 8 | 16 | 4 | - | 2 | 0 | - | 3 | 4 |
30 | Sagna Ousseynou | Fr | F | 1 | - | 1 | 2 | 0 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
Totals | 1 | 1 | 13 | 17 | 25 | 42 | 12 | 0 | 15 | 16 | 0.9 | 11 | 5 | |||
Opponent | 1 | 1 | 13 | 4 | 24 | 28 | 16 | 2 | 20 | 17 | 1.2 | 10 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at CB Hoops Men's Juco/Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at 2024 All-American Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 # | Reinhardt University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Roane State Community College | L, 89-82 | 29-75 | 38.7 | 7-25 | 28.0 | 17-22 | 77.3 | 13 | 28 | 41 | 21 | 8 | 12 | 2 | 18 | 82 |
Nov 2 | at Walters State Community College | W, 69-66 | 25-52 | 48.1 | 9-16 | 56.3 | 10-16 | 62.5 | 5 | 20 | 25 | 20 | 15 | 13 | 2 | 16 | 69 |
Nov 6 | New Rock Prep | W, 74-53 | 28-59 | 47.5 | 6-21 | 28.6 | 12-19 | 63.2 | 11 | 35 | 46 | 21 | 15 | 8 | 4 | 9 | 74 |
Nov 9 | Community Christian College Georgia | W, 115-63 | 44-82 | 53.7 | 9-25 | 36.0 | 18-25 | 72.0 | 20 | 38 | 58 | 32 | 14 | 16 | 5 | 23 | 115 |
Nov 15 | vs. Gulf Coast State College | L, 83-62 | 24-61 | 39.3 | 9-30 | 30.0 | 5-9 | 55.6 | 5 | 12 | 17 | 16 | 7 | 2 | 1 | 16 | 62 |
Nov 16 | at Chipola College | L, 66-54 | 22-61 | 36.1 | 3-22 | 13.6 | 7-10 | 70.0 | 11 | 25 | 36 | 19 | 12 | 7 | 6 | 0 | 54 |
Nov 26 | Walters State Community College | L, 65-61 | 18-59 | 30.5 | 3-18 | 16.7 | 22-37 | 59.5 | 16 | 36 | 52 | 9 | 17 | 10 | 9 | 47 | 61 |
Dec 6 | vs. Palmetto State Community College | W, 113-39 | 44-52 | 84.6 | 9-17 | 52.9 | 10-13 | 76.9 | 9 | 26 | 35 | 19 | 8 | 2 | 0 | 12 | 113 |
Dec 7 | at Community Christian College Georgia | W, 122-66 | 48-78 | 61.5 | 15-28 | 53.6 | 11-12 | 91.7 | 4 | 53 | 57 | 32 | 11 | 22 | 6 | 17 | 122 |
Dec 13 | Chattahoochee Valley Community College | W, 76-66 | 28-68 | 41.2 | 12-33 | 36.4 | 8-12 | 66.7 | 12 | 23 | 35 | 15 | 10 | 18 | 3 | 19 | 76 |
Dec 14 | Palmetto State Community College | W, 126-54 | 49-84 | 58.3 | 10-26 | 38.5 | 18-24 | 75.0 | 15 | 42 | 57 | 30 | 14 | 17 | 3 | 15 | 126 |
Jan 4 | Action Sports Academy | W, 91-48 | 38-78 | 48.7 | 9-33 | 27.3 | 6-11 | 54.5 | 16 | 42 | 58 | 29 | 9 | 13 | 4 | 12 | 91 |
Jan 8 | at Gordon State College | L, 75-70 | 27-70 | 38.6 | 4-28 | 14.3 | 12-20 | 60.0 | 17 | 25 | 42 | 15 | 16 | 11 | 5 | 12 | 70 |
Jan 15 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 424-879 | 48.2 | 105-322 | 32.6 | 156-230 | 67.8 | 11.8 | 31.2 | 43.0 | 21.4 | 12.0 | 11.6 | 3.8 | 16.6 | 85.8 | 1.119 | -0.215 |
Conference | 1 | 27-70 | 38.6 | 4-28 | 14.3 | 12-20 | 60.0 | 17.0 | 25.0 | 42.0 | 15.0 | 16.0 | 11.0 | 5.0 | 12.0 | 70.0 | 0.886 | -0.057 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 6 | 205-430 | 47.7 | 49-156 | 31.4 | 84-128 | 65.6 | 15.0 | 36.0 | 51.0 | 22.7 | 13.2 | 13.7 | 4.7 | 20.8 | 90.5 | 1.124 | -0.367 |
Away | 4 | 122-261 | 46.7 | 31-94 | 33.0 | 40-58 | 69.0 | 9.3 | 30.8 | 40.0 | 21.5 | 13.5 | 13.3 | 4.8 | 11.3 | 78.8 | 1.026 | -0.280 |
