2024-25 Basketball Statistics - Georgia Highlands College
Games
6
Pts per game
76.0
FG %
44.1
3PT %
30.9
FT %
68.3
Reb per game
37.2
Ast per game
21.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 2-0 |
Away | 1-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | vs. Roane State Community College | L, 89-82 |
Nov 2 | at Walters State Community College | W, 69-66 |
Nov 6 | New Rock Prep | W, 74-53 |
Nov 9 | Community Christian College Georgia | W, 115-63 |
Nov 15 | vs. Gulf Coast State College | L, 83-62 |
Nov 16 | at Chipola College | L, 66-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Points | 456 | - | ||
Points per game | 76.0 | - | ||
FG made per game | 28.7 | - | ||
FG attempts per game | 65.0 | - | ||
FG Pct | 44.1 | - | ||
3PT made per game | 7.2 | - | ||
3PT attempts per game | 23.2 | - | ||
3PT Pct | 30.9 | - | ||
FT made per game | 11.5 | - | ||
FT attempt per game | 16.8 | - | ||
FT Pct | 68.3 | - | ||
Off rebounds per game | 10.8 | - | ||
Def rebounds per game | 26.3 | - | ||
Total rebounds per game | 37.2 | - | ||
Opponents' Off rebounds per game | 9.3 | - | ||
Opponents' Def rebounds per game | 18.8 | - | ||
Opponents' Total rebounds per game | 28.2 | - | ||
Rebound margin per game | 9.0 | - | ||
Assists per game | 21.5 | - | ||
Opponents' Assists per game | 12.2 | - | ||
Turnovers per game | 11.8 | - | ||
Opponents' Turnovers per game | 10.5 | - | ||
Steals per game | 9.7 | - | ||
Opponents' Steals per game | 5.7 | - | ||
Blocks per game | 3.3 | - | ||
Opponents' Blocks per game | 3.0 | - | ||
Personal fouls per game | 13.7 | - | ||
Offensive efficiency | 1.021 | - | ||
Net efficiency | -0.465 | - | ||
Opponents' Personal fouls per game | 6.0 | - | ||
Offensive efficiency | 1.487 | - | ||
Points per game allowed | 70.0 | - | ||
Opponents' Field goal percentage | 48.3 | - | ||
Opponents' Free throw total-attempts | 38.8 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - | ||
Field goal total-attempts | 172-390 | 0-0 | ||
3 point total-attempts | 43-139 | 0-0 | ||
Free throw total-attempts | 69-101 | 0-0 | ||
Opponents' Field goal total-attempts | 114-236 | 0-0 | ||
Opponents' 3 point total-attempts | 26-67 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 6 | 2 | 6.3 | 2.5-4.0 | 62.5 | 0.2-1.3 | 12.5 | 1.8-2.8 | 64.7 | 7.0 |
1 | Jordan Johnson | Fr | G | 6 | 6 | 11.3 | 4.7-10.8 | 43.1 | 0.8-2.8 | 29.4 | 1.5-2.0 | 75.0 | 11.7 |
2 | Jaden French | Fr | G | 5 | - | 5.4 | 0.8-2.2 | 36.4 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 1.8 |
3 | Jah'kim Payne | So | G | 6 | 5 | 9.7 | 2.5-6.5 | 38.5 | 1.0-3.7 | 27.3 | 0.5-0.8 | 60.0 | 6.5 |
4 | Jay'Quan Nelson | Fr | G | 6 | 6 | 10.5 | 4.7-12.5 | 37.3 | 1.7-7.0 | 23.8 | 1.7-2.0 | 83.3 | 12.7 |
5 | Chi Shannon | So | W | 6 | - | 4.5 | 1.8-5.5 | 33.3 | 0.3-1.2 | 28.6 | 1.2-2.2 | 53.8 | 5.2 |
10 | Marquin Thompson | So | G | 6 | 1 | 6.8 | 3.7-7.5 | 48.9 | 2.2-3.7 | 59.1 | 1.5-1.5 | 100.0 | 11.0 |
12 | Braylon Sheffield | So | 4 | - | 1.8 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5 | |
20 | Landen Williams | Fr | G | 6 | - | 1.8 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
21 | Josh Cooper | Fr | F | 6 | - | 4.8 | 3.0-4.3 | 69.2 | 0.0-0.0 | - | 1.3-1.8 | 72.7 | 7.3 |
22 | Baxter MacDonald | Fr | F | 6 | 2 | 2.7 | 1.3-2.7 | 50.0 | 0.5-1.2 | 42.9 | 0.7-0.8 | 80.0 | 3.8 |
23 | Cameron Baldwin | So | F | 3 | 3 | 6.0 | 2.7-6.3 | 42.1 | 0.0-1.3 | 0.0 | 1.7-2.0 | 83.3 | 7.0 |
30 | Sagna Ousseynou | Fr | F | 6 | 4 | 8.7 | 2.2-5.0 | 43.3 | 0.3-0.8 | 40.0 | 0.5-1.5 | 33.3 | 5.2 |
Totals | 6 | 6 | 75.8 | 28.7-65.0 | 44.1 | 7.2-23.2 | 30.9 | 11.5-16.8 | 68.3 | 76.0 | |||
Opponent | 6 | 6 | 75.8 | 19.0-39.3 | 48.3 | 4.3-11.2 | 38.8 | 8.3-13.2 | 63.3 | 70.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 6 | 2 | 6.3 | 0.7 | 1.7 | 2.3 | 1.0 | - | 1.5 | 1.2 | 1.3 | 1.2 | 0.0 |
1 | Jordan Johnson | Fr | G | 6 | 6 | 11.3 | 2.5 | 5.2 | 7.7 | 2.0 | - | 4.0 | 1.3 | 3.0 | 1.2 | 0.5 |
2 | Jaden French | Fr | G | 5 | - | 5.4 | 0.2 | 2.0 | 2.2 | 0.4 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.0 |
3 | Jah'kim Payne | So | G | 6 | 5 | 9.7 | 0.5 | 4.2 | 4.7 | 0.5 | - | 7.3 | 1.7 | 4.4 | 0.8 | 0.0 |
4 | Jay'Quan Nelson | Fr | G | 6 | 6 | 10.5 | 0.5 | 2.3 | 2.8 | 0.7 | - | 3.5 | 2.2 | 1.6 | 1.3 | 0.2 |
5 | Chi Shannon | So | W | 6 | - | 4.5 | 0.8 | 1.5 | 2.3 | 1.7 | - | 1.2 | 1.3 | 0.9 | 1.0 | 0.7 |
10 | Marquin Thompson | So | G | 6 | 1 | 6.8 | 0.2 | 0.8 | 1.0 | 1.0 | - | 1.5 | 0.3 | 4.5 | 1.5 | 0.7 |
12 | Braylon Sheffield | So | 4 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
20 | Landen Williams | Fr | G | 6 | - | 1.8 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.2 |
21 | Josh Cooper | Fr | F | 6 | - | 4.8 | 1.0 | 1.3 | 2.3 | 2.5 | 0.2 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
22 | Baxter MacDonald | Fr | F | 6 | 2 | 2.7 | 0.7 | 2.0 | 2.7 | 0.7 | - | 0.3 | 0.5 | 0.7 | 0.7 | 0.2 |
23 | Cameron Baldwin | So | F | 3 | 3 | 6.0 | 3.3 | 5.0 | 8.3 | 1.3 | - | 1.0 | 1.3 | 0.8 | 1.0 | 1.0 |
30 | Sagna Ousseynou | Fr | F | 6 | 4 | 8.7 | 1.8 | 2.3 | 4.2 | 2.5 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.5 |
Totals | 6 | 6 | 75.8 | 10.8 | 26.3 | 37.2 | 13.7 | 0.2 | 21.5 | 11.8 | 1.8 | 9.7 | 3.3 | |||
Opponent | 6 | 6 | 75.8 | 9.3 | 18.8 | 28.2 | 6.0 | 0.2 | 12.2 | 10.5 | 1.2 | 5.7 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 6 | 2 | 38 | 15-24 | 62.5 | 1-8 | 12.5 | 11-17 | 64.7 | 42 |
1 | Jordan Johnson | Fr | G | 6 | 6 | 68 | 28-65 | 43.1 | 5-17 | 29.4 | 9-12 | 75.0 | 70 |
2 | Jaden French | Fr | G | 5 | - | 27 | 4-11 | 36.4 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
3 | Jah'kim Payne | So | G | 6 | 5 | 58 | 15-39 | 38.5 | 6-22 | 27.3 | 3-5 | 60.0 | 39 |
4 | Jay'Quan Nelson | Fr | G | 6 | 6 | 63 | 28-75 | 37.3 | 10-42 | 23.8 | 10-12 | 83.3 | 76 |
5 | Chi Shannon | So | W | 6 | - | 27 | 11-33 | 33.3 | 2-7 | 28.6 | 7-13 | 53.8 | 31 |
10 | Marquin Thompson | So | G | 6 | 1 | 41 | 22-45 | 48.9 | 13-22 | 59.1 | 9-9 | 100.0 | 66 |
12 | Braylon Sheffield | So | 4 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
20 | Landen Williams | Fr | G | 6 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Josh Cooper | Fr | F | 6 | - | 29 | 18-26 | 69.2 | 0-0 | - | 8-11 | 72.7 | 44 |
22 | Baxter MacDonald | Fr | F | 6 | 2 | 16 | 8-16 | 50.0 | 3-7 | 42.9 | 4-5 | 80.0 | 23 |
23 | Cameron Baldwin | So | F | 3 | 3 | 18 | 8-19 | 42.1 | 0-4 | 0.0 | 5-6 | 83.3 | 21 |
30 | Sagna Ousseynou | Fr | F | 6 | 4 | 52 | 13-30 | 43.3 | 2-5 | 40.0 | 3-9 | 33.3 | 31 |
Totals | 6 | 6 | 455 | 172-390 | 44.1 | 43-139 | 30.9 | 69-101 | 68.3 | 456 | |||
Opponent | 6 | 6 | 455 | 114-236 | 48.3 | 26-67 | 38.8 | 50-79 | 63.3 | 420 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | 6 | 2 | 38 | 4 | 10 | 14 | 6 | - | 9 | 7 | 1.3 | 7 | 0 |
1 | Jordan Johnson | Fr | G | 6 | 6 | 68 | 15 | 31 | 46 | 12 | - | 24 | 8 | 3.0 | 7 | 3 |
2 | Jaden French | Fr | G | 5 | - | 27 | 1 | 10 | 11 | 2 | - | 3 | 4 | 0.8 | 1 | 0 |
3 | Jah'kim Payne | So | G | 6 | 5 | 58 | 3 | 25 | 28 | 3 | - | 44 | 10 | 4.4 | 5 | 0 |
4 | Jay'Quan Nelson | Fr | G | 6 | 6 | 63 | 3 | 14 | 17 | 4 | - | 21 | 13 | 1.6 | 8 | 1 |
5 | Chi Shannon | So | W | 6 | - | 27 | 5 | 9 | 14 | 10 | - | 7 | 8 | 0.9 | 6 | 4 |
10 | Marquin Thompson | So | G | 6 | 1 | 41 | 1 | 5 | 6 | 6 | - | 9 | 2 | 4.5 | 9 | 4 |
12 | Braylon Sheffield | So | 4 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
20 | Landen Williams | Fr | G | 6 | - | 11 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 3 | 1 |
21 | Josh Cooper | Fr | F | 6 | - | 29 | 6 | 8 | 14 | 15 | 1 | 2 | 4 | 0.5 | 2 | 0 |
22 | Baxter MacDonald | Fr | F | 6 | 2 | 16 | 4 | 12 | 16 | 4 | - | 2 | 3 | 0.7 | 4 | 1 |
23 | Cameron Baldwin | So | F | 3 | 3 | 18 | 10 | 15 | 25 | 4 | - | 3 | 4 | 0.8 | 3 | 3 |
30 | Sagna Ousseynou | Fr | F | 6 | 4 | 52 | 11 | 14 | 25 | 15 | - | 4 | 5 | 0.8 | 2 | 3 |
Totals | 6 | 6 | 455 | 65 | 158 | 223 | 82 | 1 | 129 | 71 | 1.8 | 58 | 20 | |||
Opponent | 6 | 6 | 455 | 56 | 113 | 169 | 36 | 1 | 73 | 63 | 1.2 | 34 | 18 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Jordan Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jaden French | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jah'kim Payne | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jay'Quan Nelson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Chi Shannon | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Marquin Thompson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Braylon Sheffield | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Landen Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Cooper | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Baxter MacDonald | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Cameron Baldwin | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Sagna Ousseynou | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jordan Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jaden French | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jah'kim Payne | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jay'Quan Nelson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Chi Shannon | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marquin Thompson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Braylon Sheffield | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Landen Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Cooper | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Baxter MacDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Cameron Baldwin | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Sagna Ousseynou | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Jordan Johnson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jaden French | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jah'kim Payne | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Jay'Quan Nelson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Chi Shannon | So | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Marquin Thompson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Braylon Sheffield | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Landen Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Josh Cooper | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Baxter MacDonald | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Cameron Baldwin | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Sagna Ousseynou | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Logan | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jordan Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jaden French | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jah'kim Payne | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jay'Quan Nelson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Chi Shannon | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marquin Thompson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Braylon Sheffield | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Landen Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Cooper | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Baxter MacDonald | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Cameron Baldwin | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Sagna Ousseynou | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at CB Hoops Men's Juco/Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at 2024 All-American Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 # | Reinhardt University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Roane State Community College | L, 89-82 | 29-75 | 38.7 | 7-25 | 28.0 | 17-22 | 77.3 | 13 | 28 | 41 | 21 | 8 | 12 | 2 | 18 | 82 |
Nov 2 | at Walters State Community College | W, 69-66 | 25-52 | 48.1 | 9-16 | 56.3 | 10-16 | 62.5 | 5 | 20 | 25 | 20 | 15 | 13 | 2 | 16 | 69 |
Nov 6 | New Rock Prep | W, 74-53 | 28-59 | 47.5 | 6-21 | 28.6 | 12-19 | 63.2 | 11 | 35 | 46 | 21 | 15 | 8 | 4 | 9 | 74 |
Nov 9 | Community Christian College Georgia | W, 115-63 | 44-82 | 53.7 | 9-25 | 36.0 | 18-25 | 72.0 | 20 | 38 | 58 | 32 | 14 | 16 | 5 | 23 | 115 |
Nov 15 | vs. Gulf Coast State College | L, 83-62 | 24-61 | 39.3 | 9-30 | 30.0 | 5-9 | 55.6 | 5 | 12 | 17 | 16 | 7 | 2 | 1 | 16 | 62 |
Nov 16 | at Chipola College | L, 66-54 | 22-61 | 36.1 | 3-22 | 13.6 | 7-10 | 70.0 | 11 | 25 | 36 | 19 | 12 | 7 | 6 | 0 | 54 |
Nov 23 | at Palmetto State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 26 | Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 6 | vs. Palmetto State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Community Christian College Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Palmetto State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Action Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 172-390 | 44.1 | 43-139 | 30.9 | 69-101 | 68.3 | 10.8 | 26.3 | 37.2 | 21.5 | 11.8 | 9.7 | 3.3 | 13.7 | 76.0 | 1.021 | -0.465 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 2 | 72-141 | 51.1 | 15-46 | 32.6 | 30-44 | 68.2 | 15.5 | 36.5 | 52.0 | 26.5 | 14.5 | 12.0 | 4.5 | 16.0 | 94.5 | 1.174 | 1.174 |
Away | 2 | 47-113 | 41.6 | 12-38 | 31.6 | 17-26 | 65.4 | 8.0 | 22.5 | 30.5 | 19.5 | 13.5 | 10.0 | 4.0 | 8.0 | 61.5 | 0.898 | -0.121 |
Neutral | 2 | 53-136 | 39.0 | 16-55 | 29.1 | 22-31 | 71.0 | 9.0 | 20.0 | 29.0 | 18.5 | 7.5 | 7.0 | 1.5 | 17.0 | 72.0 | 0.970 | -0.154 |
- |
||||||||||||||||||
Wins | 3 | 97-193 | 50.3 | 24-62 | 38.7 | 40-60 | 66.7 | 12.0 | 31.0 | 43.0 | 24.3 | 14.7 | 12.3 | 3.7 | 16.0 | 86.0 | 1.117 | -1.683 |
Losses | 3 | 75-197 | 38.1 | 19-77 | 24.7 | 29-41 | 70.7 | 9.7 | 21.7 | 31.3 | 18.7 | 9.0 | 7.0 | 3.0 | 11.3 | 66.0 | 0.919 | -0.175 |
- |
||||||||||||||||||
November | 6 | 172-390 | 44.1 | 43-139 | 30.9 | 69-101 | 68.3 | 10.8 | 26.3 | 37.2 | 21.5 | 11.8 | 9.7 | 3.3 | 13.7 | 76.0 | 1.021 | -0.465 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 5 | at CB Hoops Men's Juco/Prep Jamboree | - | |
Oct 12 | at Gaston College | - | |
Oct 19 | at 2024 All-American Juco Jamboree | - | |
Oct 19 | vs. Indian River State College | - | |
Oct 23 | Reinhardt University JV | - | |
Nov 1 | vs. Roane State Community College | L, 89-82 | 0 |
Nov 2 | at Walters State Community College | W, 69-66 | 0 |
Nov 6 | New Rock Prep | W, 74-53 | 0 |
Nov 9 | Community Christian College Georgia | W, 115-63 | 0 |
Nov 15 | vs. Gulf Coast State College | L, 83-62 | 0 |
Nov 16 | at Chipola College | L, 66-54 | 0 |
Nov 23 | at Palmetto State Community College | - | |
Nov 26 | Walters State Community College | - | |
Dec 6 | vs. Palmetto State Community College | - | |
Dec 7 | at Community Christian College Georgia | - | |
Dec 13 | Chattahoochee Valley Community College | - | |
Dec 14 | Palmetto State Community College | - | |
Jan 4 | Action Sports Academy | - | |
Jan 8 | at Gordon State College | - | |
Jan 11 | East Georgia State College | - | |
Jan 15 | at Central Georgia Technical College | - | |
Jan 18 | Andrew College | - | |
Jan 25 | Albany Technical College | - | |
Jan 29 | South Georgia Technical College | - | |
Feb 1 | at South Georgia State College | - | |
Feb 5 | at Southern Crescent Technical College | - | |
Feb 8 | at East Georgia State College | - | |
Feb 12 | Gordon State College | - | |
Feb 15 | at Andrew College | - | |
Feb 19 | Central Georgia Technical College | - | |
Feb 22 | at Albany Technical College | - | |
Mar 1 | South Georgia State College | - | |
Mar 5 | at South Georgia Technical College | - | |
Mar 8 | Southern Crescent Technical College | - |