April 12, 2023 Georgia Highlands College at Andrew College
(0-0)
14
(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 14 | 18 | 3 |
Andrew College | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 1 |
Box Score
Georgia Highlands College
Andrew College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Malone Aldridge cf | 5 | 3 | 3 | 5 | 0 | 0 | 2 |
Madison Dennis rf | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
Abigail Lathrop 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Audrey Johnson ss | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
Bradey Tharp c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Avrey Fisher 3b | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
Allison Deweese 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Blair dp | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Annsley Todd lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Jaycie Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Goddard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daisy Brown | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 3 | 0 | 13 |
2B:
Malone Aldridge (2)
, Abigail Lathrop
, Audrey Johnson
, Bradey Tharp
, Avrey Fisher
, Jordan Blair
, Sydney Goddard
HR:
Malone Aldridge
, Madison Dennis (2)
, Audrey Johnson (2)
RBI:
Malone Aldridge (5)
, Madison Dennis (3)
, Abigail Lathrop
, Audrey Johnson (3)
, Bradey Tharp
, Jordan Blair
SB:
Malone Aldridge
E:
Avrey Fisher (2)
, Allison Deweese
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lauren Hicks 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Destiny Sexton 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Hailey Stovall ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Emily Phillips 1b | 4 | 0 | 3 | 4 | 0 | 0 | 3 |
Emilee Register dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Robinson rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Faith Stowers p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Allyson Lanford c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoebe Durden lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephone Johnson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 1 | 7 |
RBI:
Emily Phillips (4)
E:
Lauren Hicks
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaycie Hand (W, 7-10) | 7.0 | 6 | 4 | 3 | 1 | 1 | 0 |
Totals | 7.0 | 6 | 4 | 3 | 1 | 1 | 0 |
Batters faced:
Jaycie Hand (32)
HBP:
Jaycie Hand
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Faith Stowers | 7.0 | 18 | 14 | 14 | 3 | 0 | 5 |
Totals | 7.0 | 18 | 14 | 14 | 3 | 0 | 5 |
Batters faced:
Faith Stowers (42)
Location: | Cuthbert, ga |
Attendance: | 0 |