April 18, 2023 Georgia Highlands College at East Georgia State College
(0-0)
7
(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 9 | 0 |
East Georgia State College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
Box Score
Georgia Highlands College
East Georgia State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Malone Aldridge cf | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
Madison Dennis 2b | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
Abigail Lathrop 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Audrey Johnson ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Avrey Fisher 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Bradey Tharp c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Allison Deweese dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Sydney Goddard lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Annsley Todd rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Rena Fraga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 2 | 0 | 16 |
2B:
Madison Dennis
, Bradey Tharp
, Sydney Goddard
RBI:
Madison Dennis (2)
, Abigail Lathrop
, Sydney Goddard (2)
, Annsley Todd
GIDP:
Avrey Fisher
SB:
Malone Aldridge
, Allison Deweese
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
SOPHIE KRESSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYLEE USSERY | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
BAYLEE SMITH | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
CAMERYN COOKE | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
SARAH ATKINS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER ALEXANDER | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
ALYSSA BARBRICK | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
JESLYN OLSON | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
MAGGIE PARKER | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
MOLLY GAYLES | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
STACIA RALEY | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Totals | 28 | 1 | 7 | 0 | 2 | 3 | 15 |
3B:
MOLLY GAYLES
E:
CAMERYN COOKE
, ALYSSA BARBRICK (2)
, STACIA RALEY
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rena Fraga (W, 4-10) | 7.0 | 6 | 1 | 0 | 2 | 2 | 0 |
Totals | 7.0 | 6 | 1 | 0 | 2 | 2 | 0 |
Batters faced:
Rena Fraga (31)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
SOPHIE KRESSE | 7.0 | 11 | 7 | 6 | 2 | 0 | 0 |
Totals | 7.0 | 11 | 7 | 6 | 2 | 0 | 0 |
Batters faced:
SOPHIE KRESSE (34)
WP:
SOPHIE KRESSE
Location: | Swainsboro, GA |
Attendance: | 0 |