May 11, 2023 Georgia Highlands College at Abraham Baldwin Agricultural College
(0-0)
10
(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 10 | 12 | 3 |
Abraham Baldwin Agricultural College | 0 | 4 | 0 | 0 | 3 | 1 | 3 | 11 | 14 | 0 |
Box Score
Georgia Highlands College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Malone Aldridge cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Madison Dennis rf | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
Abigail Lathrop 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Audrey Johnson ss | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
Jordan Blair dp | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Bradey Tharp c | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
Allison Deweese 2b | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
Avrey Fisher 3b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
Annsley Todd lf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
Jaycie Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rena Fraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 2 | 6 | 14 |
HR:
Madison Dennis
, Avrey Fisher
RBI:
Madison Dennis (2)
, Audrey Johnson (3)
, Jordan Blair
, Bradey Tharp
, Avrey Fisher (3)
Sac:
Malone Aldridge
GIDP:
Jordan Blair
, Annsley Todd (2)
SB:
Madison Dennis
, Abigail Lathrop
, Bradey Tharp
, Avrey Fisher
E:
Audrey Johnson
, Avrey Fisher
, Emma Veitch
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Julianna Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karis Smith | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
Madison Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Barrett | 5 | 2 | 1 | 1 | 1 | 0 | 4 |
Ashtyn Braddy | 4 | 1 | 0 | 2 | 0 | 0 | 3 |
Brooklyn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Pollock | 5 | 2 | 3 | 0 | 0 | 1 | 3 |
Graysen Brannen | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
Laney McGee | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Abby Plymel | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
Rebekah Cooper | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
Courtney Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Gore | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
Totals | 42 | 11 | 14 | 9 | 5 | 4 | 22 |
2B:
Karis Smith
, Laney McGee
RBI:
Karis Smith
, Caroline Barrett
, Ashtyn Braddy (2)
, Laney McGee (2)
, Abby Plymel (2)
, Rebekah Cooper
Sac Fly:
Karis Smith
, Caroline Barrett
, Abby Plymel
SB:
Ashtyn Braddy
, Rebekah Cooper
DP:
Ashtyn Braddy
, Laney McGee
, Rebekah Cooper
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaycie Hand (L, 9-13) | 2.2 | 3 | 5 | 1 | 3 | 1 | 0 |
Emma Veitch | 3.0 | 7 | 4 | 3 | 2 | 3 | 0 |
Rena Fraga | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
Totals | 6.2 | 13 | 11 | 6 | 5 | 4 | 0 |
Batters faced:
Jaycie Hand (15)
, Emma Veitch (21)
, Rena Fraga (6)
WP:
Jaycie Hand (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Karis Smith | 3.0 | 9 | 6 | 6 | 1 | 0 | 1 |
Julianna Franklin | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 |
Madison Strickland (W, 3-2) | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 |
Totals | 7.0 | 14 | 10 | 10 | 2 | 6 | 2 |
Batters faced:
Karis Smith (17)
, Julianna Franklin (11)
, Madison Strickland (8)
WP:
Karis Smith
, Julianna Franklin
Location: | Strong Rock |
Attendance: | 0 |