Grace Kendrick #13 P Georgia Highlands College
app
28
gs
21
w
6
l
14
sv
0
ip
119.0
era
5.53
whip
1.81
k
69
Recent Games | ||
---|---|---|
Apr 22 | at Chattanooga State Community College | L, 11-3 |
Apr 22 | at Chattanooga State Community College | L, 10-2 |
Apr 24 | Chattanooga State Community College | L, 7-0 |
Apr 24 | Chattanooga State Community College | L, 11-2 |
Apr 27 | Gordon State College | L, 10-9 |
Apr 27 | Gordon State College | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 39 | 22 | ||
Plate appearances | 61 | 38 | ||
At Bats | 57 | 36 | ||
Runs | 11 | 5 | ||
Hits | 12 | 6 | ||
Doubles | 1 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 7 | 6 | ||
Total bases | 13 | 6 | ||
Walks | 2 | 1 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 7 | 1 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | 1 | ||
Caught Stealing | - | - | ||
Batting Average | .211 | .167 | ||
On Base Percentage | .250 | .211 | ||
Slugging Percentage | .228 | .167 | ||
Appearances | 28 | 12 | ||
Games started | 21 | 11 | ||
Wins | 6 | 3 | ||
Losses | 14 | 7 | ||
Saves | 0 | 0 | ||
Complete Games | 11 | 5 | ||
Shutouts | - | - | ||
Innings Pitched | 119.0 | 58.0 | ||
Hits | 163 | 55 | ||
Runs | 128 | 50 | ||
Earned Runs | 94 | 39 | ||
Walks | 52 | 29 | ||
Strikeouts | 69 | 34 | ||
Strikeouts per Game | 4.06 | 4.10 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | 1.81 | 1.45 | ||
Home Runs Allows | 7 | 4 | ||
At Bats Against | 532 | 238 | ||
Batting Average Against | .306 | .231 | ||
Earned Run Average | 5.53 | 4.71 | ||
Wild pitches | 6 | 4 | ||
Hit Batters | 6 | 6 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 78 | 53 | ||
Put Outs | 28 | 21 | ||
Assists | 45 | 27 | ||
Errors | 5 | 5 | ||
Fielding Percentage | .936 | .906 | ||
Double Plays | 5 | 3 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Jan 31 | Calhoun Community College | W, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | Walters State Community College | L, 22-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 13 | Bevill State Community College | L, 12-7 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 17 | Cleveland State Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | USC Union | L, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | USC Union | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | East Georgia State College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | East Georgia State College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | at Andrew College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | at Andrew College | W, 9-1 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 24 | at South Georgia State College | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at South Georgia State College | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 3 | 0 | 2 | - | - | - | 3 | - | - | - | - |
Mar 28 | at Gordon State College | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | at Gordon State College | L, 11-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 6 | Georgia Military College | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 6 | Georgia Military College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 9 | at East Georgia State College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 9 | at East Georgia State College | W, 7-6 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 12 | Andrew College | W, 11-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 12 | Andrew College | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | South Georgia State College | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | South Georgia State College | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 24 | Chattanooga State Community College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 9 | Walters State Community College | L, 22-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Feb 13 | Bevill State Community College | L, 12-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Feb 13 | Bevill State Community College | L, 21-12 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 17 | Cleveland State Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 23 | USC Union | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 23 | USC Union | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | at Bevill State Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 12 | East Georgia State College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 12 | East Georgia State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | at Andrew College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | at Andrew College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 24 | at South Georgia State College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 28 | at Gordon State College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 28 | at Gordon State College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 6 | Georgia Military College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 6 | Georgia Military College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 9 | at East Georgia State College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 9 | at East Georgia State College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 12 | Andrew College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 12 | Andrew College | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 20 | South Georgia State College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 20 | South Georgia State College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 24 | Chattanooga State Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 1.00 | 0 | 4 | - |
Jan 31 | Calhoun Community College | W, 11-10 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1.50 | 1 | 3 | - |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 1 | 0 | 7.0 | 11 | 9 | 5 | 5.00 | 1.86 | 2 | 3 | - |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 1 | 0 | 4.0 | 10 | 6 | 4 | 7.00 | 2.75 | 1 | 1 | - |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 10 | 8 | 6 | 8.40 | 3.00 | 5 | 1 | - |
Feb 9 | Walters State Community College | L, 22-6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 4.00 | 1 | 2 | - |
Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 1 | 0 | 7.0 | 15 | 12 | 11 | 11.00 | 2.57 | 3 | 3 | - |
Feb 13 | Bevill State Community College | L, 21-12 | 0 | 0 | 0 | 0 | 2.0 | 5 | 8 | 3 | 10.50 | 4.00 | 3 | 3 | - |
Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 1 | 0 | 5.0 | 11 | 9 | 4 | 5.60 | 2.60 | 2 | 2 | - |
Feb 17 | Cleveland State Community College | L, 10-9 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.00 | - | 1 | - |
Feb 23 | USC Union | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 2 | - |
Feb 23 | USC Union | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1.20 | 0 | 2 | 1 |
Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1.20 | 0 | 3 | - |
Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 10 | 8 | 7 | 9.80 | 2.40 | 2 | 3 | 2 |
Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | 1 | 0 | 1 | 0 | 1.2 | 6 | 10 | 7 | 29.40 | 5.40 | 3 | 0 | 1 |
Mar 12 | East Georgia State College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 12 | East Georgia State College | L, 10-2 | 1 | 0 | 1 | 0 | 3.1 | 5 | 7 | 7 | 14.70 | 3.00 | 5 | 3 | 1 |
Mar 14 | at Andrew College | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | .57 | 0 | 3 | - |
Mar 14 | at Andrew College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 24 | at South Georgia State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 24 | at South Georgia State College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 4.94 | 1.06 | 2 | 6 | 1 |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at Gordon State College | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 1.67 | 3 | 6 | 1 |
Mar 28 | at Gordon State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 1 | 0 | 8.0 | 7 | 4 | 4 | 3.50 | 1.38 | 4 | 3 | - |
Apr 6 | Georgia Military College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at East Georgia State College | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 1.14 | 3 | 5 | - |
Apr 9 | at East Georgia State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | Andrew College | W, 11-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .75 | 2 | 0 | - |
Apr 12 | Andrew College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 1 | 0 | 1 | 0 | 4.2 | 8 | 7 | 7 | 10.50 | 1.93 | 1 | 1 | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
Apr 20 | South Georgia State College | L, 10-9 | 1 | 0 | 1 | 0 | 1.2 | 1 | 6 | 1 | 4.20 | 1.80 | 2 | 0 | - |
Apr 20 | South Georgia State College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 2 | 21.00 | 4.50 | - | 1 | - |
Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 1 | 0 | 4.0 | 8 | 7 | 5 | 8.75 | 2.50 | 2 | 1 | - |
Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 5-2 | 1 | 0 | 1 | 0 | 7.0 | 6 | 5 | 3 | 3.00 | 1.43 | 4 | 5 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Jan 31 | Calhoun Community College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 13 | Bevill State Community College | L, 12-7 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 13 | Bevill State Community College | L, 21-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Cleveland State Community College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | USC Union | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | USC Union | W, 11-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | East Georgia State College | W, 8-6 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 12 | East Georgia State College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at South Georgia State College | L, 11-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 24 | at South Georgia State College | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Gordon State College | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Gordon State College | L, 11-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Apr 6 | Georgia Military College | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | Georgia Military College | L, 3-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at East Georgia State College | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at East Georgia State College | W, 7-6 | 8 | 1 | 5 | 2 | .750 | - | - | - | - | - | - |
Apr 12 | Andrew College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | Andrew College | W, 6-2 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Apr 20 | South Georgia State College | L, 10-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 20 | South Georgia State College | W, 4-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Chattanooga State Community College | L, 7-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 57 | 11 | 12 | 1 | - | - | 7 | 2 | 7 | 1 | - | .211 | .250 | .228 |
Conference | 22 | 36 | 5 | 6 | - | - | - | 6 | 1 | 1 | 1 | - | .167 | .211 | .167 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 25 | 35 | 7 | 8 | 1 | - | - | 3 | 1 | 7 | 1 | - | .229 | .250 | .257 |
Away | 14 | 22 | 4 | 4 | - | - | - | 4 | 1 | - | - | - | .182 | .250 | .182 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 14 | 24 | 5 | 5 | - | - | - | 6 | 1 | - | 1 | - | .208 | .269 | .208 |
Losses | 25 | 33 | 6 | 7 | 1 | - | - | 1 | 1 | 7 | - | - | .212 | .235 | .242 |
- |
|||||||||||||||
January | 2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
February | 12 | 14 | 4 | 4 | 1 | - | - | 1 | 1 | 4 | - | - | .286 | .333 | .357 |
March | 12 | 13 | 3 | 3 | - | - | - | 3 | 1 | - | - | - | .231 | .333 | .231 |
April | 13 | 27 | 3 | 4 | - | - | - | 3 | - | 3 | 1 | - | .148 | .148 | .148 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 1 | - | 1 | 13 | 1 | - | - | - | - | 61 |
Conference | 22 | 1 | - | - | 6 | 0 | - | - | - | - | 38 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 25 | - | - | 1 | 9 | 1 | - | - | - | - | 37 |
