2022-23 Basketball Statistics - Georgia Highlands College
Games
33
Pts per game
81.4
FG %
46.6
3PT %
33.7
FT %
65.8
Reb per game
40.0
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 23-10 (.697) |
Conference (Pct.) | 15-1 (.938) |
Streak | Lost 1 |
Home | 14-3 |
Away | 9-4 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 25 | at South Georgia Technical College | W, 82-66 |
Mar 1 | at Gordon State College | W, 98-74 |
Mar 4 | Albany Technical College | W, 74-64 |
Mar 7 | Gordon State College | W, 87-64 |
Mar 10 | Central Georgia Technical College | W, 64-54 |
Mar 11 | South Georgia State College | L, 76-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 16 | ||
Points | 2685 | 1312 | ||
Points per game | 81.4 | 82.0 | ||
FG made per game | 29.7 | 29.0 | ||
FG attempts per game | 63.8 | 64.6 | ||
FG Pct | 46.6 | 44.9 | ||
3PT made per game | 8.2 | 7.9 | ||
3PT attempts per game | 24.2 | 23.9 | ||
3PT Pct | 33.7 | 33.2 | ||
FT made per game | 14.1 | 16.1 | ||
FT attempt per game | 21.4 | 23.1 | ||
FT Pct | 65.8 | 69.5 | ||
Off rebounds per game | 12.4 | 14.3 | ||
Def rebounds per game | 27.5 | 29.9 | ||
Total rebounds per game | 40.0 | 44.2 | ||
Opponents' Off rebounds per game | 11.3 | 11.1 | ||
Opponents' Def rebounds per game | 23.6 | 24.1 | ||
Opponents' Total rebounds per game | 34.9 | 35.1 | ||
Rebound margin per game | 5.1 | 9.1 | ||
Assists per game | 16.8 | 17.8 | ||
Opponents' Assists per game | 10.1 | 9.6 | ||
Turnovers per game | 12.3 | 14.1 | ||
Opponents' Turnovers per game | 16.6 | 17.6 | ||
Steals per game | 10.0 | 10.3 | ||
Opponents' Steals per game | 6.7 | 5.6 | ||
Blocks per game | 7.7 | 9.8 | ||
Opponents' Blocks per game | 3.0 | 2.9 | ||
Personal fouls per game | 18.2 | 18.7 | ||
Offensive efficiency | 1.095 | 1.079 | ||
Net efficiency | 0.116 | 0.172 | ||
Opponents' Personal fouls per game | 16.1 | 16.3 | ||
Offensive efficiency | 0.979 | 0.907 | ||
Points per game allowed | 73.0 | 69.4 | ||
Opponents' Field goal percentage | 41.9 | 39.6 | ||
Opponents' Free throw total-attempts | 30.6 | 31.1 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 980-2104 | 464-1034 | ||
3 point total-attempts | 269-798 | 127-383 | ||
Free throw total-attempts | 464-705 | 257-370 | ||
Opponents' Field goal total-attempts | 797-1901 | 373-943 | ||
Opponents' 3 point total-attempts | 185-604 | 94-302 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 32 | 24 | 10.8 | 3.1-8.0 | 38.1 | 0.6-2.8 | 21.6 | 3.3-4.1 | 81.1 | 10.1 |
1 | TJ Porter | So. | SF | 32 | 5 | 7.5 | 1.8-3.6 | 50.9 | 0.5-1.3 | 39.5 | 0.6-1.3 | 45.2 | 4.8 |
2 | PJ Carter | So. | G | 33 | 4 | 7.5 | 5.4-11.6 | 46.6 | 2.6-6.1 | 43.0 | 2.9-3.7 | 79.5 | 16.3 |
4 | Joel Pullen | So. | G | 29 | 9 | 7.8 | 2.4-6.1 | 40.3 | 0.6-2.3 | 25.8 | 1.8-2.6 | 69.7 | 7.3 |
5 | Varun Danak | So. | SF | 29 | 28 | 8.8 | 3.4-6.4 | 52.9 | 0.0-0.1 | 0.0 | 0.8-1.9 | 44.4 | 7.7 |
10 | Mike Greene | Fr. | G | 12 | - | .5 | 0.3-0.7 | 50.0 | 0.1-0.2 | 33.3 | 0.2-0.3 | 50.0 | 0.9 |
12 | TJ Horton | So. | G | 31 | 21 | 9.2 | 3.2-6.6 | 47.8 | 0.9-2.8 | 31.0 | 0.5-1.2 | 44.4 | 7.7 |
15 | Khyree Cayne | So. | F/C | 33 | 1 | 4.8 | 1.9-3.4 | 55.8 | 0.1-0.3 | 18.2 | 0.4-0.8 | 50.0 | 4.3 |
20 | Ubong Okon | So. | F | 33 | 32 | 10.2 | 2.1-3.7 | 57.0 | 0.0-0.0 | - | 0.7-1.6 | 41.5 | 4.8 |
22 | London Riley | So. | SG | 30 | 13 | 10.7 | 2.8-7.4 | 37.4 | 2.2-6.2 | 34.9 | 0.4-0.6 | 63.2 | 8.1 |
23 | Karl Wright III | So. | SF | 8 | - | .5 | 0.2-0.4 | 66.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
30 | Akili Evans | (RS) Fr. | G | 33 | 28 | 11.5 | 4.7-9.5 | 49.7 | 1.1-3.4 | 31.5 | 2.9-4.2 | 70.1 | 13.4 |
Totals | 33 | 33 | 85.2 | 29.7-63.8 | 46.6 | 8.2-24.2 | 33.7 | 14.1-21.4 | 65.8 | 81.4 | |||
Opponent | 33 | 33 | 85.2 | 24.2-57.6 | 41.9 | 5.6-18.3 | 30.6 | 16.5-23.2 | 71.1 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 32 | 24 | 10.8 | 0.8 | 2.1 | 2.9 | 2.2 | 0.1 | 4.8 | 2.0 | 2.4 | 1.9 | 0.0 |
1 | TJ Porter | So. | SF | 32 | 5 | 7.5 | 0.9 | 3.1 | 4.0 | 1.7 | 0.0 | 0.4 | 0.8 | 0.6 | 0.3 | 0.5 |
2 | PJ Carter | So. | G | 33 | 4 | 7.5 | 0.6 | 2.0 | 2.6 | 0.7 | - | 1.5 | 1.0 | 1.5 | 0.7 | 0.1 |
4 | Joel Pullen | So. | G | 29 | 9 | 7.8 | 0.7 | 1.8 | 2.6 | 1.2 | 0.0 | 4.3 | 1.8 | 2.4 | 2.0 | 0.0 |
5 | Varun Danak | So. | SF | 29 | 28 | 8.8 | 2.4 | 4.1 | 6.5 | 1.5 | 0.0 | 0.6 | 1.1 | 0.5 | 0.5 | 0.8 |
10 | Mike Greene | Fr. | G | 12 | - | .5 | 0.3 | 0.4 | 0.7 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
12 | TJ Horton | So. | G | 31 | 21 | 9.2 | 1.1 | 3.0 | 4.1 | 1.5 | - | 2.0 | 1.3 | 1.6 | 2.0 | 0.1 |
15 | Khyree Cayne | So. | F/C | 33 | 1 | 4.8 | 1.6 | 3.5 | 5.1 | 2.7 | 0.1 | 0.5 | 0.5 | 0.9 | 0.8 | 3.9 |
20 | Ubong Okon | So. | F | 33 | 32 | 10.2 | 2.4 | 4.7 | 7.1 | 3.2 | 0.2 | 0.2 | 0.7 | 0.3 | 0.4 | 2.2 |
22 | London Riley | So. | SG | 30 | 13 | 10.7 | 0.8 | 1.4 | 2.2 | 1.5 | 0.0 | 0.9 | 0.6 | 1.6 | 0.7 | 0.0 |
23 | Karl Wright III | So. | SF | 8 | - | .5 | 0.3 | 0.4 | 0.6 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
30 | Akili Evans | (RS) Fr. | G | 33 | 28 | 11.5 | 1.4 | 2.3 | 3.7 | 2.7 | 0.2 | 2.4 | 2.2 | 1.1 | 1.2 | 0.2 |
Totals | 33 | 33 | 85.2 | 12.4 | 27.5 | 40.0 | 18.2 | 0.7 | 16.8 | 12.3 | 1.4 | 10.0 | 7.7 | |||
Opponent | 33 | 33 | 85.2 | 11.3 | 23.6 | 34.9 | 16.1 | 0.4 | 10.1 | 16.6 | 0.6 | 6.7 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 32 | 24 | 347 | 98-257 | 38.1 | 19-88 | 21.6 | 107-132 | 81.1 | 322 |
1 | TJ Porter | So. | SF | 32 | 5 | 239 | 59-116 | 50.9 | 17-43 | 39.5 | 19-42 | 45.2 | 154 |
2 | PJ Carter | So. | G | 33 | 4 | 249 | 178-382 | 46.6 | 86-200 | 43.0 | 97-122 | 79.5 | 539 |
4 | Joel Pullen | So. | G | 29 | 9 | 227 | 71-176 | 40.3 | 17-66 | 25.8 | 53-76 | 69.7 | 212 |
5 | Varun Danak | So. | SF | 29 | 28 | 255 | 99-187 | 52.9 | 0-3 | 0.0 | 24-54 | 44.4 | 222 |
10 | Mike Greene | Fr. | G | 12 | - | 6 | 4-8 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
12 | TJ Horton | So. | G | 31 | 21 | 285 | 98-205 | 47.8 | 27-87 | 31.0 | 16-36 | 44.4 | 239 |
15 | Khyree Cayne | So. | F/C | 33 | 1 | 159 | 63-113 | 55.8 | 2-11 | 18.2 | 14-28 | 50.0 | 142 |
20 | Ubong Okon | So. | F | 33 | 32 | 337 | 69-121 | 57.0 | 0-0 | - | 22-53 | 41.5 | 160 |
22 | London Riley | So. | SG | 30 | 13 | 322 | 83-222 | 37.4 | 65-186 | 34.9 | 12-19 | 63.2 | 243 |
23 | Karl Wright III | So. | SF | 8 | - | 4 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
30 | Akili Evans | (RS) Fr. | G | 33 | 28 | 380 | 156-314 | 49.7 | 35-111 | 31.5 | 96-137 | 70.1 | 443 |
Totals | 33 | 33 | 2810 | 980-2104 | 46.6 | 269-798 | 33.7 | 464-705 | 65.8 | 2685 | |||
Opponent | 33 | 33 | 2810 | 797-1901 | 41.9 | 185-604 | 30.6 | 545-767 | 71.1 | 2409 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 32 | 24 | 347 | 26 | 67 | 93 | 70 | 2 | 155 | 64 | 2.4 | 62 | 0 |
1 | TJ Porter | So. | SF | 32 | 5 | 239 | 29 | 100 | 129 | 53 | 1 | 14 | 25 | 0.6 | 11 | 17 |
2 | PJ Carter | So. | G | 33 | 4 | 249 | 19 | 67 | 86 | 23 | - | 49 | 33 | 1.5 | 24 | 2 |
4 | Joel Pullen | So. | G | 29 | 9 | 227 | 21 | 53 | 74 | 35 | 1 | 126 | 53 | 2.4 | 59 | 0 |
5 | Varun Danak | So. | SF | 29 | 28 | 255 | 71 | 118 | 189 | 43 | 1 | 16 | 32 | 0.5 | 14 | 24 |
10 | Mike Greene | Fr. | G | 12 | - | 6 | 3 | 5 | 8 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
12 | TJ Horton | So. | G | 31 | 21 | 285 | 35 | 93 | 128 | 47 | - | 63 | 40 | 1.6 | 61 | 2 |
15 | Khyree Cayne | So. | F/C | 33 | 1 | 159 | 52 | 116 | 168 | 88 | 4 | 16 | 17 | 0.9 | 25 | 130 |
20 | Ubong Okon | So. | F | 33 | 32 | 337 | 79 | 155 | 234 | 104 | 8 | 8 | 24 | 0.3 | 12 | 72 |
22 | London Riley | So. | SG | 30 | 13 | 322 | 24 | 43 | 67 | 44 | 1 | 28 | 18 | 1.6 | 22 | 1 |
23 | Karl Wright III | So. | SF | 8 | - | 4 | 2 | 3 | 5 | 1 | - | 0 | 4 | 0.0 | 1 | 1 |
30 | Akili Evans | (RS) Fr. | G | 33 | 28 | 380 | 47 | 76 | 123 | 90 | 6 | 80 | 74 | 1.1 | 39 | 6 |
Totals | 33 | 33 | 2810 | 410 | 909 | 1319 | 600 | 24 | 555 | 405 | 1.4 | 330 | 255 | |||
Opponent | 33 | 33 | 2810 | 372 | 780 | 1152 | 531 | 13 | 333 | 547 | 0.6 | 220 | 99 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 15 | 9 | 10.1 | 3.7-9.6 | 38.2 | 0.5-3.2 | 16.7 | 4.1-4.9 | 83.8 | 12.0 |
1 | TJ Porter | So. | SF | 15 | - | 5.5 | 2.3-4.1 | 57.4 | 0.9-1.5 | 59.1 | 0.6-1.3 | 45.0 | 6.1 |
2 | PJ Carter | So. | G | 16 | 4 | 9.4 | 4.9-11.2 | 43.6 | 2.4-5.8 | 42.4 | 3.5-4.2 | 82.4 | 15.7 |
4 | Joel Pullen | So. | G | 12 | 7 | 9.7 | 2.7-6.5 | 41.0 | 0.6-2.8 | 21.2 | 2.2-3.2 | 71.1 | 8.2 |
5 | Varun Danak | So. | SF | 16 | 16 | 9.0 | 3.3-6.8 | 48.6 | 0.0-0.1 | 0.0 | 0.9-2.2 | 41.7 | 7.6 |
10 | Mike Greene | Fr. | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | TJ Horton | So. | G | 16 | 16 | 11.6 | 3.0-7.1 | 42.1 | 0.8-3.3 | 24.5 | 0.6-1.2 | 50.0 | 7.4 |
15 | Khyree Cayne | So. | F/C | 16 | - | 6.1 | 2.2-3.8 | 57.4 | 0.1-0.4 | 28.6 | 0.7-1.2 | 55.0 | 5.2 |
20 | Ubong Okon | So. | F | 16 | 16 | 7.7 | 2.1-3.9 | 52.4 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 4.7 |
22 | London Riley | So. | SG | 14 | - | 8.0 | 2.4-6.1 | 38.4 | 2.1-5.6 | 37.2 | 0.5-0.8 | 63.6 | 7.3 |
23 | Karl Wright III | So. | SF | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Akili Evans | (RS) Fr. | G | 16 | 12 | 9.7 | 3.9-8.7 | 44.6 | 1.0-3.0 | 33.3 | 3.2-4.1 | 78.5 | 11.9 |
Totals | 16 | 16 | 82.3 | 29.0-64.6 | 44.9 | 7.9-23.9 | 33.2 | 16.1-23.1 | 69.5 | 82.0 | |||
Opponent | 16 | 16 | 82.3 | 23.3-58.9 | 39.6 | 5.9-18.9 | 31.1 | 16.1-22.2 | 72.4 | 69.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 15 | 9 | 10.1 | 1.1 | 2.0 | 3.1 | 2.3 | 0.1 | 4.6 | 2.5 | 1.8 | 2.4 | 0.0 |
1 | TJ Porter | So. | SF | 15 | - | 5.5 | 1.1 | 3.3 | 4.3 | 1.8 | 0.1 | 0.5 | 1.1 | 0.5 | 0.2 | 0.5 |
2 | PJ Carter | So. | G | 16 | 4 | 9.4 | 0.6 | 2.1 | 2.7 | 0.7 | - | 1.6 | 1.2 | 1.4 | 0.5 | 0.1 |
4 | Joel Pullen | So. | G | 12 | 7 | 9.7 | 1.0 | 1.8 | 2.8 | 1.0 | - | 5.1 | 1.3 | 3.8 | 2.3 | 0.0 |
5 | Varun Danak | So. | SF | 16 | 16 | 9.0 | 2.8 | 4.1 | 6.9 | 1.4 | 0.1 | 0.6 | 1.5 | 0.4 | 0.5 | 1.0 |
10 | Mike Greene | Fr. | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | TJ Horton | So. | G | 16 | 16 | 11.6 | 1.4 | 3.2 | 4.6 | 1.3 | - | 2.3 | 1.9 | 1.2 | 2.3 | 0.1 |
15 | Khyree Cayne | So. | F/C | 16 | - | 6.1 | 2.3 | 4.6 | 6.9 | 3.1 | 0.2 | 0.8 | 0.8 | 1.1 | 0.8 | 5.4 |
20 | Ubong Okon | So. | F | 16 | 16 | 7.7 | 2.4 | 5.3 | 7.7 | 3.8 | 0.2 | 0.3 | 0.9 | 0.3 | 0.4 | 2.5 |
22 | London Riley | So. | SG | 14 | - | 8.0 | 0.7 | 1.4 | 2.1 | 1.4 | - | 1.1 | 0.4 | 3.2 | 0.6 | 0.1 |
23 | Karl Wright III | So. | SF | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Akili Evans | (RS) Fr. | G | 16 | 12 | 9.7 | 1.3 | 3.2 | 4.5 | 2.6 | 0.1 | 2.6 | 2.7 | 1.0 | 1.1 | 0.1 |
Totals | 16 | 16 | 82.3 | 14.3 | 29.9 | 44.2 | 18.7 | 0.7 | 17.8 | 14.1 | 1.3 | 10.3 | 9.8 | |||
Opponent | 16 | 16 | 82.3 | 11.1 | 24.1 | 35.1 | 16.3 | 0.4 | 9.6 | 17.6 | 0.5 | 5.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 15 | 9 | 151 | 55-144 | 38.2 | 8-48 | 16.7 | 62-74 | 83.8 | 180 |
1 | TJ Porter | So. | SF | 15 | - | 82 | 35-61 | 57.4 | 13-22 | 59.1 | 9-20 | 45.0 | 92 |
2 | PJ Carter | So. | G | 16 | 4 | 150 | 78-179 | 43.6 | 39-92 | 42.4 | 56-68 | 82.4 | 251 |
4 | Joel Pullen | So. | G | 12 | 7 | 116 | 32-78 | 41.0 | 7-33 | 21.2 | 27-38 | 71.1 | 98 |
5 | Varun Danak | So. | SF | 16 | 16 | 144 | 53-109 | 48.6 | 0-2 | 0.0 | 15-36 | 41.7 | 121 |
10 | Mike Greene | Fr. | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | TJ Horton | So. | G | 16 | 16 | 186 | 48-114 | 42.1 | 13-53 | 24.5 | 10-20 | 50.0 | 119 |
15 | Khyree Cayne | So. | F/C | 16 | - | 98 | 35-61 | 57.4 | 2-7 | 28.6 | 11-20 | 55.0 | 83 |
20 | Ubong Okon | So. | F | 16 | 16 | 123 | 33-63 | 52.4 | 0-0 | - | 9-18 | 50.0 | 75 |
22 | London Riley | So. | SG | 14 | - | 112 | 33-86 | 38.4 | 29-78 | 37.2 | 7-11 | 63.6 | 102 |
23 | Karl Wright III | So. | SF | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Akili Evans | (RS) Fr. | G | 16 | 12 | 155 | 62-139 | 44.6 | 16-48 | 33.3 | 51-65 | 78.5 | 191 |
Totals | 16 | 16 | 1317 | 464-1034 | 44.9 | 127-383 | 33.2 | 257-370 | 69.5 | 1312 | |||
Opponent | 16 | 16 | 1317 | 373-943 | 39.6 | 94-302 | 31.1 | 257-355 | 72.4 | 1111 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Julian Dozier | So. | G | 15 | 9 | 151 | 16 | 30 | 46 | 35 | 2 | 69 | 38 | 1.8 | 36 | 0 |
1 | TJ Porter | So. | SF | 15 | - | 82 | 16 | 49 | 65 | 27 | 1 | 8 | 17 | 0.5 | 3 | 7 |
2 | PJ Carter | So. | G | 16 | 4 | 150 | 10 | 33 | 43 | 11 | - | 26 | 19 | 1.4 | 8 | 2 |
4 | Joel Pullen | So. | G | 12 | 7 | 116 | 12 | 22 | 34 | 12 | - | 61 | 16 | 3.8 | 28 | 0 |
5 | Varun Danak | So. | SF | 16 | 16 | 144 | 44 | 66 | 110 | 23 | 1 | 9 | 24 | 0.4 | 8 | 16 |
10 | Mike Greene | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | TJ Horton | So. | G | 16 | 16 | 186 | 22 | 51 | 73 | 21 | - | 37 | 30 | 1.2 | 37 | 1 |
15 | Khyree Cayne | So. | F/C | 16 | - | 98 | 37 | 73 | 110 | 49 | 3 | 13 | 12 | 1.1 | 12 | 87 |
20 | Ubong Okon | So. | F | 16 | 16 | 123 | 39 | 84 | 123 | 60 | 3 | 4 | 15 | 0.3 | 7 | 40 |
22 | London Riley | So. | SG | 14 | - | 112 | 10 | 19 | 29 | 19 | - | 16 | 5 | 3.2 | 8 | 1 |
23 | Karl Wright III | So. | SF | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
30 | Akili Evans | (RS) Fr. | G | 16 | 12 | 155 | 21 | 51 | 72 | 42 | 1 | 41 | 43 | 1.0 | 18 | 2 |
Totals | 16 | 16 | 1317 | 228 | 479 | 707 | 299 | 11 | 284 | 225 | 1.3 | 165 | 156 | |||
Opponent | 16 | 16 | 1317 | 177 | 385 | 562 | 260 | 6 | 153 | 282 | 0.5 | 90 | 46 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 | vs. Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 | vs. Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 7 | Calhoun Community College | W, 94-70 | 35-64 | 54.7 | 7-21 | 33.3 | 15-30 | 50.0 | 14 | 30 | 44 | 11 | 18 | 11 | 8 | 17 | 94 |
Nov 11 | Chipola College | L, 92-82 | 25-56 | 44.6 | 10-28 | 35.7 | 21-29 | 72.4 | 6 | 20 | 26 | 8 | 14 | 11 | 8 | 21 | 82 |
Nov 12 | Gulf Coast State College | L, 78-74 | 28-72 | 38.9 | 9-32 | 28.1 | 11-21 | 52.4 | 14 | 29 | 43 | 22 | 15 | 9 | 5 | 28 | 74 |
Nov 14 | at Calhoun Community College | W, 86-81 | 30-49 | 61.2 | 9-20 | 45.0 | 17-24 | 70.8 | 9 | 25 | 34 | 12 | 11 | 7 | 3 | 13 | 86 |
Nov 18 | vs. Gulf Coast State College | L, 95-84 | 28-64 | 43.8 | 12-29 | 41.4 | 14-19 | 73.7 | 7 | 21 | 28 | 18 | 10 | 9 | 5 | 27 | 84 |
Nov 19 | at Chipola College | L, 94-82 | 28-63 | 44.4 | 12-30 | 40.0 | 14-24 | 58.3 | 8 | 12 | 20 | 15 | 18 | 12 | 5 | 27 | 82 |
Nov 24 | at Polk State College | L, 64-55 | 29-60 | 48.3 | 5-16 | 31.3 | 8-8 | 100.0 | 0 | 15 | 15 | 5 | 0 | 4 | 3 | 0 | 55 |
Nov 25 | at State College of Florida, Manatee-Sarasota | L, 91-77 | 28-46 | 60.9 | 6-10 | 60.0 | 10-22 | 45.5 | 0 | 26 | 26 | 12 | 0 | 9 | 4 | 0 | 77 |
Nov 26 | vs. Indian River State College | L, 94-72 | 28-67 | 41.8 | 6-22 | 27.3 | 10-23 | 43.5 | 11 | 17 | 28 | 14 | 17 | 13 | 2 | 26 | 72 |
Dec 8 | New Rock Prep | W, 92-62 | 41-79 | 51.9 | 6-26 | 23.1 | 4-9 | 44.4 | 17 | 34 | 51 | 26 | 12 | 17 | 5 | 0 | 92 |
Dec 13 | Roane State Community College | W, 78-76 | 30-62 | 48.4 | 9-27 | 33.3 | 9-12 | 75.0 | 9 | 20 | 29 | 11 | 7 | 8 | 4 | 21 | 78 |
Dec 30 | at Gulf Coast State College | W, 79-74 | 29-52 | 55.8 | 10-19 | 52.6 | 11-17 | 64.7 | 16 | 30 | 46 | 21 | 12 | 6 | 8 | 22 | 79 |
Dec 31 | vs. Northwest Florida State College | L, 91-81 | 28-55 | 50.9 | 7-16 | 43.8 | 18-27 | 66.7 | 11 | 29 | 40 | 21 | 0 | 8 | 9 | 27 | 81 |
Jan 3 | Action Sports Academy | W, 114-42 | 45-77 | 58.4 | 11-32 | 34.4 | 13-21 | 61.9 | 14 | 34 | 48 | 15 | 6 | 14 | 7 | 15 | 114 |
Jan 12 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Southern Crescent Technical College | W, 111-74 | 42-73 | 57.5 | 13-26 | 50.0 | 14-21 | 66.7 | 13 | 23 | 36 | 33 | 9 | 20 | 9 | 23 | 111 |
Jan 19 | Andrew College | W, 78-74 | 28-75 | 37.3 | 4-22 | 18.2 | 18-25 | 72.0 | 14 | 35 | 49 | 16 | 12 | 18 | 7 | 15 | 78 |
Jan 21 | East Georgia State College | W, 78-72 | 25-57 | 43.9 | 9-27 | 33.3 | 19-28 | 67.9 | 11 | 29 | 40 | 17 | 12 | 12 | 13 | 19 | 78 |
Jan 25 | at South Georgia State College | W, 85-83 | 29-70 | 41.4 | 5-22 | 22.7 | 22-28 | 78.6 | 18 | 37 | 55 | 21 | 23 | 15 | 10 | 29 | 85 |
Jan 28 | South Georgia Technical College | W, 67-62 | 25-70 | 35.7 | 3-16 | 18.8 | 14-15 | 93.3 | 12 | 27 | 39 | 15 | 10 | 13 | 12 | 20 | 67 |
Feb 1 | Gordon State College | W, 83-63 | 31-61 | 50.8 | 13-26 | 50.0 | 8-15 | 53.3 | 15 | 39 | 54 | 20 | 14 | 6 | 13 | 17 | 83 |
Feb 4 | at Albany Technical College | W, 91-81 | 28-58 | 48.3 | 10-26 | 38.5 | 25-38 | 65.8 | 14 | 34 | 48 | 22 | 19 | 13 | 11 | 23 | 91 |
Feb 8 | Central Georgia Technical College | W, 77-74 | 26-62 | 41.9 | 7-23 | 30.4 | 18-23 | 78.3 | 11 | 27 | 38 | 12 | 22 | 10 | 11 | 18 | 77 |
Feb 13 | at Central Georgia Technical College | L, 88-75 | 27-72 | 37.5 | 5-30 | 16.7 | 16-26 | 61.5 | 17 | 28 | 45 | 8 | 10 | 3 | 4 | 24 | 75 |
Feb 15 | Southern Crescent Technical College | W, 95-47 | 40-71 | 56.3 | 10-23 | 43.5 | 5-8 | 62.5 | 13 | 27 | 40 | 22 | 7 | 14 | 10 | 13 | 95 |
Feb 18 | at Andrew College | W, 76-57 | 25-57 | 43.9 | 7-25 | 28.0 | 19-25 | 76.0 | 16 | 31 | 47 | 20 | 14 | 5 | 5 | 16 | 76 |
Feb 21 | at East Georgia State College | W, 73-67 | 27-58 | 46.6 | 5-14 | 35.7 | 14-16 | 87.5 | 12 | 26 | 38 | 16 | 14 | 10 | 13 | 13 | 73 |
Feb 23 | South Georgia State College | W, 69-65 | 17-59 | 28.8 | 8-27 | 29.6 | 27-44 | 61.4 | 18 | 33 | 51 | 12 | 17 | 6 | 18 | 21 | 69 |
Feb 25 | at South Georgia Technical College | W, 82-66 | 28-59 | 47.5 | 8-22 | 36.4 | 18-25 | 72.0 | 14 | 23 | 37 | 11 | 15 | 2 | 8 | 13 | 82 |
Mar 1 | at Gordon State College | W, 98-74 | 38-68 | 55.9 | 15-31 | 48.4 | 7-11 | 63.6 | 17 | 32 | 49 | 25 | 13 | 7 | 8 | 17 | 98 |
Mar 4 | Albany Technical College | W, 74-64 | 28-64 | 43.8 | 5-23 | 21.7 | 13-22 | 59.1 | 13 | 28 | 41 | 14 | 14 | 11 | 4 | 18 | 74 |
Mar 7 | Gordon State College | W, 87-64 | 35-76 | 46.1 | 11-30 | 36.7 | 6-8 | 75.0 | 14 | 33 | 47 | 26 | 11 | 12 | 10 | 14 | 87 |
Mar 10 | Central Georgia Technical College | W, 64-54 | 24-64 | 37.5 | 4-26 | 15.4 | 12-23 | 52.2 | 18 | 34 | 52 | 16 | 19 | 8 | 6 | 16 | 64 |
