2023-24 Basketball Statistics - Georgia Highlands College
Games
34
Pts per game
75.8
FG %
44.7
3PT %
31.0
FT %
62.7
Reb per game
41.4
Ast per game
18.5
Schedule Summary | |
---|---|
Overall (Pct.) | 19-15 (.559) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 1 |
Home | 9-4 |
Away | 9-8 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 6 | Central Georgia Technical College | W, 59-56 |
Mar 9 | at Andrew College | W, 81-56 |
Mar 12 | Gordon State College | W, 91-77 |
Mar 15 | South Georgia State College | W, 57-55 |
Mar 16 | at Albany Technical College | W, 56-53 |
Mar 24 | vs. Trinity Valley Community College | L, 61-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 16 | ||
Points | 2576 | 1220 | ||
Points per game | 75.8 | 76.3 | ||
FG made per game | 28.6 | 30.7 | ||
FG attempts per game | 64.1 | 65.2 | ||
FG Pct | 44.7 | 47.1 | ||
3PT made per game | 6.8 | 5.9 | ||
3PT attempts per game | 21.9 | 20.0 | ||
3PT Pct | 31.0 | 29.7 | ||
FT made per game | 11.8 | 9.1 | ||
FT attempt per game | 18.8 | 14.9 | ||
FT Pct | 62.7 | 60.7 | ||
Off rebounds per game | 11.9 | 11.8 | ||
Def rebounds per game | 29.4 | 32.4 | ||
Total rebounds per game | 41.4 | 44.1 | ||
Opponents' Off rebounds per game | 8.5 | 9.1 | ||
Opponents' Def rebounds per game | 21.5 | 20.5 | ||
Opponents' Total rebounds per game | 30.0 | 29.6 | ||
Rebound margin per game | 11.4 | 14.5 | ||
Assists per game | 18.5 | 22.2 | ||
Opponents' Assists per game | 12.8 | 13.0 | ||
Turnovers per game | 16.5 | 15.9 | ||
Opponents' Turnovers per game | 14.6 | 14.0 | ||
Steals per game | 10.5 | 10.2 | ||
Opponents' Steals per game | 6.9 | 6.9 | ||
Blocks per game | 3.3 | 3.7 | ||
Opponents' Blocks per game | 2.6 | 2.9 | ||
Personal fouls per game | 14.7 | 13.1 | ||
Offensive efficiency | 0.971 | 0.993 | ||
Net efficiency | -0.126 | -0.046 | ||
Opponents' Personal fouls per game | 11.1 | 10.3 | ||
Offensive efficiency | 1.097 | 1.039 | ||
Points per game allowed | 71.7 | 67.7 | ||
Opponents' Field goal percentage | 45.6 | 44.1 | ||
Opponents' Free throw total-attempts | 30.9 | 31.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 | ||
Field goal total-attempts | 974-2180 | 491-1043 | ||
3 point total-attempts | 230-743 | 95-320 | ||
Free throw total-attempts | 400-638 | 145-239 | ||
Opponents' Field goal total-attempts | 767-1682 | 359-814 | ||
Opponents' 3 point total-attempts | 180-582 | 90-288 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 30 | 9 | 5.3 | 2.8-5.8 | 48.9 | 0.1-1.1 | 5.9 | 1.2-2.2 | 53.8 | 6.9 |
3 | Jah'kim Payne | Fr | G | 34 | 32 | 8.9 | 3.6-8.8 | 40.9 | 1.2-4.4 | 28.4 | 1.6-2.1 | 76.4 | 10.0 |
4 | Jay'Quan Nelson | Fr | G | 34 | 26 | 7.9 | 5.6-12.9 | 43.2 | 3.0-7.5 | 40.2 | 2.4-3.1 | 75.5 | 16.6 |
5 | Mohamed Kante | So | G | 34 | 34 | 8.4 | 4.8-9.7 | 49.7 | 0.4-1.3 | 31.1 | 2.0-3.4 | 59.1 | 12.1 |
10 | Khimani Hopkinson | So | F | 30 | 22 | 5.4 | 3.4-7.3 | 46.1 | 0.3-1.4 | 18.6 | 1.9-2.5 | 74.7 | 8.9 |
12 | Giovanni Ekoue-Bla | Fr | G | 28 | 3 | 4.2 | 1.7-4.6 | 37.5 | 0.8-2.8 | 29.9 | 0.6-1.0 | 66.7 | 4.9 |
13 | DJ Douglas | Fr | F | 21 | 0 | 1.0 | 0.2-0.8 | 29.4 | 0.0-0.3 | 0.0 | 0.0-0.2 | 25.0 | 0.5 |
20 | Anthony Floyd | Fr | G | 9 | 8 | 13.3 | 2.3-8.1 | 28.8 | 1.3-4.0 | 33.3 | 1.9-3.1 | 60.7 | 7.9 |
21 | Abraham Ibezimakor | Fr | F | 34 | 5 | 3.3 | 1.8-3.3 | 54.5 | 0.0-0.0 | - | 0.4-1.3 | 31.1 | 4.0 |
22 | Isaiah Logan | So | G | 20 | 1 | 1.9 | 1.9-4.8 | 39.2 | 0.5-1.9 | 25.6 | 0.3-0.6 | 54.5 | 4.6 |
23 | Mamadou Diop | So | F | 23 | 8 | 5.2 | 1.7-3.7 | 46.4 | 0.0-0.0 | 0.0 | 1.0-1.9 | 51.2 | 4.3 |
30 | Cameron Baldwin | So | F | 24 | 20 | 4.3 | 2.7-4.9 | 55.6 | 0.2-0.9 | 19.0 | 0.6-1.3 | 48.4 | 6.2 |
Totals | 34 | 34 | 55.2 | 28.6-64.1 | 44.7 | 6.8-21.9 | 31.0 | 11.8-18.8 | 62.7 | 75.8 | |||
Opponent | 34 | 34 | 55.2 | 22.6-49.5 | 45.6 | 5.3-17.1 | 30.9 | 13.3-19.6 | 67.7 | 71.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 30 | 9 | 5.3 | 1.6 | 3.5 | 5.1 | 1.4 | 0.0 | 1.7 | 1.9 | 0.9 | 2.1 | 0.3 |
3 | Jah'kim Payne | Fr | G | 34 | 32 | 8.9 | 0.7 | 4.1 | 4.8 | 1.1 | 0.0 | 5.7 | 2.6 | 2.2 | 1.4 | 0.2 |
4 | Jay'Quan Nelson | Fr | G | 34 | 26 | 7.9 | 0.4 | 1.9 | 2.3 | 0.8 | 0.0 | 2.4 | 2.3 | 1.0 | 1.2 | 0.0 |
5 | Mohamed Kante | So | G | 34 | 34 | 8.4 | 2.0 | 4.4 | 6.4 | 1.7 | 0.0 | 4.1 | 3.1 | 1.4 | 1.9 | 0.1 |
10 | Khimani Hopkinson | So | F | 30 | 22 | 5.4 | 1.4 | 3.6 | 5.0 | 2.2 | 0.2 | 1.2 | 1.7 | 0.7 | 0.6 | 1.0 |
12 | Giovanni Ekoue-Bla | Fr | G | 28 | 3 | 4.2 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.9 | 1.4 | 0.7 | 0.5 | 0.0 |
13 | DJ Douglas | Fr | F | 21 | 0 | 1.0 | 0.0 | 0.6 | 0.7 | 0.2 | 0.0 | 0.2 | 0.0 | 4.0 | 0.1 | 0.2 |
20 | Anthony Floyd | Fr | G | 9 | 8 | 13.3 | 0.7 | 1.4 | 2.1 | 1.8 | 0.1 | 1.9 | 1.2 | 1.5 | 2.0 | 0.0 |
21 | Abraham Ibezimakor | Fr | F | 34 | 5 | 3.3 | 2.2 | 4.1 | 6.2 | 2.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.5 | 0.3 |
22 | Isaiah Logan | So | G | 20 | 1 | 1.9 | 0.3 | 0.9 | 1.3 | 1.4 | 0.1 | 0.9 | 1.1 | 0.8 | 0.8 | 0.0 |
23 | Mamadou Diop | So | F | 23 | 8 | 5.2 | 1.4 | 2.8 | 4.3 | 1.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.4 |
30 | Cameron Baldwin | So | F | 24 | 20 | 4.3 | 2.5 | 4.9 | 7.4 | 1.8 | 0.1 | 1.3 | 1.3 | 1.0 | 1.3 | 1.5 |
Totals | 34 | 34 | 55.2 | 11.9 | 29.4 | 41.4 | 14.7 | 0.4 | 18.5 | 16.5 | 1.1 | 10.5 | 3.3 | |||
Opponent | 34 | 34 | 55.2 | 8.5 | 21.5 | 30.0 | 11.1 | 0.1 | 12.8 | 14.6 | 0.9 | 6.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 30 | 9 | 160 | 85-174 | 48.9 | 2-34 | 5.9 | 35-65 | 53.8 | 207 |
3 | Jah'kim Payne | Fr | G | 34 | 32 | 303 | 122-298 | 40.9 | 42-148 | 28.4 | 55-72 | 76.4 | 341 |
4 | Jay'Quan Nelson | Fr | G | 34 | 26 | 269 | 190-440 | 43.2 | 103-256 | 40.2 | 80-106 | 75.5 | 563 |
5 | Mohamed Kante | So | G | 34 | 34 | 287 | 164-330 | 49.7 | 14-45 | 31.1 | 68-115 | 59.1 | 410 |
10 | Khimani Hopkinson | So | F | 30 | 22 | 163 | 101-219 | 46.1 | 8-43 | 18.6 | 56-75 | 74.7 | 266 |
12 | Giovanni Ekoue-Bla | Fr | G | 28 | 3 | 117 | 48-128 | 37.5 | 23-77 | 29.9 | 18-27 | 66.7 | 137 |
13 | DJ Douglas | Fr | F | 21 | 0 | 21 | 5-17 | 29.4 | 0-7 | 0.0 | 1-4 | 25.0 | 11 |
20 | Anthony Floyd | Fr | G | 9 | 8 | 120 | 21-73 | 28.8 | 12-36 | 33.3 | 17-28 | 60.7 | 71 |
21 | Abraham Ibezimakor | Fr | F | 34 | 5 | 111 | 61-112 | 54.5 | 0-0 | - | 14-45 | 31.1 | 136 |
22 | Isaiah Logan | So | G | 20 | 1 | 38 | 38-97 | 39.2 | 10-39 | 25.6 | 6-11 | 54.5 | 92 |
23 | Mamadou Diop | So | F | 23 | 8 | 119 | 39-84 | 46.4 | 0-1 | 0.0 | 22-43 | 51.2 | 100 |
30 | Cameron Baldwin | So | F | 24 | 20 | 104 | 65-117 | 55.6 | 4-21 | 19.0 | 15-31 | 48.4 | 149 |
Totals | 34 | 34 | 1877 | 974-2180 | 44.7 | 230-743 | 31.0 | 400-638 | 62.7 | 2576 | |||
Opponent | 34 | 34 | 1877 | 767-1682 | 45.6 | 180-582 | 30.9 | 451-666 | 67.7 | 2439 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 30 | 9 | 160 | 49 | 105 | 154 | 43 | 0 | 51 | 58 | 0.9 | 63 | 8 |
3 | Jah'kim Payne | Fr | G | 34 | 32 | 303 | 24 | 139 | 163 | 38 | 0 | 193 | 88 | 2.2 | 46 | 8 |
4 | Jay'Quan Nelson | Fr | G | 34 | 26 | 269 | 14 | 64 | 78 | 26 | 0 | 80 | 79 | 1.0 | 40 | 1 |
5 | Mohamed Kante | So | G | 34 | 34 | 287 | 68 | 149 | 217 | 58 | 1 | 141 | 104 | 1.4 | 66 | 3 |
10 | Khimani Hopkinson | So | F | 30 | 22 | 163 | 42 | 109 | 151 | 65 | 5 | 35 | 52 | 0.7 | 19 | 29 |
12 | Giovanni Ekoue-Bla | Fr | G | 28 | 3 | 117 | 9 | 28 | 37 | 27 | 0 | 26 | 39 | 0.7 | 15 | 0 |
13 | DJ Douglas | Fr | F | 21 | 0 | 21 | 1 | 13 | 14 | 5 | 0 | 4 | 1 | 4.0 | 3 | 4 |
20 | Anthony Floyd | Fr | G | 9 | 8 | 120 | 6 | 13 | 19 | 16 | 1 | 17 | 11 | 1.5 | 18 | 0 |
21 | Abraham Ibezimakor | Fr | F | 34 | 5 | 111 | 74 | 138 | 212 | 69 | 2 | 11 | 32 | 0.3 | 16 | 11 |
22 | Isaiah Logan | So | G | 20 | 1 | 38 | 7 | 19 | 26 | 29 | 1 | 19 | 23 | 0.8 | 16 | 0 |
23 | Mamadou Diop | So | F | 23 | 8 | 119 | 33 | 65 | 98 | 41 | 0 | 8 | 17 | 0.5 | 12 | 9 |
30 | Cameron Baldwin | So | F | 24 | 20 | 104 | 61 | 117 | 178 | 44 | 2 | 32 | 32 | 1.0 | 32 | 36 |
Totals | 34 | 34 | 1877 | 406 | 1001 | 1407 | 499 | 13 | 629 | 561 | 1.1 | 356 | 113 | |||
Opponent | 34 | 34 | 1877 | 289 | 730 | 1019 | 379 | 4 | 435 | 498 | 0.9 | 234 | 87 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 15 | 1 | 2.5 | 2.7-5.3 | 50.6 | 0.1-0.9 | 7.1 | 0.9-1.8 | 51.9 | 6.3 |
3 | Jah'kim Payne | Fr | G | 16 | 15 | 4.2 | 4.1-9.3 | 43.6 | 1.1-4.0 | 26.6 | 1.4-2.1 | 69.7 | 10.6 |
4 | Jay'Quan Nelson | Fr | G | 16 | 14 | 4.1 | 5.2-12.4 | 41.7 | 2.8-6.9 | 39.6 | 1.4-2.1 | 67.6 | 14.6 |
5 | Mohamed Kante | So | G | 16 | 16 | 3.9 | 5.8-10.8 | 53.8 | 0.4-1.4 | 30.4 | 1.6-2.8 | 59.1 | 13.7 |
10 | Khimani Hopkinson | So | F | 16 | 16 | 3.1 | 4.1-8.7 | 47.5 | 0.4-1.7 | 22.2 | 2.1-2.8 | 75.6 | 10.8 |
12 | Giovanni Ekoue-Bla | Fr | G | 12 | 1 | 2.3 | 1.5-4.3 | 34.6 | 0.8-2.8 | 26.5 | 0.2-0.2 | 66.7 | 3.9 |
13 | DJ Douglas | Fr | F | 16 | - | 1.0 | 0.2-0.8 | 30.8 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
20 | Anthony Floyd | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Abraham Ibezimakor | Fr | F | 16 | 2 | 1.6 | 2.2-3.9 | 55.6 | 0.0-0.0 | - | 0.5-1.1 | 47.1 | 4.9 |
22 | Isaiah Logan | So | G | 15 | 1 | 1.9 | 2.2-5.7 | 38.4 | 0.5-2.1 | 25.0 | 0.3-0.5 | 50.0 | 5.2 |
23 | Mamadou Diop | So | F | 8 | 1 | 2.1 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 4.1 |
30 | Cameron Baldwin | So | F | 15 | 13 | 3.3 | 2.5-4.4 | 57.6 | 0.2-0.6 | 33.3 | 0.7-1.6 | 41.7 | 5.9 |
Totals | 16 | 16 | 27.9 | 30.7-65.2 | 47.1 | 5.9-20.0 | 29.7 | 9.1-14.9 | 60.7 | 76.3 | |||
Opponent | 16 | 16 | 27.9 | 22.4-50.9 | 44.1 | 5.6-18.0 | 31.3 | 12.9-18.8 | 68.4 | 67.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 15 | 1 | 2.5 | 1.5 | 3.7 | 5.1 | 1.2 | - | 2.1 | 1.5 | 1.5 | 2.0 | 0.3 |
3 | Jah'kim Payne | Fr | G | 16 | 15 | 4.2 | 0.3 | 3.9 | 4.2 | 1.3 | - | 6.8 | 2.8 | 2.5 | 1.1 | 0.1 |
4 | Jay'Quan Nelson | Fr | G | 16 | 14 | 4.1 | 0.1 | 2.1 | 2.2 | 0.8 | - | 2.8 | 2.8 | 1.0 | 0.9 | 0.0 |
5 | Mohamed Kante | So | G | 16 | 16 | 3.9 | 2.3 | 5.1 | 7.4 | 1.2 | - | 5.6 | 3.0 | 1.9 | 2.3 | 0.1 |
10 | Khimani Hopkinson | So | F | 16 | 16 | 3.1 | 1.6 | 4.2 | 5.8 | 2.4 | 0.3 | 1.6 | 1.8 | 0.9 | 0.6 | 0.8 |
12 | Giovanni Ekoue-Bla | Fr | G | 12 | 1 | 2.3 | 0.3 | 0.8 | 1.0 | 1.1 | - | 0.8 | 1.2 | 0.6 | 0.4 | 0.0 |
13 | DJ Douglas | Fr | F | 16 | - | 1.0 | 0.1 | 0.6 | 0.6 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.2 |
20 | Anthony Floyd | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Abraham Ibezimakor | Fr | F | 16 | 2 | 1.6 | 2.6 | 5.2 | 7.8 | 1.6 | 0.1 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 |
22 | Isaiah Logan | So | G | 15 | 1 | 1.9 | 0.5 | 1.1 | 1.5 | 1.7 | 0.1 | 1.0 | 1.2 | 0.8 | 0.9 | 0.0 |
23 | Mamadou Diop | So | F | 8 | 1 | 2.1 | 1.0 | 3.5 | 4.5 | 1.4 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.6 |
30 | Cameron Baldwin | So | F | 15 | 13 | 3.3 | 2.4 | 4.9 | 7.3 | 1.5 | - | 1.5 | 1.3 | 1.2 | 1.5 | 1.7 |
Totals | 16 | 16 | 27.9 | 11.8 | 32.4 | 44.1 | 13.1 | 0.4 | 22.2 | 15.9 | 1.4 | 10.2 | 3.7 | |||
Opponent | 16 | 16 | 27.9 | 9.1 | 20.5 | 29.6 | 10.3 | 0.2 | 13.0 | 14.0 | 0.9 | 6.9 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 15 | 1 | 37 | 40-79 | 50.6 | 1-14 | 7.1 | 14-27 | 51.9 | 95 |
3 | Jah'kim Payne | Fr | G | 16 | 15 | 67 | 65-149 | 43.6 | 17-64 | 26.6 | 23-33 | 69.7 | 170 |
4 | Jay'Quan Nelson | Fr | G | 16 | 14 | 66 | 83-199 | 41.7 | 44-111 | 39.6 | 23-34 | 67.6 | 233 |
5 | Mohamed Kante | So | G | 16 | 16 | 63 | 93-173 | 53.8 | 7-23 | 30.4 | 26-44 | 59.1 | 219 |
10 | Khimani Hopkinson | So | F | 16 | 16 | 50 | 66-139 | 47.5 | 6-27 | 22.2 | 34-45 | 75.6 | 172 |
12 | Giovanni Ekoue-Bla | Fr | G | 12 | 1 | 27 | 18-52 | 34.6 | 9-34 | 26.5 | 2-3 | 66.7 | 47 |
13 | DJ Douglas | Fr | F | 16 | - | 16 | 4-13 | 30.8 | 0-6 | 0.0 | 0-2 | 0.0 | 8 |
20 | Anthony Floyd | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Abraham Ibezimakor | Fr | F | 16 | 2 | 25 | 35-63 | 55.6 | 0-0 | - | 8-17 | 47.1 | 78 |
22 | Isaiah Logan | So | G | 15 | 1 | 28 | 33-86 | 38.4 | 8-32 | 25.0 | 4-8 | 50.0 | 78 |
23 | Mamadou Diop | So | F | 8 | 1 | 17 | 16-24 | 66.7 | 0-0 | - | 1-2 | 50.0 | 33 |
30 | Cameron Baldwin | So | F | 15 | 13 | 50 | 38-66 | 57.6 | 3-9 | 33.3 | 10-24 | 41.7 | 89 |
Totals | 16 | 16 | 446 | 491-1043 | 47.1 | 95-320 | 29.7 | 145-239 | 60.7 | 1220 | |||
Opponent | 16 | 16 | 446 | 359-814 | 44.1 | 90-288 | 31.3 | 206-301 | 68.4 | 1083 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayshon Jones | So | G | 15 | 1 | 37 | 22 | 55 | 77 | 18 | - | 32 | 22 | 1.5 | 30 | 4 |
3 | Jah'kim Payne | Fr | G | 16 | 15 | 67 | 5 | 62 | 67 | 20 | - | 108 | 44 | 2.5 | 18 | 1 |
4 | Jay'Quan Nelson | Fr | G | 16 | 14 | 66 | 2 | 33 | 35 | 12 | - | 45 | 44 | 1.0 | 14 | 0 |
5 | Mohamed Kante | So | G | 16 | 16 | 63 | 37 | 82 | 119 | 19 | - | 90 | 48 | 1.9 | 37 | 1 |
10 | Khimani Hopkinson | So | F | 16 | 16 | 50 | 25 | 67 | 92 | 39 | 5 | 25 | 28 | 0.9 | 10 | 12 |
12 | Giovanni Ekoue-Bla | Fr | G | 12 | 1 | 27 | 3 | 9 | 12 | 13 | - | 9 | 14 | 0.6 | 5 | 0 |
13 | DJ Douglas | Fr | F | 16 | - | 16 | 1 | 9 | 10 | 4 | - | 1 | 1 | 1.0 | 3 | 3 |
20 | Anthony Floyd | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Abraham Ibezimakor | Fr | F | 16 | 2 | 25 | 42 | 83 | 125 | 26 | 1 | 6 | 10 | 0.6 | 6 | 7 |
22 | Isaiah Logan | So | G | 15 | 1 | 28 | 7 | 16 | 23 | 25 | 1 | 15 | 18 | 0.8 | 14 | 0 |
23 | Mamadou Diop | So | F | 8 | 1 | 17 | 8 | 28 | 36 | 11 | - | 1 | 4 | 0.3 | 3 | 5 |
30 | Cameron Baldwin | So | F | 15 | 13 | 50 | 36 | 74 | 110 | 22 | - | 23 | 19 | 1.2 | 23 | 26 |
Totals | 16 | 16 | 446 | 188 | 518 | 706 | 209 | 7 | 355 | 254 | 1.4 | 163 | 59 | |||
Opponent | 16 | 16 | 446 | 146 | 328 | 474 | 165 | 3 | 208 | 224 | 0.9 | 110 | 47 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | CB Hoops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | JUCO Report Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | All American JUCO Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Roane State Community College | L, 81-71 | 22-81 | 27.2 | 4-24 | 16.7 | 23-36 | 63.9 | 13 | 33 | 46 | 13 | 18 | 17 | 4 | 29 | 71 |
Nov 6 | at Middle Georgia Prep | L, 91-86 | 28-72 | 38.9 | 9-27 | 33.3 | 21-33 | 63.6 | 13 | 33 | 46 | 17 | 24 | 15 | 3 | 0 | 86 |
Nov 10 | at Southwest Tennessee Community College | W, 86-83 | 29-72 | 40.3 | 13-29 | 44.8 | 15-24 | 62.5 | 17 | 29 | 46 | 18 | 15 | 13 | 7 | 18 | 86 |
Nov 15 | at Walters State Community College | L, 78-70 | 25-61 | 41.0 | 3-17 | 17.6 | 17-30 | 56.7 | 11 | 29 | 40 | 10 | 20 | 9 | 4 | 19 | 70 |
Nov 17 | vs. Gulf Coast State College | W, 90-84 | 33-72 | 45.8 | 14-28 | 50.0 | 10-18 | 55.6 | 11 | 25 | 36 | 16 | 19 | 19 | 2 | 22 | 90 |
Nov 18 | at Chipola College | L, 80-67 | 23-51 | 45.1 | 6-20 | 30.0 | 15-21 | 71.4 | 6 | 24 | 30 | 12 | 25 | 8 | 3 | 24 | 67 |
Nov 30 | at Spartanburg Methodist | L, 96-83 | 26-64 | 40.6 | 8-25 | 32.0 | 23-28 | 82.1 | 14 | 19 | 33 | 16 | 21 | 9 | 1 | 22 | 83 |
Dec 13 | at New Rock Prep | W, 102-81 | 38-71 | 53.5 | 16-26 | 61.5 | 10-17 | 58.8 | 15 | 38 | 53 | 20 | 16 | 13 | 4 | 10 | 102 |
Dec 16 | vs. Walters State Community College | L, 83-74 | 22-60 | 36.7 | 6-22 | 27.3 | 24-38 | 63.2 | 8 | 23 | 31 | 13 | 16 | 13 | 1 | 23 | 74 |
Dec 30 | at Gulf Coast State College | L, 88-78 | 28-64 | 43.8 | 6-23 | 26.1 | 16-22 | 72.7 | 13 | 27 | 40 | 11 | 18 | 6 | 0 | 16 | 78 |
Dec 31 | vs. Northwest Florida State College | L, 82-51 | 17-46 | 37.0 | 5-23 | 21.7 | 12-21 | 57.1 | 9 | 14 | 23 | 9 | 19 | 9 | 1 | 22 | 51 |
Jan 3 | Roane State Community College | L, 81-80 | 28-73 | 38.4 | 5-24 | 20.8 | 19-26 | 73.1 | 22 | 21 | 43 | 19 | 15 | 15 | 1 | 19 | 80 |
Jan 6 | ASA | W, 92-35 | 37-54 | 68.5 | 7-14 | 50.0 | 11-22 | 50.0 | 10 | 34 | 44 | 22 | 15 | 12 | 11 | 6 | 92 |
Jan 10 | at Southern Crescent Technical College | W, 104-70 | 41-80 | 51.3 | 10-29 | 34.5 | 12-19 | 63.2 | 15 | 43 | 58 | 30 | 11 | 10 | 5 | 21 | 104 |
Jan 17 | at South Georgia Technical College | W, 69-65 | 29-63 | 46.0 | 4-17 | 23.5 | 7-12 | 58.3 | 10 | 28 | 38 | 23 | 19 | 14 | 3 | 0 | 69 |
Jan 20 | South Georgia State College | L, 73-70 | 25-75 | 33.3 | 5-34 | 14.7 | 15-21 | 71.4 | 16 | 28 | 44 | 14 | 12 | 16 | 6 | 17 | 70 |
Jan 23 | Chipola College | W, 68-67 | 25-55 | 45.5 | 8-26 | 30.8 | 10-16 | 62.5 | 10 | 25 | 35 | 20 | 12 | 9 | 0 | 8 | 68 |
Jan 24 | Andrew College | W, 82-62 | 33-75 | 44.0 | 3-18 | 16.7 | 13-26 | 50.0 | 17 | 39 | 56 | 22 | 16 | 14 | 5 | 13 | 82 |
Jan 27 | Southern Crescent Technical College | W, 99-58 | 45-82 | 54.9 | 7-26 | 26.9 | 2-4 | 50.0 | 14 | 48 | 62 | 40 | 10 | 11 | 9 | 6 | 99 |
Feb 3 | South Georgia Technical College | W, 71-70 | 28-63 | 44.4 | 6-14 | 42.9 | 9-13 | 69.2 | 12 | 31 | 43 | 20 | 17 | 9 | 4 | 14 | 71 |
Feb 7 | at Albany Technical College | L, 81-74 | 27-50 | 54.0 | 10-20 | 50.0 | 12-18 | 66.7 | 10 | 25 | 35 | 18 | 25 | 8 | 2 | 0 | 74 |
Feb 10 | Gordon State College | W, 92-74 | 38-74 | 51.4 | 8-19 | 42.1 | 8-9 | 88.9 | 12 | 31 | 43 | 31 | 15 | 9 | 2 | 25 | 92 |
Feb 14 | at East Georgia State College | W, 73-62 | 28-48 | 58.3 | 6-14 | 42.9 | 11-18 | 61.1 | 8 | 28 | 36 | 22 | 19 | 11 | 4 | 18 | 73 |
Feb 17 | at Central Georgia Technical College | L, 63-46 | 20-50 | 40.0 | 4-19 | 21.1 | 2-8 | 25.0 | 4 | 26 | 30 | 21 | 21 | 6 | 4 | 13 | 46 |
Feb 21 | at South Georgia State College | W, 74-67 | 31-62 | 50.0 | 9-25 | 36.0 | 3-5 | 60.0 | 10 | 30 | 40 | 22 | 15 | 9 | 1 | 11 | 74 |
Feb 24 | Albany Technical College | L, 81-68 | 29-61 | 47.5 | 4-20 | 20.0 | 6-14 | 42.9 | 13 | 18 | 31 | 19 | 21 | 12 | 3 | 24 | 68 |
Feb 28 | at Gordon State College | W, 76-59 | 30-60 | 50.0 | 7-18 | 38.9 | 9-18 | 50.0 | 10 | 37 | 47 | 21 | 14 | 10 | 5 | 21 | 76 |
Mar 2 | East Georgia State College | L, 86-82 | 30-59 | 50.8 | 4-13 | 30.8 | 18-26 | 69.2 | 9 | 31 | 40 | 17 | 16 | 8 | 2 | 0 | 82 |
Mar 6 | Central Georgia Technical College | W, 59-56 | 22-61 | 36.1 | 2-19 | 10.5 | 13-20 | 65.0 | 13 | 35 | 48 | 13 | 11 | 8 | 2 | 13 | 59 |
Mar 9 | at Andrew College | W, 81-56 | 35-80 | 43.8 | 6-15 | 40.0 | 5-8 | 62.5 | 15 | 40 | 55 | 22 | 12 | 8 | 2 | 13 | 81 |
Mar 12 | Gordon State College | W, 91-77 | 39-60 | 65.0 | 8-21 | 38.1 | 5-8 | 62.5 | 10 | 24 | 34 | 27 | 0 | 0 | 3 | 4 | 91 |
Mar 15 | South Georgia State College | W, 57-55 | 21-58 | 36.2 | 9-30 | 30.0 | 6-9 | 66.7 | 12 | 32 | 44 | 15 | 17 | 6 | 4 | 17 | 57 |
