2021-22 Basketball Statistics - Georgia Highlands College
Games
35
Pts per game
83.7
FG %
41.9
3PT %
28.4
FT %
66.7
Reb per game
44.7
Ast per game
17.7
Schedule Summary | |
---|---|
Overall (Pct.) | 32-3 (.914) |
Conference (Pct.) | 15-0 (1.000) |
Streak | Lost 1 |
Home | 16-1 |
Away | 12-1 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 26 | South Georgia Technical College | W, 67-56 |
Mar 5 | Spartanburg Methodist | W, 90-52 |
Mar 18 | Hutchinson Community College | W, 79-69 |
Mar 19 | Trinity Valley Community College | W, 84-73 |
Mar 20 | Jones College | W, 81-74 |
Mar 21 | Tyler Junior College | L, 92-80 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 15 | ||
Points | 2931 | 1294 | ||
Points per game | 83.7 | 86.3 | ||
FG made per game | 30.2 | 32.5 | ||
FG attempts per game | 71.9 | 76.8 | ||
FG Pct | 41.9 | 42.4 | ||
3PT made per game | 7.1 | 7.1 | ||
3PT attempts per game | 24.9 | 27.6 | ||
3PT Pct | 28.4 | 25.8 | ||
FT made per game | 16.3 | 14.1 | ||
FT attempt per game | 24.5 | 22.3 | ||
FT Pct | 66.7 | 63.2 | ||
Off rebounds per game | 16.2 | 17.7 | ||
Def rebounds per game | 28.4 | 29.9 | ||
Total rebounds per game | 44.7 | 47.6 | ||
Opponents' Off rebounds per game | 11.6 | 11.5 | ||
Opponents' Def rebounds per game | 24.8 | 26.9 | ||
Opponents' Total rebounds per game | 36.4 | 38.5 | ||
Rebound margin per game | 8.3 | 9.1 | ||
Assists per game | 17.7 | 18.5 | ||
Opponents' Assists per game | 8.4 | 6.7 | ||
Turnovers per game | 18.9 | 17.3 | ||
Opponents' Turnovers per game | 25.7 | 30.0 | ||
Steals per game | 16.1 | 17.5 | ||
Opponents' Steals per game | 7.9 | 7.3 | ||
Blocks per game | 3.5 | 3.3 | ||
Opponents' Blocks per game | 1.7 | 1.4 | ||
Personal fouls per game | 21.0 | 19.3 | ||
Offensive efficiency | 0.964 | 0.986 | ||
Net efficiency | 0.263 | 0.382 | ||
Opponents' Personal fouls per game | 18.3 | 16.3 | ||
Offensive efficiency | 0.701 | 0.604 | ||
Points per game allowed | 58.6 | 51.4 | ||
Opponents' Field goal percentage | 35.3 | 32.9 | ||
Opponents' Free throw total-attempts | 22.9 | 23.4 | ||
Home Attendance | 1,360 | 0 | ||
Home Attendance average | 80 | 0 | ||
Field goal total-attempts | 1056-2518 | 488-1152 | ||
3 point total-attempts | 248-872 | 107-414 | ||
Free throw total-attempts | 571-856 | 211-334 | ||
Opponents' Field goal total-attempts | 726-2054 | 281-853 | ||
Opponents' 3 point total-attempts | 131-572 | 51-218 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 18 | 0 | 1.1 | 0.5-1.7 | 30.0 | 0.1-0.9 | 12.5 | 0.3-0.6 | 60.0 | 1.4 |
3 | ShaoTung Lin | So | G | 35 | 35 | 19.3 | 2.2-5.3 | 42.4 | 0.4-1.5 | 25.0 | 1.9-2.6 | 71.7 | 6.7 |
4 | Jashanti Simmons | Fr | G | 35 | 34 | 17.0 | 6.6-13.3 | 49.8 | 1.1-3.8 | 29.3 | 2.7-4.0 | 68.3 | 17.1 |
5 | Naz Oget | So | G | 32 | 0 | 3.7 | 2.4-5.8 | 42.2 | 1.0-2.8 | 36.7 | 1.6-2.1 | 76.5 | 7.5 |
10 | O'Mariyah Tucker | So | F | 33 | 29 | 17.6 | 4.1-10.9 | 37.7 | 1.2-4.1 | 28.7 | 2.3-3.5 | 65.8 | 11.7 |
11 | Jada Alston | Fr | G | 35 | 29 | 17.1 | 4.3-11.3 | 38.2 | 0.4-2.7 | 15.6 | 2.5-4.3 | 57.9 | 11.6 |
14 | Rita Kun | Fr | F | 34 | 0 | 2.6 | 1.4-3.4 | 40.2 | 0.2-1.0 | 21.2 | 0.6-0.9 | 71.0 | 3.6 |
15 | Alexandra Shishkina | So | G | 33 | 24 | 15.3 | 4.5-10.2 | 44.0 | 2.5-6.7 | 37.7 | 1.8-2.3 | 76.3 | 13.2 |
24 | Crystal Corley | So | G | 35 | 24 | 13.3 | 4.3-10.6 | 40.1 | 0.3-2.0 | 16.9 | 2.6-4.2 | 62.2 | 11.5 |
32 | JeNee Edwards | Fr | F | 28 | 0 | 3.5 | 1.0-2.6 | 38.9 | 0.2-0.9 | 20.0 | 0.6-0.9 | 65.4 | 2.8 |
Totals | 35 | 35 | 107.0 | 30.2-71.9 | 41.9 | 7.1-24.9 | 28.4 | 16.3-24.5 | 66.7 | 83.7 | |||
Opponent | 35 | 35 | 107.0 | 20.7-58.7 | 35.3 | 3.7-16.3 | 22.9 | 13.2-21.7 | 60.7 | 58.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 18 | 0 | 1.1 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
3 | ShaoTung Lin | So | G | 35 | 35 | 19.3 | 0.9 | 2.3 | 3.3 | 1.8 | 0.0 | 6.5 | 3.3 | 2.0 | 1.9 | 0.1 |
4 | Jashanti Simmons | Fr | G | 35 | 34 | 17.0 | 2.7 | 4.0 | 6.7 | 3.1 | 0.1 | 2.1 | 2.1 | 1.0 | 3.5 | 0.4 |
5 | Naz Oget | So | G | 32 | 0 | 3.7 | 1.1 | 1.4 | 2.5 | 2.3 | 0.1 | 2.3 | 1.7 | 1.4 | 1.1 | 0.1 |
10 | O'Mariyah Tucker | So | F | 33 | 29 | 17.6 | 2.8 | 5.7 | 8.5 | 2.7 | 0.0 | 1.5 | 2.6 | 0.6 | 1.6 | 0.4 |
11 | Jada Alston | Fr | G | 35 | 29 | 17.1 | 2.1 | 3.5 | 5.6 | 2.7 | 0.1 | 1.8 | 2.4 | 0.7 | 2.7 | 1.3 |
14 | Rita Kun | Fr | F | 34 | 0 | 2.6 | 0.9 | 1.7 | 2.6 | 1.6 | 0.0 | 0.6 | 1.1 | 0.6 | 0.8 | 0.3 |
15 | Alexandra Shishkina | So | G | 33 | 24 | 15.3 | 1.3 | 2.2 | 3.6 | 2.8 | 0.1 | 1.0 | 1.5 | 0.7 | 1.8 | 0.2 |
24 | Crystal Corley | So | G | 35 | 24 | 13.3 | 3.4 | 5.8 | 9.2 | 2.7 | 0.1 | 1.6 | 2.7 | 0.6 | 2.3 | 0.3 |
32 | JeNee Edwards | Fr | F | 28 | 0 | 3.5 | 0.8 | 1.4 | 2.3 | 2.0 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.6 |
Totals | 35 | 35 | 107.0 | 16.2 | 28.4 | 44.7 | 21.0 | 0.5 | 17.7 | 18.9 | 0.9 | 16.1 | 3.5 | |||
Opponent | 35 | 35 | 107.0 | 11.6 | 24.8 | 36.4 | 18.3 | 0.4 | 8.4 | 25.7 | 0.3 | 7.9 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 18 | 0 | 19 | 9-30 | 30.0 | 2-16 | 12.5 | 6-10 | 60.0 | 26 |
3 | ShaoTung Lin | So | G | 35 | 35 | 674 | 78-184 | 42.4 | 13-52 | 25.0 | 66-92 | 71.7 | 235 |
4 | Jashanti Simmons | Fr | G | 35 | 34 | 594 | 232-466 | 49.8 | 39-133 | 29.3 | 95-139 | 68.3 | 598 |
5 | Naz Oget | So | G | 32 | 0 | 119 | 78-185 | 42.2 | 33-90 | 36.7 | 52-68 | 76.5 | 241 |
10 | O'Mariyah Tucker | So | F | 33 | 29 | 580 | 136-361 | 37.7 | 39-136 | 28.7 | 75-114 | 65.8 | 386 |
11 | Jada Alston | Fr | G | 35 | 29 | 598 | 151-395 | 38.2 | 15-96 | 15.6 | 88-152 | 57.9 | 405 |
14 | Rita Kun | Fr | F | 34 | 0 | 90 | 47-117 | 40.2 | 7-33 | 21.2 | 22-31 | 71.0 | 123 |
15 | Alexandra Shishkina | So | G | 33 | 24 | 506 | 148-336 | 44.0 | 83-220 | 37.7 | 58-76 | 76.3 | 437 |
24 | Crystal Corley | So | G | 35 | 24 | 467 | 149-372 | 40.1 | 12-71 | 16.9 | 92-148 | 62.2 | 402 |
32 | JeNee Edwards | Fr | F | 28 | 0 | 99 | 28-72 | 38.9 | 5-25 | 20.0 | 17-26 | 65.4 | 78 |
Totals | 35 | 35 | 3746 | 1056-2518 | 41.9 | 248-872 | 28.4 | 571-856 | 66.7 | 2931 | |||
Opponent | 35 | 35 | 3746 | 726-2054 | 35.3 | 131-572 | 22.9 | 462-761 | 60.7 | 2051 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 18 | 0 | 19 | 1 | 11 | 12 | 15 | 0 | 5 | 14 | 0.4 | 7 | 0 |
3 | ShaoTung Lin | So | G | 35 | 35 | 674 | 33 | 81 | 114 | 64 | 0 | 228 | 114 | 2.0 | 68 | 2 |
4 | Jashanti Simmons | Fr | G | 35 | 34 | 594 | 94 | 141 | 235 | 107 | 3 | 75 | 72 | 1.0 | 124 | 15 |
5 | Naz Oget | So | G | 32 | 0 | 119 | 34 | 46 | 80 | 73 | 4 | 75 | 55 | 1.4 | 35 | 3 |
10 | O'Mariyah Tucker | So | F | 33 | 29 | 580 | 92 | 189 | 281 | 88 | 1 | 49 | 87 | 0.6 | 54 | 13 |
11 | Jada Alston | Fr | G | 35 | 29 | 598 | 74 | 122 | 196 | 94 | 2 | 62 | 85 | 0.7 | 95 | 44 |
14 | Rita Kun | Fr | F | 34 | 0 | 90 | 31 | 58 | 89 | 53 | 0 | 21 | 37 | 0.6 | 27 | 9 |
15 | Alexandra Shishkina | So | G | 33 | 24 | 506 | 44 | 74 | 118 | 92 | 3 | 33 | 48 | 0.7 | 59 | 7 |
24 | Crystal Corley | So | G | 35 | 24 | 467 | 119 | 202 | 321 | 93 | 4 | 57 | 95 | 0.6 | 81 | 12 |
32 | JeNee Edwards | Fr | F | 28 | 0 | 99 | 23 | 40 | 63 | 55 | 0 | 14 | 24 | 0.6 | 12 | 16 |
Totals | 35 | 35 | 3746 | 568 | 995 | 1563 | 734 | 17 | 619 | 663 | 0.9 | 562 | 121 | |||
Opponent | 35 | 35 | 3746 | 405 | 868 | 1273 | 641 | 15 | 293 | 898 | 0.3 | 277 | 60 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 9 | - | 1.1 | 0.6-2.0 | 27.8 | 0.1-1.1 | 10.0 | 0.4-0.7 | 66.7 | 1.7 |
3 | ShaoTung Lin | So | G | 15 | 15 | 19.3 | 2.1-5.4 | 38.3 | 0.3-1.6 | 16.7 | 1.5-1.9 | 75.9 | 5.9 |
4 | Jashanti Simmons | Fr | G | 15 | 15 | 19.3 | 7.3-13.7 | 53.2 | 1.5-4.3 | 33.8 | 2.9-4.3 | 68.8 | 18.9 |
5 | Naz Oget | So | G | 15 | - | 4.0 | 2.8-6.7 | 42.0 | 1.2-3.5 | 34.0 | 1.0-1.3 | 75.0 | 7.8 |
10 | O'Mariyah Tucker | So | F | 14 | 13 | 18.4 | 4.6-12.6 | 36.7 | 1.2-4.8 | 25.4 | 2.6-4.5 | 58.7 | 13.1 |
11 | Jada Alston | Fr | G | 15 | 13 | 16.6 | 5.9-12.9 | 46.1 | 0.3-2.5 | 10.5 | 1.8-3.5 | 51.9 | 13.9 |
14 | Rita Kun | Fr | F | 14 | - | 2.5 | 1.8-4.4 | 41.0 | 0.3-1.4 | 21.1 | 0.5-0.9 | 53.8 | 4.4 |
15 | Alexandra Shishkina | So | G | 13 | 7 | 15.0 | 4.6-11.0 | 42.0 | 2.5-7.2 | 34.0 | 1.2-1.5 | 75.0 | 12.8 |
24 | Crystal Corley | So | G | 15 | 12 | 15.5 | 3.5-9.4 | 37.6 | 0.1-1.9 | 6.9 | 2.1-3.5 | 60.4 | 9.3 |
32 | JeNee Edwards | Fr | F | 12 | - | 3.7 | 0.8-2.8 | 27.3 | 0.2-1.2 | 20.0 | 0.7-1.2 | 57.1 | 2.4 |
Totals | 15 | 15 | 110.8 | 32.5-76.8 | 42.4 | 7.1-27.6 | 25.8 | 14.1-22.3 | 63.2 | 86.3 | |||
Opponent | 15 | 15 | 110.8 | 18.7-56.9 | 32.9 | 3.4-14.5 | 23.4 | 10.6-19.5 | 54.5 | 51.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 9 | - | 1.1 | 0.1 | 0.8 | 0.9 | 0.6 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
3 | ShaoTung Lin | So | G | 15 | 15 | 19.3 | 1.1 | 2.1 | 3.3 | 1.5 | - | 6.1 | 2.8 | 2.2 | 2.1 | 0.1 |
4 | Jashanti Simmons | Fr | G | 15 | 15 | 19.3 | 3.2 | 4.4 | 7.6 | 2.8 | 0.1 | 2.3 | 1.8 | 1.3 | 3.4 | 0.2 |
5 | Naz Oget | So | G | 15 | - | 4.0 | 1.7 | 1.9 | 3.7 | 2.6 | 0.2 | 2.7 | 1.7 | 1.6 | 1.3 | 0.1 |
10 | O'Mariyah Tucker | So | F | 14 | 13 | 18.4 | 3.4 | 5.9 | 9.3 | 2.3 | - | 1.9 | 2.4 | 0.8 | 2.0 | 0.3 |
11 | Jada Alston | Fr | G | 15 | 13 | 16.6 | 2.1 | 3.2 | 5.3 | 2.5 | - | 1.4 | 2.4 | 0.6 | 3.0 | 1.6 |
14 | Rita Kun | Fr | F | 14 | - | 2.5 | 0.9 | 1.9 | 2.9 | 1.4 | - | 0.7 | 0.9 | 0.8 | 1.0 | 0.2 |
15 | Alexandra Shishkina | So | G | 13 | 7 | 15.0 | 0.9 | 2.0 | 2.9 | 2.5 | 0.2 | 1.7 | 0.9 | 1.8 | 2.2 | 0.2 |
24 | Crystal Corley | So | G | 15 | 12 | 15.5 | 3.2 | 6.2 | 9.4 | 2.3 | 0.1 | 1.6 | 2.5 | 0.6 | 2.3 | 0.2 |
32 | JeNee Edwards | Fr | F | 12 | - | 3.7 | 1.3 | 1.8 | 3.1 | 2.0 | - | 0.6 | 0.7 | 0.9 | 0.6 | 0.6 |
Totals | 15 | 15 | 110.8 | 17.7 | 29.9 | 47.6 | 19.3 | 0.5 | 18.5 | 17.3 | 1.1 | 17.5 | 3.3 | |||
Opponent | 15 | 15 | 110.8 | 11.5 | 26.9 | 38.5 | 16.3 | 0.1 | 6.7 | 30.0 | 0.2 | 7.3 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 9 | - | 10 | 5-18 | 27.8 | 1-10 | 10.0 | 4-6 | 66.7 | 15 |
3 | ShaoTung Lin | So | G | 15 | 15 | 290 | 31-81 | 38.3 | 4-24 | 16.7 | 22-29 | 75.9 | 88 |
4 | Jashanti Simmons | Fr | G | 15 | 15 | 289 | 109-205 | 53.2 | 22-65 | 33.8 | 44-64 | 68.8 | 284 |
5 | Naz Oget | So | G | 15 | - | 60 | 42-100 | 42.0 | 18-53 | 34.0 | 15-20 | 75.0 | 117 |
10 | O'Mariyah Tucker | So | F | 14 | 13 | 258 | 65-177 | 36.7 | 17-67 | 25.4 | 37-63 | 58.7 | 184 |
11 | Jada Alston | Fr | G | 15 | 13 | 249 | 89-193 | 46.1 | 4-38 | 10.5 | 27-52 | 51.9 | 209 |
14 | Rita Kun | Fr | F | 14 | - | 35 | 25-61 | 41.0 | 4-19 | 21.1 | 7-13 | 53.8 | 61 |
15 | Alexandra Shishkina | So | G | 13 | 7 | 195 | 60-143 | 42.0 | 32-94 | 34.0 | 15-20 | 75.0 | 167 |
24 | Crystal Corley | So | G | 15 | 12 | 232 | 53-141 | 37.6 | 2-29 | 6.9 | 32-53 | 60.4 | 140 |
32 | JeNee Edwards | Fr | F | 12 | - | 44 | 9-33 | 27.3 | 3-15 | 20.0 | 8-14 | 57.1 | 29 |
Totals | 15 | 15 | 1662 | 488-1152 | 42.4 | 107-414 | 25.8 | 211-334 | 63.2 | 1294 | |||
Opponent | 15 | 15 | 1662 | 281-853 | 32.9 | 51-218 | 23.4 | 159-292 | 54.5 | 771 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamariah Turner | Fr | G | 9 | - | 10 | 1 | 7 | 8 | 5 | - | 2 | 6 | 0.3 | 3 | 0 |
3 | ShaoTung Lin | So | G | 15 | 15 | 290 | 17 | 32 | 49 | 23 | - | 91 | 42 | 2.2 | 31 | 2 |
4 | Jashanti Simmons | Fr | G | 15 | 15 | 289 | 48 | 66 | 114 | 42 | 1 | 34 | 27 | 1.3 | 51 | 3 |
5 | Naz Oget | So | G | 15 | - | 60 | 26 | 29 | 55 | 39 | 3 | 41 | 26 | 1.6 | 20 | 1 |
10 | O'Mariyah Tucker | So | F | 14 | 13 | 258 | 47 | 83 | 130 | 32 | - | 26 | 34 | 0.8 | 28 | 4 |
11 | Jada Alston | Fr | G | 15 | 13 | 249 | 31 | 48 | 79 | 38 | - | 21 | 36 | 0.6 | 45 | 24 |
14 | Rita Kun | Fr | F | 14 | - | 35 | 13 | 27 | 40 | 19 | - | 10 | 12 | 0.8 | 14 | 3 |
15 | Alexandra Shishkina | So | G | 13 | 7 | 195 | 12 | 26 | 38 | 33 | 2 | 22 | 12 | 1.8 | 28 | 2 |
24 | Crystal Corley | So | G | 15 | 12 | 232 | 48 | 93 | 141 | 34 | 1 | 24 | 37 | 0.6 | 35 | 3 |
32 | JeNee Edwards | Fr | F | 12 | - | 44 | 15 | 22 | 37 | 24 | - | 7 | 8 | 0.9 | 7 | 7 |
Totals | 15 | 15 | 1662 | 266 | 448 | 714 | 289 | 7 | 278 | 259 | 1.1 | 262 | 49 | |||
Opponent | 15 | 15 | 1662 | 173 | 404 | 577 | 245 | 2 | 100 | 450 | 0.2 | 109 | 21 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. SE JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | vs. Porter Sports Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | Clayton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 # | Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | at Walters State Community College | W, 68-58 | 24-66 | 36.4 | 4-19 | 21.1 | 16-22 | 72.7 | 11 | 23 | 34 | 17 | 14 | 12 | 9 | 25 | 68 |
Nov 5 | vs. Shelton State Community College | W, 52-43 | 20-63 | 31.7 | 2-18 | 11.1 | 10-13 | 76.9 | 17 | 24 | 41 | 13 | 27 | 21 | 2 | 21 | 52 |
Nov 10 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 12 | vs. Gulf Coast State College | L, 85-77 | 25-74 | 33.8 | 9-29 | 31.0 | 18-31 | 58.1 | 17 | 25 | 42 | 19 | 21 | 15 | 5 | 34 | 77 |
Nov 13 | at Chipola College | L, 101-98 | 30-78 | 38.5 | 7-24 | 29.2 | 31-42 | 73.8 | 23 | 36 | 59 | 22 | 40 | 22 | 4 | 34 | 98 |
Nov 16 | at South Georgia Technical College | W, 65-54 | 25-78 | 32.1 | 7-31 | 22.6 | 8-12 | 66.7 | 18 | 32 | 50 | 11 | 14 | 12 | 2 | 17 | 65 |
Nov 23 | at Albany Technical College | W, 91-57 | 35-70 | 50.0 | 11-26 | 42.3 | 10-18 | 55.6 | 11 | 30 | 41 | 17 | 23 | 13 | 3 | 24 | 91 |
Nov 29 | at Chattanooga State Community College | W, 92-48 | 27-66 | 40.9 | 4-17 | 23.5 | 34-43 | 79.1 | 15 | 30 | 45 | 31 | 12 | 20 | 4 | 17 | 92 |
Dec 1 | East Georgia State College | W, 83-42 | 32-77 | 41.6 | 4-23 | 17.4 | 15-28 | 53.6 | 19 | 30 | 49 | 24 | 17 | 20 | 6 | 23 | 83 |
Dec 4 | at Central Georgia Technical College | W, 98-39 | 37-84 | 44.0 | 7-30 | 23.3 | 17-27 | 63.0 | 24 | 42 | 66 | 21 | 25 | 18 | 1 | 28 | 98 |
Dec 6 | Wallace State Community College-Hanceville | W, 83-56 | 30-65 | 46.2 | 6-17 | 35.3 | 17-21 | 81.0 | 11 | 31 | 42 | 21 | 26 | 15 | 0 | 25 | 83 |
Dec 8 | Andrew College | W, 94-42 | 35-84 | 41.7 | 4-25 | 16.0 | 20-31 | 64.5 | 19 | 36 | 55 | 29 | 0 | 25 | 2 | 14 | 94 |
Dec 11 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | at Wallace State Community College-Hanceville | W, 86-68 | 32-70 | 45.7 | 6-17 | 35.3 | 16-21 | 76.2 | 14 | 26 | 40 | 21 | 24 | 20 | 4 | 14 | 86 |
Dec 15 | Chattanooga State Community College | W, 89-47 | 29-60 | 48.3 | 10-27 | 37.0 | 21-35 | 60.0 | 13 | 31 | 44 | 16 | 19 | 15 | 3 | 22 | 89 |
Dec 18 | South Georgia Technical College | W, 77-63 | 29-71 | 40.8 | 8-31 | 25.8 | 11-23 | 47.8 | 16 | 19 | 35 | 11 | 10 | 11 | 2 | 15 | 77 |
Dec 28 | vs. Gulf Coast State College | W, 80-75 | 26-68 | 38.2 | 4-21 | 19.0 | 24-34 | 70.6 | 15 | 19 | 34 | 9 | 19 | 13 | 8 | 23 | 80 |
Dec 29 | vs. Eastern Florida State College | W, 61-52 | 19-63 | 30.2 | 5-26 | 19.2 | 18-26 | 69.2 | 20 | 26 | 46 | 11 | 21 | 6 | 3 | 14 | 61 |
Dec 30 | vs. Tallahassee Community College | W, 91-55 | 34-70 | 48.6 | 10-27 | 37.0 | 13-28 | 46.4 | 21 | 28 | 49 | 20 | 19 | 19 | 5 | 19 | 91 |
Jan 8 | Albany Technical College | W, 94-48 | 32-81 | 39.5 | 6-34 | 17.6 | 24-35 | 68.6 | 19 | 40 | 59 | 29 | 14 | 15 | 4 | 18 | 94 |
Jan 15 | at East Georgia State College | W, 103-70 | 37-78 | 47.4 | 8-25 | 32.0 | 21-29 | 72.4 | 16 | 26 | 42 | 25 | 22 | 20 | 3 | 18 | 103 |
Jan 19 | Central Georgia Technical College | W, 93-49 | 38-82 | 46.3 | 8-26 | 30.8 | 9-15 | 60.0 | 12 | 28 | 40 | 19 | 10 | 23 | 1 | 16 | 93 |
Jan 21 | at Andrew College | W, 84-53 | 35-76 | 46.1 | 3-19 | 15.8 | 11-17 | 64.7 | 20 | 25 | 45 | 21 | 26 | 25 | 4 | 18 | 84 |
Jan 24 | Andrew College | W, 99-43 | 38-80 | 47.5 | 9-28 | 32.1 | 14-20 | 70.0 | 24 | 30 | 54 | 13 | 15 | 21 | 5 | 15 | 99 |
Jan 26 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at South Georgia Technical College | W, 79-63 | 31-73 | 42.5 | 9-33 | 27.3 | 8-18 | 44.4 | 14 | 20 | 34 | 19 | 17 | 12 | 3 | 21 | 79 |
Feb 5 | at Spartanburg Methodist | W, 97-61 | 35-76 | 46.1 | 11-29 | 37.9 | 16-17 | 94.1 | 11 | 21 | 32 | 23 | 16 | 18 | 3 | 24 | 97 |
Feb 9 | at Albany Technical College | W, 80-49 | 29-77 | 37.7 | 5-25 | 20.0 | 17-22 | 77.3 | 20 | 27 | 47 | 11 | 23 | 19 | 1 | 18 | 80 |
Feb 11 | Spartanburg Methodist | W, 96-56 | 38-80 | 47.5 | 8-23 | 34.8 | 12-17 | 70.6 | 13 | 29 | 42 | 20 | 19 | 22 | 4 | 22 | 96 |
Feb 16 | East Georgia State College | W, 91-62 | 33-71 | 46.5 | 10-29 | 34.5 | 15-26 | 57.7 | 18 | 25 | 43 | 15 | 15 | 9 | 8 | 20 | 91 |
Feb 19 | at Central Georgia Technical College | W, 63-37 | 22-70 | 31.4 | 8-29 | 27.6 | 11-13 | 84.6 | 16 | 38 | 54 | 13 | 28 | 19 | 4 | 24 | 63 |
Feb 25 | East Georgia State College | W, 86-59 | 30-71 | 42.3 | 5-20 | 25.0 | 21-32 | 65.6 | 18 | 27 | 45 | 8 | 21 | 14 | 3 | 22 | 86 |
Feb 26 | South Georgia Technical College | W, 67-56 | 26-66 | 39.4 | 14-36 | 38.9 | 1-2 | 50.0 | 9 | 27 | 36 | 19 | 12 | 7 | 2 | 18 | 67 |
Mar 5 | Spartanburg Methodist | W, 90-52 | 37-67 | 55.2 | 8-26 | 30.8 | 8-13 | 61.5 | 12 | 30 | 42 | 16 | 16 | 12 | 1 | 17 | 90 |
Mar 18 | Hutchinson Community College | W, 79-69 | 25-64 | 39.1 | 10-27 | 37.0 | 19-29 | 65.5 | 17 | 27 | 44 | 14 | 19 | 12 | 2 | 24 | 79 |
Mar 19 | Trinity Valley Community College | W, 84-73 | 25-63 | 39.7 | 7-25 | 28.0 | 27-41 | 65.9 | 12 | 37 | 49 | 14 | 20 | 8 | 4 | 25 | 84 |
Mar 20 | Jones College | W, 81-74 | 24-58 | 41.4 | 5-14 | 35.7 | 28-35 | 80.0 | 11 | 26 | 37 | 10 | 16 | 12 | 2 | 16 | 81 |
Mar 21 | Tyler Junior College | L, 92-80 | 32-78 | 41.0 | 6-16 | 37.5 | 10-20 | 50.0 | 22 | 24 | 46 | 17 | 23 | 17 | 4 | 29 | 80 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 1056-2518 | 41.9 | 248-872 | 28.4 | 571-856 | 66.7 | 16.2 | 28.4 | 44.7 | 17.7 | 18.9 | 16.1 | 3.5 | 21.0 | 83.7 | 0.964 | 0.263 |
Conference | 15 | 488-1152 | 42.4 | 107-414 | 25.8 | 211-334 | 63.2 | 17.7 | 29.9 | 47.6 | 18.5 | 17.3 | 17.5 | 3.3 | 19.3 | 86.3 | 0.986 | 0.382 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 17 | 533-1218 | 43.8 | 128-427 | 30.0 | 272-423 | 64.3 | 15.6 | 29.2 | 44.8 | 17.4 | 16.0 | 15.2 | 3.1 | 20.1 | 86.2 | 1.021 | 0.335 |
Away | 13 | 399-962 | 41.5 | 90-324 | 27.8 | 216-301 | 71.8 | 16.4 | 28.9 | 45.3 | 19.4 | 21.8 | 17.7 | 3.5 | 21.7 | 84.9 | 0.933 | 0.237 |
