20 Carl Johnson
20 - Carl Johnson
State: GA
Height: 5'10
Year: Fr
Hometown: Eatonton
Previous College: Middle Georgia Prep
Position: G
gp 33
pts/g 17.9
fg % 43.8
3pt % 26.5
ft % 71.1
reb/g 3.5
a/g 2.2
Recent Games
Feb 23 at East Georgia State College L, 93-91
Feb 27 Central Georgia Technical College L, 79-75
Mar 2 at Andrew College L, 87-76
Mar 5 at Gordon State College W, 88-83
Mar 8 at Andrew College W, 92-80
Mar 9 vs. Central Georgia Technical College L, 75-65
Statistics category Overall Conf
Games 33 16
Games started 32 16
Minutes 740 453
Minutes per game 22.4 28.3
FG 208-475 109-245
FG Pct 43.8 44.5
3PT 67-253 33-127
3PT Pct 26.5 26.0
FT 108-152 49-74
FT Pct 71.1 66.2
Off rebounds 43 24
Def rebounds 73 34
Total rebounds 116 58
Rebounds per game 3.5 3.6
Personal fouls 95 48
Disqualifications 3 2
Assists 71 35
Turnovers 75 38
Assist to turnover ratio 0.9 0.9
Steals 94 55
Blocks 3 1
Points 591 300
Points per game 17.9 18.8
Points per 40 min 32.0 26.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 Georgia Highlands College   - - - - - - - - -
Oct 13 Georgia Highlands College   - - - - - - - - -
Oct 13 vs. USC Salkehatchie   - - - - - - - - -
Oct 20 Georgia Highlands College   - - - - - - - - -
Oct 29 Shorter Uniersity W, 101-84 - - - - - - - - -
Nov 2 vs. Enterprise State Community College W, 86-79 1 1 3-10 30.0 1-8 12.5 0-0 - 7
Nov 3 vs. Miami Dade College L, 106-102 1 1 4-11 36.4 1-7 14.3 1-2 50.0 10
Nov 9 Motlow State Community College W, 76-71 1 20 1-9 11.1 0-4 0.0 0-0 - 2
Nov 10 Walters State Community College W, 99-82 1 22 4-12 33.3 4-11 36.4 4-4 100.0 16
Nov 16 vs. Cape Fear Community College W, 85-75 1 1 3-11 27.3 1-8 12.5 1-1 100.0 8
Nov 17 at Brunswick Community College W, 82-70 1 1 4-8 50.0 2-3 66.7 6-8 75.0 16
Nov 20 Middle Georgia Prep W, 85-77 1 23 4-14 28.6 3-11 27.3 0-0 - 11
Nov 28 Atlanta Sports Prep W, 145-86 1 31 11-21 52.4 4-12 33.3 2-5 40.0 28
Dec 1 ABI W, 122-87 - 24 7-12 58.3 3-7 42.9 2-2 100.0 19
Dec 5 Preeminence Academy W, 114-42 1 22 7-13 53.8 3-9 33.3 0-0 - 17
Dec 8 NTSI W, 105-73 1 26 4-12 33.3 2-8 25.0 2-2 100.0 12
Dec 14 Roane State Community College L, 103-102 1 35 9-22 40.9 3-11 27.3 6-10 60.0 27
Dec 30 ASA W, 105-43 1 32 10-15 66.7 1-5 20.0 6-7 85.7 27
Jan 2 at Southern Crescent Technical College W, 93-73 1 34 10-22 45.5 2-9 22.2 2-5 40.0 24
Jan 5 New Rock Prep W, 120-87 1 1 6-9 66.7 3-5 60.0 0-2 0.0 15
Jan 9 at South Georgia Technical College L, 93-89 1 1 13-26 50.0 5-16 31.3 4-5 80.0 35
Jan 12 South Georgia State College W, 88-76 1 35 8-21 38.1 2-10 20.0 0-0 - 18
Jan 16 at Albany Technical College W, 97-91 1 1 6-17 35.3 1-9 11.1 7-10 70.0 20
Jan 19 Gordon State College W, 100-97 1 32 4-11 36.4 1-6 16.7 3-3 100.0 12
Jan 23 East Georgia State College W, 101-83 1 23 5-14 35.7 2-8 25.0 4-8 50.0 16
Jan 26 at Central Georgia Technical College W, 81-80 1 29 7-15 46.7 1-8 12.5 3-4 75.0 18
Jan 30 Andrew College L, 68-62 1 34 6-15 40.0 4-10 40.0 3-6 50.0 19
Feb 2 Southern Crescent Technical College W, 77-69 1 32 4-8 50.0 0-2 0.0 1-1 100.0 9
Feb 9 South Georgia Technical College W, 83-77 1 28 3-8 37.5 2-5 40.0 2-3 66.7 10
Feb 13 at South Georgia State College L, 89-84 1 36 7-19 36.8 2-10 20.0 3-6 50.0 19
Feb 16 Albany Technical College W, 102-90 1 32 9-16 56.3 1-7 14.3 2-2 100.0 21
Feb 20 at Gordon State College L, 85-84 1 40 6-13 46.2 0-7 0.0 4-7 57.1 16
Feb 23 at East Georgia State College L, 93-91 1 32 9-12 75.0 6-7 85.7 3-4 75.0 27
Feb 27 Central Georgia Technical College L, 79-75 1 29 4-11 36.4 2-6 33.3 2-3 66.7 12
Mar 2 at Andrew College L, 87-76 1 35 8-17 47.1 2-7 28.6 6-7 85.7 24
Mar 5 at Gordon State College W, 88-83 1 45 9-16 56.3 2-6 33.3 11-13 84.6 31
Mar 8 at Andrew College W, 92-80 1 1 7-17 41.2 0-5 0.0 15-18 83.3 29
Mar 9 vs. Central Georgia Technical College L, 75-65 1 1 6-18 33.3 1-6 16.7 3-4 75.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 Georgia Highlands College   - - - - - - - - - - - -
Oct 13 Georgia Highlands College   - - - - - - - - - - - -
Oct 13 vs. USC Salkehatchie   - - - - - - - - - - - -
Oct 20 Georgia Highlands College   - - - - - - - - - - - -
Oct 29 Shorter Uniersity W, 101-84 - - - - - - - - - - - -
Nov 2 vs. Enterprise State Community College W, 86-79 1 1 2 1 3 0 1 0.0 2 0 5 1
Nov 3 vs. Miami Dade College L, 106-102 1 1 0 5 5 2 4 0.5 3 0 4 -
Nov 9 Motlow State Community College W, 76-71 1 20 0 3 3 0 2 0.0 1 0 2 -
Nov 10 Walters State Community College W, 99-82 1 22 0 1 1 4 2 2.0 3 1 3 -
Nov 16 vs. Cape Fear Community College W, 85-75 1 1 0 2 2 1 1 1.0 2 0 2 -
Nov 17 at Brunswick Community College W, 82-70 1 1 0 2 2 0 0 - 2 0 3 -
Nov 20 Middle Georgia Prep W, 85-77 1 23 3 3 6 3 1 3.0 2 0 2 -
Nov 28 Atlanta Sports Prep W, 145-86 1 31 2 0 2 4 2 2.0 4 0 4 -
Dec 1 ABI W, 122-87 - 24 0 3 3 2 9 0.2 4 1 2 -
Dec 5 Preeminence Academy W, 114-42 1 22 2 0 2 5 0 - 2 0 3 -
Dec 8 NTSI W, 105-73 1 26 0 3 3 4 2 2.0 1 0 2 -
Dec 14 Roane State Community College L, 103-102 1 35 2 4 6 3 1 3.0 2 0 2 -
Dec 30 ASA W, 105-43 1 32 0 2 2 3 1 3.0 3 0 4 -
Jan 2 at Southern Crescent Technical College W, 93-73 1 34 3 1 4 2 4 0.5 3 0 2 -
Jan 5 New Rock Prep W, 120-87 1 1 1 1 2 0 2 0.0 2 0 3 -
Jan 9 at South Georgia Technical College L, 93-89 1 1 0 1 1 2 3 0.7 3 0 2 -
Jan 12 South Georgia State College W, 88-76 1 35 1 3 4 2 0 - 7 1 2 -
Jan 16 at Albany Technical College W, 97-91 1 1 2 4 6 2 2 1.0 5 0 4 -
Jan 19 Gordon State College W, 100-97 1 32 0 5 5 4 4 1.0 7 0 4 -
Jan 23 East Georgia State College W, 101-83 1 23 6 4 10 1 4 0.3 3 0 5 1
Jan 26 at Central Georgia Technical College W, 81-80 1 29 3 0 3 3 3 1.0 4 0 5 1
Jan 30 Andrew College L, 68-62 1 34 2 1 3 0 3 0.0 4 0 4 -
Feb 2 Southern Crescent Technical College W, 77-69 1 32 0 2 2 3 2 1.5 7 0 4 -
Feb 9 South Georgia Technical College W, 83-77 1 28 2 4 6 3 2 1.5 1 0 2 -
Feb 13 at South Georgia State College L, 89-84 1 36 3 2 5 4 4 1.0 1 0 4 -
Feb 16 Albany Technical College W, 102-90 1 32 0 2 2 4 1 4.0 3 0 4 -
Feb 20 at Gordon State College L, 85-84 1 40 2 1 3 2 0 - 1 0 1 -
Feb 23 at East Georgia State College L, 93-91 1 32 0 0 0 1 3 0.3 2 0 0 -
Feb 27 Central Georgia Technical College L, 79-75 1 29 0 2 2 0 0 - 2 0 3 -
Mar 2 at Andrew College L, 87-76 1 35 0 2 2 2 3 0.7 2 0 2 -
Mar 5 at Gordon State College W, 88-83 1 45 3 3 6 4 1 4.0 4 0 2 -
Mar 8 at Andrew College W, 92-80 1 1 2 3 5 0 3 0.0 0 0 4 -
Mar 9 vs. Central Georgia Technical College L, 75-65 1 1 2 3 5 1 5 0.2 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 33 32 22.4 6.3-14.4 43.8 2.0-7.7 26.5 3.3-4.6 71.1 17.9
2019-20 13 13 17.5 5.0-10.8 46.1 2.5-6.7 37.9 2.6-3.2 82.9 15.2
Total 46 45 21.0 5.9-13.4 44.3 2.2-7.4 29.4 3.1-4.2 73.6 17.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 32 740 208-475 43.8 67-253 26.5 108-152 71.1 591
2019-20 13 13 227 65-141 46.1 33-87 37.9 34-41 82.9 197
Total 46 45 967 273-616 44.3 100-340 29.4 142-193 73.6 788
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 33 32 22.4 11.2-25.7 43.8 3.6-13.7 26.5 5.8-8.2 71.1 32.0
2019-20 13 13 17.5 11.5-24.8 46.1 5.8-15.3 37.9 6.0-7.2 82.9 34.7
Total 46 45 21.0 11.3-25.5 44.3 4.1-14.1 29.4 5.9-8.0 73.6 32.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 33 32 22.4 1.3 2.2 3.5 2.9 0.1 2.2 2.3 0.9 2.8 0.1
2019-20 13 13 17.5 0.4 2.3 2.7 2.2 0.1 2.8 2.0 1.4 2.4 0.0
Total 46 45 21.0 1.0 2.2 3.3 2.7 0.1 2.3 2.2 1.1 2.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 33 32 740 43 73 116 95 3 71 75 0.9 94 3
2019-20 13 13 227 5 30 35 28 1 36 26 1.4 31 0
Total 46 45 967 48 103 151 123 4 107 101 1.1 125 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 33 32 22.4 2.3 3.9 6.3 5.1 0.2 3.8 4.1 0.9 5.1 0.2
2019-20 13 13 17.5 0.9 5.3 6.2 4.9 0.2 6.3 4.6 1.4 5.5 0.0
Total 46 45 21.0 2.0 4.3 6.2 5.1 0.2 4.4 4.2 1.1 5.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 22.4 6.3-14.4 43.8 2.0-7.7 26.5 3.3-4.6 71.1 17.9
Conference 16 16 28.3 6.8-15.3 44.5 2.1-7.9 26.0 3.1-4.6 66.2 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 26.7 5.9-13.5 43.6 2.2-7.6 29.2 2.2-3.2 67.2 16.2
Away 11 11 23.2 7.8-16.5 47.3 2.1-7.9 26.4 5.8-7.9 73.6 23.5
Neutral 4 4 1.0 4.0-12.5 32.0 1.0-7.2 13.8 1.2-1.8 71.4 10.3
-
Wins 23 22 21.6 5.9-13.5 43.7 1.8-7.2 24.7 3.2-4.3 74.5 16.8
Losses 10 10 24.4 7.2-16.4 43.9 2.6-8.7 29.9 3.5-5.4 64.8 20.5
-
November 8 8 12.5 4.2-12.0 35.4 2.0-8.0 25.0 1.8-2.5 70.0 12.3
December 5 4 27.8 7.4-14.8 50.0 2.4-8.0 30.0 3.2-4.2 76.2 20.4
January 9 9 21.1 7.2-16.7 43.3 2.3-9.0 25.9 2.9-4.8 60.5 19.7
February 7 7 32.7 6.0-12.4 48.3 1.9-6.3 29.5 2.4-3.7 65.4 16.3
March 4 4 20.5 7.5-17.0 44.1 1.2-6.0 20.8 8.8-10.5 83.3 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 740 208-475 43.8 67-253 26.5 108-152 71.1 591
Conference 16 16 453 109-245 44.5 33-127 26.0 49-74 66.2 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 481 106-243 43.6 40-137 29.2 39-58 67.2 291
Away 11 11 255 86-182 47.3 23-87 26.4 64-87 73.6 259
Neutral 4 4 4 16-50 32.0 4-29 13.8 5-7 71.4 41
-
Wins 23 22 496 136-311 43.7 41-166 24.7 73-98 74.5 386
Losses 10 10 244 72-164 43.9 26-87 29.9 35-54 64.8 205
-
November 8 8 100 34-96 35.4 16-64 25.0 14-20 70.0 98
December 5 4 139 37-74 50.0 12-40 30.0 16-21 76.2 102
January 9 9 190 65-150 43.3 21-81 25.9 26-43 60.5 177
February 7 7 229 42-87 48.3 13-44 29.5 17-26 65.4 114
March 4 4 82 30-68 44.1 5-24 20.8 35-42 83.3 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 22.4 11.2-25.7 43.8 3.6-13.7 26.5 5.8-8.2 71.1 32.0
Conference 16 16 28.3 9.6-21.6 44.5 2.9-11.2 26.0 4.3-6.5 66.2 26.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 26.7 8.8-20.2 43.6 3.3-11.4 29.2 3.2-4.8 67.2 24.2
Away 11 11 23.2 13.5-28.6 47.3 3.6-13.7 26.4 10.1-13.7 73.6 40.7
Neutral 4 4 1.0 160.0-500.0 32.0 40.0-290.0 13.8 50.0-70.0 71.4 410.0
-
Wins 23 22 21.6 11.0-25.1 43.7 3.3-13.4 24.7 5.9-7.9 74.5 31.1
Losses 10 10 24.4 11.8-26.9 43.9 4.3-14.3 29.9 5.7-8.9 64.8 33.6
-
November 8 8 12.5 13.6-38.4 35.4 6.4-25.6 25.0 5.6-8.0 70.0 39.2
December 5 4 27.8 10.6-21.3 50.0 3.5-11.5 30.0 4.6-6.0 76.2 29.4
January 9 9 21.1 13.7-31.6 43.3 4.4-17.1 25.9 5.5-9.1 60.5 37.3
February 7 7 32.7 7.3-15.2 48.3 2.3-7.7 29.5 3.0-4.5 65.4 19.9
March 4 4 20.5 14.6-33.2 44.1 2.4-11.7 20.8 17.1-20.5 83.3 48.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 22.4 1.3 2.2 3.5 2.9 0.1 2.2 2.3 0.9 2.8 0.1
Conference 16 16 28.3 1.5 2.1 3.6 3.0 0.1 2.2 2.4 0.9 3.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 18 17 26.7 1.2 2.4 3.6 3.1 0.1 2.5 2.1 1.2 3.2 0.2
Away 11 11 23.2 1.6 1.7 3.4 2.6 0.1 2.0 2.4 0.8 2.5 0.0
Neutral 4 4 1.0 1.0 2.8 3.8 2.8 0.3 1.0 2.8 0.4 2.3 0.0
-
Wins 23 22 21.6 1.4 2.3 3.7 3.2 0.1 2.3 2.1 1.1 3.1 0.1
Losses 10 10 24.4 1.1 2.1 3.2 2.2 - 1.7 2.6 0.7 2.2 0.0
-
November 8 8 12.5 0.9 2.1 3.0 3.1 0.1 1.8 1.6 1.1 2.4 0.1
December 5 4 27.8 0.8 2.4 3.2 2.6 - 3.4 2.6 1.3 2.4 0.2
January 9 9 21.1 2.0 2.2 4.2 3.4 0.2 1.8 2.8 0.6 4.2 0.1
February 7 7 32.7 1.0 1.9 2.9 2.6 - 2.4 1.7 1.4 2.4 0.0
March 4 4 20.5 1.8 2.8 4.5 2.0 - 1.8 3.0 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 740 43 73 116 95 3 71 75 0.9 94 3
Conference 16 16 453 24 34 58 48 2 35 38 0.9 55 1
Exhibition - - - - - - - - - - - - -
-
Home 18 17 481 21 43 64 55 1 45 38 1.2 58 3
Away 11 11 255 18 19 37 29 1 22 26 0.8 27 0
Neutral 4 4 4 4 11 15 11 1 4 11 0.4 9 0
-
Wins 23 22 496 32 52 84 73 3 54 49 1.1 72 3
Losses 10 10 244 11 21 32 22 - 17 26 0.7 22 0
-
November 8 8 100 7 17 24 25 1 14 13 1.1 19 1
December 5 4 139 4 12 16 13 - 17 13 1.3 12 1
January 9 9 190 18 20 38 31 2 16 25 0.6 38 1
February 7 7 229 7 13 20 18 - 17 12 1.4 17 0
March 4 4 82 7 11 18 8 - 7 12 0.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 22.4 2.3 3.9 6.3 5.1 0.2 3.8 4.1 0.9 5.1 0.2
Conference 16 16 28.3 2.1 3.0 5.1 4.2 0.2 3.1 3.4 0.9 4.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 18 17 26.7 1.7 3.6 5.3 4.6 0.1 3.7 3.2 1.2 4.8 0.2
Away 11 11 23.2 2.8 3.0 5.8 4.6 0.2 3.5 4.1 0.8 4.2 0.0
Neutral 4 4 1.0 40.0 110.0 150.0 110.0 10.0 40.0 110.0 0.4 90.0 0.0
-
Wins 23 22 21.6 2.6 4.2 6.8 5.9 0.2 4.4 4.0 1.1 5.8 0.2
Losses 10 10 24.4 1.8 3.4 5.2 3.6 0.0 2.8 4.3 0.7 3.6 0.0
-
November 8 8 12.5 2.8 6.8 9.6 10.0 0.4 5.6 5.2 1.1 7.6 0.4
December 5 4 27.8 1.2 3.5 4.6 3.7 0.0 4.9 3.7 1.3 3.5 0.3
January 9 9 21.1 3.8 4.2 8.0 6.5 0.4 3.4 5.3 0.6 8.0 0.2
February 7 7 32.7 1.2 2.3 3.5 3.1 0.0 3.0 2.1 1.4 3.0 0.0
March 4 4 20.5 3.4 5.4 8.8 3.9 0.0 3.4 5.9 0.6 3.9 0.0